| Number | Model | Count |
|---|---|---|
| 1 (11⇧) | TESLA Model Y | 1 065 |
| 2 (2✓) | TOYOTA BZ4X | 454 |
| 3 (19⇧) | VOLVO EX40 | 376 |
| 4 (7⇧) | TOYOTA URBAN CRUISER | 365 |
| 5 (17⇧) | Skoda Enyaq | 233 |
| 6 (4⇩) | VOLKSWAGEN ID. BUZZ | 230 |
| 7 (80⇧) | XPENG G9 | 218 |
| 8 (10⇧) | VOLKSWAGEN ID.4 | 215 |
| 9 (1⇩) | VOLKSWAGEN ID.3 | 185 |
| 10 (24⇧) | FORD Explorer | 145 |
| 11 (9⇩) | DEEPAL DEEPAL S05 | 136 |
| 12 (60⇧) | PEUGEOT 5008 | 135 |
| 13 (49⇧) | BMW iX1 | 130 |
| 14 (32⇧) | TESLA Model 3 | 130 |
| 15 (6⇩) | TOYOTA PROACE | 129 |
| 16 (14⇩) | VOLKSWAGEN ID.7 | 122 |
| 17 (43⇧) | MG MG S6 EV | 119 |
| 18 (23⇧) | XPENG G6 | 114 |
| 19 (27⇧) | SKODA ELROQ RS | 106 |
| 20 (39⇧) | ZEEKR 7X | 91 |
| Number | Model | Count |
|---|---|---|
| 1 (1✓) | TESLA Model Y | 4 213 |
| 2 (14⇧) | TESLA Model 3 | 1 807 |
| 3 (3✓) | VOLVO EX40 | 797 |
| 4 (2⇩) | TOYOTA BZ4X | 788 |
| 5 (30⇧) | VOLVO EX30 | 574 |
| 6 (8⇧) | VOLKSWAGEN ID.4 | 467 |
| 7 (6⇩) | VOLKSWAGEN ID. BUZZ | 467 |
| 8 (4⇩) | TOYOTA URBAN CRUISER | 427 |
| 9 (49⇧) | BYD BYD SEALION 7 | 382 |
| 10 (149⇧) | BMW iX3 | 362 |
| 11 (5⇩) | Skoda Enyaq | 357 |
| 12 (9⇩) | VOLKSWAGEN ID.3 | 333 |
| 13 (7⇩) | XPENG G9 | 308 |
| 14 (16⇧) | VOLKSWAGEN ID.7 | 265 |
| 15 (20⇧) | ZEEKR 7X | 260 |
| 16 (163⇧) | BYD ATTO 3 EVO | 221 |
| 17 (19⇧) | SKODA ELROQ RS | 220 |
| 18 (56⇧) | NISSAN NISSAN ARIYA | 208 |
| 19 (77⇧) | KIA PV5 | 175 |
| 20 (15⇩) | TOYOTA PROACE | 167 |
| Number | Model | Count |
|---|---|---|
| 1 (6⇧) | VOLKSWAGEN ID.4 | 764 |
| 2 (8⇧) | TOYOTA URBAN CRUISER | 535 |
| 3 (12⇧) | VOLKSWAGEN ID.3 | 534 |
| 4 (10⇧) | BMW iX3 | 425 |
| 5 (7⇧) | VOLKSWAGEN ID. BUZZ | 388 |
| 6 (4⇩) | TOYOTA BZ4X | 382 |
| 7 (34⇧) | TOYOTA TOYOTA C-HR | 351 |
| 8 (14⇧) | VOLKSWAGEN ID.7 | 325 |
| 9 (1⇩) | TESLA Model Y | 324 |
| 10 (22⇧) | FORD Explorer | 291 |
| 11 (33⇧) | XPENG G6 | 246 |
| 12 (35⇧) | Mercedes-Benz EQA | 215 |
| 13 (16⇧) | BYD ATTO 3 EVO | 212 |
| 14 (5⇩) | VOLVO EX30 | 189 |
| 15 (11⇩) | Skoda Enyaq | 186 |
| 16 (25⇧) | KIA EV3 | 181 |
| 17 (20⇧) | TOYOTA PROACE | 175 |
| 18 (9⇩) | BYD BYD SEALION 7 | 169 |
| 19 (13⇩) | XPENG G9 | 167 |
| 20 (19⇩) | KIA PV5 | 163 |
| Number | Model | Count |
|---|---|---|
| 1 (9⇧) | TESLA Model Y | 933 |
| 2 (1⇩) | VOLKSWAGEN ID.4 | 302 |
| 3 (7⇧) | TOYOTA TOYOTA C-HR | 271 |
| 4 (2⇩) | TOYOTA URBAN CRUISER | 258 |
| 5 (3⇩) | VOLKSWAGEN ID.3 | 236 |
| 6 (6✓) | TOYOTA BZ4X | 223 |
| 7 (8⇧) | VOLKSWAGEN ID.7 | 205 |
| 8 (5⇩) | VOLKSWAGEN ID. BUZZ | 169 |
| 9 (4⇩) | BMW iX3 | 154 |
| 10 (11⇧) | XPENG G6 | 143 |
| 11 (26⇧) | VOLVO EX40 | 141 |
| 12 (21⇧) | Audi Q4 E-tron | 127 |
| 13 (19⇧) | XPENG G9 | 119 |
| 14 (10⇩) | FORD Explorer | 114 |
| 15 (34⇧) | SMART #5 | 113 |
| 16 (15⇩) | Skoda Enyaq | 91 |
| 17 (14⇩) | VOLVO EX30 | 90 |
| 18 (38⇧) | DEEPAL DEEPAL S05 | 82 |
| 19 (38⇧) | DEEPAL DEEPAL S05 | 86 |
| 20 (81⇧) | MERCEDES-BENZ CLA 350 4MATIC | 85 |
Tesla Model Y was most registered vehicle in Norway today and number of Teslas registered was 218 with 218 Model Y making it a total of 193 801 Source: https://t.co/P6B9E7DoVb and https://t.co/RCpRAa4kY1 #Tesla #Norway $TSLA #ElectricCars #Teslastats
— Lasse Edvardsen (@nasalahe) May 18, 2026