| Number | Model | Count |
|---|---|---|
| 1 (7⇧) | VOLKSWAGEN ID.3 | 298 |
| 2 (3⇧) | TOYOTA BZ4X | 162 |
| 3 (145⇧) | MAXUS MAXUS e-DELIVER 3 | 156 |
| 4 (6⇧) | VOLKSWAGEN ID. BUZZ | 138 |
| 5 (114⇧) | BYD ETP3 | 130 |
| 6 (29⇧) | TOYOTA PROACE | 119 |
| 7 (128⇧) | TOYOTA URBAN CRUISER | 81 |
| 8 (78⇧) | Maxus e-Deliver 9 | 74 |
| 9 (34⇧) | DEEPAL DEEPAL S05 | 66 |
| 10 (2⇩) | VOLKSWAGEN ID.4 | 63 |
| 11 (1⇩) | TESLA Model Y | 62 |
| 12 (122⇧) | NISSAN NISSAN MICRA | 57 |
| 13 (82⇧) | HYUNDAI INSTER | 56 |
| 14 (4⇩) | VOLKSWAGEN ID.7 | 50 |
| 15 (18⇧) | MG MG4 Electric | 49 |
| 16 (115⇧) | JAC E30X | 48 |
| 17 (55⇧) | RENAULT RENAULT 5 E-TECH ELECTRIC | 45 |
| 18 (11⇩) | Skoda Enyaq | 45 |
| 19 (5⇩) | VOLVO EX40 | 41 |
| 20 (21⇧) | POLESTAR Polestar 4 | 39 |
| Number | Model | Count |
|---|---|---|
| 1 (11⇧) | TESLA Model Y | 1 065 |
| 2 (2✓) | TOYOTA BZ4X | 454 |
| 3 (19⇧) | VOLVO EX40 | 376 |
| 4 (7⇧) | TOYOTA URBAN CRUISER | 366 |
| 5 (18⇧) | Skoda Enyaq | 233 |
| 6 (4⇩) | VOLKSWAGEN ID. BUZZ | 230 |
| 7 (80⇧) | XPENG G9 | 218 |
| 8 (10⇧) | VOLKSWAGEN ID.4 | 215 |
| 9 (1⇩) | VOLKSWAGEN ID.3 | 185 |
| 10 (24⇧) | FORD Explorer | 145 |
| 11 (59⇧) | PEUGEOT 5008 | 142 |
| 12 (9⇩) | DEEPAL DEEPAL S05 | 136 |
| 13 (44⇧) | BMW iX1 | 132 |
| 14 (32⇧) | TESLA Model 3 | 130 |
| 15 (6⇩) | TOYOTA PROACE | 129 |
| 16 (14⇩) | VOLKSWAGEN ID.7 | 123 |
| 17 (45⇧) | MG MG S6 EV | 119 |
| 18 (23⇧) | XPENG G6 | 114 |
| 19 (26⇧) | SKODA ELROQ RS | 106 |
| 20 (42⇧) | ZEEKR 7X | 91 |
| Number | Model | Count |
|---|---|---|
| 1 (1✓) | TESLA Model Y | 4 265 |
| 2 (14⇧) | TESLA Model 3 | 1 857 |
| 3 (2⇩) | TOYOTA BZ4X | 723 |
| 4 (3⇩) | VOLVO EX40 | 708 |
| 5 (30⇧) | VOLVO EX30 | 495 |
| 6 (8⇧) | VOLKSWAGEN ID.4 | 425 |
| 7 (6⇩) | VOLKSWAGEN ID. BUZZ | 415 |
| 8 (4⇩) | TOYOTA URBAN CRUISER | 390 |
| 9 (154⇧) | BMW iX3 50 xDrive | 337 |
| 10 (5⇩) | Skoda Enyaq | 329 |
| 11 (7⇩) | XPENG G9 | 303 |
| 12 (9⇩) | VOLKSWAGEN ID.3 | 299 |
| 13 (49⇧) | BYD BYD SEALION 7 | 273 |
| 14 (16⇧) | VOLKSWAGEN ID.7 | 230 |
| 15 (20⇧) | ZEEKR 7X | 218 |
| 16 (56⇧) | NISSAN NISSAN ARIYA | 201 |
| 17 (19⇧) | SKODA ELROQ RS | 197 |
| 18 (79⇧) | KIA PV5 | 150 |
| 19 (15⇩) | TOYOTA PROACE | 146 |
| 20 (35⇧) | MAZDA MAZDA 6e | 145 |
| Number | Model | Count |
|---|---|---|
| 1 (1✓) | TESLA Model Y | 4 265 |
| 2 (14⇧) | TESLA Model 3 | 1 857 |
| 3 (2⇩) | TOYOTA BZ4X | 716 |
| 4 (3⇩) | VOLVO EX40 | 683 |
| 5 (30⇧) | VOLVO EX30 | 485 |
| 6 (8⇧) | VOLKSWAGEN ID.4 | 423 |
| 7 (6⇩) | VOLKSWAGEN ID. BUZZ | 413 |
| 8 (4⇩) | TOYOTA URBAN CRUISER | 386 |
| 9 (160⇧) | BMW iX3 50 xDrive | 335 |
| 10 (5⇩) | Skoda Enyaq | 329 |
| 11 (7⇩) | XPENG G9 | 303 |
| 12 (9⇩) | VOLKSWAGEN ID.3 | 296 |
| 13 (49⇧) | BYD BYD SEALION 7 | 258 |
| 14 (16⇧) | VOLKSWAGEN ID.7 | 228 |
| 15 (20⇧) | ZEEKR 7X | 217 |
| 16 (55⇧) | NISSAN NISSAN ARIYA | 199 |
| 17 (19⇧) | SKODA ELROQ RS | 196 |
| 18 (80⇧) | KIA PV5 | 145 |
| 19 (15⇩) | TOYOTA PROACE | 144 |
| 20 (35⇧) | MAZDA MAZDA 6e | 143 |
Tesla Model 3 was most registered vehicle in Norway today and number of Teslas registered was 95 with 55 Model 3 and 40 Model Y making it a total of 192 643 Source: https://t.co/P6B9E7DoVb and https://t.co/RCpRAa4kY1 #Tesla #Norway $TSLA #ElectricCars #Teslastats
— Lasse Edvardsen (@nasalahe) Mar 27, 2026