Available numbers in EL/EK series: | 813 | / | 368 |
Available numbers in EV/EB series: | 373 | / | 262 |
Available numbers in EC/ED series: | 410 | / | 354 |
Available numbers in EE/EF series: | 400 | / | 760 |
Available numbers in EH/EJ series:: | 1 042 | / | 8 193 |
Available numbers/highest in EN series: | 89 468 | / | 13117 |
Top this month: | TOYOTA BZ4X | with: | 667 cars |
Top this quarter: | TOYOTA BZ4X | with: | 667 cars |
Top this year: | TOYOTA BZ4X | with: | 667 cars |
Top all time: | Nissan Leaf | with: | 80 977 cars |
Top w/o import: | TESLA Model Y | with: | 65 747 cars |
Total cars registered: | 894 754
| w/o import: |
Make and Model | Today | Jan | Q1 | 2025 | Total | % / total | December | 1-20 Dec | Parallel Import (%) | |
---|---|---|---|---|---|---|---|---|---|---|
Nissan Leaf | 0 | 10 | 10 | 10 | 80 977 | 9.06 % | 53 | 43 | 21 856 (26.99%) | |
TESLA Model Y | 19 | 191 | 191 | 191 | 66 702 | 7.41 % | 1 937 | 1 487 | 955 (1.43%) | |
Tesla Model 3 | 3 | 47 | 47 | 47 | 48 509 | 5.39 % | 1 066 | 770 | 433 (0.89%) | |
Volkswagen Golf | 0 | 0 | 0 | 0 | 48 302 | 5.37 % | 0 | 0 | 4 751 (9.84%) | |
VOLKSWAGEN ID.4 | 7 | 500 | 500 | 500 | 34 919 | 3.88 % | 655 | 601 | 595 (1.70%) | |
BMW i3 | 0 | 2 | 2 | 2 | 31 090 | 3.46 % | 4 | 3 | 1 833 (5.90%) | |
Audi E-tron | 0 | 9 | 9 | 9 | 30 766 | 3.44 % | 16 | 15 | 3 344 (10.87%) | |
Skoda Enyaq | 7 | 160 | 160 | 160 | 26 115 | 2.90 % | 427 | 380 | 1 581 (6.05%) | |
HYUNDAI Kona | 1 | 36 | 36 | 36 | 25 940 | 2.88 % | 218 | 136 | 4 523 (17.44%) | |
Kia Soul | 0 | 1 | 1 | 1 | 24 534 | 2.75 % | 6 | 6 | 14 536 (59.25%) | |
Tesla Motors Model S | 0 | 0 | 0 | 0 | 21 690 | 2.41 % | 3 | 3 | 126 (0.58%) | |
VOLKSWAGEN ID.3 | 8 | 354 | 354 | 354 | 20 924 | 2.33 % | 259 | 236 | 105 (0.50%) | |
VOLVO XC40 | 0 | 3 | 3 | 3 | 18 091 | 2.02 % | 12 | 10 | 759 (4.20%) | |
FORD Mustang Mach-E | 0 | 27 | 27 | 27 | 16 552 | 1.85 % | 52 | 40 | 619 (3.74%) | |
Renault Zoe | 0 | 0 | 0 | 0 | 15 713 | 1.75 % | 0 | 0 | 580 (3.69%) | |
POLESTAR Polestar 2 | 1 | 42 | 42 | 42 | 15 209 | 1.69 % | 76 | 61 | 332 (2.18%) | |
Audi Q4 E-tron | 3 | 84 | 84 | 84 | 14 570 | 1.62 % | 233 | 202 | 283 (1.94%) | |
Tesla Motors Model X | 1 | 1 | 1 | 1 | 14 479 | 1.61 % | 2 | 2 | 75 (0.52%) | |
Hyundai Ioniq | 0 | 0 | 0 | 0 | 13 460 | 1.50 % | 0 | 0 | 1 533 (11.39%) | |
HYUNDAI IONIQ5 | 1 | 45 | 45 | 45 | 12 889 | 1.43 % | 156 | 111 | 914 (7.09%) | |
Mercedes-Benz EQC | 0 | 0 | 0 | 0 | 12 780 | 1.43 % | 3 | 2 | 613 (4.80%) | |
TOYOTA BZ4X | 15 | 667 | 667 | 667 | 12 680 | 1.41 % | 103 | 98 | 64 (0.50%) | |
Volkswagen Up! | 0 | 0 | 0 | 0 | 12 482 | 1.40 % | 0 | 0 | 1 435 (11.50%) | |
KIA NIRO | 0 | 17 | 17 | 17 | 11 165 | 1.24 % | 32 | 26 | 4 189 (37.52%) | |
VOLKSWAGEN ID. BUZZ | 20 | 216 | 216 | 216 | 10 280 | 1.14 % | 307 | 290 | 17 (0.17%) | |
Mg Mg Zs Ev | 0 | 6 | 6 | 6 | 9 867 | 1.10 % | 11 | 5 | 295 (2.99%) | |
TOYOTA PROACE | 4 | 96 | 96 | 96 | 9 197 | 1.02 % | 41 | 36 | 110 (1.20%) | |
BMW iX | 1 | 36 | 36 | 36 | 8 945 | 0.99 % | 117 | 107 | 249 (2.78%) | |
PEUGEOT 2008 | 0 | 21 | 21 | 21 | 8 063 | 0.90 % | 46 | 38 | 625 (7.75%) | |
Jaguar I-pace | 0 | 2 | 2 | 2 | 7 747 | 0.87 % | 7 | 3 | 1 163 (15.01%) | |
NISSAN e-NV200 | 0 | 0 | 0 | 0 | 7 508 | 0.84 % | 0 | 0 | 1 150 (15.32%) | |
BMW i4 | 10 | 141 | 141 | 141 | 7 453 | 0.83 % | 256 | 237 | 17 (0.23%) | |
NISSAN NISSAN ARIYA | 3 | 349 | 349 | 349 | 7 183 | 0.80 % | 317 | 289 | 15 (0.21%) | |
VOLVO EX30 | 0 | 86 | 86 | 86 | 6 955 | 0.78 % | 576 | 512 | 11 (0.16%) | |
MAZDA MAZDA MX-30 | 1 | 46 | 46 | 46 | 6 471 | 0.72 % | 27 | 25 | 33 (0.51%) | |
Mercedes-Benz EQA | 0 | 69 | 69 | 69 | 6 396 | 0.72 % | 204 | 157 | 163 (2.55%) | |
Peugeot E-208 | 0 | 12 | 12 | 12 | 6 098 | 0.68 % | 19 | 15 | 632 (10.36%) | |
KIA EV6 | 1 | 36 | 36 | 36 | 5 739 | 0.64 % | 62 | 59 | 875 (15.25%) | |
VOLVO C40 | 1 | 5 | 5 | 5 | 5 570 | 0.62 % | 4 | 4 | 374 (6.71%) | |
Porsche Taycan | 0 | 0 | 0 | 0 | 5 412 | 0.61 % | 13 | 9 | 289 (5.34%) | |
BMW iX1 | 4 | 94 | 94 | 94 | 4 653 | 0.52 % | 237 | 208 | 9 (0.19%) | |
MG MG4 Electric | 0 | 37 | 37 | 37 | 4 575 | 0.51 % | 117 | 59 | 8 (0.17%) | |
CITROEN e-C4 | 0 | 2 | 2 | 2 | 4 525 | 0.51 % | 12 | 10 | 108 (2.39%) | |
BMW iX3 | 0 | 9 | 9 | 9 | 4 333 | 0.48 % | 59 | 44 | 127 (2.93%) | |
VOLKSWAGEN ID.5 | 0 | 7 | 7 | 7 | 4 063 | 0.45 % | 7 | 4 | 152 (3.74%) | |
OPEL Ampera-e | 0 | 0 | 0 | 0 | 3 953 | 0.44 % | 0 | 0 | 177 (4.48%) | |
Mitsubishi I-miev | 0 | 0 | 0 | 0 | 3 946 | 0.44 % | 0 | 0 | 195 (4.94%) | |
BYD Tang | 0 | 4 | 4 | 4 | 3 923 | 0.44 % | 18 | 16 | 25 (0.64%) | |
Mercedes-benz B 250 E | 0 | 0 | 0 | 0 | 3 796 | 0.42 % | 0 | 0 | 269 (7.09%) | |
MG MG MARVEL R ELECTRIC | 0 | 1 | 1 | 1 | 3 619 | 0.41 % | 0 | 0 | 51 (1.41%) | |
OPEL CORSA | 0 | 6 | 6 | 6 | 3 318 | 0.37 % | 54 | 47 | 287 (8.65%) | |
Fiat 500 Electric | 0 | 0 | 0 | 0 | 3 274 | 0.37 % | 9 | 7 | 1 932 (59.01%) | |
Mercedes-Benz EQB | 0 | 106 | 106 | 106 | 3 235 | 0.36 % | 270 | 227 | 134 (4.14%) | |
Skoda Citigo | 0 | 0 | 0 | 0 | 3 018 | 0.34 % | 0 | 0 | 36 (1.19%) | |
Peugeot Ion | 0 | 0 | 0 | 0 | 2 950 | 0.33 % | 0 | 0 | 477 (16.17%) | |
OPEL MOKKA | 0 | 1 | 1 | 1 | 2 832 | 0.32 % | 6 | 5 | 233 (8.23%) | |
Citroen C-zero | 0 | 0 | 0 | 0 | 2 643 | 0.30 % | 0 | 0 | 469 (17.74%) | |
VOLKSWAGEN ID.7 | 8 | 254 | 254 | 254 | 2 301 | 0.26 % | 507 | 468 | 0 (0.00%) | |
Peugeot Partner | 0 | 0 | 0 | 0 | 1 969 | 0.22 % | 0 | 0 | 58 (2.95%) | |
PEUGEOT EXPERT | 1 | 7 | 7 | 7 | 1 943 | 0.22 % | 10 | 8 | 55 (2.83%) | |
Mercedes-Benz EQE | 2 | 45 | 45 | 45 | 1 943 | 0.22 % | 126 | 104 | 121 (6.23%) | |
Renault Kangoo | 0 | 0 | 0 | 0 | 1 863 | 0.21 % | 0 | 0 | 119 (6.39%) | |
XPENG G9 | 0 | 26 | 26 | 26 | 1 735 | 0.19 % | 98 | 72 | 0 (0.00%) | |
NIO ES8 | 0 | 0 | 0 | 0 | 1 730 | 0.19 % | 1 | 1 | 0 (0.00%) | |
HYUNDAI IONIQ6 | 0 | 0 | 0 | 0 | 1 596 | 0.18 % | 74 | 49 | 1 (0.06%) | |
MAXUS MAXUS e-DELIVER 3 | 0 | 4 | 4 | 4 | 1 591 | 0.18 % | 6 | 6 | 0 (0.00%) | |
RENAULT MEGANE E-TECH ELECTRIC | 0 | 1 | 1 | 1 | 1 486 | 0.17 % | 5 | 3 | 57 (3.84%) | |
Mini Cooper Se | 0 | 11 | 11 | 11 | 1 483 | 0.16 % | 28 | 21 | 29 (1.96%) | |
SUBARU SOLTERRA | 0 | 3 | 3 | 3 | 1 458 | 0.16 % | 11 | 10 | 4 (0.27%) | |
FAW EHS9 | 0 | 0 | 0 | 0 | 1 450 | 0.16 % | 2 | 2 | 0 (0.00%) | |
MERCEDES-BENZ electric drive | 0 | 0 | 0 | 0 | 1 407 | 0.16 % | 0 | 0 | 235 (16.70%) | |
FORD TRANSIT | 0 | 4 | 4 | 4 | 1 369 | 0.15 % | 23 | 3 | 0 (0.00%) | |
VOLVO EX40 | 0 | 62 | 62 | 62 | 1 315 | 0.15 % | 300 | 233 | 13 (0.99%) | |
Audi e-tron GT | 0 | 1 | 1 | 1 | 1 296 | 0.15 % | 0 | 0 | 147 (11.34%) | |
OPEL VIVARO | 0 | 0 | 0 | 0 | 1 276 | 0.14 % | 0 | 0 | 10 (0.78%) | |
CUPRA BORN | 0 | 0 | 0 | 0 | 1 273 | 0.14 % | 0 | 0 | 282 (22.15%) | |
MAXUS MAXUS EUNIQ 6 | 0 | 2 | 2 | 2 | 1 258 | 0.14 % | 6 | 5 | 0 (0.00%) | |
BYD ATTO 3 | 0 | 2 | 2 | 2 | 1 256 | 0.14 % | 2 | 1 | 0 (0.00%) | |
LEXUS LEXUS RZ450E | 0 | 23 | 23 | 23 | 1 231 | 0.14 % | 73 | 58 | 0 (0.00%) | |
LEXUS LEXUS UX300E | 1 | 4 | 4 | 4 | 1 223 | 0.14 % | 35 | 29 | 14 (1.14%) | |
AUDI Q6 SUV e-tron quattro | 6 | 98 | 98 | 98 | 1 220 | 0.14 % | 255 | 231 | 0 (0.00%) | |
Mercedes-Benz EQS | 0 | 2 | 2 | 2 | 1 187 | 0.13 % | 8 | 5 | 69 (5.81%) | |
FORD Explorer | 4 | 113 | 113 | 113 | 1 136 | 0.13 % | 180 | 160 | 0 (0.00%) | |
Seat Mii | 0 | 0 | 0 | 0 | 1 049 | 0.12 % | 0 | 0 | 5 (0.48%) | |
CITROEN JUMPY | 0 | 1 | 1 | 1 | 1 024 | 0.11 % | 1 | 1 | 23 (2.25%) | |
LEXUS UX300E | 0 | 0 | 0 | 0 | 987 | 0.11 % | 0 | 0 | 0 (0.00%) | |
OPEL Combo-e Cargo | 0 | 7 | 7 | 7 | 962 | 0.11 % | 27 | 22 | 0 (0.00%) | |
MG MG5 Electric | 0 | 0 | 0 | 0 | 957 | 0.11 % | 2 | 2 | 34 (3.55%) | |
PEUGEOT e-Partner | 0 | 1 | 1 | 1 | 957 | 0.11 % | 18 | 17 | 3 (0.31%) | |
BYD HAN | 0 | 1 | 1 | 1 | 922 | 0.10 % | 3 | 1 | 0 (0.00%) | |
FAW E-HS9 | 0 | 0 | 0 | 0 | 858 | 0.10 % | 82 | 76 | 0 (0.00%) | |
Citroen Berlingo Electric | 0 | 0 | 0 | 0 | 857 | 0.10 % | 0 | 0 | 80 (9.33%) | |
XPENG G3 | 0 | 0 | 0 | 0 | 816 | 0.09 % | 0 | 0 | 0 (0.00%) | |
Think Think | 0 | 0 | 0 | 0 | 776 | 0.09 % | 0 | 0 | 215 (27.71%) | |
RENAULT KANGOO Z.E. | 0 | 0 | 0 | 0 | 763 | 0.09 % | 0 | 0 | 0 (0.00%) | |
HONDA e:Ny1 | 0 | 11 | 11 | 11 | 755 | 0.08 % | 16 | 13 | 0 (0.00%) | |
Th!nk City | 0 | 0 | 0 | 0 | 738 | 0.08 % | 0 | 0 | 12 (1.63%) | |
BMW iX2 | 0 | 20 | 20 | 20 | 732 | 0.08 % | 62 | 53 | 0 (0.00%) | |
BYD ETP3 | 0 | 1 | 1 | 1 | 728 | 0.08 % | 7 | 7 | 0 (0.00%) | |
Maxus Euniq5 | 0 | 0 | 0 | 0 | 721 | 0.08 % | 0 | 0 | 4 (0.55%) | |
XPENG G6 | 0 | 61 | 61 | 61 | 721 | 0.08 % | 116 | 88 | 0 (0.00%) | |
MERCEDES-BENZ EQV | 0 | 3 | 3 | 3 | 702 | 0.08 % | 2 | 2 | 171 (24.36%) | |
Ford-cng-technik Focus Electric | 0 | 0 | 0 | 0 | 639 | 0.07 % | 0 | 0 | 55 (8.61%) | |
PORSCHE Macan 4 | 0 | 24 | 24 | 24 | 627 | 0.07 % | 222 | 140 | 0 (0.00%) | |
Maxus e-Deliver 9 | 0 | 3 | 3 | 3 | 627 | 0.07 % | 4 | 4 | 0 (0.00%) | |
HONDA Honda e | 0 | 0 | 0 | 0 | 621 | 0.07 % | 0 | 0 | 1 (0.16%) | |
BYD Dolphin | 4 | 29 | 29 | 29 | 621 | 0.07 % | 47 | 46 | 0 (0.00%) | |
VOYAH FREE | 0 | 1 | 1 | 1 | 591 | 0.07 % | 9 | 9 | 0 (0.00%) | |
KIA EV9 | 1 | 43 | 43 | 43 | 581 | 0.06 % | 64 | 52 | 126 (21.69%) | |
PEUGEOT 3008 | 0 | 36 | 36 | 36 | 550 | 0.06 % | 15 | 14 | 0 (0.00%) | |
RENAULT SCENIC E-TECH ELECTRIC | 0 | 12 | 12 | 12 | 535 | 0.06 % | 87 | 79 | 0 (0.00%) | |
MERCEDES-BENZ eVito Tourer | 0 | 2 | 2 | 2 | 514 | 0.06 % | 5 | 3 | 8 (1.56%) | |
CITROEN e-Berlingo VAN | 0 | 14 | 14 | 14 | 471 | 0.05 % | 0 | 0 | 5 (1.06%) | |
JEEP AVENGER | 2 | 5 | 5 | 5 | 447 | 0.05 % | 20 | 14 | 0 (0.00%) | |
BYD SEAL U | 0 | 20 | 20 | 20 | 443 | 0.05 % | 38 | 34 | 0 (0.00%) | |
NIO EL6 | 0 | 6 | 6 | 6 | 428 | 0.05 % | 24 | 23 | 0 (0.00%) | |
XPENG P7 | 0 | 0 | 0 | 0 | 426 | 0.05 % | 2 | 2 | 0 (0.00%) | |
SERES Seres 5 | 0 | 0 | 0 | 0 | 422 | 0.05 % | 39 | 36 | 0 (0.00%) | |
FISKER Ocean | 0 | 2 | 2 | 2 | 406 | 0.05 % | 0 | 0 | 1 (0.25%) | |
MAXUS LDV T90 EV | 0 | 2 | 2 | 2 | 375 | 0.04 % | 15 | 10 | 0 (0.00%) | |
PEUGEOT EXPERT TRAVELLER | 0 | 0 | 0 | 0 | 374 | 0.04 % | 0 | 0 | 16 (4.28%) | |
FORD F-150 LIGHTNING | 0 | 12 | 12 | 12 | 363 | 0.04 % | 74 | 51 | 23 (6.34%) | |
BMW i5 | 1 | 42 | 42 | 42 | 359 | 0.04 % | 62 | 50 | 0 (0.00%) | |
Peugeot 106 Electric | 0 | 0 | 0 | 0 | 348 | 0.04 % | 0 | 0 | 232 (66.67%) | |
Chevrolet Bolt | 0 | 0 | 0 | 0 | 345 | 0.04 % | 0 | 0 | 294 (85.22%) | |
Ds Ds3 Crossback | 0 | 0 | 0 | 0 | 340 | 0.04 % | 0 | 0 | 16 (4.71%) | |
FORD Transit Custom | 1 | 7 | 7 | 7 | 338 | 0.04 % | 268 | 89 | 0 (0.00%) | |
CITROEN E-C4 X | 0 | 2 | 2 | 2 | 324 | 0.04 % | 1 | 1 | 0 (0.00%) | |
Hyundai Kauai | 0 | 0 | 0 | 0 | 309 | 0.03 % | 0 | 0 | 287 (92.88%) | |
POLESTAR Polestar 3 | 1 | 21 | 21 | 21 | 309 | 0.03 % | 52 | 42 | 0 (0.00%) | |
Smart Fortwo Electric | 0 | 0 | 0 | 0 | 309 | 0.03 % | 0 | 0 | 309 (100.00%) | |
Mercedes-benz Evito | 0 | 0 | 0 | 0 | 308 | 0.03 % | 0 | 0 | 0 (0.00%) | |
NISSAN TOWNSTAR | 0 | 2 | 2 | 2 | 297 | 0.03 % | 2 | 2 | 0 (0.00%) | |
BYD SEALION | 1 | 24 | 24 | 24 | 297 | 0.03 % | 137 | 130 | 0 (0.00%) | |
Citroen Saxo Electrique | 0 | 0 | 0 | 0 | 292 | 0.03 % | 0 | 0 | 265 (90.75%) | |
BYD Seal AWD | 0 | 16 | 16 | 16 | 290 | 0.03 % | 21 | 18 | 0 (0.00%) | |
OPEL ZAFIRA LIFE | 0 | 1 | 1 | 1 | 287 | 0.03 % | 2 | 2 | 21 (7.32%) | |
OPEL ASTRA SPORTS TOURER | 0 | 9 | 9 | 9 | 287 | 0.03 % | 27 | 26 | 0 (0.00%) | |
Maxus Ev80 | 0 | 0 | 0 | 0 | 284 | 0.03 % | 0 | 0 | 0 (0.00%) | |
KIA EV3 | 0 | 34 | 34 | 34 | 280 | 0.03 % | 126 | 117 | 0 (0.00%) | |
PEUGEOT 308 | 0 | 0 | 0 | 0 | 270 | 0.03 % | 0 | 0 | 0 (0.00%) | |
POLESTAR POLESTAR 4 | 1 | 21 | 21 | 21 | 267 | 0.03 % | 39 | 35 | 0 (0.00%) | |
JAC ES4 | 0 | 0 | 0 | 0 | 262 | 0.03 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ EQE 500 4MATIC | 0 | 12 | 12 | 12 | 253 | 0.03 % | 24 | 23 | 9 (3.56%) | |
VOLVO EC40 | 0 | 23 | 23 | 23 | 246 | 0.03 % | 55 | 45 | 0 (0.00%) | |
VOLKSWAGEN CRAFTER | 0 | 0 | 0 | 0 | 226 | 0.03 % | 0 | 0 | 9 (3.98%) | |
PEUGEOT 5008 | 1 | 39 | 39 | 39 | 225 | 0.03 % | 15 | 14 | 0 (0.00%) | |
RENAULT KANGOO Van E-TECH ELECTRIC | 0 | 1 | 1 | 1 | 196 | 0.02 % | 5 | 5 | 0 (0.00%) | |
NIO ET7 | 0 | 2 | 2 | 2 | 194 | 0.02 % | 3 | 3 | 0 (0.00%) | |
BYD E-Bus | 0 | 0 | 0 | 0 | 187 | 0.02 % | 0 | 0 | 0 (0.00%) | |
NIO EL7 | 0 | 0 | 0 | 0 | 187 | 0.02 % | 1 | 1 | 0 (0.00%) | |
MINI Countryman SE ALL4 | 0 | 6 | 6 | 6 | 170 | 0.02 % | 20 | 16 | 0 (0.00%) | |
XPENG P7,P7i | 0 | 1 | 1 | 1 | 168 | 0.02 % | 1 | 0 | 0 (0.00%) | |
MERCEDES-BENZ EQA 250+ | 1 | 2 | 2 | 2 | 167 | 0.02 % | 33 | 27 | 1 (0.60%) | |
FORD E-Transit | 0 | 0 | 0 | 0 | 165 | 0.02 % | 0 | 0 | 0 (0.00%) | |
Azure Dynamics Transit Connect Electric | 0 | 0 | 0 | 0 | 159 | 0.02 % | 0 | 0 | 1 (0.63%) | |
NIO ET5 | 0 | 0 | 0 | 0 | 156 | 0.02 % | 4 | 4 | 0 (0.00%) | |
SOLARIS Urbino 18,75 electric | 0 | 0 | 0 | 0 | 152 | 0.02 % | 0 | 0 | 0 (0.00%) | |
Smart Eq Fortwo Coupe | 0 | 0 | 0 | 0 | 140 | 0.02 % | 0 | 0 | 3 (2.14%) | |
SMART ELECTRIC DRIVE | 0 | 0 | 0 | 0 | 138 | 0.02 % | 0 | 0 | 11 (7.97%) | |
MERCEDES-BENZ ECITAN | 0 | 0 | 0 | 0 | 138 | 0.02 % | 1 | 1 | 0 (0.00%) | |
VOLVO FH Electric | 0 | 2 | 2 | 2 | 137 | 0.02 % | 6 | 6 | 0 (0.00%) | |
DS DS 3 CROSSBACK | 0 | 0 | 0 | 0 | 135 | 0.02 % | 0 | 0 | 1 (0.74%) | |
CITROEN e-Berlingo | 0 | 0 | 0 | 0 | 133 | 0.01 % | 0 | 0 | 6 (4.51%) | |
Smart Fortwo Coupe Ed | 0 | 0 | 0 | 0 | 130 | 0.01 % | 0 | 0 | 0 (0.00%) | |
CITROEN Jumpy SpaceTourer | 0 | 0 | 0 | 0 | 128 | 0.01 % | 1 | 1 | 12 (9.38%) | |
LEXUS LEXUS RZ300E | 0 | 20 | 20 | 20 | 127 | 0.01 % | 14 | 8 | 0 (0.00%) | |
Volvo 7900 | 0 | 0 | 0 | 0 | 124 | 0.01 % | 0 | 0 | 0 (0.00%) | |
VOLVO FM ELECTRIC | 0 | 1 | 1 | 1 | 124 | 0.01 % | 12 | 12 | 0 (0.00%) | |
OPEL ASTRA | 0 | 1 | 1 | 1 | 123 | 0.01 % | 7 | 6 | 0 (0.00%) | |
NIO ET5 Touring | 0 | 3 | 3 | 3 | 122 | 0.01 % | 6 | 6 | 0 (0.00%) | |
GOLDEN DRAGON GD12E | 0 | 0 | 0 | 0 | 121 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FORD Capri | 0 | 23 | 23 | 23 | 121 | 0.01 % | 31 | 28 | 0 (0.00%) | |
Toyota Rav4 Ev | 0 | 0 | 0 | 0 | 121 | 0.01 % | 0 | 0 | 121 (100.00%) | |
KG MOBILITY TORRES EVX | 0 | 4 | 4 | 4 | 120 | 0.01 % | 6 | 3 | 0 (0.00%) | |
BMW i7 | 0 | 0 | 0 | 0 | 113 | 0.01 % | 1 | 1 | 1 (0.88%) | |
TESLA ROADSTER | 0 | 0 | 0 | 0 | 111 | 0.01 % | 0 | 0 | 20 (18.02%) | |
PORSCHE Macan Turbo | 0 | 5 | 5 | 5 | 108 | 0.01 % | 20 | 15 | 0 (0.00%) | |
SMART EQ forfour | 0 | 0 | 0 | 0 | 100 | 0.01 % | 0 | 0 | 0 (0.00%) | |
OPEL Combo-e Life | 0 | 0 | 0 | 0 | 99 | 0.01 % | 0 | 0 | 0 (0.00%) | |
DFSK Seres 3 | 0 | 0 | 0 | 0 | 98 | 0.01 % | 0 | 0 | 0 (0.00%) | |
PORSCHE Macan 4S | 0 | 8 | 8 | 8 | 98 | 0.01 % | 73 | 47 | 0 (0.00%) | |
MERCEDES-BENZ eSprinter | 0 | 5 | 5 | 5 | 98 | 0.01 % | 1 | 1 | 0 (0.00%) | |
PEUGEOT e-Rifter | 0 | 0 | 0 | 0 | 97 | 0.01 % | 1 | 1 | 1 (1.03%) | |
VOLVO FE Electric | 0 | 0 | 0 | 0 | 97 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ EQB 250 | 0 | 0 | 0 | 0 | 96 | 0.01 % | 0 | 0 | 1 (1.04%) | |
Vdl Citea Slfa-180/electric | 0 | 0 | 0 | 0 | 94 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Yutong Zk6128bevg | 0 | 0 | 0 | 0 | 89 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FIAT e-Doblo | 0 | 0 | 0 | 0 | 86 | 0.01 % | 7 | 5 | 0 (0.00%) | |
AUDI SQ6 SUV e-tron | 0 | 3 | 3 | 3 | 85 | 0.01 % | 15 | 12 | 0 (0.00%) | |
SMART #1 | 0 | 0 | 0 | 0 | 85 | 0.01 % | 1 | 1 | 0 (0.00%) | |
Smart Fortwo Cabrio Ed | 0 | 0 | 0 | 0 | 82 | 0.01 % | 0 | 0 | 0 (0.00%) | |
YUTONG ZK6121BEV | 0 | 0 | 0 | 0 | 79 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FIAT 600 | 0 | 0 | 0 | 0 | 79 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Ford Focus Electric | 0 | 0 | 0 | 0 | 76 | 0.01 % | 0 | 0 | 74 (97.37%) | |
Smart Eq Fortwo Cabrio | 0 | 0 | 0 | 0 | 76 | 0.01 % | 0 | 0 | 3 (3.95%) | |
XPENG G3i | 0 | 0 | 0 | 0 | 75 | 0.01 % | 1 | 1 | 0 (0.00%) | |
SCANIA P 230 | 0 | 0 | 0 | 0 | 74 | 0.01 % | 0 | 0 | 0 (0.00%) | |
PEUGEOT Traveller | 0 | 4 | 4 | 4 | 74 | 0.01 % | 6 | 4 | 0 (0.00%) | |
MINI Aceman SE | 1 | 15 | 15 | 15 | 74 | 0.01 % | 32 | 19 | 0 (0.00%) | |
Kewet Citi Jet 5 | 0 | 0 | 0 | 0 | 73 | 0.01 % | 0 | 0 | 9 (12.33%) | |
YUTONG U12 | 0 | 1 | 1 | 1 | 72 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ EQB 250+ | 0 | 4 | 4 | 4 | 69 | 0.01 % | 10 | 8 | 0 (0.00%) | |
Smart Forfour Ed | 0 | 0 | 0 | 0 | 68 | 0.01 % | 0 | 0 | 6 (8.82%) | |
Renault Fluence Z.e | 0 | 0 | 0 | 0 | 64 | 0.01 % | 0 | 0 | 56 (87.50%) | |
Mitsubishi | 0 | 0 | 0 | 0 | 63 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FIAT FIAT DUCATO | 0 | 0 | 0 | 0 | 61 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MAN Lion`s City 12 | 0 | 0 | 0 | 0 | 59 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MAXUS MAXUS eDELIVER 7 | 0 | 5 | 5 | 5 | 58 | 0.01 % | 6 | 2 | 0 (0.00%) | |
FIAT SCUDO | 0 | 1 | 1 | 1 | 57 | 0.01 % | 7 | 2 | 3 (5.26%) | |
YUTONG U15 | 0 | 0 | 0 | 0 | 57 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FIAT E-Ducato | 0 | 0 | 0 | 0 | 56 | 0.01 % | 0 | 0 | 0 (0.00%) | |
LOTUS ELETRE | 0 | 0 | 0 | 0 | 55 | 0.01 % | 2 | 0 | 0 (0.00%) | |
VOLVO EX90 | 0 | 10 | 10 | 10 | 55 | 0.01 % | 34 | 32 | 0 (0.00%) | |
YUTONG T12E | 0 | 0 | 0 | 0 | 54 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Pivco City Bee | 0 | 0 | 0 | 0 | 53 | 0.01 % | 0 | 0 | 0 (0.00%) | |
CITROEN CITROEN e-C4 | 0 | 0 | 0 | 0 | 52 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MAXUS MAXUS MIFA 9 | 0 | 1 | 1 | 1 | 50 | 0.01 % | 5 | 5 | 0 (0.00%) | |
FIAT DUCATO | 0 | 0 | 0 | 0 | 49 | 0.01 % | 0 | 0 | 1 (2.04%) | |
MAN TGE | 0 | 0 | 0 | 0 | 46 | 0.01 % | 0 | 0 | 2 (4.35%) | |
SCANIA P230 | 0 | 0 | 0 | 0 | 46 | 0.01 % | 0 | 0 | 0 (0.00%) | |
CUPRA BORN 170 KW 77/82 KWH | 0 | 0 | 0 | 0 | 45 | 0.01 % | 0 | 0 | 38 (84.44%) | |
VOLVO FL Electric | 0 | 1 | 1 | 1 | 42 | 0.00 % | 0 | 0 | 1 (2.38%) | |
