Most of EV cars (98.76%) in Norway have EV-plates.
EV-plates is registration plates starting with the letter E. They make it easy to identify an EV.
They have two letters and five numbers.
The first EV registered with non-EV plates is CITROEN AX 10 E from April 20 1988 and the latest is TESLA Model Y from September 11 2025
Regular plates have two letters defining the location of registration and 5 numbers.
Make and Model | Regular Plates | % / total | EV Plates | % / total | |
---|---|---|---|---|---|
Porsche Taycan | 1 089 | 20 % | 4 374 | 80 % | |
AUDI e-tron | 829 | 3 % | 30 015 | 97 % | |
VOLVO XC40 | 739 | 4 % | 17 450 | 96 % | |
VOLKSWAGEN ID.4 | 725 | 2 % | 38 609 | 98 % | |
FORD Mustang Mach-E | 716 | 4 % | 16 079 | 96 % | |
Skoda Enyaq | 609 | 2 % | 28 700 | 98 % | |
Mercedes-Benz EQC | 492 | 4 % | 12 292 | 96 % | |
BMW i4 | 438 | 5 % | 8 190 | 95 % | |
TOYOTA BZ4X | 369 | 2 % | 16 689 | 98 % | |
BMW iX | 317 | 3 % | 8 794 | 97 % | |
VOLKSWAGEN ID.3 | 311 | 1 % | 23 969 | 99 % | |
VOLVO C40 | 308 | 5 % | 5 310 | 95 % | |
VOLKSWAGEN ID. BUZZ | 255 | 2 % | 14 945 | 98 % | |
Audi Q4 E-tron | 254 | 2 % | 15 912 | 98 % | |
TOYOTA PROACE | 252 | 2 % | 10 264 | 98 % | |
Nissan Leaf | 201 | 0 % | 81 001 | 100 % | |
HYUNDAI Kona | 192 | 1 % | 27 118 | 99 % | |
HYUNDAI IONIQ5 | 192 | 1 % | 13 871 | 99 % | |
POLESTAR Polestar 2 | 181 | 1 % | 15 779 | 99 % | |
VOLVO EX30 | 181 | 2 % | 9 199 | 98 % | |
KIA EV6 | 176 | 3 % | 6 095 | 97 % | |
BMW iX1 | 173 | 3 % | 6 299 | 97 % | |
KIA NIRO | 167 | 1 % | 11 287 | 99 % | |
TESLA Model Y | 154 | 0 % | 82 360 | 100 % | |
PEUGEOT 2008 | 152 | 2 % | 8 321 | 98 % | |
Mercedes-Benz EQA | 145 | 2 % | 7 075 | 98 % | |
VOLKSWAGEN ID.5 | 140 | 3 % | 3 987 | 97 % | |
Audi e-tron GT | 138 | 11 % | 1 169 | 89 % | |
BMW iX3 | 132 | 3 % | 4 287 | 97 % | |
BYD Tang | 130 | 3 % | 3 913 | 97 % | |
MAZDA MAZDA MX-30 | 124 | 2 % | 6 890 | 98 % | |
NISSAN NISSAN ARIYA | 119 | 1 % | 10 067 | 99 % | |
KIA SOUL | 117 | 0 % | 24 440 | 100 % | |
Peugeot E-208 | 113 | 2 % | 6 179 | 98 % | |
Volkswagen Golf | 100 | 0 % | 48 204 | 100 % | |
FAW EHS9 | 97 | 7 % | 1 352 | 93 % | |
MG MG ZS EV | 92 | 1 % | 10 330 | 99 % | |
Mercedes-Benz EQE | 80 | 3 % | 2 219 | 97 % | |
BMW i3 | 73 | 0 % | 31 081 | 100 % | |
OPEL MOKKA | 68 | 2 % | 2 879 | 98 % | |
Jaguar I-pace | 64 | 1 % | 7 689 | 99 % | |
Mercedes-Benz EQB | 62 | 1 % | 4 299 | 99 % | |
XPENG G3 | 57 | 7 % | 759 | 93 % | |
TESLA Model 3 | 56 | 0 % | 51 231 | 100 % | |
Mercedes-Benz EQS | 56 | 5 % | 1 167 | 95 % | |
MG MG MARVEL R ELECTRIC | 56 | 2 % | 3 596 | 98 % | |
XPENG G9 | 54 | 2 % | 2 379 | 98 % | |
PIVCO CITY BEE | 50 | 94 % | 3 | 6 % | |
CITROEN e-C4 | 49 | 1 % | 4 712 | 99 % | |
RENAULT MEGANE E-TECH ELECTRIC | 47 | 3 % | 1 506 | 97 % | |
RENAULT ZOE | 46 | 0 % | 15 678 | 100 % | |
VOLKSWAGEN ID.7 | 44 | 1 % | 5 633 | 99 % | |
Peugeot 106 Electric | 40 | 11 % | 308 | 89 % | |
MG MG4 Electric | 39 | 1 % | 6 100 | 99 % | |
XPENG G6 | 38 | 2 % | 1 994 | 98 % | |
BYD HAN | 37 | 4 % | 890 | 96 % | |
MINI Cooper SE | 36 | 2 % | 1 605 | 98 % | |
PEUGEOT EXPERT | 35 | 2 % | 2 053 | 98 % | |
HYUNDAI IONIQ6 | 35 | 2 % | 1 754 | 98 % | |
HYUNDAI IONIQ | 34 | 0 % | 13 428 | 100 % | |
SKODA CITIGO | 33 | 1 % | 2 985 | 99 % | |
MAXUS MAXUS e-DELIVER 3 | 33 | 2 % | 1 604 | 98 % | |
OPEL CORSA | 32 | 1 % | 3 470 | 99 % | |
Volkswagen Up! | 31 | 0 % | 12 444 | 100 % | |
FORD TRANSIT | 29 | 2 % | 1 422 | 98 % | |
VOLVO EX40 | 29 | 1 % | 3 026 | 99 % | |
MERCEDES-BENZ EQV | 28 | 4 % | 721 | 96 % | |
PORSCHE Macan 4 | 27 | 3 % | 948 | 97 % | |
BYD ATTO 3 | 27 | 2 % | 1 264 | 98 % | |
FAW E-HS9 | 26 | 3 % | 918 | 97 % | |
FORD Explorer | 26 | 1 % | 2 879 | 99 % | |
BYD Dolphin | 26 | 3 % | 976 | 97 % | |
PEUGEOT EXPERT TRAVELLER | 25 | 7 % | 349 | 93 % | |
BMW iX2 | 25 | 2 % | 1 224 | 98 % | |
Fiat 500 Electric | 25 | 1 % | 3 274 | 99 % | |
SERES Seres 5 | 25 | 4 % | 594 | 96 % | |
SUBARU SOLTERRA | 22 | 1 % | 1 555 | 99 % | |
CITROEN JUMPY | 22 | 2 % | 1 041 | 98 % | |
OPEL VIVARO | 20 | 2 % | 1 306 | 98 % | |
LEXUS UX300E | 19 | 2 % | 969 | 98 % | |
BMW i5 | 18 | 3 % | 576 | 97 % | |
NISSAN e-NV200 | 18 | 0 % | 7 492 | 100 % | |
POLESTAR POLESTAR 4 | 15 | 1 % | 1 220 | 99 % | |
KIA EV9 | 15 | 1 % | 1 171 | 99 % | |
KEWET EL-JET 2 | 15 | 60 % | 10 | 40 % | |
BYD SEALION | 14 | 1 % | 2 356 | 99 % | |
NIO ES8 | 14 | 1 % | 1 717 | 99 % | |
TESLA MOTORS MODEL S | 14 | 0 % | 21 680 | 100 % | |
Maxus Euniq5 | 14 | 2 % | 708 | 98 % | |
LEXUS LEXUS UX300E | 14 | 1 % | 1 749 | 99 % | |
RENAULT SCENIC E-TECH ELECTRIC | 13 | 2 % | 792 | 98 % | |
KIA EV3 | 13 | 1 % | 1 708 | 99 % | |
VOLKSWAGEN CRAFTER | 13 | 6 % | 213 | 94 % | |
POLESTAR Polestar 3 | 13 | 2 % | 806 | 98 % | |
OPEL Combo-e Cargo | 12 | 1 % | 1 060 | 99 % | |
HONDA Honda e | 12 | 2 % | 607 | 98 % | |
VOLVO EX90 | 11 | 1 % | 1 473 | 99 % | |
MAXUS MAXUS EUNIQ 6 | 11 | 1 % | 1 284 | 99 % | |
FORD F-150 Lightning | 11 | 2 % | 697 | 98 % | |
OPEL Ampera-e | 11 | 0 % | 3 943 | 100 % | |
PORSCHE Macan 4S | 11 | 5 % | 209 | 95 % | |
BYD ETP3 | 11 | 1 % | 767 | 99 % | |
Renault Kangoo | 10 | 1 % | 1 853 | 99 % | |
MG MG5 Electric | 10 | 1 % | 963 | 99 % | |
BMW iX xDrive60 | 9 | 1 % | 746 | 99 % | |
CUPRA BORN | 9 | 1 % | 1 273 | 99 % | |
KEWET EL-JET | 9 | 60 % | 6 | 40 % | |
OPEL ASTRA SPORTS TOURER | 9 | 2 % | 356 | 98 % | |
DS DS3 CROSSBACK | 9 | 3 % | 331 | 97 % | |
Maxus e-Deliver 9 | 8 | 1 % | 647 | 99 % | |
LEXUS LEXUS RZ450E | 8 | 0 % | 1 658 | 100 % | |
TESLA MOTORS Model X | 8 | 0 % | 14 491 | 100 % | |
DFSK SERES 3 | 8 | 8 % | 98 | 92 % | |
MERCEDES-BENZ EQE 500 4MATIC | 8 | 2 % | 360 | 98 % | |
AUDI Q6 SUV e-tron quattro | 8 | 0 % | 2 680 | 100 % | |
VOLVO EC40 | 7 | 1 % | 527 | 99 % | |
KEWET CITI JET 5 | 7 | 10 % | 66 | 90 % | |
PEUGEOT 3008 | 7 | 1 % | 869 | 99 % | |
MERCEDES-BENZ eVito | 7 | 2 % | 317 | 98 % | |
BYD SEAL U | 7 | 1 % | 698 | 99 % | |
PORSCHE Macan Turbo | 7 | 4 % | 159 | 96 % | |
MAXUS EV80 | 7 | 2 % | 278 | 98 % | |
PEUGEOT e-Partner | 7 | 1 % | 1 271 | 99 % | |
MERCEDES-BENZ EVITO TOURER | 7 | 1 % | 564 | 99 % | |
FORD Capri | 6 | 1 % | 787 | 99 % | |
SEAT MII | 6 | 1 % | 1 043 | 99 % | |
KG MOBILITY TORRES EVX | 6 | 4 % | 158 | 96 % | |
XPENG P7 | 5 | 1 % | 430 | 99 % | |
TESLA CYBERTRUCK | 5 | 71 % | 2 | 29 % | |
HONDA e:Ny1 | 5 | 0 % | 1 226 | 100 % | |
CITROEN e-Berlingo VAN | 5 | 1 % | 559 | 99 % | |
OPEL ASTRA | 5 | 4 % | 127 | 96 % | |
BMW i7 | 5 | 4 % | 113 | 96 % | |
VOLVO FM Electric | 4 | 2 % | 194 | 98 % | |
MERCEDES-BENZ ECITAN | 4 | 3 % | 138 | 97 % | |
MERCEDES-BENZ ESPRINTER | 4 | 3 % | 132 | 97 % | |
VOLVO FE | 4 | 19 % | 17 | 81 % | |
BYD Seal AWD | 4 | 1 % | 466 | 99 % | |
KEWET EL-JET 4 | 4 | 50 % | 4 | 50 % | |
FORD Transit Custom | 4 | 1 % | 769 | 99 % | |
PEUGEOT 308 | 4 | 1 % | 283 | 99 % | |
RENAULT KANGOO Van E-TECH ELECTRIC | 4 | 2 % | 236 | 98 % | |
FISKER Ocean | 4 | 1 % | 402 | 99 % | |
HYUNDAI INSTER | 4 | 1 % | 501 | 99 % | |
JEEP AVENGER | 3 | 1 % | 524 | 99 % | |
KEWET EL-JET 3 | 3 | 27 % | 8 | 73 % | |
PEUGEOT 5008 | 3 | 0 % | 682 | 100 % | |
CITROEN e-Berlingo | 3 | 2 % | 145 | 98 % | |
MAXUS EV80LM | 3 | 11 % | 25 | 89 % | |
Citroen Berlingo Electric | 3 | 0 % | 853 | 100 % | |
MAXUS LDV T90 EV | 3 | 1 % | 435 | 99 % | |
VOLVO FE Electric | 3 | 3 % | 94 | 97 % | |
CITROEN CITROEN e-C4 | 2 | 4 % | 50 | 96 % | |
FORD Puma | 2 | 1 % | 198 | 99 % | |
MERCEDES-BENZ EQA 250+ | 2 | 1 % | 241 | 99 % | |
JAC e-JS4 | 2 | 2 % | 79 | 98 % | |
CITROEN Jumpy SpaceTourer | 2 | 2 % | 130 | 98 % | |
SMART EQ fortwo coupe | 2 | 1 % | 138 | 99 % | |
FIAT e-Doblo | 2 | 2 % | 95 | 98 % | |
LOTUS ELETRE | 2 | 3 % | 59 | 97 % | |
MERCEDES-BENZ Sprinter | 2 | 29 % | 5 | 71 % | |
JAC ES4 | 2 | 1 % | 259 | 99 % | |
AUDI SQ6 SUV e-tron | 2 | 2 % | 124 | 98 % | |
AUDI A6 AV e-tron quattro | 2 | 0 % | 471 | 100 % | |
FORD F-150 LIGHTNING LARIAT | 2 | 12 % | 15 | 88 % | |
FIAT SCUDO | 2 | 3 % | 68 | 97 % | |
CITROEN E-C4 X | 2 | 1 % | 352 | 99 % | |
MERCEDES-BENZ Vito | 2 | 29 % | 5 | 71 % | |
RENAULT RENAULT 5 E-TECH ELECTRIC | 2 | 0 % | 416 | 100 % | |
PIVCO CITY BEE S | 2 | 100 % | 0 | 0 % | |
CITROEN e-C3 | 2 | 0 % | 506 | 100 % | |
PEUGEOT PARTNER | 2 | 0 % | 1 966 | 100 % | |
VOYAH COURAGE | 2 | 1 % | 157 | 99 % | |
AUDI A4 | 1 | 100 % | 0 | 0 % | |
LEXUS LEXUS RZ300E | 1 | 0 % | 355 | 100 % | |
OPEL GRANDLAND | 1 | 1 % | 197 | 99 % | |
FORD F-150 CREW CAB | 1 | 100 % | 0 | 0 % | |
NISSAN TOWNSTAR | 1 | 0 % | 329 | 100 % | |
Fiat Ducato | 1 | 2 % | 48 | 98 % | |
Detroit Electric SP:01 | 1 | 100 % | 0 | 0 % | |
MAXUS EV80 Evakueringsbil | 1 | 100 % | 0 | 0 % | |
MINI Aceman SE | 1 | 0 % | 325 | 100 % | |
PEUGEOT e-Rifter | 1 | 1 % | 104 | 99 % | |
SUBARU ELCAT CITYVAN 200 | 1 | 100 % | 0 | 0 % | |
CITROEN e-C3 AIRCROSS | 1 | 1 % | 92 | 99 % | |
FUSO eCanter | 1 | 4 % | 27 | 96 % | |
LIGIER PROFESSIONAL Pulse 4 | 1 | 100 % | 0 | 0 % | |
MERCEDES-BENZ SL 350 | 1 | 100 % | 0 | 0 % | |
CITROEN AX 10 E | 1 | 100 % | 0 | 0 % | |
FORD LIGHTNING F-150 | 1 | 100 % | 0 | 0 % | |
RENAULT Master Z.E. | 1 | 20 % | 4 | 80 % | |
VOLKSWAGEN Transporter | 1 | 2 % | 54 | 98 % | |
ZEEKR X | 1 | 0 % | 222 | 100 % | |
NAVYA ARMA DL4 PMR | 1 | 20 % | 4 | 80 % | |
PEUGEOT Rifter | 1 | 4 % | 25 | 96 % | |
AUDI S6 AV e-tron | 1 | 1 % | 112 | 99 % | |
VOLVO FL | 1 | 11 % | 8 | 89 % | |
AUDI A6 AV e-tron | 1 | 6 % | 15 | 94 % | |
RENAULT D-WIDE Z.E. | 1 | 100 % | 0 | 0 % | |
MAZDA MAZDA3 | 1 | 100 % | 0 | 0 % | |
NIO ET5 Touring | 1 | 1 % | 144 | 99 % | |
XPENG P7,P7i | 1 | 1 % | 184 | 99 % | |
INZILE PRO4 | 1 | 7 % | 13 | 93 % | |
VOLVO V70 | 1 | 100 % | 0 | 0 % | |
FORD MUSTANG GT | 1 | 100 % | 0 | 0 % | |
MERCEDES-BENZ electric drive | 1 | 0 % | 1 405 | 100 % | |
MAXUS MAXUS EV80 | 1 | 6 % | 17 | 94 % | |
NIO EL6 | 1 | 0 % | 551 | 100 % | |
SMART ForTwo Electric Drive | 1 | 4 % | 22 | 96 % | |
VOLVO FL Electric | 1 | 2 % | 44 | 98 % | |
Chevrolet Bolt | 1 | 0 % | 344 | 100 % | |
KIA EV6 GT | 1 | 14 % | 6 | 86 % | |
MERCEDES-BENZ EQB 250 | 1 | 1 % | 96 | 99 % | |
MAZDA MAZDA6 | 1 | 100 % | 0 | 0 % | |
NIO ET7 | 1 | 0 % | 212 | 100 % | |
ZEEKR 001 | 1 | 1 % | 165 | 99 % | |
DONGFENG BOX | 1 | 0 % | 335 | 100 % | |
ISUZU D-Max | 1 | 100 % | 0 | 0 % | |
MINI Countryman E | 1 | 2 % | 50 | 98 % | |
SUZUKI Vitara | 1 | 100 % | 0 | 0 % | |
MAN TGE | 1 | 2 % | 45 | 98 % | |
SKODA OCTAVIA | 1 | 100 % | 0 | 0 % | |
ABARTH 500 | 1 | 11 % | 8 | 89 % | |
CITROEN C-ZERO | 1 | 0 % | 2 640 | 100 % | |
KUHLMANN-CARS COMO | 1 | 100 % | 0 | 0 % | |
OPEL FRONTERA | 1 | 0 % | 221 | 100 % | |
VOLVO 7900 | 1 | 1 % | 123 | 99 % | |
FORD F 150 LIGHTNING | 1 | 20 % | 4 | 80 % | |
NISSAN PRAIRE JOY ELECTRIC | 1 | 100 % | 0 | 0 % | |
MAZDA 5 | 1 | 100 % | 0 | 0 % | |
NIO EL7 | 1 | 1 % | 186 | 99 % | |
CUPRA TAVASCAN | 1 | 3 % | 39 | 98 % | |
SSANGYONG KORANDO e-Motion | 1 | 1 % | 119 | 99 % | |
VOLVO FM - Electric | 1 | 33 % | 2 | 67 % | |
AUDI A6 SB e-tron quattro | 1 | 1 % | 107 | 99 % | |
FORD v363 van 3 | 1 | 100 % | 0 | 0 % | |
Chevrolet Spark | 1 | 4 % | 22 | 96 % | |
FORD F-150 LIGHTNING PRO | 1 | 25 % | 3 | 75 % | |
MERCEDES-BENZ AMG EQS 53 4MATC | 1 | 100 % | 0 | 0 % | |
PORSCHE Macan | 1 | 11 % | 8 | 89 % | |
ZEEKR 7X | 1 | 0 % | 334 | 100 % | |
IVECO 42S14E | 1 | 4 % | 26 | 96 % | |
MINI Countryman SE ALL4 | 1 | 0 % | 392 | 100 % | |
TESLA Cyber truck | 1 | 100 % | 0 | 0 % | |
MAN TGM | 1 | 100 % | 0 | 0 % | |
PEUGEOT 407 | 1 | 100 % | 0 | 0 % | |
SMART #3 | 1 | 2 % | 46 | 98 % | |
VOLVO FE Eletric | 1 | 33 % | 2 | 67 % | |
Total | 13 307 | 1,24 | 1 059 487 | 98,76 |
Tesla Model Y was most registered vehicle in Norway today and number of Teslas registered was 266 with 26 Model 3 and 240 Model Y making it a total of 169 682 Source: https://t.co/P6B9E7DoVb and https://t.co/RCpRAa4kY1 #Tesla #Norway $TSLA #ElectricCars #Teslastats
— Lasse Edvardsen (@nasalahe) Sep 10, 2025