Most of EV cars (98.74%) in Norway have EV-plates.
EV-plates is registration plates starting with the letter E. They make it easy to identify an EV.
They have two letters and five numbers.
The first EV registered with non-EV plates is CITROEN AX 10 E from April 20 1988 and the latest is BMW i4 M60 xDrive from October 30 2025
Regular plates have two letters defining the location of registration and 5 numbers.
| Make and Model | Regular Plates | % / total | EV Plates | % / total | |
|---|---|---|---|---|---|
| Porsche Taycan | 1 093 | 20 % | 4 394 | 80 % | |
| AUDI e-tron | 830 | 3 % | 30 029 | 97 % | |
| VOLVO XC40 | 741 | 4 % | 17 479 | 96 % | |
| VOLKSWAGEN ID.4 | 728 | 2 % | 39 153 | 98 % | |
| FORD Mustang Mach-E | 716 | 4 % | 16 108 | 96 % | |
| Skoda Enyaq | 609 | 2 % | 29 048 | 98 % | |
| Mercedes-Benz EQC | 492 | 4 % | 12 295 | 96 % | |
| BMW i4 | 448 | 5 % | 8 210 | 95 % | |
| TOYOTA BZ4X | 370 | 2 % | 16 732 | 98 % | |
| BMW iX | 320 | 4 % | 8 796 | 96 % | |
| VOLKSWAGEN ID.3 | 311 | 1 % | 24 437 | 99 % | |
| VOLVO C40 | 309 | 5 % | 5 321 | 95 % | |
| VOLKSWAGEN ID. BUZZ | 256 | 2 % | 15 875 | 98 % | |
| Audi Q4 E-tron | 255 | 2 % | 16 231 | 98 % | |
| TOYOTA PROACE | 252 | 2 % | 10 574 | 98 % | |
| Nissan Leaf | 201 | 0 % | 81 044 | 100 % | |
| HYUNDAI Kona | 193 | 1 % | 27 368 | 99 % | |
| HYUNDAI IONIQ5 | 192 | 1 % | 14 157 | 99 % | |
| VOLVO EX30 | 188 | 2 % | 9 708 | 98 % | |
| POLESTAR Polestar 2 | 182 | 1 % | 15 914 | 99 % | |
| BMW iX1 | 180 | 3 % | 6 633 | 97 % | |
| KIA EV6 | 176 | 3 % | 6 197 | 97 % | |
| KIA NIRO | 167 | 1 % | 11 366 | 99 % | |
| TESLA Model Y | 161 | 0 % | 85 231 | 100 % | |
| PEUGEOT 2008 | 152 | 2 % | 8 428 | 98 % | |
| Mercedes-Benz EQA | 146 | 2 % | 7 264 | 98 % | |
| VOLKSWAGEN ID.5 | 140 | 3 % | 3 996 | 97 % | |
| Audi e-tron GT | 138 | 11 % | 1 173 | 89 % | |
| BMW iX3 | 133 | 3 % | 4 290 | 97 % | |
| BYD Tang | 130 | 3 % | 3 922 | 97 % | |
| MAZDA MAZDA MX-30 | 124 | 2 % | 6 908 | 98 % | |
| NISSAN NISSAN ARIYA | 120 | 1 % | 10 443 | 99 % | |
| KIA SOUL | 118 | 0 % | 24 450 | 100 % | |
| Peugeot E-208 | 113 | 2 % | 6 200 | 98 % | |
| Volkswagen Golf | 100 | 0 % | 48 205 | 100 % | |
| FAW EHS9 | 97 | 7 % | 1 352 | 93 % | |
| MG MG ZS EV | 92 | 1 % | 10 470 | 99 % | |
| Mercedes-Benz EQE | 81 | 3 % | 2 284 | 97 % | |
| BMW i3 | 73 | 0 % | 31 081 | 100 % | |
| OPEL MOKKA | 68 | 2 % | 2 895 | 98 % | |
| Jaguar I-pace | 64 | 1 % | 7 690 | 99 % | |
| XPENG G9 | 63 | 2 % | 2 466 | 98 % | |
| Mercedes-Benz EQB | 62 | 1 % | 4 551 | 99 % | |
| TESLA Model 3 | 57 | 0 % | 51 855 | 100 % | |
| XPENG G3 | 57 | 7 % | 759 | 93 % | |
| Mercedes-Benz EQS | 57 | 5 % | 1 185 | 95 % | |
| MG MG MARVEL R ELECTRIC | 56 | 2 % | 3 602 | 98 % | |
| PIVCO CITY BEE | 50 | 94 % | 3 | 6 % | |
| CITROEN e-C4 | 49 | 1 % | 4 744 | 99 % | |
| RENAULT MEGANE E-TECH ELECTRIC | 48 | 3 % | 1 527 | 97 % | |
| VOLKSWAGEN ID.7 | 47 | 1 % | 6 262 | 99 % | |
| PORSCHE Macan 4 | 46 | 4 % | 1 029 | 96 % | |
| RENAULT ZOE | 46 | 0 % | 15 679 | 100 % | |
| SERES Seres 5 | 42 | 6 % | 659 | 94 % | |
| Peugeot 106 Electric | 40 | 11 % | 308 | 89 % | |
| MG MG4 Electric | 39 | 1 % | 6 421 | 99 % | |
| BYD HAN | 38 | 4 % | 889 | 96 % | |
| XPENG G6 | 38 | 2 % | 2 328 | 98 % | |
| FORD Explorer | 38 | 1 % | 3 364 | 99 % | |
| MINI Cooper SE | 36 | 2 % | 1 632 | 98 % | |
| HYUNDAI IONIQ6 | 35 | 2 % | 1 852 | 98 % | |
| PEUGEOT EXPERT | 35 | 2 % | 2 069 | 98 % | |
| HYUNDAI IONIQ | 34 | 0 % | 13 428 | 100 % | |
| VOLVO EX40 | 33 | 1 % | 3 790 | 99 % | |
| SKODA CITIGO | 33 | 1 % | 2 985 | 99 % | |
| MAXUS MAXUS e-DELIVER 3 | 33 | 2 % | 1 632 | 98 % | |
| OPEL CORSA | 32 | 1 % | 3 496 | 99 % | |
| Volkswagen Up! | 31 | 0 % | 12 451 | 100 % | |
| FORD TRANSIT | 29 | 2 % | 1 431 | 98 % | |
| BYD ATTO 3 | 28 | 2 % | 1 269 | 98 % | |
| BMW iX2 | 28 | 2 % | 1 348 | 98 % | |
| MERCEDES-BENZ EQV | 28 | 4 % | 731 | 96 % | |
| BYD Dolphin | 27 | 2 % | 1 054 | 98 % | |
| FAW E-HS9 | 26 | 3 % | 918 | 97 % | |
| Fiat 500 Electric | 25 | 1 % | 3 282 | 99 % | |
| PEUGEOT EXPERT TRAVELLER | 25 | 7 % | 349 | 93 % | |
| CITROEN JUMPY | 22 | 2 % | 1 044 | 98 % | |
| BMW i5 | 22 | 3 % | 628 | 97 % | |
| SUBARU SOLTERRA | 22 | 1 % | 1 555 | 99 % | |
| NISSAN e-NV200 | 20 | 0 % | 7 489 | 100 % | |
| OPEL VIVARO | 20 | 1 % | 1 316 | 99 % | |
| LEXUS UX300E | 19 | 2 % | 969 | 98 % | |
| POLESTAR POLESTAR 4 | 19 | 1 % | 1 596 | 99 % | |
| BYD SEALION | 18 | 1 % | 2 705 | 99 % | |
| PORSCHE Macan 4S | 18 | 7 % | 223 | 93 % | |
| KIA EV9 | 15 | 1 % | 1 289 | 99 % | |
| KEWET EL-JET 2 | 15 | 60 % | 10 | 40 % | |
| LEXUS LEXUS UX300E | 14 | 1 % | 1 836 | 99 % | |
| RENAULT SCENIC E-TECH ELECTRIC | 14 | 2 % | 837 | 98 % | |
| NIO ES8 | 14 | 1 % | 1 717 | 99 % | |
| Maxus Euniq5 | 14 | 2 % | 713 | 98 % | |
| POLESTAR Polestar 3 | 14 | 2 % | 823 | 98 % | |
| TESLA MOTORS MODEL S | 14 | 0 % | 21 704 | 100 % | |
| VOLKSWAGEN CRAFTER | 13 | 6 % | 213 | 94 % | |
| KIA EV3 | 13 | 1 % | 2 014 | 99 % | |
| Renault Kangoo | 13 | 1 % | 1 850 | 99 % | |
| BMW iX xDrive60 | 12 | 1 % | 853 | 99 % | |
| HONDA Honda e | 12 | 2 % | 607 | 98 % | |
| OPEL Combo-e Cargo | 12 | 1 % | 1 080 | 99 % | |
| FORD F-150 Lightning | 12 | 2 % | 771 | 98 % | |
| BYD SEAL U | 12 | 2 % | 714 | 98 % | |
| MAXUS MAXUS EUNIQ 6 | 11 | 1 % | 1 293 | 99 % | |
| VOLVO EX90 | 11 | 1 % | 1 647 | 99 % | |
| OPEL Ampera-e | 11 | 0 % | 3 943 | 100 % | |
| PORSCHE Macan Turbo | 11 | 6 % | 166 | 94 % | |
| BYD ETP3 | 11 | 1 % | 783 | 99 % | |
| FORD Capri | 10 | 1 % | 951 | 99 % | |
| MG MG5 Electric | 10 | 1 % | 977 | 99 % | |
| OPEL ASTRA SPORTS TOURER | 9 | 2 % | 357 | 98 % | |
| KEWET EL-JET | 9 | 60 % | 6 | 40 % | |
| MERCEDES-BENZ EQE 500 4MATIC | 9 | 2 % | 372 | 98 % | |
| CUPRA BORN | 9 | 1 % | 1 273 | 99 % | |
| DS DS3 CROSSBACK | 9 | 3 % | 331 | 97 % | |
| TESLA CYBERTRUCK | 8 | 80 % | 2 | 20 % | |
| Maxus e-Deliver 9 | 8 | 1 % | 685 | 99 % | |
| VOLVO EC40 | 8 | 1 % | 588 | 99 % | |
| TESLA MOTORS Model X | 8 | 0 % | 14 491 | 100 % | |
| DFSK SERES 3 | 8 | 8 % | 98 | 92 % | |
| AUDI Q6 SUV e-tron quattro | 8 | 0 % | 2 850 | 100 % | |
| LEXUS LEXUS RZ450E | 8 | 0 % | 1 736 | 100 % | |
| MERCEDES-BENZ eVito | 7 | 2 % | 323 | 98 % | |
| PEUGEOT 3008 | 7 | 1 % | 950 | 99 % | |
| MAXUS EV80 | 7 | 2 % | 278 | 98 % | |
| MERCEDES-BENZ EVITO TOURER | 7 | 1 % | 570 | 99 % | |
| KEWET CITI JET 5 | 7 | 10 % | 66 | 90 % | |
| PEUGEOT e-Partner | 7 | 1 % | 1 328 | 99 % | |
| LOTUS ELETRE | 6 | 9 % | 59 | 91 % | |
| KG MOBILITY TORRES EVX | 6 | 4 % | 165 | 96 % | |
| SEAT MII | 6 | 1 % | 1 045 | 99 % | |
| HONDA e:Ny1 | 5 | 0 % | 1 382 | 100 % | |
| XPENG P7 | 5 | 1 % | 430 | 99 % | |
| BYD Seal AWD | 5 | 1 % | 484 | 99 % | |
| CITROEN e-Berlingo VAN | 5 | 1 % | 579 | 99 % | |
| BMW i7 | 5 | 4 % | 113 | 96 % | |
| OPEL ASTRA | 5 | 4 % | 127 | 96 % | |
| RENAULT KANGOO Van E-TECH ELECTRIC | 4 | 2 % | 236 | 98 % | |
| KEWET EL-JET 4 | 4 | 50 % | 4 | 50 % | |
| MERCEDES-BENZ ECITAN | 4 | 3 % | 139 | 97 % | |
| FORD Transit Custom | 4 | 0 % | 945 | 100 % | |
| MERCEDES-BENZ ESPRINTER | 4 | 3 % | 149 | 97 % | |
| FISKER Ocean | 4 | 1 % | 402 | 99 % | |
| VOLVO FM Electric | 4 | 2 % | 205 | 98 % | |
| HYUNDAI INSTER | 4 | 1 % | 613 | 99 % | |
| VOLVO FE | 4 | 19 % | 17 | 81 % | |
| PEUGEOT 308 | 4 | 1 % | 284 | 99 % | |
| MAXUS EV80LM | 3 | 11 % | 25 | 89 % | |
| AUDI A6 AV e-tron quattro | 3 | 1 % | 519 | 99 % | |
| CITROEN e-Berlingo | 3 | 2 % | 146 | 98 % | |
| PEUGEOT 5008 | 3 | 0 % | 818 | 100 % | |
| Citroen Berlingo Electric | 3 | 0 % | 854 | 100 % | |
| MAXUS LDV T90 EV | 3 | 1 % | 480 | 99 % | |
| JEEP AVENGER | 3 | 1 % | 541 | 99 % | |
| VOLVO EX30 Cross Country | 3 | 1 % | 302 | 99 % | |
| KEWET EL-JET 3 | 3 | 27 % | 8 | 73 % | |
| VOLVO FE Electric | 3 | 3 % | 94 | 97 % | |
| CITROEN CITROEN e-C4 | 2 | 4 % | 50 | 96 % | |
| JAC ES4 | 2 | 1 % | 259 | 99 % | |
| PEUGEOT PARTNER | 2 | 0 % | 1 966 | 100 % | |
| VOYAH COURAGE | 2 | 1 % | 202 | 99 % | |
| BMW i4 M60 xDrive | 2 | 0 % | 463 | 100 % | |
| EXLANTIX ET | 2 | 8 % | 24 | 92 % | |
| AUDI SQ6 SUV e-tron | 2 | 2 % | 126 | 98 % | |
| CITROEN Jumpy SpaceTourer | 2 | 2 % | 130 | 98 % | |
| FORD Puma | 2 | 1 % | 247 | 99 % | |
| ZEEKR X | 2 | 1 % | 250 | 99 % | |
| SMART EQ fortwo coupe | 2 | 1 % | 138 | 99 % | |
| XPENG P7,P7i | 2 | 1 % | 185 | 99 % | |
| MERCEDES-BENZ Sprinter | 2 | 29 % | 5 | 71 % | |
| FIAT e-Doblo | 2 | 2 % | 98 | 98 % | |
| CITROEN E-C4 X | 2 | 1 % | 358 | 99 % | |
| ZEEKR 001 | 2 | 1 % | 187 | 99 % | |
| JAC e-JS4 | 2 | 2 % | 82 | 98 % | |
| MERCEDES-BENZ Vito | 2 | 29 % | 5 | 71 % | |
| CITROEN e-C3 | 2 | 0 % | 548 | 100 % | |
| RENAULT RENAULT 5 E-TECH ELECTRIC | 2 | 0 % | 527 | 100 % | |
| FORD F-150 LIGHTNING LARIAT | 2 | 12 % | 15 | 88 % | |
| MERCEDES-BENZ EQA 250+ | 2 | 1 % | 244 | 99 % | |
| FIAT SCUDO | 2 | 3 % | 68 | 97 % | |
| PIVCO CITY BEE S | 2 | 100 % | 0 | 0 % | |
| AUDI S6 AV e-tron | 1 | 1 % | 115 | 99 % | |
| MERCEDES-BENZ G 580 | 1 | 2 % | 51 | 98 % | |
| AUDI A6 AV e-tron | 1 | 5 % | 18 | 95 % | |
| VOLKSWAGEN Transporter | 1 | 1 % | 95 | 99 % | |
| FORD F 150 LIGHTNING | 1 | 17 % | 5 | 83 % | |
| PORSCHE Macan | 1 | 11 % | 8 | 89 % | |
| ZEEKR 7X | 1 | 0 % | 439 | 100 % | |
| MINI Countryman SE ALL4 | 1 | 0 % | 420 | 100 % | |
| Detroit Electric SP:01 | 1 | 100 % | 0 | 0 % | |
| PEUGEOT 407 | 1 | 100 % | 0 | 0 % | |
| SMART #3 | 1 | 2 % | 60 | 98 % | |
| VOLVO FE Eletric | 1 | 33 % | 2 | 67 % | |
| CITROEN e-C3 AIRCROSS | 1 | 1 % | 116 | 99 % | |
| OPEL GRANDLAND | 1 | 0 % | 248 | 100 % | |
| CITROEN AX 10 E | 1 | 100 % | 0 | 0 % | |
| FORD F-150 LIGHTNING PRO | 1 | 25 % | 3 | 75 % | |
| KIA EV6 GT | 1 | 11 % | 8 | 89 % | |
| NISSAN TOWNSTAR | 1 | 0 % | 331 | 100 % | |
| MAZDA MAZDA3 | 1 | 100 % | 0 | 0 % | |
| ISUZU D-Max | 1 | 13 % | 7 | 88 % | |
| MINI Aceman SE | 1 | 0 % | 391 | 100 % | |
| PEUGEOT e-Rifter | 1 | 1 % | 104 | 99 % | |
| SUBARU ELCAT CITYVAN 200 | 1 | 100 % | 0 | 0 % | |
| LOTUS EMEYA | 1 | 17 % | 5 | 83 % | |
| MERCEDES-BENZ SL 350 | 1 | 100 % | 0 | 0 % | |
| KUHLMANN-CARS COMO | 1 | 100 % | 0 | 0 % | |
| RENAULT Master Z.E. | 1 | 20 % | 4 | 80 % | |
| FORD F-150 CREW CAB | 1 | 100 % | 0 | 0 % | |
| MERCEDES-BENZ electric drive | 1 | 0 % | 1 406 | 100 % | |
| Fiat Ducato | 1 | 2 % | 48 | 98 % | |
| MAXUS MAXUS EV80 | 1 | 6 % | 17 | 94 % | |
| NAVYA ARMA DL4 PMR | 1 | 20 % | 4 | 80 % | |
| PEUGEOT Rifter | 1 | 4 % | 25 | 96 % | |
| VOLVO FL | 1 | 11 % | 8 | 89 % | |
| FORD v363 van 3 | 1 | 100 % | 0 | 0 % | |
| ABARTH 500 | 1 | 10 % | 9 | 90 % | |
| FORD LIGHTNING F-150 | 1 | 100 % | 0 | 0 % | |
| MERCEDES-BENZ EQB 250 | 1 | 1 % | 96 | 99 % | |
| RENAULT D-WIDE Z.E. | 1 | 100 % | 0 | 0 % | |
| MAZDA MAZDA6 | 1 | 100 % | 0 | 0 % | |
| NIO ET5 Touring | 1 | 1 % | 157 | 99 % | |
| IVECO 42S14E | 1 | 4 % | 26 | 96 % | |
| VOLVO V70 | 1 | 100 % | 0 | 0 % | |
| MAN TGE | 1 | 2 % | 45 | 98 % | |
| AUDI A6 SB e-tron quattro | 1 | 1 % | 122 | 99 % | |
| LEXUS LEXUS RZ300E | 1 | 0 % | 374 | 100 % | |
| VOLVO 7900 | 1 | 1 % | 123 | 99 % | |
| Chevrolet Bolt | 1 | 0 % | 344 | 100 % | |
| MAZDA 5 | 1 | 100 % | 0 | 0 % | |
| NIO EL6 | 1 | 0 % | 573 | 100 % | |
| DONGFENG BOX | 1 | 0 % | 388 | 100 % | |
| SMART ForTwo Electric Drive | 1 | 4 % | 22 | 96 % | |
| VOLVO FL Electric | 1 | 2 % | 45 | 98 % | |
| FUSO eCanter | 1 | 4 % | 27 | 96 % | |
| LIGIER PROFESSIONAL Pulse 4 | 1 | 100 % | 0 | 0 % | |
| AUDI A4 | 1 | 100 % | 0 | 0 % | |
| CITROEN C-ZERO | 1 | 0 % | 2 641 | 100 % | |
| FORD MUSTANG GT | 1 | 100 % | 0 | 0 % | |
| MERCEDES-BENZ AMG EQS 53 4MATC | 1 | 100 % | 0 | 0 % | |
| NIO ET7 | 1 | 0 % | 212 | 100 % | |
| MINI Countryman E | 1 | 2 % | 56 | 98 % | |
| SUZUKI Vitara | 1 | 100 % | 0 | 0 % | |
| CUPRA TAVASCAN | 1 | 1 % | 86 | 99 % | |
| MAN TGM | 1 | 100 % | 0 | 0 % | |
| SKODA OCTAVIA | 1 | 100 % | 0 | 0 % | |
| FORD Transit Courier | 1 | 0 % | 301 | 100 % | |
| OPEL FRONTERA | 1 | 0 % | 272 | 100 % | |
| Chevrolet Spark | 1 | 4 % | 22 | 96 % | |
| NISSAN PRAIRE JOY ELECTRIC | 1 | 100 % | 0 | 0 % | |
| NIO EL7 | 1 | 1 % | 186 | 99 % | |
| INZILE PRO4 | 1 | 7 % | 13 | 93 % | |
| MAXUS EV80 Evakueringsbil | 1 | 100 % | 0 | 0 % | |
| SSANGYONG KORANDO e-Motion | 1 | 1 % | 119 | 99 % | |
| VOLVO FM - Electric | 1 | 33 % | 2 | 67 % | |
| Total | 13 501 | 1,26 | 1 059 048 | 98,74 | 
Tesla Model Y was most registered vehicle in Norway today and number of Teslas registered was 43 with 14 Model 3 and 29 Model Y making it a total of 173 358 Source: https://t.co/P6B9E7DoVb and https://t.co/RCpRAa4kY1 #Tesla #Norway $TSLA #ElectricCars #Teslastats
— Lasse Edvardsen (@nasalahe) Oct 30, 2025