Most of EV cars (98.73%) in Norway have EV-plates.
EV-plates is registration plates starting with the letter E. They make it easy to identify an EV.
They have two letters and five numbers.
The first EV registered with non-EV plates is CITROEN AX 10 E from April 20 1988 and the latest is TESLA Model 3 from March 18 2026
Regular plates have two letters defining the location of registration and 5 numbers.
| Make and Model | Regular Plates | % / total | EV Plates | % / total | |
|---|---|---|---|---|---|
Porsche Taycan | 1 093 | 20 % | 4 413 | 80 % | |
AUDI e-tron | 830 | 3 % | 30 069 | 97 % | |
VOLVO XC40 | 741 | 4 % | 17 514 | 96 % | |
VOLKSWAGEN ID.4 | 739 | 2 % | 42 626 | 98 % | |
FORD Mustang Mach-E | 716 | 4 % | 16 216 | 96 % | |
Skoda Enyaq | 630 | 2 % | 30 789 | 98 % | |
Mercedes-Benz EQC | 492 | 4 % | 12 297 | 96 % | |
BMW i4 | 459 | 5 % | 8 226 | 95 % | |
TOYOTA BZ4X | 381 | 2 % | 19 271 | 98 % | |
BMW iX | 324 | 4 % | 8 802 | 96 % | |
VOLKSWAGEN ID.3 | 318 | 1 % | 26 337 | 99 % | |
VOLVO C40 | 309 | 5 % | 5 328 | 95 % | |
VOLKSWAGEN ID. BUZZ | 270 | 1 % | 18 615 | 99 % | |
Audi Q4 E-tron | 256 | 1 % | 17 598 | 99 % | |
TOYOTA PROACE | 256 | 2 % | 11 495 | 98 % | |
VOLVO EX30 | 204 | 2 % | 11 187 | 98 % | |
Nissan Leaf | 201 | 0 % | 81 051 | 100 % | |
HYUNDAI Kona | 198 | 1 % | 28 019 | 99 % | |
HYUNDAI IONIQ5 | 196 | 1 % | 15 016 | 99 % | |
POLESTAR Polestar 2 | 188 | 1 % | 16 192 | 99 % | |
BMW iX1 | 183 | 2 % | 7 746 | 98 % | |
KIA EV6 | 177 | 3 % | 6 587 | 97 % | |
KIA NIRO | 167 | 1 % | 11 601 | 99 % | |
PEUGEOT 2008 | 154 | 2 % | 8 704 | 98 % | |
Mercedes-Benz EQA | 149 | 2 % | 8 085 | 98 % | |
TESLA Model Y | 143 | 0 % | 98 996 | 100 % | |
VOLKSWAGEN ID.5 | 141 | 3 % | 4 021 | 97 % | |
Audi e-tron GT | 139 | 11 % | 1 177 | 89 % | |
NISSAN NISSAN ARIYA | 136 | 1 % | 11 270 | 99 % | |
BMW iX3 | 135 | 3 % | 4 291 | 97 % | |
BYD Tang | 130 | 3 % | 3 967 | 97 % | |
MAZDA MAZDA MX-30 | 124 | 2 % | 6 915 | 98 % | |
KIA SOUL | 118 | 0 % | 24 467 | 100 % | |
Peugeot E-208 | 113 | 2 % | 6 339 | 98 % | |
Volkswagen Golf | 100 | 0 % | 48 205 | 100 % | |
FAW EHS9 | 97 | 7 % | 1 352 | 93 % | |
MG MG ZS EV | 92 | 1 % | 10 582 | 99 % | |
XPENG G9 | 87 | 2 % | 3 462 | 98 % | |
Mercedes-Benz EQE | 84 | 3 % | 2 409 | 97 % | |
BMW i3 | 74 | 0 % | 31 084 | 100 % | |
VOLKSWAGEN ID.7 | 71 | 1 % | 8 729 | 99 % | |
OPEL MOKKA | 69 | 2 % | 2 949 | 98 % | |
Mercedes-Benz EQB | 67 | 1 % | 5 011 | 99 % | |
TESLA Model 3 | 66 | 0 % | 56 483 | 100 % | |
Jaguar I-pace | 64 | 1 % | 7 692 | 99 % | |
Mercedes-Benz EQS | 59 | 5 % | 1 213 | 95 % | |
XPENG G3 | 57 | 7 % | 759 | 93 % | |
MG MG MARVEL R ELECTRIC | 56 | 2 % | 3 621 | 98 % | |
PORSCHE Macan 4 | 54 | 4 % | 1 165 | 96 % | |
CITROEN e-C4 | 52 | 1 % | 4 825 | 99 % | |
PIVCO CITY BEE | 50 | 94 % | 3 | 6 % | |
XPENG G6 | 50 | 1 % | 3 466 | 99 % | |
FORD Explorer | 49 | 1 % | 5 116 | 99 % | |
RENAULT MEGANE E-TECH ELECTRIC | 48 | 3 % | 1 599 | 97 % | |
VOLVO EX40 | 48 | 1 % | 6 749 | 99 % | |
RENAULT ZOE | 46 | 0 % | 15 690 | 100 % | |
SERES Seres 5 | 44 | 5 % | 778 | 95 % | |
MG MG4 Electric | 40 | 1 % | 7 346 | 99 % | |
Peugeot 106 Electric | 40 | 11 % | 308 | 89 % | |
BYD HAN | 38 | 4 % | 889 | 96 % | |
MINI Cooper SE | 36 | 2 % | 1 682 | 98 % | |
PEUGEOT EXPERT | 36 | 2 % | 2 138 | 98 % | |
HYUNDAI IONIQ6 | 35 | 2 % | 1 996 | 98 % | |
HYUNDAI IONIQ | 34 | 0 % | 13 428 | 100 % | |
MAXUS MAXUS e-DELIVER 3 | 33 | 2 % | 1 819 | 98 % | |
SKODA CITIGO | 33 | 1 % | 2 985 | 99 % | |
OPEL CORSA | 32 | 1 % | 3 535 | 99 % | |
BYD Dolphin | 31 | 3 % | 1 142 | 97 % | |
BYD SEALION | 31 | 1 % | 3 531 | 99 % | |
Volkswagen Up! | 31 | 0 % | 12 451 | 100 % | |
BMW iX2 | 30 | 2 % | 1 650 | 98 % | |
FAW E-HS9 | 29 | 3 % | 918 | 97 % | |
VOLVO EX90 | 29 | 2 % | 1 854 | 98 % | |
FORD TRANSIT | 29 | 2 % | 1 508 | 98 % | |
BYD ATTO 3 | 28 | 2 % | 1 281 | 98 % | |
MERCEDES-BENZ EQV | 28 | 4 % | 762 | 96 % | |
PEUGEOT EXPERT TRAVELLER | 25 | 7 % | 349 | 93 % | |
Fiat 500 Electric | 25 | 1 % | 3 306 | 99 % | |
PORSCHE Macan 4S | 23 | 8 % | 254 | 92 % | |
CITROEN JUMPY | 22 | 2 % | 1 062 | 98 % | |
SUBARU SOLTERRA | 22 | 1 % | 1 949 | 99 % | |
BMW i5 | 22 | 3 % | 751 | 97 % | |
OPEL VIVARO | 20 | 1 % | 1 342 | 99 % | |
NISSAN e-NV200 | 20 | 0 % | 7 489 | 100 % | |
FORD F-150 Lightning | 20 | 2 % | 974 | 98 % | |
LEXUS UX300E | 19 | 2 % | 969 | 98 % | |
RENAULT SCENIC E-TECH ELECTRIC | 19 | 2 % | 983 | 98 % | |
POLESTAR Polestar 3 | 18 | 1 % | 1 195 | 99 % | |
FORD Capri | 18 | 1 % | 1 547 | 99 % | |
POLESTAR POLESTAR 4 | 17 | 1 % | 2 383 | 99 % | |
BMW iX xDrive60 | 17 | 1 % | 1 254 | 99 % | |
KIA EV3 | 16 | 1 % | 3 082 | 99 % | |
KIA EV9 | 16 | 1 % | 1 680 | 99 % | |
KEWET EL-JET 2 | 15 | 60 % | 10 | 40 % | |
Maxus Euniq5 | 14 | 2 % | 716 | 98 % | |
NIO ES8 | 14 | 1 % | 1 718 | 99 % | |
LEXUS LEXUS UX300E | 14 | 1 % | 2 103 | 99 % | |
TESLA MOTORS MODEL S | 14 | 0 % | 21 712 | 100 % | |
VOLKSWAGEN CRAFTER | 13 | 6 % | 213 | 94 % | |
Renault Kangoo | 13 | 1 % | 1 850 | 99 % | |
PORSCHE Macan Turbo | 13 | 6 % | 189 | 94 % | |
TESLA CYBERTRUCK | 12 | 71 % | 5 | 29 % | |
PEUGEOT 3008 | 12 | 1 % | 1 373 | 99 % | |
BYD SEAL U | 12 | 1 % | 831 | 99 % | |
BYD ETP3 | 12 | 1 % | 947 | 99 % | |
HONDA Honda e | 12 | 2 % | 607 | 98 % | |
OPEL Combo-e Cargo | 12 | 1 % | 1 156 | 99 % | |
OPEL Ampera-e | 11 | 0 % | 3 943 | 100 % | |
BMW i4 M60 xDrive | 11 | 1 % | 1 189 | 99 % | |
OPEL ASTRA SPORTS TOURER | 11 | 3 % | 357 | 97 % | |
AUDI Q6 SUV e-tron quattro | 11 | 0 % | 3 946 | 100 % | |
MAXUS MAXUS EUNIQ 6 | 11 | 1 % | 1 318 | 99 % | |
MERCEDES-BENZ EQE 500 4MATIC | 10 | 2 % | 395 | 98 % | |
MG MG5 Electric | 10 | 1 % | 1 013 | 99 % | |
KEWET EL-JET | 9 | 60 % | 6 | 40 % | |
DS DS3 CROSSBACK | 9 | 3 % | 331 | 97 % | |
LEXUS LEXUS RZ450E | 9 | 0 % | 1 852 | 100 % | |
CUPRA BORN | 9 | 1 % | 1 273 | 99 % | |
VOLVO EC40 | 9 | 1 % | 816 | 99 % | |
DFSK SERES 3 | 8 | 8 % | 98 | 92 % | |
TESLA MOTORS Model X | 8 | 0 % | 14 506 | 100 % | |
RENAULT RENAULT 5 E-TECH ELECTRIC | 8 | 1 % | 822 | 99 % | |
MERCEDES-BENZ EVITO TOURER | 8 | 1 % | 581 | 99 % | |
Maxus e-Deliver 9 | 8 | 1 % | 846 | 99 % | |
OPEL ASTRA | 7 | 5 % | 127 | 95 % | |
MAXUS EV80 | 7 | 2 % | 278 | 98 % | |
MERCEDES-BENZ eVito | 7 | 2 % | 337 | 98 % | |
PEUGEOT e-Partner | 7 | 0 % | 1 523 | 100 % | |
HONDA e:Ny1 | 7 | 0 % | 1 451 | 100 % | |
LOTUS ELETRE | 7 | 10 % | 65 | 90 % | |
KEWET CITI JET 5 | 7 | 10 % | 66 | 90 % | |
PEUGEOT 5008 | 7 | 0 % | 1 563 | 100 % | |
SKODA ELROQ RS | 7 | 0 % | 1 621 | 100 % | |
MERCEDES-BENZ ECITAN | 6 | 4 % | 141 | 96 % | |
SEAT MII | 6 | 1 % | 1 045 | 99 % | |
KG MOBILITY TORRES EVX | 6 | 3 % | 189 | 97 % | |
AUDI A6 AV e-tron quattro | 6 | 1 % | 751 | 99 % | |
XPENG P7 | 5 | 1 % | 430 | 99 % | |
HYUNDAI INSTER | 5 | 1 % | 857 | 99 % | |
VOLVO EX30 Cross Country | 5 | 1 % | 628 | 99 % | |
JEEP AVENGER | 5 | 1 % | 588 | 99 % | |
BMW i7 | 5 | 4 % | 114 | 96 % | |
CITROEN e-Berlingo VAN | 5 | 1 % | 618 | 99 % | |
MAZDA MAZDA 6e | 5 | 0 % | 1 097 | 100 % | |
BYD Seal AWD | 5 | 1 % | 530 | 99 % | |
FORD F-150 LIGHTNING LARIAT | 4 | 14 % | 25 | 86 % | |
VOLVO FE | 4 | 19 % | 17 | 81 % | |
MERCEDES-BENZ ESPRINTER | 4 | 2 % | 204 | 98 % | |
CITROEN e-C3 AIRCROSS | 4 | 2 % | 250 | 98 % | |
FORD F 150 LIGHTNING | 4 | 33 % | 8 | 67 % | |
FISKER Ocean | 4 | 1 % | 402 | 99 % | |
PEUGEOT 308 | 4 | 1 % | 287 | 99 % | |
SKODA ELROQ 60 | 4 | 0 % | 1 277 | 100 % | |
FORD Transit Custom | 4 | 0 % | 1 300 | 100 % | |
RENAULT KANGOO Van E-TECH ELECTRIC | 4 | 2 % | 236 | 98 % | |
MINI Countryman SE ALL4 | 4 | 1 % | 533 | 99 % | |
FAW Hongqi EHS7 | 4 | 1 % | 276 | 99 % | |
OPEL GRANDLAND | 4 | 1 % | 587 | 99 % | |
VOLVO FM Electric | 4 | 2 % | 246 | 98 % | |
KEWET EL-JET 4 | 4 | 50 % | 4 | 50 % | |
SKODA ELROQ 50 | 3 | 0 % | 909 | 100 % | |
AUDI SQ6 SUV e-tron | 3 | 2 % | 146 | 98 % | |
Citroen Berlingo Electric | 3 | 0 % | 854 | 100 % | |
MAXUS LDV T90 EV | 3 | 0 % | 661 | 100 % | |
CITROEN e-Berlingo | 3 | 2 % | 151 | 98 % | |
VOLVO FE Electric | 3 | 3 % | 94 | 97 % | |
ZEEKR 001 | 3 | 1 % | 311 | 99 % | |
FORD Puma | 3 | 1 % | 467 | 99 % | |
KEWET EL-JET 3 | 3 | 27 % | 8 | 73 % | |
CITROEN C5 AIRCROSS | 3 | 3 % | 89 | 97 % | |
ZEEKR 7X | 3 | 0 % | 895 | 100 % | |
CITROEN e-C3 | 3 | 0 % | 665 | 100 % | |
MAXUS EV80LM | 3 | 11 % | 25 | 89 % | |
CITROEN CITROEN e-C4 | 2 | 4 % | 50 | 96 % | |
SMART EQ fortwo coupe | 2 | 1 % | 138 | 99 % | |
FIAT SCUDO | 2 | 3 % | 69 | 97 % | |
MG MG Cyberster | 2 | 3 % | 65 | 97 % | |
ZEEKR X | 2 | 1 % | 358 | 99 % | |
DEEPAL DEEPAL S05 | 2 | 0 % | 542 | 100 % | |
FORD Transit Courier | 2 | 0 % | 616 | 100 % | |
NIO EL6 | 2 | 0 % | 689 | 100 % | |
AUDI A6 SB e-tron quattro | 2 | 1 % | 197 | 99 % | |
DONGFENG BOX | 2 | 0 % | 486 | 100 % | |
GENESIS G80 | 2 | 100 % | 0 | 0 % | |
XPENG P7,P7i | 2 | 1 % | 185 | 99 % | |
CITROEN Jumpy SpaceTourer | 2 | 2 % | 130 | 98 % | |
AUDI Q6 SB e-tron quattro | 2 | 1 % | 330 | 99 % | |
NIO EL7 | 2 | 1 % | 186 | 99 % | |
PIVCO CITY BEE S | 2 | 100 % | 0 | 0 % | |
SUZUKI e VITARA | 2 | 0 % | 513 | 100 % | |
MERCEDES-BENZ Sprinter | 2 | 25 % | 6 | 75 % | |
PORSCHE Macan | 2 | 20 % | 8 | 80 % | |
VOYAH COURAGE | 2 | 1 % | 360 | 99 % | |
FORD F-150 LIGHTNING PLATINUM | 2 | 12 % | 15 | 88 % | |
PEUGEOT PARTNER | 2 | 0 % | 1 966 | 100 % | |
JAC e-JS4 | 2 | 2 % | 95 | 98 % | |
MG MG S5 EV | 2 | 0 % | 1 619 | 100 % | |
CITROEN E-C4 X | 2 | 1 % | 368 | 99 % | |
FIAT e-Doblo | 2 | 2 % | 100 | 98 % | |
MERCEDES-BENZ Vito | 2 | 25 % | 6 | 75 % | |
EXLANTIX ET | 2 | 3 % | 76 | 97 % | |
MERCEDES-BENZ EQA 250+ | 2 | 1 % | 245 | 99 % | |
JAC ES4 | 2 | 1 % | 260 | 99 % | |
MERCEDES-BENZ G 580 | 2 | 3 % | 57 | 97 % | |
FUSO eCanter | 1 | 3 % | 30 | 97 % | |
KUHLMANN-CARS COMO | 1 | 100 % | 0 | 0 % | |
RENAULT D-WIDE Z.E. | 1 | 100 % | 0 | 0 % | |
FORD MUSTANG GT | 1 | 100 % | 0 | 0 % | |
KIA EV4 | 1 | 2 % | 57 | 98 % | |
NIO ET5 Touring | 1 | 1 % | 179 | 99 % | |
VOLVO V70 | 1 | 100 % | 0 | 0 % | |
MAXUS MAXUS EV80 | 1 | 6 % | 17 | 94 % | |
ABARTH 500 | 1 | 9 % | 10 | 91 % | |
CADILLAC LYRIQ | 1 | 100 % | 0 | 0 % | |
ISUZU D-Max | 1 | 1 % | 83 | 99 % | |
VOLVO 7900 | 1 | 1 % | 123 | 99 % | |
KIA EV9 GT | 1 | 7 % | 14 | 93 % | |
FORD F-150 Lightning XLT | 1 | 17 % | 5 | 83 % | |
KG MOBILITY MUSSO EV | 1 | 0 % | 332 | 100 % | |
MAZDA MAZDA3 | 1 | 100 % | 0 | 0 % | |
VOLVO FL Electric | 1 | 2 % | 45 | 98 % | |
FIAT 600 | 1 | 1 % | 140 | 99 % | |
MAN TGE | 1 | 2 % | 45 | 98 % | |
MERCEDES-BENZ SL 350 | 1 | 100 % | 0 | 0 % | |
VOLKSWAGEN ID.Buzz GTX LR 250 KW | 1 | 100 % | 0 | 0 % | |
LEXUS LEXUS RZ300E | 1 | 0 % | 388 | 100 % | |
MERCEDES-BENZ electric drive | 1 | 0 % | 1 406 | 100 % | |
NIO ET7 | 1 | 0 % | 212 | 100 % | |
FORD F-150 Lightning Platinium | 1 | 33 % | 2 | 67 % | |
MAZDA 5 | 1 | 100 % | 0 | 0 % | |
MINI Countryman E | 1 | 2 % | 65 | 98 % | |
SMART ForTwo Electric Drive | 1 | 4 % | 22 | 96 % | |
AUDI A4 | 1 | 100 % | 0 | 0 % | |
Chevrolet Bolt | 1 | 0 % | 344 | 100 % | |
IVECO 42S14E | 1 | 3 % | 28 | 97 % | |
LIGIER PROFESSIONAL Pulse 4 | 1 | 100 % | 0 | 0 % | |
OPEL FRONTERA | 1 | 0 % | 439 | 100 % | |
BMW iX M70 xDrive | 1 | 1 % | 77 | 99 % | |
DEEPAL DEEPAL S07 | 1 | 2 % | 44 | 98 % | |
MERCEDES-BENZ EQB 250 | 1 | 1 % | 96 | 99 % | |
NISSAN PRAIRE JOY ELECTRIC | 1 | 100 % | 0 | 0 % | |
FORD LIGHTNING F-150 | 1 | 100 % | 0 | 0 % | |
MAZDA MAZDA6 | 1 | 100 % | 0 | 0 % | |
VOLVO FM - Electric | 1 | 33 % | 2 | 67 % | |
CITROEN C-ZERO | 1 | 0 % | 2 641 | 100 % | |
FORD F-150 CREW CAB | 1 | 100 % | 0 | 0 % | |
SKODA OCTAVIA | 1 | 100 % | 0 | 0 % | |
Fiat Ducato | 1 | 2 % | 48 | 98 % | |
MAN TGM | 1 | 100 % | 0 | 0 % | |
VOLKSWAGEN Transporter | 1 | 1 % | 171 | 99 % | |
VOLKSWAGEN ID BUZZ GTX LR 250 KW | 1 | 100 % | 0 | 0 % | |
KIA EV6 GT | 1 | 3 % | 29 | 97 % | |
SSANGYONG KORANDO e-Motion | 1 | 1 % | 119 | 99 % | |
VOLVO FE Eletric | 1 | 33 % | 2 | 67 % | |
AUDI A6 AV e-tron | 1 | 4 % | 23 | 96 % | |
Chevrolet Spark | 1 | 4 % | 22 | 96 % | |
MAXUS EV80 Evakueringsbil | 1 | 100 % | 0 | 0 % | |
PEUGEOT 407 | 1 | 100 % | 0 | 0 % | |
SKODA ELROQ 85X | 1 | 0 % | 323 | 100 % | |
HYUNDAI IONIQ 9 | 1 | 0 % | 337 | 100 % | |
Detroit Electric SP:01 | 1 | 100 % | 0 | 0 % | |
FORD v363 van 3 | 1 | 100 % | 0 | 0 % | |
NISSAN TOWNSTAR | 1 | 0 % | 333 | 100 % | |
FORD LIGHTNING XLT | 1 | 100 % | 0 | 0 % | |
MERCEDES-BENZ AMG EQS 53 4MATC | 1 | 100 % | 0 | 0 % | |
SUZUKI Vitara | 1 | 100 % | 0 | 0 % | |
MINI Aceman SE | 1 | 0 % | 520 | 100 % | |
PEUGEOT e-Rifter | 1 | 1 % | 105 | 99 % | |
SMART #3 | 1 | 1 % | 86 | 99 % | |
INZILE PRO4 | 1 | 7 % | 13 | 93 % | |
RENAULT Master Z.E. | 1 | 20 % | 4 | 80 % | |
BMW i7 eDrive50 | 1 | 100 % | 0 | 0 % | |
CUPRA TAVASCAN | 1 | 0 % | 309 | 100 % | |
VOYAH FREE | 1 | 0 % | 716 | 100 % | |
AUDI S6 AV e-tron | 1 | 1 % | 131 | 99 % | |
FORD F-150 LIGHTNING PRO | 1 | 20 % | 4 | 80 % | |
NAVYA ARMA DL4 PMR | 1 | 20 % | 4 | 80 % | |
PEUGEOT Rifter | 1 | 4 % | 25 | 96 % | |
SUBARU ELCAT CITYVAN 200 | 1 | 100 % | 0 | 0 % | |
VOLVO FL | 1 | 11 % | 8 | 89 % | |
CITROEN AX 10 E | 1 | 100 % | 0 | 0 % | |
LOTUS EMEYA | 1 | 13 % | 7 | 88 % | |
| Total | 13 964 | 1,27 | 1 089 115 | 98,73 |
Tesla Model Y was most registered vehicle in Norway today and number of Teslas registered was 236 with 92 Model 3 and 144 Model Y making it a total of 191 772 Source: https://t.co/P6B9E7DoVb and https://t.co/RCpRAa4kY1 #Tesla #Norway $TSLA #ElectricCars #Teslastats
— Lasse Edvardsen (@nasalahe) Mar 20, 2026