| Available numbers in EL/EK series: | 810 | / | 368 |
| Available numbers in EV/EB series: | 363 | / | 260 |
| Available numbers in EC/ED series: | 415 | / | 351 |
| Available numbers in EE/EF series: | 424 | / | 832 |
| Available numbers in EH/EJ series: | 1 501 | / | 46 619 |
| Available numbers in EN/EP series: | 89 654 | / | 89 999 |
| Available numbers/highest in ER series: | 90 000 | / | 90 000 |
| Top this month: | TESLA Model Y | with: | 1 225 cars |
| Top this quarter: | TESLA Model Y | with: | 4 394 cars |
| Top this year: | TESLA Model Y | with: | 4 891 cars |
| Top all time: | Nissan Leaf | with: | 81 115 cars |
| Top w/o import: | TESLA Model Y | with: | 70 463 cars |
| Total cars registered: | 945 781
| w/o import: | |
| Make and Model | Today | May | Q2 | 2025 | Total | % / total | April | 1-21 Apr | Parallel Import (%) | |
|---|---|---|---|---|---|---|---|---|---|---|
Nissan Leaf | 2 | 23 | 51 | 146 | 81 115 | 8.59 % | 28 | 13 | 21 982 (27.10%) | |
TESLA Model Y | 138 | 1 225 | 2 094 | 4 891 | 71 447 | 7.56 % | 869 | 203 | 984 (1.38%) | |
Tesla Model 3 | 4 | 171 | 276 | 1 303 | 49 786 | 5.27 % | 105 | 57 | 440 (0.88%) | |
Volkswagen Golf | 0 | 0 | 0 | 0 | 48 304 | 5.11 % | 0 | 0 | 4 750 (9.83%) | |
VOLKSWAGEN ID.4 | 14 | 380 | 1 105 | 2 988 | 37 588 | 3.98 % | 725 | 328 | 602 (1.60%) | |
BMW i3 | 1 | 4 | 16 | 32 | 31 129 | 3.29 % | 12 | 6 | 1 872 (6.01%) | |
Audi E-tron | 0 | 6 | 16 | 47 | 30 870 | 3.27 % | 10 | 7 | 3 386 (10.97%) | |
Skoda Enyaq | 23 | 211 | 601 | 1 504 | 27 656 | 2.93 % | 390 | 180 | 1 601 (5.79%) | |
HYUNDAI Kona | 4 | 63 | 203 | 704 | 26 635 | 2.82 % | 140 | 70 | 4 535 (17.03%) | |
Kia Soul | 0 | 2 | 6 | 22 | 24 555 | 2.60 % | 4 | 3 | 14 556 (59.28%) | |
VOLKSWAGEN ID.3 | 8 | 384 | 1 004 | 2 185 | 22 805 | 2.41 % | 620 | 329 | 110 (0.48%) | |
Tesla Motors Model S | 0 | 0 | 1 | 4 | 21 697 | 2.30 % | 1 | 0 | 126 (0.58%) | |
VOLVO XC40 | 0 | 3 | 10 | 58 | 18 254 | 1.93 % | 7 | 6 | 823 (4.51%) | |
FORD Mustang Mach-E | 3 | 16 | 48 | 154 | 16 807 | 1.78 % | 32 | 17 | 626 (3.72%) | |
Renault Zoe | 0 | 0 | 0 | 0 | 15 749 | 1.67 % | 0 | 0 | 580 (3.68%) | |
TOYOTA BZ4X | 71 | 493 | 1 178 | 3 456 | 15 730 | 1.66 % | 685 | 286 | 72 (0.46%) | |
POLESTAR Polestar 2 | 9 | 41 | 124 | 378 | 15 614 | 1.65 % | 83 | 32 | 474 (3.04%) | |
Audi Q4 E-tron | 6 | 109 | 358 | 909 | 15 482 | 1.64 % | 249 | 95 | 303 (1.96%) | |
Tesla Motors Model X | 0 | 0 | 1 | 7 | 14 491 | 1.53 % | 1 | 1 | 75 (0.52%) | |
HYUNDAI IONIQ5 | 7 | 86 | 254 | 635 | 13 541 | 1.43 % | 168 | 71 | 923 (6.82%) | |
Hyundai Ioniq | 0 | 0 | 0 | 0 | 13 461 | 1.42 % | 0 | 0 | 1 535 (11.40%) | |
Mercedes-Benz EQC | 0 | 1 | 1 | 5 | 12 798 | 1.35 % | 0 | 0 | 623 (4.87%) | |
VOLKSWAGEN ID. BUZZ | 26 | 279 | 1 122 | 2 582 | 12 710 | 1.35 % | 843 | 358 | 32 (0.25%) | |
Volkswagen Up! | 0 | 0 | 0 | 0 | 12 484 | 1.32 % | 0 | 0 | 1 435 (11.49%) | |
KIA NIRO | 2 | 28 | 67 | 186 | 11 341 | 1.20 % | 39 | 23 | 4 368 (38.52%) | |
Mg Mg Zs Ev | 3 | 31 | 88 | 186 | 10 053 | 1.06 % | 57 | 33 | 354 (3.52%) | |
TOYOTA PROACE | 11 | 84 | 199 | 894 | 10 004 | 1.06 % | 115 | 47 | 122 (1.22%) | |
BMW iX | 1 | 4 | 20 | 205 | 9 213 | 0.98 % | 16 | 9 | 266 (2.89%) | |
NISSAN NISSAN ARIYA | 14 | 159 | 582 | 2 317 | 9 204 | 0.97 % | 423 | 299 | 20 (0.22%) | |
BMW i4 | 5 | 136 | 358 | 984 | 8 671 | 0.92 % | 222 | 113 | 18 (0.21%) | |
VOLVO EX30 | 8 | 159 | 513 | 1 450 | 8 624 | 0.91 % | 354 | 185 | 81 (0.94%) | |
PEUGEOT 2008 | 1 | 9 | 52 | 204 | 8 250 | 0.87 % | 43 | 9 | 625 (7.58%) | |
Jaguar I-pace | 0 | 1 | 1 | 7 | 7 760 | 0.82 % | 0 | 0 | 1 174 (15.13%) | |
NISSAN e-NV200 | 0 | 0 | 0 | 0 | 7 509 | 0.79 % | 0 | 0 | 1 150 (15.31%) | |
MAZDA MAZDA MX-30 | 2 | 19 | 73 | 448 | 6 904 | 0.73 % | 54 | 28 | 33 (0.48%) | |
Mercedes-Benz EQA | 3 | 32 | 90 | 407 | 6 767 | 0.72 % | 58 | 21 | 169 (2.50%) | |
Peugeot E-208 | 4 | 12 | 53 | 121 | 6 212 | 0.66 % | 41 | 3 | 633 (10.19%) | |
KIA EV6 | 3 | 30 | 82 | 298 | 6 016 | 0.64 % | 52 | 34 | 929 (15.44%) | |
VOLVO C40 | 1 | 3 | 8 | 41 | 5 661 | 0.60 % | 5 | 3 | 407 (7.19%) | |
BMW iX1 | 18 | 148 | 438 | 944 | 5 641 | 0.60 % | 290 | 161 | 12 (0.21%) | |
Porsche Taycan | 0 | 4 | 14 | 35 | 5 570 | 0.59 % | 5 | 5 | 293 (5.26%) | |
MG MG4 Electric | 7 | 79 | 216 | 678 | 5 230 | 0.55 % | 137 | 78 | 18 (0.34%) | |
CITROEN e-C4 | 5 | 21 | 53 | 123 | 4 650 | 0.49 % | 32 | 15 | 135 (2.90%) | |
VOLKSWAGEN ID.7 | 16 | 309 | 1 001 | 2 413 | 4 591 | 0.49 % | 692 | 307 | 0 (0.00%) | |
BMW iX3 | 0 | 3 | 15 | 87 | 4 428 | 0.47 % | 12 | 8 | 127 (2.87%) | |
VOLKSWAGEN ID.5 | 0 | 8 | 18 | 51 | 4 128 | 0.44 % | 10 | 1 | 155 (3.75%) | |
BYD Tang | 0 | 5 | 24 | 87 | 4 035 | 0.43 % | 19 | 11 | 27 (0.67%) | |
OPEL Ampera-e | 0 | 0 | 0 | 0 | 3 954 | 0.42 % | 0 | 0 | 177 (4.48%) | |
Mitsubishi I-miev | 0 | 0 | 0 | 0 | 3 946 | 0.42 % | 0 | 0 | 195 (4.94%) | |
Mercedes-benz B 250 E | 0 | 0 | 0 | 0 | 3 796 | 0.40 % | 0 | 0 | 269 (7.09%) | |
Mercedes-Benz EQB | 4 | 59 | 116 | 600 | 3 765 | 0.40 % | 57 | 27 | 142 (3.77%) | |
MG MG MARVEL R ELECTRIC | 1 | 2 | 4 | 9 | 3 636 | 0.38 % | 2 | 2 | 59 (1.62%) | |
OPEL CORSA | 0 | 18 | 32 | 124 | 3 437 | 0.36 % | 14 | 1 | 289 (8.41%) | |
Fiat 500 Electric | 2 | 5 | 5 | 12 | 3 300 | 0.35 % | 0 | 0 | 1 954 (59.21%) | |
Skoda Citigo | 0 | 0 | 0 | 0 | 3 018 | 0.32 % | 0 | 0 | 36 (1.19%) | |
Peugeot Ion | 0 | 0 | 0 | 0 | 2 950 | 0.31 % | 0 | 0 | 477 (16.17%) | |
OPEL MOKKA | 0 | 4 | 23 | 73 | 2 913 | 0.31 % | 19 | 6 | 234 (8.03%) | |
Citroen C-zero | 0 | 0 | 0 | 0 | 2 642 | 0.28 % | 0 | 0 | 469 (17.75%) | |
Mercedes-Benz EQE | 0 | 26 | 60 | 272 | 2 222 | 0.24 % | 34 | 22 | 157 (7.07%) | |
XPENG G9 | 5 | 62 | 207 | 402 | 2 177 | 0.23 % | 145 | 72 | 0 (0.00%) | |
VOLVO EX40 | 6 | 126 | 313 | 751 | 2 085 | 0.22 % | 187 | 103 | 17 (0.82%) | |
FORD Explorer | 15 | 131 | 421 | 951 | 2 056 | 0.22 % | 290 | 159 | 1 (0.05%) | |
AUDI Q6 SUV e-tron quattro | 8 | 141 | 354 | 902 | 2 053 | 0.22 % | 213 | 66 | 0 (0.00%) | |
PEUGEOT EXPERT | 0 | 10 | 35 | 98 | 2 039 | 0.22 % | 25 | 10 | 52 (2.55%) | |
Peugeot Partner | 0 | 0 | 0 | 0 | 1 968 | 0.21 % | 0 | 0 | 58 (2.95%) | |
Renault Kangoo | 0 | 0 | 0 | 0 | 1 863 | 0.20 % | 0 | 0 | 119 (6.39%) | |
NIO ES8 | 0 | 0 | 0 | 0 | 1 734 | 0.18 % | 0 | 0 | 0 (0.00%) | |
HYUNDAI IONIQ6 | 1 | 1 | 20 | 55 | 1 666 | 0.18 % | 19 | 6 | 2 (0.12%) | |
MAXUS MAXUS e-DELIVER 3 | 1 | 2 | 5 | 26 | 1 613 | 0.17 % | 3 | 2 | 0 (0.00%) | |
Mini Cooper Se | 0 | 13 | 41 | 102 | 1 587 | 0.17 % | 28 | 18 | 34 (2.14%) | |
SUBARU SOLTERRA | 0 | 0 | 1 | 119 | 1 581 | 0.17 % | 1 | 0 | 4 (0.25%) | |
LEXUS LEXUS RZ450E | 1 | 65 | 139 | 287 | 1 518 | 0.16 % | 74 | 26 | 0 (0.00%) | |
RENAULT MEGANE E-TECH ELECTRIC | 0 | 2 | 10 | 23 | 1 512 | 0.16 % | 8 | 5 | 57 (3.77%) | |
LEXUS LEXUS UX300E | 0 | 42 | 136 | 277 | 1 511 | 0.16 % | 94 | 55 | 14 (0.93%) | |
FAW EHS9 | 0 | 0 | 0 | 0 | 1 450 | 0.15 % | 0 | 0 | 0 (0.00%) | |
FORD TRANSIT | 0 | 6 | 14 | 63 | 1 447 | 0.15 % | 8 | 5 | 2 (0.14%) | |
XPENG G6 | 6 | 81 | 265 | 718 | 1 445 | 0.15 % | 184 | 107 | 0 (0.00%) | |
MERCEDES-BENZ electric drive | 0 | 0 | 0 | 0 | 1 407 | 0.15 % | 0 | 0 | 235 (16.70%) | |
Audi e-tron GT | 1 | 2 | 4 | 7 | 1 311 | 0.14 % | 2 | 1 | 150 (11.44%) | |
OPEL VIVARO | 0 | 1 | 9 | 34 | 1 310 | 0.14 % | 8 | 2 | 10 (0.76%) | |
MAXUS MAXUS EUNIQ 6 | 0 | 1 | 9 | 22 | 1 281 | 0.14 % | 7 | 3 | 0 (0.00%) | |
CUPRA BORN | 0 | 0 | 1 | 5 | 1 280 | 0.14 % | 1 | 1 | 289 (22.58%) | |
BYD ATTO 3 | 1 | 3 | 4 | 12 | 1 278 | 0.14 % | 1 | 1 | 0 (0.00%) | |
Mercedes-Benz EQS | 0 | 2 | 10 | 22 | 1 234 | 0.13 % | 8 | 5 | 83 (6.73%) | |
PEUGEOT e-Partner | 1 | 9 | 45 | 198 | 1 163 | 0.12 % | 36 | 15 | 3 (0.26%) | |
KIA EV3 | 5 | 86 | 250 | 827 | 1 088 | 0.12 % | 164 | 95 | 6 (0.55%) | |
Seat Mii | 0 | 0 | 0 | 0 | 1 051 | 0.11 % | 0 | 0 | 5 (0.48%) | |
CITROEN JUMPY | 0 | 3 | 14 | 29 | 1 049 | 0.11 % | 11 | 2 | 24 (2.29%) | |
BMW iX2 | 4 | 40 | 131 | 276 | 1 036 | 0.11 % | 91 | 49 | 0 (0.00%) | |
OPEL Combo-e Cargo | 0 | 6 | 19 | 67 | 1 034 | 0.11 % | 13 | 4 | 0 (0.00%) | |
PORSCHE Macan 4 | 4 | 31 | 87 | 239 | 996 | 0.11 % | 56 | 33 | 1 (0.10%) | |
LEXUS UX300E | 0 | 0 | 0 | 1 | 989 | 0.10 % | 0 | 0 | 0 (0.00%) | |
BYD SEALION | 13 | 152 | 396 | 681 | 974 | 0.10 % | 244 | 196 | 0 (0.00%) | |
MG MG5 Electric | 0 | 3 | 3 | 5 | 962 | 0.10 % | 0 | 0 | 39 (4.05%) | |
BYD HAN | 0 | 0 | 1 | 3 | 929 | 0.10 % | 1 | 1 | 0 (0.00%) | |
FAW E-HS9 | 0 | 3 | 30 | 50 | 910 | 0.10 % | 27 | 5 | 0 (0.00%) | |
KIA EV9 | 3 | 23 | 94 | 353 | 908 | 0.10 % | 71 | 51 | 249 (27.42%) | |
BYD Dolphin | 1 | 39 | 97 | 273 | 883 | 0.09 % | 58 | 30 | 0 (0.00%) | |
HONDA e:Ny1 | 2 | 10 | 34 | 126 | 882 | 0.09 % | 24 | 14 | 0 (0.00%) | |
Citroen Berlingo Electric | 0 | 0 | 0 | 0 | 857 | 0.09 % | 0 | 0 | 80 (9.33%) | |
XPENG G3 | 0 | 0 | 0 | 0 | 816 | 0.09 % | 0 | 0 | 0 (0.00%) | |
Think Think | 0 | 0 | 0 | 0 | 776 | 0.08 % | 0 | 0 | 215 (27.71%) | |
POLESTAR POLESTAR 4 | 6 | 57 | 196 | 510 | 775 | 0.08 % | 139 | 73 | 0 (0.00%) | |
RENAULT KANGOO Z.E. | 0 | 0 | 0 | 0 | 763 | 0.08 % | 0 | 0 | 0 (0.00%) | |
BYD ETP3 | 1 | 3 | 10 | 24 | 755 | 0.08 % | 7 | 2 | 2 (0.26%) | |
Th!nk City | 0 | 0 | 0 | 0 | 738 | 0.08 % | 0 | 0 | 12 (1.63%) | |
MERCEDES-BENZ EQV | 0 | 2 | 12 | 26 | 731 | 0.08 % | 10 | 1 | 189 (25.85%) | |
PEUGEOT 3008 | 1 | 7 | 37 | 195 | 730 | 0.08 % | 30 | 18 | 0 (0.00%) | |
Maxus Euniq5 | 0 | 0 | 0 | 1 | 722 | 0.08 % | 0 | 0 | 4 (0.55%) | |
RENAULT SCENIC E-TECH ELECTRIC | 2 | 27 | 43 | 155 | 693 | 0.07 % | 16 | 15 | 0 (0.00%) | |
FORD F-150 LIGHTNING | 3 | 29 | 78 | 222 | 668 | 0.07 % | 49 | 24 | 110 (16.47%) | |
Maxus e-Deliver 9 | 0 | 0 | 5 | 12 | 642 | 0.07 % | 5 | 4 | 0 (0.00%) | |
Ford-cng-technik Focus Electric | 0 | 0 | 0 | 0 | 639 | 0.07 % | 0 | 0 | 55 (8.61%) | |
HONDA Honda e | 0 | 0 | 0 | 0 | 622 | 0.07 % | 0 | 0 | 1 (0.16%) | |
BYD SEAL U | 3 | 18 | 57 | 165 | 617 | 0.07 % | 39 | 23 | 0 (0.00%) | |
VOYAH FREE | 0 | 2 | 8 | 24 | 617 | 0.07 % | 6 | 3 | 0 (0.00%) | |
FORD Transit Custom | 0 | 22 | 78 | 233 | 581 | 0.06 % | 56 | 21 | 0 (0.00%) | |
VOLVO EX90 | 16 | 118 | 292 | 529 | 580 | 0.06 % | 174 | 81 | 0 (0.00%) | |
MERCEDES-BENZ eVito Tourer | 0 | 6 | 7 | 31 | 549 | 0.06 % | 1 | 0 | 11 (2.00%) | |
BMW i5 | 0 | 11 | 48 | 196 | 541 | 0.06 % | 37 | 10 | 2 (0.37%) | |
SERES Seres 5 | 0 | 7 | 46 | 109 | 532 | 0.06 % | 39 | 32 | 0 (0.00%) | |
CITROEN e-Berlingo VAN | 0 | 7 | 17 | 55 | 515 | 0.05 % | 10 | 5 | 5 (0.97%) | |
PEUGEOT 5008 | 1 | 15 | 60 | 313 | 506 | 0.05 % | 45 | 20 | 0 (0.00%) | |
NIO EL6 | 1 | 15 | 31 | 83 | 505 | 0.05 % | 16 | 9 | 0 (0.00%) | |
JEEP AVENGER | 1 | 2 | 11 | 51 | 496 | 0.05 % | 9 | 3 | 0 (0.00%) | |
POLESTAR Polestar 3 | 3 | 18 | 41 | 170 | 487 | 0.05 % | 23 | 16 | 0 (0.00%) | |
XPENG P7 | 0 | 0 | 1 | 8 | 434 | 0.05 % | 1 | 1 | 0 (0.00%) | |
BYD Seal AWD | 2 | 7 | 39 | 132 | 424 | 0.04 % | 32 | 17 | 0 (0.00%) | |
VOLVO EC40 | 3 | 27 | 70 | 177 | 422 | 0.04 % | 43 | 27 | 2 (0.47%) | |
FISKER Ocean | 0 | 0 | 0 | 3 | 421 | 0.04 % | 0 | 0 | 1 (0.24%) | |
FORD Capri | 7 | 46 | 152 | 300 | 407 | 0.04 % | 106 | 52 | 0 (0.00%) | |
MAXUS LDV T90 EV | 0 | 5 | 15 | 35 | 406 | 0.04 % | 10 | 2 | 0 (0.00%) | |
PEUGEOT EXPERT TRAVELLER | 0 | 0 | 0 | 0 | 374 | 0.04 % | 0 | 0 | 16 (4.28%) | |
OPEL ASTRA SPORTS TOURER | 0 | 1 | 5 | 79 | 364 | 0.04 % | 4 | 3 | 0 (0.00%) | |
Peugeot 106 Electric | 0 | 0 | 0 | 0 | 348 | 0.04 % | 0 | 0 | 232 (66.67%) | |
Chevrolet Bolt | 0 | 0 | 0 | 0 | 345 | 0.04 % | 0 | 0 | 294 (85.22%) | |
MERCEDES-BENZ EQE 500 4MATIC | 1 | 10 | 27 | 89 | 345 | 0.04 % | 17 | 7 | 23 (6.67%) | |
Ds Ds3 Crossback | 0 | 0 | 0 | 0 | 340 | 0.04 % | 0 | 0 | 16 (4.71%) | |
CITROEN E-C4 X | 1 | 1 | 7 | 17 | 339 | 0.04 % | 6 | 3 | 0 (0.00%) | |
CITROEN e-C3 | 5 | 42 | 217 | 307 | 331 | 0.04 % | 175 | 94 | 0 (0.00%) | |
NISSAN TOWNSTAR | 0 | 2 | 9 | 23 | 317 | 0.03 % | 7 | 4 | 1 (0.32%) | |
OPEL ZAFIRA LIFE | 0 | 1 | 2 | 26 | 313 | 0.03 % | 1 | 0 | 22 (7.03%) | |
Mercedes-benz Evito | 0 | 0 | 0 | 0 | 311 | 0.03 % | 0 | 0 | 0 (0.00%) | |
Hyundai Kauai | 0 | 0 | 0 | 0 | 309 | 0.03 % | 0 | 0 | 287 (92.88%) | |
Smart Fortwo Electric | 0 | 0 | 0 | 0 | 309 | 0.03 % | 0 | 0 | 309 (100.00%) | |
MINI Countryman SE ALL4 | 1 | 25 | 59 | 137 | 302 | 0.03 % | 34 | 21 | 0 (0.00%) | |
Citroen Saxo Electrique | 0 | 0 | 0 | 0 | 292 | 0.03 % | 0 | 0 | 265 (90.75%) | |
Maxus Ev80 | 0 | 0 | 0 | 0 | 284 | 0.03 % | 0 | 0 | 0 (0.00%) | |
PEUGEOT 308 | 0 | 0 | 0 | 7 | 280 | 0.03 % | 0 | 0 | 0 (0.00%) | |
AUDI A6 AV e-tron quattro | 4 | 50 | 155 | 279 | 279 | 0.03 % | 105 | 60 | 0 (0.00%) | |
JAC ES4 | 0 | 0 | 0 | 1 | 261 | 0.03 % | 0 | 0 | 0 (0.00%) | |
LEXUS LEXUS RZ300E | 1 | 16 | 36 | 129 | 241 | 0.03 % | 20 | 7 | 0 (0.00%) | |
DONGFENG BOX | 0 | 8 | 49 | 210 | 240 | 0.03 % | 41 | 13 | 0 (0.00%) | |
MINI Aceman SE | 2 | 13 | 52 | 176 | 237 | 0.03 % | 39 | 22 | 0 (0.00%) | |
HYUNDAI INSTER | 0 | 7 | 56 | 235 | 235 | 0.02 % | 49 | 25 | 0 (0.00%) | |
VOLKSWAGEN CRAFTER | 0 | 0 | 0 | 0 | 226 | 0.02 % | 0 | 0 | 9 (3.98%) | |
RENAULT KANGOO Van E-TECH ELECTRIC | 0 | 1 | 1 | 25 | 220 | 0.02 % | 0 | 0 | 0 (0.00%) | |
BMW iX xDrive60 | 6 | 106 | 218 | 218 | 218 | 0.02 % | 112 | 40 | 0 (0.00%) | |
MERCEDES-BENZ EQA 250+ | 1 | 6 | 18 | 50 | 217 | 0.02 % | 12 | 8 | 1 (0.46%) | |
NIO ET7 | 0 | 1 | 4 | 20 | 213 | 0.02 % | 3 | 1 | 0 (0.00%) | |
PORSCHE Macan Turbo | 0 | 2 | 20 | 51 | 205 | 0.02 % | 18 | 9 | 0 (0.00%) | |
BYD E-Bus | 0 | 0 | 2 | 12 | 205 | 0.02 % | 2 | 2 | 0 (0.00%) | |
PORSCHE Macan 4S | 0 | 7 | 29 | 81 | 196 | 0.02 % | 22 | 10 | 0 (0.00%) | |
NIO EL7 | 0 | 0 | 0 | 1 | 190 | 0.02 % | 0 | 0 | 0 (0.00%) | |
SKODA ELROQ 50 | 3 | 40 | 175 | 187 | 187 | 0.02 % | 135 | 47 | 0 (0.00%) | |
XPENG P7,P7i | 0 | 3 | 4 | 12 | 182 | 0.02 % | 1 | 1 | 0 (0.00%) | |
FORD E-Transit | 0 | 2 | 13 | 14 | 179 | 0.02 % | 11 | 2 | 0 (0.00%) | |
VOLVO FM ELECTRIC | 0 | 2 | 14 | 44 | 171 | 0.02 % | 12 | 2 | 1 (0.58%) | |
VOLVO FH Electric | 0 | 6 | 12 | 27 | 168 | 0.02 % | 6 | 5 | 0 (0.00%) | |
ZEEKR X | 0 | 25 | 95 | 157 | 164 | 0.02 % | 70 | 26 | 0 (0.00%) | |
NIO ET5 | 0 | 1 | 3 | 6 | 162 | 0.02 % | 2 | 1 | 0 (0.00%) | |
Azure Dynamics Transit Connect Electric | 0 | 0 | 0 | 0 | 159 | 0.02 % | 0 | 0 | 1 (0.63%) | |
KG MOBILITY TORRES EVX | 1 | 5 | 11 | 29 | 152 | 0.02 % | 6 | 4 | 0 (0.00%) | |
SOLARIS Urbino 18,75 electric | 0 | 0 | 0 | 0 | 152 | 0.02 % | 0 | 0 | 0 (0.00%) | |
OPEL GRANDLAND | 2 | 11 | 30 | 146 | 149 | 0.02 % | 19 | 15 | 0 (0.00%) | |
YUTONG U12 | 0 | 21 | 21 | 75 | 146 | 0.02 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ ECITAN | 0 | 0 | 0 | 0 | 144 | 0.02 % | 0 | 0 | 0 (0.00%) | |
CITROEN e-Berlingo | 0 | 0 | 0 | 8 | 141 | 0.01 % | 0 | 0 | 6 (4.26%) | |
Smart Eq Fortwo Coupe | 0 | 0 | 0 | 0 | 140 | 0.01 % | 0 | 0 | 3 (2.14%) | |
SMART ELECTRIC DRIVE | 0 | 0 | 0 | 0 | 138 | 0.01 % | 0 | 0 | 11 (7.97%) | |
NIO ET5 Touring | 0 | 0 | 3 | 17 | 138 | 0.01 % | 3 | 0 | 0 (0.00%) | |
DS DS 3 CROSSBACK | 0 | 0 | 0 | 0 | 135 | 0.01 % | 0 | 0 | 1 (0.74%) | |
OPEL ASTRA | 0 | 0 | 0 | 10 | 134 | 0.01 % | 0 | 0 | 0 (0.00%) | |
SKODA ELROQ 60 | 1 | 34 | 129 | 134 | 134 | 0.01 % | 95 | 53 | 0 (0.00%) | |
Smart Fortwo Coupe Ed | 0 | 0 | 0 | 0 | 130 | 0.01 % | 0 | 0 | 0 (0.00%) | |
CITROEN Jumpy SpaceTourer | 0 | 0 | 0 | 2 | 130 | 0.01 % | 0 | 0 | 14 (10.77%) | |
MAXUS MAXUS eDELIVER 7 | 1 | 3 | 16 | 74 | 128 | 0.01 % | 13 | 5 | 0 (0.00%) | |
Volvo 7900 | 0 | 0 | 0 | 0 | 124 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ EQB 250+ | 0 | 1 | 11 | 57 | 122 | 0.01 % | 10 | 4 | 0 (0.00%) | |
GOLDEN DRAGON GD12E | 0 | 0 | 0 | 0 | 121 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Toyota Rav4 Ev | 0 | 0 | 0 | 0 | 121 | 0.01 % | 0 | 0 | 121 (100.00%) | |
BMW i7 | 0 | 0 | 0 | 0 | 119 | 0.01 % | 0 | 0 | 1 (0.84%) | |
ZEEKR 001 | 1 | 8 | 33 | 102 | 118 | 0.01 % | 25 | 17 | 0 (0.00%) | |
MERCEDES-BENZ eSprinter | 0 | 4 | 10 | 23 | 117 | 0.01 % | 6 | 4 | 0 (0.00%) | |
AUDI SQ6 SUV e-tron | 0 | 1 | 11 | 29 | 115 | 0.01 % | 9 | 1 | 0 (0.00%) | |
TESLA ROADSTER | 0 | 0 | 0 | 0 | 111 | 0.01 % | 0 | 0 | 20 (18.02%) | |
PEUGEOT e-Rifter | 0 | 0 | 0 | 6 | 103 | 0.01 % | 0 | 0 | 1 (0.97%) | |
AUDI S6 AV e-tron | 1 | 7 | 21 | 99 | 101 | 0.01 % | 14 | 7 | 0 (0.00%) | |
SMART EQ forfour | 0 | 0 | 0 | 1 | 101 | 0.01 % | 0 | 0 | 1 (0.99%) | |
PEUGEOT Traveller | 0 | 1 | 6 | 30 | 100 | 0.01 % | 5 | 4 | 0 (0.00%) | |
OPEL Combo-e Life | 0 | 0 | 0 | 1 | 100 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FIAT 600 | 0 | 2 | 12 | 20 | 100 | 0.01 % | 10 | 4 | 0 (0.00%) | |
DFSK Seres 3 | 0 | 0 | 0 | 0 | 98 | 0.01 % | 0 | 0 | 0 (0.00%) | |
VOLVO FE Electric | 0 | 0 | 0 | 0 | 97 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ EQB 250 | 0 | 0 | 0 | 0 | 96 | 0.01 % | 0 | 0 | 1 (1.04%) | |
Vdl Citea Slfa-180/electric | 0 | 0 | 0 | 0 | 94 | 0.01 % | 0 | 0 | 0 (0.00%) | |
SMART #1 | 0 | 0 | 0 | 6 | 91 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FAW Hongqi EHS7 | 0 | 17 | 39 | 91 | 91 | 0.01 % | 22 | 3 | 0 (0.00%) | |
FIAT e-Doblo | 0 | 2 | 3 | 5 | 91 | 0.01 % | 1 | 1 | 0 (0.00%) | |
Yutong Zk6128bevg | 0 | 0 | 0 | 0 | 89 | 0.01 % | 0 | 0 | 0 (0.00%) | |
XPENG G3i | 0 | 0 | 1 | 8 | 83 | 0.01 % | 1 | 1 | 0 (0.00%) | |
Smart Fortwo Cabrio Ed | 0 | 0 | 0 | 0 | 82 | 0.01 % | 0 | 0 | 0 (0.00%) | |
VOYAH COURAGE | 1 | 22 | 57 | 82 | 82 | 0.01 % | 35 | 11 | 0 (0.00%) | |
YUTONG ZK6121BEV | 0 | 0 | 0 | 0 | 79 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Smart Eq Fortwo Cabrio | 0 | 0 | 0 | 0 | 76 | 0.01 % | 0 | 0 | 3 (3.95%) | |
Ford Focus Electric | 0 | 0 | 0 | 0 | 76 | 0.01 % | 0 | 0 | 74 (97.37%) | |
Kewet Citi Jet 5 | 0 | 0 | 0 | 0 | 74 | 0.01 % | 0 | 0 | 9 (12.16%) | |
SCANIA P 230 | 0 | 0 | 0 | 0 | 74 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MG MG S5 EV | 9 | 37 | 54 | 73 | 73 | 0.01 % | 17 | 9 | 0 (0.00%) | |
Smart Forfour Ed | 0 | 0 | 0 | 0 | 68 | 0.01 % | 0 | 0 | 6 (8.82%) | |
FIAT SCUDO | 0 | 0 | 0 | 8 | 65 | 0.01 % | 0 | 0 | 3 (4.62%) | |
Renault Fluence Z.e | 0 | 0 | 0 | 0 | 64 | 0.01 % | 0 | 0 | 56 (87.50%) | |
