| Number | Model | Count |
|---|---|---|
| 1 (1✓) | TESLA Model Y | 5 055 |
| 2 (3⇧) | VOLKSWAGEN ID.4 | 2 061 |
| 3 (56⇧) | TOYOTA BZ4X | 1 551 |
| 4 (5⇧) | VOLKSWAGEN ID.7 | 1 367 |
| 5 (4⇩) | VOLVO EX40 | 1 346 |
| 6 (6✓) | VOLKSWAGEN ID. BUZZ | 1 342 |
| 7 (24⇧) | VOLKSWAGEN ID.3 | 1 029 |
| 8 (8✓) | FORD Explorer | 955 |
| 9 (14⇧) | Audi Q4 E-tron | 838 |
| 10 (26⇧) | AUDI Q6 SUV e-tron quattro | 790 |
| 11 (9⇩) | Skoda Enyaq | 785 |
| 12 (22⇧) | XPENG G6 | 684 |
| 13 (39⇧) | BYD SEALION | 638 |
| 14 (14✓) | Audi Q4 E-tron | 296 |
| 15 (25⇧) | SKODA ELROQ RS | 596 |
| 16 (2⇩) | TESLA Model 3 | 594 |
| 17 (7⇩) | VOLVO EX30 | 586 |
| 18 (27⇧) | MG MG4 Electric | 551 |
| 19 (19✓) | Mercedes-Benz EQA | 511 |
| 20 (10⇩) | KIA EV3 | 494 |
| Number | Model | Count |
|---|---|---|
| 1 (7⇧) | VOLKSWAGEN ID.3 | 298 |
| 2 (3⇧) | TOYOTA BZ4X | 162 |
| 3 (146⇧) | MAXUS MAXUS e-DELIVER 3 | 156 |
| 4 (6⇧) | VOLKSWAGEN ID. BUZZ | 138 |
| 5 (113⇧) | BYD ETP3 | 130 |
| 6 (30⇧) | TOYOTA PROACE | 119 |
| 7 (127⇧) | TOYOTA URBAN CRUISER | 81 |
| 8 (78⇧) | Maxus e-Deliver 9 | 74 |
| 9 (34⇧) | DEEPAL DEEPAL S05 | 66 |
| 10 (2⇩) | VOLKSWAGEN ID.4 | 63 |
| 11 (1⇩) | TESLA Model Y | 62 |
| 12 (122⇧) | NISSAN NISSAN MICRA | 57 |
| 13 (82⇧) | HYUNDAI INSTER | 56 |
| 14 (4⇩) | VOLKSWAGEN ID.7 | 50 |
| 15 (18⇧) | MG MG4 Electric | 49 |
| 16 (115⇧) | JAC E30X | 48 |
| 17 (55⇧) | RENAULT RENAULT 5 E-TECH ELECTRIC | 45 |
| 18 (11⇩) | Skoda Enyaq | 45 |
| 19 (5⇩) | VOLVO EX40 | 41 |
| 20 (21⇧) | POLESTAR Polestar 4 | 39 |
| Number | Model | Count |
|---|---|---|
| 1 (11⇧) | TESLA Model Y | 1 065 |
| 2 (2✓) | TOYOTA BZ4X | 454 |
| 3 (19⇧) | VOLVO EX40 | 375 |
| 4 (7⇧) | TOYOTA URBAN CRUISER | 365 |
| 5 (18⇧) | Skoda Enyaq | 232 |
| 6 (4⇩) | VOLKSWAGEN ID. BUZZ | 230 |
| 7 (83⇧) | XPENG G9 | 218 |
| 8 (10⇧) | VOLKSWAGEN ID.4 | 215 |
| 9 (1⇩) | VOLKSWAGEN ID.3 | 185 |
| 10 (24⇧) | FORD Explorer | 145 |
| 11 (55⇧) | PEUGEOT 5008 | 142 |
| 12 (9⇩) | DEEPAL DEEPAL S05 | 135 |
| 13 (44⇧) | BMW iX1 | 131 |
| 14 (32⇧) | TESLA Model 3 | 130 |
| 15 (6⇩) | TOYOTA PROACE | 129 |
| 16 (14⇩) | VOLKSWAGEN ID.7 | 123 |
| 17 (45⇧) | MG MG S6 EV | 118 |
| 18 (23⇧) | XPENG G6 | 114 |
| 19 (26⇧) | SKODA ELROQ RS | 106 |
| 20 (43⇧) | ZEEKR 7X | 91 |
| Number | Model | Count |
|---|---|---|
| 1 (1✓) | TESLA Model Y | 3 876 |
| 2 (14⇧) | TESLA Model 3 | 1 311 |
| 3 (2⇩) | TOYOTA BZ4X | 319 |
| 4 (3⇩) | VOLVO EX40 | 263 |
| 5 (159⇧) | BMW iX3 50 xDrive | 224 |
| 6 (6✓) | VOLKSWAGEN ID. BUZZ | 214 |
| 7 (7✓) | XPENG G9 | 202 |
| 8 (5⇩) | Skoda Enyaq | 201 |
| 9 (4⇩) | TOYOTA URBAN CRUISER | 198 |
| 10 (8⇩) | VOLKSWAGEN ID.4 | 182 |
| 11 (30⇧) | VOLVO EX30 | 162 |
| 12 (9⇩) | VOLKSWAGEN ID.3 | 144 |
| 13 (19⇧) | SKODA ELROQ RS | 106 |
| 14 (16⇧) | VOLKSWAGEN ID.7 | 100 |
| 15 (55⇧) | NISSAN NISSAN ARIYA | 90 |
| 16 (15⇩) | TOYOTA PROACE | 87 |
| 17 (23⇧) | Audi Q4 E-tron | 87 |
| 18 (80⇧) | KIA PV5 | 86 |
| 19 (35⇧) | MAZDA MAZDA 6e | 76 |
| 20 (12⇩) | DEEPAL DEEPAL S05 | 74 |
Tesla Model Y was most registered vehicle in Norway today and number of Teslas registered was 236 with 92 Model 3 and 144 Model Y making it a total of 191 772 Source: https://t.co/P6B9E7DoVb and https://t.co/RCpRAa4kY1 #Tesla #Norway $TSLA #ElectricCars #Teslastats
— Lasse Edvardsen (@nasalahe) Mar 20, 2026