| Number | Model | Count |
|---|---|---|
| 1 (1✓) | TESLA Model Y | 4 213 |
| 2 (13⇧) | TESLA Model 3 | 1 807 |
| 3 (3✓) | VOLVO EX40 | 797 |
| 4 (2⇩) | TOYOTA BZ4X | 788 |
| 5 (30⇧) | VOLVO EX30 | 574 |
| 6 (6✓) | VOLKSWAGEN ID. BUZZ | 467 |
| 7 (8⇧) | VOLKSWAGEN ID.4 | 467 |
| 8 (4⇩) | TOYOTA URBAN CRUISER | 427 |
| 9 (49⇧) | BYD BYD SEALION 7 | 382 |
| 10 (155⇧) | BMW iX3 | 362 |
| 11 (5⇩) | Skoda Enyaq | 357 |
| 12 (9⇩) | VOLKSWAGEN ID.3 | 333 |
| 13 (7⇩) | XPENG G9 | 308 |
| 14 (16⇧) | VOLKSWAGEN ID.7 | 265 |
| 15 (20⇧) | ZEEKR 7X | 260 |
| 16 (144⇧) | BYD ATTO 3 EVO | 221 |
| 17 (19⇧) | SKODA ELROQ RS | 220 |
| 18 (56⇧) | NISSAN NISSAN ARIYA | 208 |
| 19 (79⇧) | KIA PV5 | 175 |
| 20 (15⇩) | TOYOTA PROACE | 167 |
| Number | Model | Count |
|---|---|---|
| 1 (7⇧) | VOLKSWAGEN ID.4 | 764 |
| 2 (8⇧) | TOYOTA URBAN CRUISER | 535 |
| 3 (12⇧) | VOLKSWAGEN ID.3 | 534 |
| 4 (10⇧) | BMW iX3 | 425 |
| 5 (6⇧) | VOLKSWAGEN ID. BUZZ | 389 |
| 6 (4⇩) | TOYOTA BZ4X | 382 |
| 7 (34⇧) | TOYOTA TOYOTA C-HR | 351 |
| 8 (14⇧) | VOLKSWAGEN ID.7 | 325 |
| 9 (1⇩) | TESLA Model Y | 324 |
| 10 (22⇧) | FORD Explorer | 291 |
| 11 (33⇧) | XPENG G6 | 246 |
| 12 (35⇧) | Mercedes-Benz EQA | 215 |
| 13 (16⇧) | BYD ATTO 3 EVO | 212 |
| 14 (5⇩) | VOLVO EX30 | 189 |
| 15 (11⇩) | Skoda Enyaq | 186 |
| 16 (25⇧) | KIA EV3 | 181 |
| 17 (20⇧) | TOYOTA PROACE | 175 |
| 18 (9⇩) | BYD BYD SEALION 7 | 169 |
| 19 (13⇩) | XPENG G9 | 167 |
| 20 (19⇩) | KIA PV5 | 163 |
| Number | Model | Count |
|---|---|---|
| 1 (9⇧) | TESLA Model Y | 3 105 |
| 2 (1⇩) | VOLKSWAGEN ID.4 | 677 |
| 3 (2⇩) | TOYOTA URBAN CRUISER | 612 |
| 4 (7⇧) | TOYOTA TOYOTA C-HR | 604 |
| 5 (8⇧) | VOLKSWAGEN ID.7 | 520 |
| 6 (3⇩) | VOLKSWAGEN ID.3 | 487 |
| 7 (5⇩) | VOLKSWAGEN ID. BUZZ | 434 |
| 8 (6⇩) | TOYOTA BZ4X | 398 |
| 9 (4⇩) | BMW iX3 | 373 |
| 10 (26⇧) | VOLVO EX40 | 324 |
| 11 (11✓) | XPENG G6 | 275 |
| 12 (13⇧) | BYD ATTO 3 EVO | 240 |
| 13 (14⇧) | VOLVO EX30 | 232 |
| 14 (18⇧) | BYD BYD SEALION 7 | 227 |
| 15 (34⇧) | SMART #5 | 224 |
| 16 (56⇧) | TESLA Model 3 | 218 |
| 17 (19⇧) | XPENG G9 | 213 |
| 18 (21⇧) | Audi Q4 E-tron | 209 |
| 19 (10⇩) | FORD Explorer | 187 |
| 20 (15⇩) | Skoda Enyaq | 186 |
| Number | Model | Count |
|---|---|---|
| 1 (1✓) | TESLA Model Y | 1 169 |
| 2 (16⇧) | TESLA Model 3 | 513 |
| 3 (4⇧) | TOYOTA TOYOTA C-HR | 174 |
| 4 (13⇧) | VOLVO EX30 | 163 |
| 5 (6⇧) | VOLKSWAGEN ID.3 | 135 |
| 6 (3⇩) | TOYOTA URBAN CRUISER | 119 |
| 7 (7✓) | VOLKSWAGEN ID. BUZZ | 103 |
| 8 (10⇧) | VOLVO EX40 | 87 |
| 9 (9✓) | BMW iX3 | 84 |
| 10 (11⇧) | XPENG G6 | 83 |
| 11 (8⇩) | TOYOTA BZ4X | 79 |
| 12 (2⇩) | VOLKSWAGEN ID.4 | 77 |
| 13 (24⇧) | TOYOTA PROACE | 75 |
| 14 (83⇧) | KIA NIRO | 61 |
| 15 (20⇧) | Skoda Enyaq | 47 |
| 16 (14⇩) | BYD BYD SEALION 7 | 44 |
| 17 (28⇧) | SKODA ELROQ RS | 43 |
| 18 (17⇩) | XPENG G9 | 43 |
| 19 (22⇧) | BMW iX1 | 40 |
| 20 (27⇧) | KIA PV5 | 40 |
Tesla Model Y was most registered vehicle in Norway today and number of Teslas registered was 222 with 1 Model S, 88 Model 3 and 133 Model Y making it a total of 197 861 Source: https://t.co/P6B9E7DoVb and https://t.co/RCpRAa4kY1 #Tesla #Norway $TSLA #ElectricCars #Teslastats
— Lasse Edvardsen (@nasalahe) Jun 5, 2026