| Number | Model | Count |
|---|---|---|
| 1 (4⇧) | TOYOTA URBAN CRUISER | 400 |
| 2 (19⇧) | MERCEDES-BENZ GLC 400 4MATIC with EQ Te | 354 |
| 3 (13⇧) | XPENG G6 | 309 |
| 4 (46⇧) | VOLKSWAGEN ID.4 PRO 4MOTION 220KW | 290 |
| 5 (9⇧) | VOLVO EX40 | 269 |
| 6 (36⇧) | FORD Explorer | 260 |
| 7 (37⇧) | TOYOTA TOYOTA BZ4X TOURING | 239 |
| 8 (23⇧) | XPENG G9 | 235 |
| 9 (10⇧) | TOYOTA BZ4X | 226 |
| 10 (16⇧) | VOLKSWAGEN ID.7 | 221 |
| 11 (17⇧) | Skoda Enyaq | 204 |
| 12 (12✓) | VOLKSWAGEN ID.4 | 195 |
| 13 (11⇩) | BMW iX3 | 195 |
| 14 (15⇧) | BMW iX1 | 191 |
| 15 (28⇧) | FORD Transit Custom | 175 |
| 16 (45⇧) | XPENG X9 | 171 |
| 17 (5⇩) | TOYOTA TOYOTA C-HR | 169 |
| 18 (6⇩) | VOLKSWAGEN ID. BUZZ | 165 |
| 19 (21⇧) | BYD BYD SEALION 7 | 160 |
| 20 (2⇩) | KIA NIRO | 157 |
| Number | Model | Count |
|---|---|---|
| 1 (18⇧) | VOLKSWAGEN ID. BUZZ | 433 |
| 2 (13⇧) | BMW iX3 | 414 |
| 3 (4⇧) | VOLKSWAGEN ID.4 PRO 4MOTION 220KW | 396 |
| 4 (1⇩) | TOYOTA URBAN CRUISER | 381 |
| 5 (191⇧) | TESLA Model 3 | 374 |
| 6 (27⇧) | BYD ATTO 3 EVO | 368 |
| 7 (21⇧) | VOLVO EX30 | 355 |
| 8 (3⇩) | XPENG G6 | 305 |
| 9 (15⇧) | FORD Transit Custom | 304 |
| 10 (7⇩) | TOYOTA TOYOTA BZ4X TOURING | 294 |
| 11 (12⇧) | VOLKSWAGEN ID.4 | 290 |
| 12 (11⇩) | Skoda Enyaq | 286 |
| 13 (10⇩) | VOLKSWAGEN ID.7 | 278 |
| 14 (6⇩) | FORD Explorer | 267 |
| 15 (5⇩) | VOLVO EX40 | 267 |
| 16 (2⇩) | MERCEDES-BENZ GLC 400 4MATIC with EQ Te | 262 |
| 17 (8⇩) | XPENG G9 | 259 |
| 18 (14⇩) | BMW iX1 | 258 |
| 19 (84⇧) | TESLA Model Y | 254 |
| 20 (9⇩) | TOYOTA BZ4X | 251 |
| Number | Model | Count |
|---|---|---|
| 1 (19⇧) | TESLA Model Y | 4 784 |
| 2 (1⇩) | VOLKSWAGEN ID. BUZZ | 530 |
| 3 (16⇧) | MERCEDES-BENZ GLC 400 4MATIC with EQ Te | 511 |
| 4 (7⇧) | VOLVO EX30 | 428 |
| 5 (6⇧) | BYD ATTO 3 EVO | 362 |
| 6 (23⇧) | KIA EV5 | 330 |
| 7 (3⇩) | VOLKSWAGEN ID.4 PRO 4MOTION 220KW | 309 |
| 8 (4⇩) | TOYOTA URBAN CRUISER | 301 |
| 9 (2⇩) | BMW iX3 | 298 |
| 10 (14⇧) | FORD Explorer | 297 |
| 11 (15⇧) | VOLVO EX40 | 295 |
| 12 (10⇩) | TOYOTA TOYOTA BZ4X TOURING | 288 |
| 13 (22⇧) | TOYOTA TOYOTA C-HR | 285 |
| 14 (9⇩) | FORD Transit Custom | 275 |
| 15 (12⇩) | Skoda Enyaq | 268 |
| 16 (13⇩) | VOLKSWAGEN ID.7 | 255 |
| 17 (21⇧) | BYD BYD SEALION 7 | 243 |
| 18 (28⇧) | AUDI Q4 e-tron quattro | 229 |
| 19 (31⇧) | SMART #5 | 224 |
| 20 (33⇧) | MG MG4 Electric | 218 |
| Number | Model | Count |
|---|---|---|
| 1 (22⇧) | XPENG G6 | 99 |
| 2 (23⇧) | XPENG G9 | 50 |
| 3 (16⇧) | VOLKSWAGEN ID.7 | 48 |
| 4 (70⇧) | SUZUKI e VITARA | 47 |
| 5 (12⇧) | TOYOTA TOYOTA BZ4X TOURING | 42 |
| 6 (18⇧) | AUDI Q4 e-tron quattro | 42 |
| 7 (7✓) | VOLKSWAGEN ID.4 PRO 4MOTION 220KW | 41 |
| 8 (15⇧) | Skoda Enyaq | 39 |
| 9 (9✓) | BMW iX3 | 37 |
| 10 (41⇧) | SKODA ELROQ RS | 37 |
| 11 (3⇩) | MERCEDES-BENZ GLC 400 4MATIC with EQ Te | 36 |
| 12 (2⇩) | VOLKSWAGEN ID. BUZZ | 34 |
| 13 (6⇩) | KIA EV5 | 34 |
| 14 (8⇩) | TOYOTA URBAN CRUISER | 33 |
| 15 (28⇧) | KIA PV5 | 32 |
| 16 (21⇧) | BMW iX1 | 30 |
| 17 (17✓) | BYD BYD SEALION 7 | 29 |
| 18 (4⇩) | VOLVO EX30 | 28 |
| 19 (13⇩) | TOYOTA TOYOTA C-HR | 28 |
| 20 (5⇩) | BYD ATTO 3 EVO | 28 |
Tesla Model Y was most registered vehicle in Norway today and number of Teslas registered was 65 with 1 Model 3 and 64 Model Y making it a total of 204 924 Source: https://t.co/P6B9E7DoVb and https://t.co/RCpRAa4kY1 #Tesla #Norway $TSLA #ElectricCars #Teslastats
— Lasse Edvardsen (@nasalahe) Sep 29, 2026