| Number | Model | Count |
|---|---|---|
| 1 (1✓) | TESLA Model Y | 4 113 |
| 2 (4⇧) | TESLA Model 3 | 693 |
| 3 (2⇩) | VOLKSWAGEN ID. BUZZ | 535 |
| 4 (13⇧) | VOLVO EX30 | 471 |
| 5 (19⇧) | VOLVO EX40 | 363 |
| 6 (11⇧) | FORD Explorer | 334 |
| 7 (6⇩) | VOLKSWAGEN ID.3 | 316 |
| 8 (7⇩) | VOLKSWAGEN ID.7 | 308 |
| 9 (47⇧) | POLESTAR Polestar 4 | 302 |
| 10 (3⇩) | VOLKSWAGEN ID.4 | 297 |
| 11 (9⇩) | NISSAN NISSAN ARIYA | 293 |
| 12 (5⇩) | Skoda Enyaq | 288 |
| 13 (14⇧) | KIA EV3 | 237 |
| 14 (20⇧) | MG MG4 Electric | 219 |
| 15 (29⇧) | TOYOTA PROACE | 219 |
| 16 (22⇧) | HYUNDAI KONA | 200 |
| 17 (8⇩) | BMW iX1 | 199 |
| 18 (25⇧) | HYUNDAI IONIQ5 | 189 |
| 19 (27⇧) | MG MG S5 EV | 189 |
| 20 (21⇧) | SKODA ELROQ RS | 188 |
| Number | Model | Count |
|---|---|---|
| 1 (3⇧) | VOLKSWAGEN ID. BUZZ | 708 |
| 2 (1⇩) | TESLA Model Y | 584 |
| 3 (8⇧) | VOLKSWAGEN ID.7 | 531 |
| 4 (5⇧) | VOLVO EX40 | 530 |
| 5 (10⇧) | VOLKSWAGEN ID.4 | 439 |
| 6 (4⇩) | VOLVO EX30 | 329 |
| 7 (24⇧) | BYD SEALION | 322 |
| 8 (6⇩) | FORD Explorer | 314 |
| 9 (17⇧) | BMW iX1 | 287 |
| 10 (7⇩) | VOLKSWAGEN ID.3 | 274 |
| 11 (25⇧) | XPENG G6 | 271 |
| 12 (55⇧) | MAZDA MAZDA 6e | 270 |
| 13 (26⇧) | BMW i4 M60 xDrive | 258 |
| 14 (22⇧) | Audi Q4 E-tron | 252 |
| 15 (11⇩) | NISSAN NISSAN ARIYA | 239 |
| 16 (12⇩) | Skoda Enyaq | 233 |
| 17 (15⇩) | TOYOTA PROACE | 225 |
| 18 (13⇩) | KIA EV3 | 210 |
| 19 (23⇧) | Mercedes-Benz EQB | 207 |
| 20 (19⇩) | MG MG S5 EV | 196 |
| Number | Model | Count |
|---|---|---|
| 1 (2⇧) | TESLA Model Y | 3 635 |
| 2 (38⇧) | TESLA Model 3 | 2 554 |
| 3 (5⇧) | VOLKSWAGEN ID.4 | 853 |
| 4 (4✓) | VOLVO EX40 | 825 |
| 5 (3⇩) | VOLKSWAGEN ID.7 | 702 |
| 6 (1⇩) | VOLKSWAGEN ID. BUZZ | 690 |
| 7 (6⇩) | VOLVO EX30 | 563 |
| 8 (8✓) | FORD Explorer | 459 |
| 9 (16⇧) | Skoda Enyaq | 428 |
| 10 (18⇧) | KIA EV3 | 422 |
| 11 (9⇩) | BMW iX1 | 367 |
| 12 (15⇧) | NISSAN NISSAN ARIYA | 365 |
| 13 (22⇧) | HYUNDAI IONIQ5 | 313 |
| 14 (14✓) | Audi Q4 E-tron | 293 |
| 15 (12⇩) | MAZDA MAZDA 6e | 280 |
| 16 (64⇧) | XPENG G9 | 266 |
| 17 (13⇩) | BMW i4 M60 xDrive | 252 |
| 18 (17⇩) | TOYOTA PROACE | 240 |
| 19 (25⇧) | Mercedes-Benz EQA | 236 |
| 20 (20✓) | MG MG S5 EV | 224 |
| Number | Model | Count |
|---|---|---|
| 1 (1✓) | TESLA Model Y | 1 876 |
| 2 (2✓) | TESLA Model 3 | 406 |
| 3 (5⇧) | VOLKSWAGEN ID.7 | 290 |
| 4 (3⇩) | VOLKSWAGEN ID.4 | 268 |
| 5 (6⇧) | VOLKSWAGEN ID. BUZZ | 217 |
| 6 (4⇩) | VOLVO EX40 | 150 |
| 7 (9⇧) | Skoda Enyaq | 140 |
| 8 (8✓) | FORD Explorer | 121 |
| 9 (22⇧) | XPENG G6 | 121 |
| 10 (14⇧) | Audi Q4 E-tron | 119 |
| 11 (10⇩) | KIA EV3 | 107 |
| 12 (27⇧) | AUDI Q6 SUV e-tron quattro | 95 |
| 13 (16⇧) | XPENG G9 | 89 |
| 14 (39⇧) | BYD SEALION | 82 |
| 15 (26⇧) | MG MG4 Electric | 79 |
| 16 (86⇧) | CUPRA TAVASCAN | 75 |
| 17 (34⇧) | POLESTAR Polestar 4 | 74 |
| 18 (25⇧) | SKODA ELROQ RS | 68 |
| 19 (24⇧) | VOLKSWAGEN ID.3 | 67 |
| 20 (19⇩) | Mercedes-Benz EQA | 59 |
Tesla Model Y was most registered vehicle in Norway today and number of Teslas registered was 519 with 1 Model S, 29 Model 3 and 489 Model Y making it a total of 181 922 Source: https://t.co/P6B9E7DoVb and https://t.co/RCpRAa4kY1 #Tesla #Norway $TSLA #ElectricCars #Teslastats
— Lasse Edvardsen (@nasalahe) Dec 8, 2025