Number | Model | Count |
---|---|---|
1 (1✓) | TESLA Model Y | 715 |
2 (8⇧) | Skoda Enyaq | 594 |
3 (3✓) | VOLKSWAGEN ID. BUZZ | 468 |
4 (4✓) | VOLKSWAGEN ID.4 | 398 |
5 (7⇧) | BYD SEALION | 337 |
6 (10⇧) | VOLVO EX40 | 299 |
7 (2⇩) | TOYOTA BZ4X | 271 |
8 (9⇧) | VOLKSWAGEN ID.7 | 271 |
9 (14⇧) | VOLVO EX90 | 268 |
10 (6⇩) | VOLKSWAGEN ID.3 | 253 |
11 (13⇧) | NISSAN NISSAN ARIYA | 241 |
12 (25⇧) | XPENG G6 | 239 |
13 (16⇧) | FORD Explorer | 234 |
14 (23⇧) | MG MG4 Electric | 212 |
15 (29⇧) | MG MG S5 EV | 196 |
16 (12⇩) | BMW iX1 | 189 |
17 (21⇧) | Audi Q4 E-tron | 185 |
18 (11⇩) | VOLVO EX30 | 180 |
19 (32⇧) | KIA EV3 | 174 |
20 (33⇧) | Mercedes-Benz EQB | 170 |
Number | Model | Count |
---|---|---|
1 (1✓) | TESLA Model Y | 2 438 |
2 (3⇧) | VOLKSWAGEN ID. BUZZ | 890 |
3 (4⇧) | VOLKSWAGEN ID.4 | 647 |
4 (28⇧) | TESLA Model 3 | 551 |
5 (2⇩) | Skoda Enyaq | 522 |
6 (10⇧) | VOLKSWAGEN ID.3 | 467 |
7 (8⇧) | VOLKSWAGEN ID.7 | 378 |
8 (16⇧) | BMW iX1 | 327 |
9 (11⇧) | NISSAN NISSAN ARIYA | 320 |
10 (5⇩) | BYD SEALION | 310 |
11 (13⇧) | FORD Explorer | 300 |
12 (7⇩) | TOYOTA BZ4X | 282 |
13 (18⇧) | VOLVO EX30 | 271 |
14 (19⇧) | KIA EV3 | 237 |
15 (20⇧) | Mercedes-Benz EQB | 237 |
16 (17⇧) | Audi Q4 E-tron | 228 |
17 (34⇧) | AUDI Q6 SUV e-tron quattro | 223 |
18 (6⇩) | VOLVO EX40 | 207 |
19 (9⇩) | VOLVO EX90 | 207 |
20 (14⇩) | MG MG4 Electric | 204 |
Number | Model | Count |
---|---|---|
1 (1✓) | TESLA Model Y | 4 113 |
2 (4⇧) | TESLA Model 3 | 693 |
3 (2⇩) | VOLKSWAGEN ID. BUZZ | 536 |
4 (13⇧) | VOLVO EX30 | 468 |
5 (18⇧) | VOLVO EX40 | 361 |
6 (11⇧) | FORD Explorer | 328 |
7 (6⇩) | VOLKSWAGEN ID.3 | 316 |
8 (7⇩) | VOLKSWAGEN ID.7 | 307 |
9 (47⇧) | POLESTAR Polestar 4 | 298 |
10 (3⇩) | VOLKSWAGEN ID.4 | 297 |
11 (9⇩) | NISSAN NISSAN ARIYA | 290 |
12 (5⇩) | Skoda Enyaq | 288 |
13 (14⇧) | KIA EV3 | 236 |
14 (29⇧) | TOYOTA PROACE | 219 |
15 (20⇧) | MG MG4 Electric | 219 |
16 (22⇧) | HYUNDAI KONA | 199 |
17 (8⇩) | BMW iX1 | 199 |
18 (25⇧) | HYUNDAI IONIQ5 | 189 |
19 (27⇧) | MG MG S5 EV | 189 |
20 (21⇧) | SKODA ELROQ RS | 188 |
Number | Model | Count |
---|---|---|
1 (3⇧) | VOLKSWAGEN ID. BUZZ | 128 |
2 (5⇧) | VOLVO EX40 | 110 |
3 (8⇧) | VOLKSWAGEN ID.7 | 68 |
4 (10⇧) | VOLKSWAGEN ID.4 | 61 |
5 (25⇧) | XPENG G6 | 58 |
6 (12⇧) | Skoda Enyaq | 54 |
7 (7✓) | VOLKSWAGEN ID.3 | 50 |
8 (19⇧) | MG MG S5 EV | 47 |
9 (15⇧) | MG MG4 Electric | 47 |
10 (22⇧) | Audi Q4 E-tron | 44 |
11 (4⇩) | VOLVO EX30 | 44 |
12 (11⇩) | NISSAN NISSAN ARIYA | 43 |
13 (26⇧) | BMW i4 M60 xDrive | 36 |
14 (13⇩) | KIA EV3 | 35 |
15 (14⇩) | TOYOTA PROACE | 33 |
16 (24⇧) | BYD SEALION | 27 |
17 (9⇩) | POLESTAR Polestar 4 | 27 |
18 (20⇧) | SKODA ELROQ RS | 25 |
19 (37⇧) | ZEEKR 7X | 23 |
20 (42⇧) | MG MG ZS EV | 22 |
Tesla Model Y was most registered vehicle in Norway today and number of Teslas registered was 6 with 2 Model 3 and 4 Model Y making it a total of 172 742 Source: https://t.co/P6B9E7DoVb and https://t.co/RCpRAa4kY1 #Tesla #Norway $TSLA #ElectricCars #Teslastats
— Lasse Edvardsen (@nasalahe) Oct 8, 2025