| Number | Model | Count |
|---|---|---|
| 1 (1✓) | TESLA Model Y | 2 243 |
| 2 (83⇧) | KIA NIRO | 979 |
| 3 (16⇧) | TESLA Model 3 | 959 |
| 4 (3⇩) | TOYOTA URBAN CRUISER | 820 |
| 5 (4⇩) | TOYOTA TOYOTA C-HR | 598 |
| 6 (7⇧) | VOLKSWAGEN ID. BUZZ | 594 |
| 7 (13⇧) | VOLVO EX30 | 575 |
| 8 (6⇩) | VOLKSWAGEN ID.3 | 476 |
| 9 (10⇧) | VOLVO EX40 | 459 |
| 10 (8⇩) | TOYOTA BZ4X | 448 |
| 11 (9⇩) | BMW iX3 | 448 |
| 12 (2⇩) | VOLKSWAGEN ID.4 | 340 |
| 13 (11⇩) | XPENG G6 | 336 |
| 14 (21⇧) | POLESTAR Polestar 4 | 325 |
| 15 (22⇧) | BMW iX1 | 306 |
| 16 (5⇩) | VOLKSWAGEN ID.7 | 285 |
| 17 (20⇧) | Skoda Enyaq | 285 |
| 18 (39⇧) | HYUNDAI KONA | 262 |
| 19 (45⇧) | MERCEDES-BENZ GLC 400 4MATIC with EQ Te | 252 |
| 20 (31⇧) | MG MG4 Electric | 244 |
| Number | Model | Count |
|---|---|---|
| 1 (4⇧) | TOYOTA URBAN CRUISER | 400 |
| 2 (19⇧) | MERCEDES-BENZ GLC 400 4MATIC with EQ Te | 354 |
| 3 (13⇧) | XPENG G6 | 309 |
| 4 (46⇧) | VOLKSWAGEN ID.4 PRO 4MOTION 220KW | 290 |
| 5 (9⇧) | VOLVO EX40 | 269 |
| 6 (36⇧) | FORD Explorer | 260 |
| 7 (37⇧) | TOYOTA TOYOTA BZ4X TOURING | 239 |
| 8 (23⇧) | XPENG G9 | 235 |
| 9 (10⇧) | TOYOTA BZ4X | 226 |
| 10 (16⇧) | VOLKSWAGEN ID.7 | 221 |
| 11 (17⇧) | Skoda Enyaq | 204 |
| 12 (12✓) | VOLKSWAGEN ID.4 | 195 |
| 13 (11⇩) | BMW iX3 | 195 |
| 14 (15⇧) | BMW iX1 | 191 |
| 15 (28⇧) | FORD Transit Custom | 175 |
| 16 (45⇧) | XPENG X9 | 171 |
| 17 (5⇩) | TOYOTA TOYOTA C-HR | 169 |
| 18 (6⇩) | VOLKSWAGEN ID. BUZZ | 165 |
| 19 (21⇧) | BYD BYD SEALION 7 | 160 |
| 20 (2⇩) | KIA NIRO | 158 |
| Number | Model | Count |
|---|---|---|
| 1 (18⇧) | VOLKSWAGEN ID. BUZZ | 433 |
| 2 (13⇧) | BMW iX3 | 414 |
| 3 (4⇧) | VOLKSWAGEN ID.4 PRO 4MOTION 220KW | 396 |
| 4 (1⇩) | TOYOTA URBAN CRUISER | 381 |
| 5 (176⇧) | TESLA Model 3 | 374 |
| 6 (27⇧) | BYD ATTO 3 EVO | 368 |
| 7 (21⇧) | VOLVO EX30 | 355 |
| 8 (3⇩) | XPENG G6 | 305 |
| 9 (15⇧) | FORD Transit Custom | 304 |
| 10 (7⇩) | TOYOTA TOYOTA BZ4X TOURING | 294 |
| 11 (12⇧) | VOLKSWAGEN ID.4 | 290 |
| 12 (11⇩) | Skoda Enyaq | 286 |
| 13 (10⇩) | VOLKSWAGEN ID.7 | 278 |
| 14 (5⇩) | VOLVO EX40 | 267 |
| 15 (6⇩) | FORD Explorer | 267 |
| 16 (2⇩) | MERCEDES-BENZ GLC 400 4MATIC with EQ Te | 262 |
| 17 (8⇩) | XPENG G9 | 259 |
| 18 (14⇩) | BMW iX1 | 258 |
| 19 (84⇧) | TESLA Model Y | 254 |
| 20 (9⇩) | TOYOTA BZ4X | 251 |
| Number | Model | Count |
|---|---|---|
| 1 (19⇧) | TESLA Model Y | 2 195 |
| 2 (1⇩) | VOLKSWAGEN ID. BUZZ | 223 |
| 3 (6⇧) | BYD ATTO 3 EVO | 203 |
| 4 (16⇧) | MERCEDES-BENZ GLC 400 4MATIC with EQ Te | 190 |
| 5 (22⇧) | TOYOTA TOYOTA C-HR | 157 |
| 6 (7⇧) | VOLVO EX30 | 153 |
| 7 (17⇧) | XPENG G9 | 151 |
| 8 (8✓) | XPENG G6 | 147 |
| 9 (3⇩) | VOLKSWAGEN ID.4 PRO 4MOTION 220KW | 145 |
| 10 (12⇧) | Skoda Enyaq | 135 |
| 11 (4⇩) | TOYOTA URBAN CRUISER | 132 |
| 12 (23⇧) | KIA EV5 | 124 |
| 13 (10⇩) | TOYOTA TOYOTA BZ4X TOURING | 124 |
| 14 (30⇧) | CUPRA RAVAL 155kW | 124 |
| 15 (2⇩) | BMW iX3 | 123 |
| 16 (31⇧) | SMART #5 | 120 |
| 17 (15⇩) | FORD Explorer | 107 |
| 18 (28⇧) | AUDI Q4 e-tron quattro | 106 |
| 19 (18⇩) | BMW iX1 | 106 |
| 20 (13⇩) | VOLKSWAGEN ID.7 | 97 |
Tesla Model Y was most registered vehicle in Norway today and number of Teslas registered was 343 with 343 Model Y making it a total of 202 272 Source: https://t.co/P6B9E7DoVb and https://t.co/RCpRAa4kY1 #Tesla #Norway $TSLA #ElectricCars #Teslastats
— Lasse Edvardsen (@nasalahe) Sep 17, 2026