| Available numbers in EL/EK series: | 808 | / | 360 |
| Available numbers in EV/EB series: | 359 | / | 255 |
| Available numbers in EC/ED series: | 375 | / | 336 |
| Available numbers in EE/EF series: | 369 | / | 641 |
| Available numbers in EH/EJ series: | 680 | / | 759 |
| Available numbers in EN/EP series: | 90 000 | / | 90 000 |
| Available numbers/highest in ER series: | 90 000 | / | 10 000 |
| Top this month: | TESLA Model Y | with: | 2 256 cars |
| Top this quarter: | TESLA Model Y | with: | 3 286 cars |
| Top this year: | TESLA Model Y | with: | 9 466 cars |
| Top all time: | TESLA Model Y | with: | 105 327 cars |
| Top w/o import: | TESLA Model Y | with: | 104 324 cars |
| Total cars registered: | 1 166 662
| w/o import: | |
| Make and Model | Today | Jun | Q2 | 2026 | Total | % / total | May | 1-31 May | Parallel Import (%) | |
|---|---|---|---|---|---|---|---|---|---|---|
TESLA Model Y | 4 | 2 256 | 5 705 | 9 466 | 105 327 | 9.04 % | 3 123 | 3 123 | 1 003 (0.95%) | |
Nissan Leaf | 3 | 106 | 145 | 69 | 81 475 | 6.99 % | 31 | 31 | 22 243 (27.30%) | |
Tesla Model 3 | 0 | 961 | 1 232 | 2 518 | 58 346 | 5.01 % | 218 | 218 | 451 (0.77%) | |
Volkswagen Golf | 0 | 0 | 0 | 1 | 48 305 | 4.14 % | 0 | 0 | 4 751 (9.84%) | |
VOLKSWAGEN ID.4 | 29 | 349 | 1 821 | 2 317 | 46 075 | 3.95 % | 687 | 687 | 736 (1.60%) | |
Skoda Enyaq | 16 | 300 | 722 | 1 130 | 32 778 | 2.81 % | 207 | 207 | 1 664 (5.08%) | |
BMW i3 | 0 | 0 | 2 | 2 | 31 175 | 2.67 % | 2 | 2 | 1 915 (6.14%) | |
Audi E-tron | 0 | 2 | 5 | 7 | 30 988 | 2.66 % | 0 | 0 | 3 491 (11.27%) | |
HYUNDAI Kona | 39 | 275 | 520 | 516 | 28 914 | 2.48 % | 113 | 113 | 4 788 (16.56%) | |
VOLKSWAGEN ID.3 | 26 | 483 | 1 515 | 1 959 | 28 537 | 2.45 % | 492 | 492 | 114 (0.40%) | |
Kia Soul | 0 | 5 | 12 | 17 | 24 606 | 2.11 % | 4 | 4 | 14 606 (59.36%) | |
TOYOTA BZ4X | 27 | 483 | 1 334 | 2 516 | 22 500 | 1.93 % | 434 | 434 | 119 (0.53%) | |
Tesla Motors Model S | 0 | 3 | 3 | 4 | 21 734 | 1.86 % | 0 | 0 | 129 (0.59%) | |
VOLKSWAGEN ID. BUZZ | 36 | 602 | 1 487 | 1 815 | 21 069 | 1.81 % | 467 | 467 | 72 (0.34%) | |
Audi Q4 E-tron | 9 | 123 | 499 | 650 | 18 607 | 1.60 % | 214 | 214 | 647 (3.48%) | |
VOLVO XC40 | 0 | 3 | 4 | 2 | 18 378 | 1.58 % | 1 | 1 | 931 (5.07%) | |
FORD Mustang Mach-E | 16 | 69 | 128 | 92 | 17 231 | 1.48 % | 25 | 25 | 647 (3.75%) | |
POLESTAR Polestar 2 | 15 | 168 | 396 | 388 | 16 965 | 1.46 % | 127 | 127 | 615 (3.63%) | |
HYUNDAI IONIQ5 | 56 | 246 | 419 | 424 | 15 919 | 1.37 % | 69 | 69 | 968 (6.08%) | |
Renault Zoe | 0 | 0 | 0 | 0 | 15 753 | 1.35 % | 0 | 0 | 580 (3.68%) | |
Tesla Motors Model X | 0 | 1 | 3 | 8 | 14 518 | 1.25 % | 2 | 2 | 75 (0.52%) | |
VOLVO EX30 | 45 | 608 | 1 074 | 1 260 | 13 649 | 1.17 % | 269 | 269 | 102 (0.75%) | |
Hyundai Ioniq | 0 | 0 | 0 | 0 | 13 462 | 1.15 % | 0 | 0 | 1 536 (11.41%) | |
KIA NIRO | 100 | 1 019 | 1 082 | 219 | 12 994 | 1.11 % | 30 | 30 | 4 991 (38.41%) | |
Mercedes-Benz EQC | 0 | 1 | 1 | 6 | 12 812 | 1.10 % | 0 | 0 | 636 (4.96%) | |
TOYOTA PROACE | 17 | 234 | 579 | 822 | 12 580 | 1.08 % | 162 | 162 | 213 (1.69%) | |
Volkswagen Up! | 0 | 0 | 0 | 0 | 12 484 | 1.07 % | 0 | 0 | 1 435 (11.49%) | |
NISSAN NISSAN ARIYA | 8 | 96 | 302 | 492 | 12 081 | 1.04 % | 98 | 98 | 101 (0.84%) | |
Mg Mg Zs Ev | 1 | 11 | 34 | 78 | 10 828 | 0.93 % | 11 | 11 | 735 (6.79%) | |
VOLKSWAGEN ID.7 | 25 | 295 | 1 167 | 1 375 | 10 761 | 0.92 % | 532 | 532 | 0 (0.00%) | |
BMW iX | 0 | 2 | 3 | 2 | 9 259 | 0.79 % | 1 | 1 | 287 (3.10%) | |
BMW i4 | 0 | 0 | 0 | 1 | 9 251 | 0.79 % | 0 | 0 | 21 (0.23%) | |
PEUGEOT 2008 | 7 | 67 | 193 | 320 | 9 150 | 0.78 % | 45 | 45 | 641 (7.01%) | |
BMW iX1 | 17 | 328 | 639 | 637 | 9 105 | 0.78 % | 182 | 182 | 15 (0.16%) | |
VOLVO EX40 | 54 | 487 | 999 | 1 929 | 8 973 | 0.77 % | 352 | 352 | 27 (0.30%) | |
Mercedes-Benz EQA | 2 | 35 | 327 | 429 | 8 779 | 0.75 % | 66 | 66 | 241 (2.75%) | |
MG MG4 Electric | 34 | 247 | 489 | 502 | 8 035 | 0.69 % | 135 | 135 | 218 (2.71%) | |
Jaguar I-pace | 0 | 0 | 0 | 0 | 7 766 | 0.67 % | 0 | 0 | 1 179 (15.18%) | |
NISSAN e-NV200 | 0 | 0 | 0 | 0 | 7 509 | 0.64 % | 0 | 0 | 1 150 (15.31%) | |
MAZDA MAZDA MX-30 | 0 | 0 | 0 | 0 | 7 086 | 0.61 % | 0 | 0 | 33 (0.47%) | |
KIA EV6 | 3 | 57 | 118 | 158 | 6 994 | 0.60 % | 38 | 38 | 1 279 (18.29%) | |
Peugeot E-208 | 4 | 65 | 136 | 159 | 6 632 | 0.57 % | 29 | 29 | 634 (9.56%) | |
BMW iX3 | 29 | 512 | 1 415 | 1 425 | 6 290 | 0.54 % | 429 | 429 | 130 (2.07%) | |
FORD Explorer | 36 | 139 | 638 | 862 | 6 262 | 0.54 % | 199 | 199 | 5 (0.08%) | |
VOLVO C40 | 0 | 0 | 0 | 0 | 5 700 | 0.49 % | 0 | 0 | 441 (7.74%) | |
Porsche Taycan | 0 | 0 | 4 | 16 | 5 684 | 0.49 % | 1 | 1 | 294 (5.17%) | |
Mercedes-Benz EQB | 1 | 1 | 3 | 8 | 5 247 | 0.45 % | 1 | 1 | 204 (3.89%) | |
CITROEN e-C4 | 3 | 26 | 82 | 88 | 4 983 | 0.43 % | 27 | 27 | 156 (3.13%) | |
XPENG G6 | 16 | 363 | 927 | 901 | 4 855 | 0.42 % | 292 | 292 | 0 (0.00%) | |
AUDI Q6 SUV e-tron quattro | 5 | 171 | 442 | 468 | 4 605 | 0.40 % | 150 | 150 | 13 (0.28%) | |
XPENG G9 | 16 | 243 | 660 | 1 052 | 4 534 | 0.39 % | 236 | 236 | 0 (0.00%) | |
VOLKSWAGEN ID.5 | 0 | 3 | 8 | 8 | 4 199 | 0.36 % | 4 | 4 | 171 (4.07%) | |
BYD Tang | 0 | 0 | 2 | 7 | 4 151 | 0.36 % | 0 | 0 | 27 (0.65%) | |
BYD SEALION | 9 | 45 | 56 | 91 | 3 987 | 0.34 % | 4 | 4 | 0 (0.00%) | |
OPEL Ampera-e | 0 | 0 | 0 | 0 | 3 954 | 0.34 % | 0 | 0 | 177 (4.48%) | |
Mitsubishi I-miev | 0 | 0 | 0 | 0 | 3 946 | 0.34 % | 0 | 0 | 195 (4.94%) | |
KIA EV3 | 15 | 180 | 509 | 537 | 3 801 | 0.33 % | 136 | 136 | 358 (9.42%) | |
Mercedes-benz B 250 E | 0 | 0 | 0 | 0 | 3 796 | 0.33 % | 0 | 0 | 269 (7.09%) | |
MG MG MARVEL R ELECTRIC | 1 | 24 | 51 | 70 | 3 765 | 0.32 % | 17 | 17 | 188 (4.99%) | |
OPEL CORSA | 0 | 24 | 50 | 53 | 3 626 | 0.31 % | 18 | 18 | 290 (8.00%) | |
POLESTAR POLESTAR 4 | 76 | 356 | 703 | 639 | 3 368 | 0.29 % | 188 | 188 | 10 (0.30%) | |
Fiat 500 Electric | 0 | 3 | 8 | 21 | 3 363 | 0.29 % | 2 | 2 | 1 998 (59.41%) | |
TOYOTA URBAN CRUISER | 53 | 884 | 2 178 | 2 392 | 3 172 | 0.27 % | 716 | 716 | 0 (0.00%) | |
OPEL MOKKA | 1 | 8 | 23 | 22 | 3 056 | 0.26 % | 10 | 10 | 238 (7.79%) | |
Skoda Citigo | 0 | 0 | 0 | 0 | 3 018 | 0.26 % | 0 | 0 | 36 (1.19%) | |
Peugeot Ion | 0 | 0 | 0 | 0 | 2 950 | 0.25 % | 0 | 0 | 477 (16.17%) | |
Citroen C-zero | 0 | 0 | 0 | 0 | 2 642 | 0.23 % | 0 | 0 | 469 (17.75%) | |
Mercedes-Benz EQE | 0 | 7 | 16 | 16 | 2 605 | 0.22 % | 2 | 2 | 222 (8.52%) | |
VOLVO EX90 | 17 | 226 | 478 | 297 | 2 543 | 0.22 % | 111 | 111 | 3 (0.12%) | |
LEXUS LEXUS UX300E | 7 | 50 | 153 | 217 | 2 348 | 0.20 % | 45 | 45 | 18 (0.77%) | |
SKODA ELROQ RS | 10 | 167 | 483 | 715 | 2 332 | 0.20 % | 155 | 155 | 0 (0.00%) | |
PEUGEOT EXPERT | 0 | 12 | 25 | 63 | 2 229 | 0.19 % | 6 | 6 | 54 (2.42%) | |
SUBARU SOLTERRA | 4 | 36 | 119 | 189 | 2 147 | 0.18 % | 35 | 35 | 8 (0.37%) | |
HYUNDAI IONIQ6 | 1 | 6 | 23 | 82 | 2 100 | 0.18 % | 6 | 6 | 18 (0.86%) | |
KIA EV9 | 4 | 79 | 256 | 316 | 2 087 | 0.18 % | 70 | 70 | 704 (33.73%) | |
PEUGEOT 5008 | 9 | 108 | 348 | 535 | 2 045 | 0.18 % | 111 | 111 | 2 (0.10%) | |
BMW iX2 | 4 | 43 | 97 | 107 | 1 980 | 0.17 % | 30 | 30 | 0 (0.00%) | |
Peugeot Partner | 0 | 0 | 0 | 0 | 1 968 | 0.17 % | 0 | 0 | 58 (2.95%) | |
MG MG S5 EV | 19 | 116 | 266 | 288 | 1 959 | 0.17 % | 91 | 91 | 0 (0.00%) | |
LEXUS LEXUS RZ450E | 0 | 0 | 0 | 1 | 1 922 | 0.16 % | 0 | 0 | 1 (0.05%) | |
FORD Capri | 22 | 53 | 127 | 132 | 1 868 | 0.16 % | 12 | 12 | 0 (0.00%) | |
Renault Kangoo | 0 | 0 | 0 | 0 | 1 863 | 0.16 % | 0 | 0 | 119 (6.39%) | |
MAXUS MAXUS e-DELIVER 3 | 0 | 0 | 0 | 156 | 1 856 | 0.16 % | 0 | 0 | 0 (0.00%) | |
BYD BYD SEALION 7 | 30 | 270 | 697 | 943 | 1 851 | 0.16 % | 241 | 241 | 0 (0.00%) | |
TOYOTA TOYOTA C-HR | 16 | 648 | 1 711 | 1 339 | 1 840 | 0.16 % | 659 | 659 | 1 (0.05%) | |
PEUGEOT 3008 | 3 | 52 | 321 | 408 | 1 825 | 0.16 % | 119 | 119 | 0 (0.00%) | |
Mini Cooper Se | 1 | 19 | 42 | 46 | 1 789 | 0.15 % | 9 | 9 | 55 (3.07%) | |
BMW i4 M60 xDrive | 12 | 122 | 274 | 302 | 1 782 | 0.15 % | 86 | 86 | 0 (0.00%) | |
FORD Transit Custom | 41 | 207 | 336 | 318 | 1 747 | 0.15 % | 68 | 68 | 0 (0.00%) | |
NIO ES8 | 0 | 0 | 1 | 1 | 1 737 | 0.15 % | 0 | 0 | 2 (0.12%) | |
SKODA ELROQ 60 | 5 | 114 | 361 | 427 | 1 710 | 0.15 % | 138 | 138 | 0 (0.00%) | |
RENAULT MEGANE E-TECH ELECTRIC | 2 | 20 | 40 | 43 | 1 709 | 0.15 % | 10 | 10 | 58 (3.39%) | |
MAZDA MAZDA 6e | 5 | 128 | 421 | 571 | 1 706 | 0.15 % | 128 | 128 | 0 (0.00%) | |
PORSCHE Macan 4 | 5 | 19 | 56 | 89 | 1 681 | 0.14 % | 24 | 24 | 1 (0.06%) | |
PEUGEOT e-Partner | 13 | 37 | 87 | 177 | 1 677 | 0.14 % | 30 | 30 | 3 (0.18%) | |
HONDA e:Ny1 | 2 | 38 | 181 | 160 | 1 664 | 0.14 % | 143 | 143 | 0 (0.00%) | |
BMW iX xDrive60 | 4 | 79 | 162 | 185 | 1 642 | 0.14 % | 53 | 53 | 0 (0.00%) | |
FORD TRANSIT | 2 | 7 | 28 | 68 | 1 616 | 0.14 % | 6 | 6 | 4 (0.25%) | |
FORD F-150 Lightning | 2 | 43 | 120 | 220 | 1 543 | 0.13 % | 29 | 29 | 395 (25.60%) | |
POLESTAR Polestar 3 | 26 | 82 | 156 | 201 | 1 530 | 0.13 % | 33 | 33 | 5 (0.33%) | |
ZEEKR 7X | 16 | 128 | 330 | 597 | 1 465 | 0.13 % | 113 | 113 | 0 (0.00%) | |
BYD ATTO 3 | 0 | 37 | 88 | 122 | 1 465 | 0.13 % | 21 | 21 | 166 (11.33%) | |
FAW EHS9 | 0 | 0 | 0 | 0 | 1 450 | 0.12 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ electric drive | 0 | 0 | 0 | 0 | 1 407 | 0.12 % | 0 | 0 | 235 (16.70%) | |
OPEL VIVARO | 3 | 20 | 35 | 25 | 1 399 | 0.12 % | 5 | 5 | 12 (0.86%) | |
MAXUS MAXUS EUNIQ 6 | 1 | 10 | 16 | 21 | 1 353 | 0.12 % | 2 | 2 | 0 (0.00%) | |
Audi e-tron GT | 1 | 6 | 10 | 7 | 1 338 | 0.11 % | 2 | 2 | 151 (11.29%) | |
Mercedes-Benz EQS | 1 | 2 | 10 | 20 | 1 333 | 0.11 % | 3 | 3 | 111 (8.33%) | |
CUPRA BORN | 0 | 1 | 6 | 5 | 1 290 | 0.11 % | 2 | 2 | 299 (23.18%) | |
OPEL Combo-e Cargo | 1 | 14 | 33 | 59 | 1 225 | 0.11 % | 8 | 8 | 0 (0.00%) | |
BYD Dolphin | 0 | 0 | 1 | 39 | 1 212 | 0.10 % | 1 | 1 | 0 (0.00%) | |
DEEPAL DEEPAL S05 | 26 | 220 | 488 | 689 | 1 159 | 0.10 % | 162 | 162 | 0 (0.00%) | |
SKODA ELROQ 50 | 1 | 40 | 175 | 233 | 1 122 | 0.10 % | 68 | 68 | 0 (0.00%) | |
RENAULT RENAULT 5 E-TECH ELECTRIC | 3 | 78 | 192 | 249 | 1 107 | 0.09 % | 63 | 63 | 7 (0.63%) | |
RENAULT SCENIC E-TECH ELECTRIC | 2 | 11 | 45 | 56 | 1 104 | 0.09 % | 19 | 19 | 0 (0.00%) | |
CITROEN JUMPY | 0 | 5 | 13 | 16 | 1 102 | 0.09 % | 2 | 2 | 31 (2.81%) | |
MG MG5 Electric | 2 | 20 | 39 | 57 | 1 086 | 0.09 % | 10 | 10 | 163 (15.01%) | |
HYUNDAI INSTER | 12 | 44 | 163 | 308 | 1 082 | 0.09 % | 67 | 67 | 3 (0.28%) | |
Seat Mii | 0 | 0 | 0 | 0 | 1 051 | 0.09 % | 0 | 0 | 5 (0.48%) | |
SUZUKI e VITARA | 5 | 107 | 392 | 438 | 1 005 | 0.09 % | 140 | 140 | 0 (0.00%) | |
MERCEDES-BENZ eVito | 0 | 11 | 13 | 22 | 991 | 0.09 % | 0 | 0 | 29 (2.93%) | |
LEXUS UX300E | 0 | 0 | 0 | 0 | 989 | 0.08 % | 0 | 0 | 0 (0.00%) | |
VOLVO EC40 | 2 | 23 | 58 | 153 | 987 | 0.08 % | 16 | 16 | 19 (1.93%) | |
BYD ETP3 | 0 | 0 | 0 | 139 | 984 | 0.08 % | 0 | 0 | 2 (0.20%) | |
BYD SEAL U | 0 | 5 | 16 | 48 | 967 | 0.08 % | 4 | 4 | 1 (0.10%) | |
FAW E-HS9 | 0 | 0 | 0 | 0 | 950 | 0.08 % | 0 | 0 | 0 (0.00%) | |
BYD ATTO 3 EVO | 36 | 238 | 710 | 739 | 950 | 0.08 % | 248 | 248 | 0 (0.00%) | |
BMW i5 | 3 | 17 | 42 | 58 | 948 | 0.08 % | 14 | 14 | 8 (0.84%) | |
SERES Seres 5 | 10 | 31 | 98 | 80 | 946 | 0.08 % | 51 | 51 | 2 (0.21%) | |
AUDI A6 AV e-tron quattro | 0 | 43 | 109 | 121 | 935 | 0.08 % | 45 | 45 | 4 (0.43%) | |
BYD HAN | 0 | 0 | 0 | 0 | 933 | 0.08 % | 0 | 0 | 0 (0.00%) | |
Maxus e-Deliver 9 | 0 | 1 | 8 | 89 | 893 | 0.08 % | 3 | 3 | 2 (0.22%) | |
VOLVO EX30 Cross Country | 14 | 84 | 134 | 163 | 875 | 0.08 % | 16 | 16 | 0 (0.00%) | |
Citroen Berlingo Electric | 0 | 0 | 0 | 0 | 857 | 0.07 % | 0 | 0 | 80 (9.33%) | |
MERCEDES-BENZ EQV | 1 | 8 | 23 | 32 | 831 | 0.07 % | 4 | 4 | 271 (32.61%) | |
OPEL GRANDLAND | 6 | 31 | 129 | 207 | 819 | 0.07 % | 31 | 31 | 0 (0.00%) | |
XPENG G3 | 0 | 0 | 0 | 0 | 816 | 0.07 % | 0 | 0 | 0 (0.00%) | |
FORD Transit Courier | 6 | 40 | 124 | 207 | 789 | 0.07 % | 36 | 36 | 0 (0.00%) | |
Think Think | 0 | 0 | 0 | 0 | 776 | 0.07 % | 0 | 0 | 215 (27.71%) | |
RENAULT KANGOO Z.E. | 0 | 0 | 0 | 0 | 763 | 0.07 % | 0 | 0 | 0 (0.00%) | |
CITROEN e-C3 | 6 | 26 | 63 | 106 | 758 | 0.07 % | 18 | 18 | 2 (0.26%) | |
KIA PV5 | 14 | 187 | 521 | 571 | 739 | 0.06 % | 156 | 156 | 12 (1.62%) | |
Th!nk City | 0 | 0 | 0 | 0 | 738 | 0.06 % | 0 | 0 | 12 (1.63%) | |
VOYAH FREE | 0 | 0 | 1 | 2 | 737 | 0.06 % | 0 | 0 | 0 (0.00%) | |
NIO EL6 | 1 | 16 | 36 | 55 | 737 | 0.06 % | 8 | 8 | 1 (0.14%) | |
Maxus Euniq5 | 0 | 3 | 6 | 4 | 735 | 0.06 % | 3 | 3 | 4 (0.54%) | |
KG MOBILITY MUSSO EV | 13 | 102 | 307 | 311 | 734 | 0.06 % | 111 | 111 | 0 (0.00%) | |
MAXUS LDV T90 EV | 0 | 3 | 26 | 91 | 716 | 0.06 % | 3 | 3 | 0 (0.00%) | |
OPEL FRONTERA | 10 | 66 | 200 | 285 | 694 | 0.06 % | 42 | 42 | 0 (0.00%) | |
SMART #5 | 9 | 186 | 524 | 374 | 681 | 0.06 % | 230 | 230 | 0 (0.00%) | |
CITROEN e-Berlingo VAN | 1 | 9 | 46 | 56 | 677 | 0.06 % | 24 | 24 | 5 (0.74%) | |
JEEP AVENGER | 1 | 17 | 48 | 57 | 649 | 0.06 % | 14 | 14 | 0 (0.00%) | |
Ford-cng-technik Focus Electric | 0 | 0 | 0 | 0 | 639 | 0.05 % | 0 | 0 | 55 (8.61%) | |
HONDA Honda e | 0 | 0 | 0 | 0 | 622 | 0.05 % | 0 | 0 | 1 (0.16%) | |
MG MG S6 EV | 48 | 147 | 356 | 408 | 622 | 0.05 % | 127 | 127 | 0 (0.00%) | |
MINI Aceman SE | 3 | 35 | 77 | 75 | 618 | 0.05 % | 17 | 17 | 1 (0.16%) | |
DONGFENG BOX | 2 | 43 | 100 | 118 | 616 | 0.05 % | 40 | 40 | 0 (0.00%) | |
MINI Countryman SE ALL4 | 0 | 11 | 40 | 63 | 598 | 0.05 % | 9 | 9 | 0 (0.00%) | |
FORD Puma | 6 | 30 | 67 | 165 | 587 | 0.05 % | 23 | 23 | 0 (0.00%) | |
BYD Seal AWD | 1 | 6 | 8 | 5 | 578 | 0.05 % | 0 | 0 | 0 (0.00%) | |
VOYAH COURAGE | 8 | 61 | 143 | 131 | 548 | 0.05 % | 51 | 51 | 0 (0.00%) | |
SKODA ELROQ 85X | 4 | 53 | 153 | 234 | 529 | 0.05 % | 48 | 48 | 0 (0.00%) | |
CITROEN e-C3 AIRCROSS | 11 | 74 | 181 | 251 | 483 | 0.04 % | 45 | 45 | 0 (0.00%) | |
MERCEDES-BENZ GLC 400 4MATIC with EQ Te | 15 | 272 | 467 | 241 | 470 | 0.04 % | 110 | 110 | 0 (0.00%) | |
ZEEKR X | 5 | 40 | 71 | 79 | 465 | 0.04 % | 27 | 27 | 0 (0.00%) | |
HYUNDAI IONIQ 9 | 4 | 37 | 82 | 94 | 460 | 0.04 % | 20 | 20 | 1 (0.22%) | |
NISSAN NISSAN MICRA | 0 | 62 | 240 | 384 | 456 | 0.04 % | 88 | 88 | 0 (0.00%) | |
AUDI Q6 SB e-tron quattro | 2 | 39 | 87 | 76 | 441 | 0.04 % | 19 | 19 | 1 (0.23%) | |
MERCEDES-BENZ EQE 500 4MATIC | 0 | 0 | 2 | 7 | 439 | 0.04 % | 2 | 2 | 47 (10.71%) | |
XPENG P7 | 0 | 0 | 0 | 0 | 438 | 0.04 % | 0 | 0 | 0 (0.00%) | |
FISKER Ocean | 0 | 0 | 0 | 0 | 422 | 0.04 % | 0 | 0 | 1 (0.24%) | |
LEXUS LEXUS RZ300E | 0 | 0 | 0 | 0 | 406 | 0.03 % | 0 | 0 | 0 (0.00%) | |
ZEEKR 001 | 2 | 12 | 60 | 79 | 404 | 0.03 % | 21 | 21 | 0 (0.00%) | |
PORSCHE Macan 4S | 0 | 0 | 0 | 12 | 392 | 0.03 % | 0 | 0 | 0 (0.00%) | |
CITROEN E-C4 X | 1 | 1 | 3 | 5 | 380 | 0.03 % | 1 | 1 | 1 (0.26%) | |
MG IM 6 | 5 | 17 | 46 | 45 | 379 | 0.03 % | 17 | 17 | 0 (0.00%) | |
OPEL ASTRA SPORTS TOURER | 0 | 0 | 0 | 1 | 378 | 0.03 % | 0 | 0 | 2 (0.53%) | |
YUTONG U12 | 0 | 48 | 200 | 189 | 375 | 0.03 % | 152 | 152 | 0 (0.00%) | |
PEUGEOT EXPERT TRAVELLER | 0 | 0 | 0 | 0 | 374 | 0.03 % | 0 | 0 | 16 (4.28%) | |
MERCEDES-BENZ CLA 350 4MATIC | 2 | 98 | 299 | 226 | 369 | 0.03 % | 173 | 173 | 0 (0.00%) | |
Peugeot 106 Electric | 0 | 0 | 0 | 0 | 348 | 0.03 % | 0 | 0 | 232 (66.67%) | |
Chevrolet Bolt | 0 | 0 | 0 | 0 | 345 | 0.03 % | 0 | 0 | 294 (85.22%) | |
Ds Ds3 Crossback | 0 | 0 | 0 | 0 | 340 | 0.03 % | 0 | 0 | 16 (4.71%) | |
NISSAN TOWNSTAR | 0 | 0 | 1 | 2 | 340 | 0.03 % | 1 | 1 | 8 (2.35%) | |
MAXUS MAXUS eDELIVER 7 | 0 | 7 | 39 | 57 | 333 | 0.03 % | 7 | 7 | 0 (0.00%) | |
JAC E30X | 2 | 13 | 37 | 139 | 331 | 0.03 % | 12 | 12 | 0 (0.00%) | |
LEXUS LEXUS RZ500E | 6 | 98 | 224 | 247 | 329 | 0.03 % | 88 | 88 | 0 (0.00%) | |
PORSCHE Macan Turbo | 0 | 3 | 6 | 16 | 326 | 0.03 % | 0 | 0 | 0 (0.00%) | |
FORD E-Transit | 0 | 0 | 1 | 5 | 324 | 0.03 % | 0 | 0 | 0 (0.00%) | |
CUPRA TAVASCAN | 0 | 6 | 12 | 19 | 323 | 0.03 % | 3 | 3 | 2 (0.62%) | |
OPEL ZAFIRA LIFE | 0 | 0 | 0 | 1 | 317 | 0.03 % | 0 | 0 | 22 (6.94%) | |
FAW Hongqi EHS7 | 0 | 0 | 1 | 2 | 311 | 0.03 % | 1 | 1 | 0 (0.00%) | |
Hyundai Kauai | 0 | 0 | 0 | 0 | 309 | 0.03 % | 0 | 0 | 287 (92.88%) | |
Smart Fortwo Electric | 0 | 0 | 0 | 0 | 309 | 0.03 % | 0 | 0 | 309 (100.00%) | |
VOLVO FH Electric | 2 | 14 | 38 | 68 | 308 | 0.03 % | 16 | 16 | 0 (0.00%) | |
BYD E-Bus | 0 | 0 | 0 | 0 | 301 | 0.03 % | 0 | 0 | 0 (0.00%) | |
PEUGEOT 308 | 0 | 0 | 0 | 0 | 294 | 0.03 % | 0 | 0 | 1 (0.34%) | |
Citroen Saxo Electrique | 0 | 0 | 0 | 0 | 292 | 0.03 % | 0 | 0 | 265 (90.75%) | |
Maxus Ev80 | 0 | 0 | 0 | 0 | 285 | 0.02 % | 0 | 0 | 0 (0.00%) | |
MINI Aceman E | 3 | 30 | 60 | 47 | 280 | 0.02 % | 14 | 14 | 0 (0.00%) | |
VOLVO FM ELECTRIC | 0 | 2 | 7 | 33 | 266 | 0.02 % | 2 | 2 | 2 (0.75%) | |
JAC ES4 | 0 | 0 | 0 | 0 | 262 | 0.02 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ eSprinter | 1 | 9 | 40 | 68 | 258 | 0.02 % | 16 | 16 | 5 (1.94%) | |
MERCEDES-BENZ EQA 250+ | 0 | 1 | 1 | 0 | 254 | 0.02 % | 0 | 0 | 1 (0.39%) | |
YUTONG IC12E | 0 | 0 | 111 | 131 | 252 | 0.02 % | 111 | 111 | 0 (0.00%) | |
RENAULT KANGOO Van E-TECH ELECTRIC | 0 | 0 | 0 | 0 | 245 | 0.02 % | 0 | 0 | 0 (0.00%) | |
AUDI A6 SB e-tron quattro | 0 | 14 | 33 | 30 | 242 | 0.02 % | 12 | 12 | 0 (0.00%) | |
VOLKSWAGEN TRANSPORTER | 4 | 41 | 58 | 40 | 238 | 0.02 % | 5 | 5 | 2 (0.84%) | |
NIO ET5 | 0 | 0 | 1 | 1 | 229 | 0.02 % | 1 | 1 | 2 (0.87%) | |
VOLKSWAGEN CRAFTER | 0 | 0 | 0 | 0 | 226 | 0.02 % | 0 | 0 | 9 (3.98%) | |
SUBARU SUBARU UNCHARTED | 15 | 61 | 220 | 176 | 224 | 0.02 % | 73 | 73 | 0 (0.00%) | |
BYD BYD DOLPHIN | 0 | 24 | 103 | 148 | 224 | 0.02 % | 37 | 37 | 1 (0.45%) | |
KG MOBILITY TORRES EVX | 0 | 6 | 9 | 13 | 221 | 0.02 % | 2 | 2 | 0 (0.00%) | |
SMART #1 | 2 | 10 | 21 | 48 | 218 | 0.02 % | 7 | 7 | 0 (0.00%) | |
NIO ET7 | 0 | 1 | 1 | 0 | 214 | 0.02 % | 0 | 0 | 1 (0.47%) | |
MERCEDES-BENZ GLB 350 4MATIC | 8 | 120 | 205 | 99 | 207 | 0.02 % | 72 | 72 | 0 (0.00%) | |
NIO ET5 Touring | 0 | 0 | 12 | 14 | 196 | 0.02 % | 2 | 2 | 0 (0.00%) | |
XPENG P7,P7i | 0 | 0 | 0 | 0 | 191 | 0.02 % | 0 | 0 | 0 (0.00%) | |
CITROEN C5 AIRCROSS | 3 | 23 | 76 | 99 | 190 | 0.02 % | 30 | 30 | 0 (0.00%) | |
NIO EL7 | 0 | 0 | 0 | 0 | 190 | 0.02 % | 0 | 0 | 0 (0.00%) | |
