| Number | Model | Count |
|---|---|---|
| 1 (1✓) | TESLA Model Y | 4 113 |
| 2 (4⇧) | TESLA Model 3 | 693 |
| 3 (2⇩) | VOLKSWAGEN ID. BUZZ | 535 |
| 4 (13⇧) | VOLVO EX30 | 471 |
| 5 (19⇧) | VOLVO EX40 | 363 |
| 6 (11⇧) | FORD Explorer | 334 |
| 7 (6⇩) | VOLKSWAGEN ID.3 | 316 |
| 8 (7⇩) | VOLKSWAGEN ID.7 | 308 |
| 9 (47⇧) | POLESTAR Polestar 4 | 302 |
| 10 (3⇩) | VOLKSWAGEN ID.4 | 297 |
| 11 (9⇩) | NISSAN NISSAN ARIYA | 293 |
| 12 (5⇩) | Skoda Enyaq | 288 |
| 13 (14⇧) | KIA EV3 | 237 |
| 14 (29⇧) | TOYOTA PROACE | 219 |
| 15 (20⇧) | MG MG4 Electric | 219 |
| 16 (22⇧) | HYUNDAI KONA | 200 |
| 17 (8⇩) | BMW iX1 | 199 |
| 18 (25⇧) | HYUNDAI IONIQ5 | 189 |
| 19 (27⇧) | MG MG S5 EV | 189 |
| 20 (21⇧) | SKODA ELROQ RS | 188 |
| Number | Model | Count |
|---|---|---|
| 1 (3⇧) | VOLKSWAGEN ID. BUZZ | 708 |
| 2 (1⇩) | TESLA Model Y | 584 |
| 3 (8⇧) | VOLKSWAGEN ID.7 | 531 |
| 4 (5⇧) | VOLVO EX40 | 530 |
| 5 (10⇧) | VOLKSWAGEN ID.4 | 439 |
| 6 (4⇩) | VOLVO EX30 | 329 |
| 7 (24⇧) | BYD SEALION | 322 |
| 8 (6⇩) | FORD Explorer | 314 |
| 9 (17⇧) | BMW iX1 | 287 |
| 10 (7⇩) | VOLKSWAGEN ID.3 | 274 |
| 11 (25⇧) | XPENG G6 | 271 |
| 12 (55⇧) | MAZDA MAZDA 6e | 270 |
| 13 (26⇧) | BMW i4 M60 xDrive | 258 |
| 14 (22⇧) | Audi Q4 E-tron | 252 |
| 15 (11⇩) | NISSAN NISSAN ARIYA | 239 |
| 16 (12⇩) | Skoda Enyaq | 233 |
| 17 (14⇩) | TOYOTA PROACE | 225 |
| 18 (13⇩) | KIA EV3 | 210 |
| 19 (23⇧) | Mercedes-Benz EQB | 207 |
| 20 (19⇩) | MG MG S5 EV | 196 |
| Number | Model | Count |
|---|---|---|
| 1 (2⇧) | TESLA Model Y | 3 635 |
| 2 (39⇧) | TESLA Model 3 | 2 554 |
| 3 (5⇧) | VOLKSWAGEN ID.4 | 856 |
| 4 (4✓) | VOLVO EX40 | 829 |
| 5 (3⇩) | VOLKSWAGEN ID.7 | 703 |
| 6 (1⇩) | VOLKSWAGEN ID. BUZZ | 695 |
| 7 (6⇩) | VOLVO EX30 | 565 |
| 8 (8✓) | FORD Explorer | 464 |
| 9 (16⇧) | Skoda Enyaq | 428 |
| 10 (18⇧) | KIA EV3 | 423 |
| 11 (9⇩) | BMW iX1 | 368 |
| 12 (15⇧) | NISSAN NISSAN ARIYA | 365 |
| 13 (22⇧) | HYUNDAI IONIQ5 | 316 |
| 14 (14✓) | Audi Q4 E-tron | 295 |
| 15 (12⇩) | MAZDA MAZDA 6e | 281 |
| 16 (64⇧) | XPENG G9 | 266 |
| 17 (13⇩) | BMW i4 M60 xDrive | 254 |
| 18 (17⇩) | TOYOTA PROACE | 244 |
| 19 (25⇧) | Mercedes-Benz EQA | 238 |
| 20 (20✓) | MG MG S5 EV | 226 |
| Number | Model | Count |
|---|---|---|
| 1 (1✓) | TESLA Model Y | 3 142 |
| 2 (3⇧) | VOLKSWAGEN ID.4 | 593 |
| 3 (2⇩) | TESLA Model 3 | 540 |
| 4 (5⇧) | VOLKSWAGEN ID.7 | 487 |
| 5 (6⇧) | VOLKSWAGEN ID. BUZZ | 471 |
| 6 (14⇧) | Audi Q4 E-tron | 325 |
| 7 (24⇧) | VOLKSWAGEN ID.3 | 323 |
| 8 (4⇩) | VOLVO EX40 | 323 |
| 9 (8⇩) | FORD Explorer | 269 |
| 10 (9⇩) | Skoda Enyaq | 261 |
| 11 (26⇧) | AUDI Q6 SUV e-tron quattro | 243 |
| 12 (22⇧) | XPENG G6 | 236 |
| 13 (10⇩) | KIA EV3 | 227 |
| 14 (39⇧) | BYD SEALION | 210 |
| 15 (19⇧) | Mercedes-Benz EQA | 182 |
| 16 (16✓) | XPENG G9 | 179 |
| 17 (7⇩) | VOLVO EX30 | 175 |
| 18 (13⇩) | HYUNDAI IONIQ5 | 143 |
| 19 (27⇧) | MG MG4 Electric | 142 |
| 20 (34⇧) | POLESTAR Polestar 4 | 139 |
Tesla Model Y was most registered vehicle in Norway today and number of Teslas registered was 452 with 51 Model 3 and 401 Model Y making it a total of 183 291 Source: https://t.co/P6B9E7DoVb and https://t.co/RCpRAa4kY1 #Tesla #Norway $TSLA #ElectricCars #Teslastats
— Lasse Edvardsen (@nasalahe) Dec 12, 2025