| Number | Model | Count |
|---|---|---|
| 1 (2⇧) | TESLA Model Y | 3 635 |
| 2 (39⇧) | TESLA Model 3 | 2 554 |
| 3 (5⇧) | VOLKSWAGEN ID.4 | 856 |
| 4 (4✓) | VOLVO EX40 | 829 |
| 5 (3⇩) | VOLKSWAGEN ID.7 | 703 |
| 6 (1⇩) | VOLKSWAGEN ID. BUZZ | 695 |
| 7 (6⇩) | VOLVO EX30 | 565 |
| 8 (8✓) | FORD Explorer | 464 |
| 9 (16⇧) | Skoda Enyaq | 428 |
| 10 (18⇧) | KIA EV3 | 423 |
| 11 (9⇩) | BMW iX1 | 368 |
| 12 (15⇧) | NISSAN NISSAN ARIYA | 365 |
| 13 (22⇧) | HYUNDAI IONIQ5 | 316 |
| 14 (14✓) | Audi Q4 E-tron | 296 |
| 15 (12⇩) | MAZDA MAZDA 6e | 281 |
| 16 (64⇧) | XPENG G9 | 266 |
| 17 (13⇩) | BMW i4 M60 xDrive | 254 |
| 18 (17⇩) | TOYOTA PROACE | 244 |
| 19 (25⇧) | Mercedes-Benz EQA | 238 |
| 20 (20✓) | MG MG S5 EV | 226 |
| Number | Model | Count |
|---|---|---|
| 1 (1✓) | TESLA Model Y | 5 055 |
| 2 (3⇧) | VOLKSWAGEN ID.4 | 2 061 |
| 3 (56⇧) | TOYOTA BZ4X | 1 551 |
| 4 (5⇧) | VOLKSWAGEN ID.7 | 1 367 |
| 5 (4⇩) | VOLVO EX40 | 1 346 |
| 6 (6✓) | VOLKSWAGEN ID. BUZZ | 1 342 |
| 7 (24⇧) | VOLKSWAGEN ID.3 | 1 029 |
| 8 (8✓) | FORD Explorer | 954 |
| 9 (14⇧) | Audi Q4 E-tron | 838 |
| 10 (26⇧) | AUDI Q6 SUV e-tron quattro | 790 |
| 11 (9⇩) | Skoda Enyaq | 785 |
| 12 (22⇧) | XPENG G6 | 684 |
| 13 (39⇧) | BYD SEALION | 638 |
| 14 (14✓) | Audi Q4 E-tron | 296 |
| 15 (25⇧) | SKODA ELROQ RS | 596 |
| 16 (2⇩) | TESLA Model 3 | 594 |
| 17 (7⇩) | VOLVO EX30 | 586 |
| 18 (27⇧) | MG MG4 Electric | 551 |
| 19 (19✓) | Mercedes-Benz EQA | 511 |
| 20 (10⇩) | KIA EV3 | 494 |
| Number | Model | Count |
|---|---|---|
| 1 (7⇧) | VOLKSWAGEN ID.3 | 291 |
| 2 (3⇧) | TOYOTA BZ4X | 157 |
| 3 (146⇧) | MAXUS MAXUS e-DELIVER 3 | 156 |
| 4 (6⇧) | VOLKSWAGEN ID. BUZZ | 132 |
| 5 (113⇧) | BYD ETP3 | 130 |
| 6 (30⇧) | TOYOTA PROACE | 111 |
| 7 (127⇧) | TOYOTA URBAN CRUISER | 77 |
| 8 (78⇧) | Maxus e-Deliver 9 | 74 |
| 9 (1⇩) | TESLA Model Y | 62 |
| 10 (2⇩) | VOLKSWAGEN ID.4 | 61 |
| 11 (34⇧) | DEEPAL DEEPAL S05 | 56 |
| 12 (122⇧) | NISSAN NISSAN MICRA | 54 |
| 13 (82⇧) | HYUNDAI INSTER | 51 |
| 14 (18⇧) | MG MG4 Electric | 49 |
| 15 (4⇩) | VOLKSWAGEN ID.7 | 48 |
| 16 (115⇧) | JAC E30X | 45 |
| 17 (55⇧) | RENAULT RENAULT 5 E-TECH ELECTRIC | 42 |
| 18 (11⇩) | Skoda Enyaq | 38 |
| 19 (5⇩) | VOLVO EX40 | 37 |
| 20 (21⇧) | POLESTAR Polestar 4 | 36 |
| Number | Model | Count |
|---|---|---|
| 1 (18⇧) | Skoda Enyaq | 15 |
| 2 (7⇧) | TOYOTA URBAN CRUISER | 11 |
| 3 (25⇧) | FORD Explorer | 8 |
| 4 (1⇩) | VOLKSWAGEN ID.3 | 8 |
| 5 (11⇧) | DEEPAL DEEPAL S05 | 7 |
| 6 (2⇩) | TOYOTA BZ4X | 7 |
| 7 (10⇧) | VOLKSWAGEN ID.4 | 6 |
| 8 (26⇧) | SKODA ELROQ RS | 6 |
| 9 (19⇧) | VOLVO EX40 | 6 |
| 10 (12⇧) | NISSAN NISSAN MICRA | 6 |
| 11 (42⇧) | BYD BYD DOLPHIN | 5 |
| 12 (52⇧) | AUDI Q6 SUV e-tron quattro | 5 |
| 13 (86⇧) | VOLVO EC40 | 4 |
| 14 (47⇧) | VOLVO EX30 | 4 |
| 15 (15✓) | VOLKSWAGEN ID.7 | 3 |
| 16 (4⇩) | VOLKSWAGEN ID. BUZZ | 3 |
| 17 (16⇩) | JAC E30X | 3 |
| 18 (34⇧) | Audi Q4 E-tron | 3 |
| 19 (43⇧) | PEUGEOT 2008 | 3 |
| 20 (48⇧) | LEXUS LEXUS UX300E | 3 |
Tesla Model Y was most registered vehicle in Norway today and number of Teslas registered was 9 with 9 Model Y making it a total of 185 378 Source: https://t.co/P6B9E7DoVb and https://t.co/RCpRAa4kY1 #Tesla #Norway $TSLA #ElectricCars #Teslastats
— Lasse Edvardsen (@nasalahe) Jan 26, 2026