Number | Model | Count |
---|---|---|
1 (1✓) | TESLA Model Y | 4 989 |
2 (2✓) | TOYOTA BZ4X | 767 |
3 (3✓) | VOLKSWAGEN ID. BUZZ | 735 |
4 (5⇧) | VOLKSWAGEN ID.4 | 689 |
5 (15⇧) | TESLA Model 3 | 637 |
6 (4⇩) | VOLKSWAGEN ID.3 | 559 |
7 (9⇧) | BYD SEALION | 533 |
8 (7⇩) | Skoda Enyaq | 483 |
9 (6⇩) | VOLKSWAGEN ID.7 | 395 |
10 (11⇧) | VOLVO EX40 | 357 |
11 (10⇩) | VOLVO EX30 | 343 |
12 (17⇧) | BMW iX1 | 320 |
13 (12⇩) | NISSAN NISSAN ARIYA | 313 |
14 (19⇧) | VOLVO EX90 | 305 |
15 (56⇧) | POLESTAR Polestar 3 | 296 |
16 (14⇩) | FORD Explorer | 266 |
17 (22⇧) | HYUNDAI KONA | 247 |
18 (30⇧) | POLESTAR Polestar 4 | 245 |
19 (20⇧) | BMW iX xDrive60 | 229 |
20 (18⇩) | BMW i4 | 222 |
Number | Model | Count |
---|---|---|
1 (1✓) | TESLA Model Y | 715 |
2 (8⇧) | Skoda Enyaq | 594 |
3 (3✓) | VOLKSWAGEN ID. BUZZ | 468 |
4 (4✓) | VOLKSWAGEN ID.4 | 398 |
5 (7⇧) | BYD SEALION | 337 |
6 (10⇧) | VOLVO EX40 | 299 |
7 (2⇩) | TOYOTA BZ4X | 271 |
8 (9⇧) | VOLKSWAGEN ID.7 | 271 |
9 (14⇧) | VOLVO EX90 | 268 |
10 (6⇩) | VOLKSWAGEN ID.3 | 253 |
11 (13⇧) | NISSAN NISSAN ARIYA | 241 |
12 (25⇧) | XPENG G6 | 239 |
13 (16⇧) | FORD Explorer | 234 |
14 (23⇧) | MG MG4 Electric | 212 |
15 (29⇧) | MG MG S5 EV | 196 |
16 (12⇩) | BMW iX1 | 189 |
17 (21⇧) | Audi Q4 E-tron | 185 |
18 (11⇩) | VOLVO EX30 | 180 |
19 (32⇧) | KIA EV3 | 174 |
20 (33⇧) | Mercedes-Benz EQB | 170 |
Number | Model | Count |
---|---|---|
1 (1✓) | TESLA Model Y | 2 438 |
2 (3⇧) | VOLKSWAGEN ID. BUZZ | 890 |
3 (4⇧) | VOLKSWAGEN ID.4 | 647 |
4 (28⇧) | TESLA Model 3 | 551 |
5 (2⇩) | Skoda Enyaq | 522 |
6 (10⇧) | VOLKSWAGEN ID.3 | 467 |
7 (8⇧) | VOLKSWAGEN ID.7 | 378 |
8 (16⇧) | BMW iX1 | 327 |
9 (11⇧) | NISSAN NISSAN ARIYA | 320 |
10 (5⇩) | BYD SEALION | 310 |
11 (13⇧) | FORD Explorer | 300 |
12 (7⇩) | TOYOTA BZ4X | 282 |
13 (18⇧) | VOLVO EX30 | 271 |
14 (19⇧) | KIA EV3 | 237 |
15 (20⇧) | Mercedes-Benz EQB | 237 |
16 (17⇧) | Audi Q4 E-tron | 228 |
17 (34⇧) | AUDI Q6 SUV e-tron quattro | 223 |
18 (6⇩) | VOLVO EX40 | 207 |
19 (9⇩) | VOLVO EX90 | 207 |
20 (14⇩) | MG MG4 Electric | 204 |
Number | Model | Count |
---|---|---|
1 (1✓) | TESLA Model Y | 1 810 |
2 (13⇧) | VOLVO EX30 | 208 |
3 (2⇩) | VOLKSWAGEN ID. BUZZ | 185 |
4 (4✓) | TESLA Model 3 | 142 |
5 (5✓) | Skoda Enyaq | 117 |
6 (3⇩) | VOLKSWAGEN ID.4 | 94 |
7 (29⇧) | TOYOTA PROACE | 86 |
8 (7⇩) | VOLKSWAGEN ID.7 | 86 |
9 (8⇩) | BMW iX1 | 84 |
10 (9⇩) | NISSAN NISSAN ARIYA | 82 |
11 (6⇩) | VOLKSWAGEN ID.3 | 82 |
12 (14⇧) | KIA EV3 | 77 |
13 (21⇧) | SKODA ELROQ RS | 73 |
14 (19⇧) | VOLVO EX90 | 68 |
15 (10⇩) | BYD SEALION | 65 |
16 (27⇧) | MG MG S5 EV | 61 |
17 (15⇩) | Mercedes-Benz EQB | 60 |
18 (28⇧) | BMW i4 M60 xDrive | 54 |
19 (22⇧) | HYUNDAI KONA | 53 |
20 (16⇩) | Audi Q4 E-tron | 51 |
Tesla Model Y was most registered vehicle in Norway today and number of Teslas registered was 266 with 26 Model 3 and 240 Model Y making it a total of 169 682 Source: https://t.co/P6B9E7DoVb and https://t.co/RCpRAa4kY1 #Tesla #Norway $TSLA #ElectricCars #Teslastats
— Lasse Edvardsen (@nasalahe) Sep 10, 2025