| Number | Model | Count |
|---|---|---|
| 1 (18⇧) | VOLKSWAGEN ID. BUZZ | 433 |
| 2 (12⇧) | BMW iX3 | 414 |
| 3 (4⇧) | VOLKSWAGEN ID.4 PRO 4MOTION 220KW | 396 |
| 4 (1⇩) | TOYOTA URBAN CRUISER | 381 |
| 5 (187⇧) | TESLA Model 3 | 374 |
| 6 (27⇧) | BYD ATTO 3 EVO | 368 |
| 7 (21⇧) | VOLVO EX30 | 355 |
| 8 (3⇩) | XPENG G6 | 305 |
| 9 (15⇧) | FORD Transit Custom | 304 |
| 10 (7⇩) | TOYOTA TOYOTA BZ4X TOURING | 294 |
| 11 (13⇧) | VOLKSWAGEN ID.4 | 290 |
| 12 (11⇩) | Skoda Enyaq | 286 |
| 13 (10⇩) | VOLKSWAGEN ID.7 | 278 |
| 14 (6⇩) | FORD Explorer | 267 |
| 15 (5⇩) | VOLVO EX40 | 267 |
| 16 (2⇩) | MERCEDES-BENZ GLC 400 4MATIC with EQ Te | 262 |
| 17 (8⇩) | XPENG G9 | 259 |
| 18 (14⇩) | BMW iX1 | 258 |
| 19 (82⇧) | TESLA Model Y | 254 |
| 20 (9⇩) | TOYOTA BZ4X | 251 |
| Number | Model | Count |
|---|---|---|
| 1 (19⇧) | TESLA Model Y | 4 784 |
| 2 (1⇩) | VOLKSWAGEN ID. BUZZ | 530 |
| 3 (16⇧) | MERCEDES-BENZ GLC 400 4MATIC with EQ Te | 511 |
| 4 (7⇧) | VOLVO EX30 | 428 |
| 5 (6⇧) | BYD ATTO 3 EVO | 362 |
| 6 (23⇧) | KIA EV5 | 330 |
| 7 (3⇩) | VOLKSWAGEN ID.4 PRO 4MOTION 220KW | 309 |
| 8 (4⇩) | TOYOTA URBAN CRUISER | 301 |
| 9 (2⇩) | BMW iX3 | 298 |
| 10 (14⇧) | FORD Explorer | 297 |
| 11 (15⇧) | VOLVO EX40 | 295 |
| 12 (10⇩) | TOYOTA TOYOTA BZ4X TOURING | 288 |
| 13 (22⇧) | TOYOTA TOYOTA C-HR | 285 |
| 14 (9⇩) | FORD Transit Custom | 275 |
| 15 (12⇩) | Skoda Enyaq | 268 |
| 16 (13⇩) | VOLKSWAGEN ID.7 | 255 |
| 17 (21⇧) | BYD BYD SEALION 7 | 243 |
| 18 (28⇧) | AUDI Q4 e-tron quattro | 229 |
| 19 (31⇧) | SMART #5 | 224 |
| 20 (33⇧) | MG MG4 Electric | 218 |
| Number | Model | Count |
|---|---|---|
| 1 (1✓) | TESLA Model Y | 1 422 |
| 2 (22⇧) | XPENG G6 | 480 |
| 3 (12⇧) | TOYOTA TOYOTA BZ4X TOURING | 472 |
| 4 (3⇩) | MERCEDES-BENZ GLC 400 4MATIC with EQ Te | 449 |
| 5 (5✓) | BYD ATTO 3 EVO | 402 |
| 6 (9⇧) | BMW iX3 | 377 |
| 7 (8⇧) | TOYOTA URBAN CRUISER | 372 |
| 8 (2⇩) | VOLKSWAGEN ID. BUZZ | 366 |
| 9 (7⇩) | VOLKSWAGEN ID.4 PRO 4MOTION 220KW | 358 |
| 10 (18⇧) | AUDI Q4 e-tron quattro | 335 |
| 11 (14⇧) | FORD Transit Custom | 319 |
| 12 (15⇧) | Skoda Enyaq | 311 |
| 13 (4⇩) | VOLVO EX30 | 275 |
| 14 (33⇧) | DEEPAL DEEPAL S05 | 266 |
| 15 (11⇩) | VOLVO EX40 | 265 |
| 16 (13⇩) | TOYOTA TOYOTA C-HR | 260 |
| 17 (16⇩) | VOLKSWAGEN ID.7 | 255 |
| 18 (21⇧) | BMW iX1 | 252 |
| 19 (17⇩) | BYD BYD SEALION 7 | 246 |
| 20 (70⇧) | SUZUKI e VITARA | 209 |
| Number | Model | Count |
|---|---|---|
| 1 (1✓) | TESLA Model Y | 340 |
| 2 (3⇧) | TOYOTA TOYOTA BZ4X TOURING | 28 |
| 3 (4⇧) | MERCEDES-BENZ GLC 400 4MATIC with EQ Te | 21 |
| 4 (8⇧) | VOLKSWAGEN ID. BUZZ | 20 |
| 5 (16⇧) | TOYOTA TOYOTA C-HR | 19 |
| 6 (2⇩) | XPENG G6 | 17 |
| 7 (99⇧) | CUPRA RAVAL 155kW | 16 |
| 8 (26⇧) | AUDI Q6 SUV e-tron quattro | 15 |
| 9 (5⇩) | BYD ATTO 3 EVO | 14 |
| 10 (15⇧) | VOLVO EX40 | 14 |
| 11 (34⇧) | SUBARU SUBARU UNCHARTED | 13 |
| 12 (10⇩) | AUDI Q4 e-tron quattro | 13 |
| 13 (7⇩) | TOYOTA URBAN CRUISER | 11 |
| 14 (12⇩) | Skoda Enyaq | 9 |
| 15 (9⇩) | VOLKSWAGEN ID.4 PRO 4MOTION 220KW | 9 |
| 16 (17⇧) | VOLKSWAGEN ID.7 | 9 |
| 17 (56⇧) | MERCEDES-BENZ GLB 350 4MATIC | 8 |
| 18 (13⇩) | VOLVO EX30 | 7 |
| 19 (23⇧) | ZEEKR 7GT | 7 |
| 20 (48⇧) | AUDI Q4 e-tron quattro perf | 7 |
Tesla Model Y was most registered vehicle in Norway today and number of Teslas registered was 341 with 341 Model Y making it a total of 206 825 Source: https://t.co/P6B9E7DoVb and https://t.co/RCpRAa4kY1 #Tesla #Norway $TSLA #ElectricCars #Teslastats
— Lasse Edvardsen (@nasalahe) Nov 2, 2026