| Number | Model | Count | 
|---|---|---|
| 1 (1✓) | TESLA Model Y | 715 | 
| 2 (8⇧) | Skoda Enyaq | 594 | 
| 3 (3✓) | VOLKSWAGEN ID. BUZZ | 468 | 
| 4 (4✓) | VOLKSWAGEN ID.4 | 398 | 
| 5 (7⇧) | BYD SEALION | 337 | 
| 6 (10⇧) | VOLVO EX40 | 299 | 
| 7 (2⇩) | TOYOTA BZ4X | 271 | 
| 8 (9⇧) | VOLKSWAGEN ID.7 | 271 | 
| 9 (14⇧) | VOLVO EX90 | 268 | 
| 10 (6⇩) | VOLKSWAGEN ID.3 | 253 | 
| 11 (13⇧) | NISSAN NISSAN ARIYA | 241 | 
| 12 (25⇧) | XPENG G6 | 239 | 
| 13 (16⇧) | FORD Explorer | 234 | 
| 14 (23⇧) | MG MG4 Electric | 212 | 
| 15 (29⇧) | MG MG S5 EV | 196 | 
| 16 (12⇩) | BMW iX1 | 189 | 
| 17 (21⇧) | Audi Q4 E-tron | 185 | 
| 18 (11⇩) | VOLVO EX30 | 180 | 
| 19 (32⇧) | KIA EV3 | 174 | 
| 20 (33⇧) | Mercedes-Benz EQB | 170 | 
| Number | Model | Count | 
|---|---|---|
| 1 (1✓) | TESLA Model Y | 2 438 | 
| 2 (3⇧) | VOLKSWAGEN ID. BUZZ | 890 | 
| 3 (4⇧) | VOLKSWAGEN ID.4 | 647 | 
| 4 (28⇧) | TESLA Model 3 | 551 | 
| 5 (2⇩) | Skoda Enyaq | 522 | 
| 6 (10⇧) | VOLKSWAGEN ID.3 | 467 | 
| 7 (8⇧) | VOLKSWAGEN ID.7 | 378 | 
| 8 (16⇧) | BMW iX1 | 327 | 
| 9 (11⇧) | NISSAN NISSAN ARIYA | 320 | 
| 10 (5⇩) | BYD SEALION | 310 | 
| 11 (13⇧) | FORD Explorer | 300 | 
| 12 (7⇩) | TOYOTA BZ4X | 282 | 
| 13 (18⇧) | VOLVO EX30 | 271 | 
| 14 (19⇧) | KIA EV3 | 237 | 
| 15 (20⇧) | Mercedes-Benz EQB | 237 | 
| 16 (17⇧) | Audi Q4 E-tron | 228 | 
| 17 (34⇧) | AUDI Q6 SUV e-tron quattro | 223 | 
| 18 (6⇩) | VOLVO EX40 | 207 | 
| 19 (9⇩) | VOLVO EX90 | 207 | 
| 20 (14⇩) | MG MG4 Electric | 204 | 
| Number | Model | Count | 
|---|---|---|
| 1 (1✓) | TESLA Model Y | 4 113 | 
| 2 (4⇧) | TESLA Model 3 | 693 | 
| 3 (2⇩) | VOLKSWAGEN ID. BUZZ | 536 | 
| 4 (13⇧) | VOLVO EX30 | 470 | 
| 5 (18⇧) | VOLVO EX40 | 363 | 
| 6 (11⇧) | FORD Explorer | 334 | 
| 7 (6⇩) | VOLKSWAGEN ID.3 | 316 | 
| 8 (7⇩) | VOLKSWAGEN ID.7 | 308 | 
| 9 (47⇧) | POLESTAR Polestar 4 | 302 | 
| 10 (3⇩) | VOLKSWAGEN ID.4 | 297 | 
| 11 (9⇩) | NISSAN NISSAN ARIYA | 293 | 
| 12 (5⇩) | Skoda Enyaq | 288 | 
| 13 (14⇧) | KIA EV3 | 237 | 
| 14 (29⇧) | TOYOTA PROACE | 219 | 
| 15 (20⇧) | MG MG4 Electric | 219 | 
| 16 (22⇧) | HYUNDAI KONA | 200 | 
| 17 (8⇩) | BMW iX1 | 199 | 
| 18 (25⇧) | HYUNDAI IONIQ5 | 189 | 
| 19 (27⇧) | MG MG S5 EV | 189 | 
| 20 (21⇧) | SKODA ELROQ RS | 188 | 
| Number | Model | Count | 
|---|---|---|
| 1 (3⇧) | VOLKSWAGEN ID. BUZZ | 586 | 
| 2 (1⇩) | TESLA Model Y | 568 | 
| 3 (5⇧) | VOLVO EX40 | 425 | 
| 4 (8⇧) | VOLKSWAGEN ID.7 | 411 | 
| 5 (10⇧) | VOLKSWAGEN ID.4 | 343 | 
| 6 (24⇧) | BYD SEALION | 272 | 
| 7 (4⇩) | VOLVO EX30 | 248 | 
| 8 (7⇩) | VOLKSWAGEN ID.3 | 233 | 
| 9 (25⇧) | XPENG G6 | 230 | 
| 10 (17⇧) | BMW iX1 | 220 | 
| 11 (22⇧) | Audi Q4 E-tron | 204 | 
| 12 (26⇧) | BMW i4 M60 xDrive | 204 | 
| 13 (6⇩) | FORD Explorer | 199 | 
| 14 (12⇩) | Skoda Enyaq | 182 | 
| 15 (14⇩) | TOYOTA PROACE | 179 | 
| 16 (55⇧) | MAZDA MAZDA 6e | 178 | 
| 17 (11⇩) | NISSAN NISSAN ARIYA | 167 | 
| 18 (19⇧) | MG MG S5 EV | 152 | 
| 19 (23⇧) | Mercedes-Benz EQB | 149 | 
| 20 (15⇩) | MG MG4 Electric | 149 | 
Tesla Model Y was most registered vehicle in Norway today and number of Teslas registered was 43 with 14 Model 3 and 29 Model Y making it a total of 173 358 Source: https://t.co/P6B9E7DoVb and https://t.co/RCpRAa4kY1 #Tesla #Norway $TSLA #ElectricCars #Teslastats
— Lasse Edvardsen (@nasalahe) Oct 30, 2025