| Available numbers in EL/EK series: | 810 | / | 368 |
| Available numbers in EV/EB series: | 363 | / | 260 |
| Available numbers in EC/ED series: | 415 | / | 351 |
| Available numbers in EE/EF series: | 424 | / | 832 |
| Available numbers in EH/EJ series: | 1 501 | / | 46 619 |
| Available numbers in EN/EP series: | 89 654 | / | 89 999 |
| Available numbers/highest in ER series: | 90 000 | / | 90 000 |
| Top this month: | TESLA Model Y | with: | 142 cars |
| Top this quarter: | TESLA Model Y | with: | 4 394 cars |
| Top this year: | TESLA Model Y | with: | 3 807 cars |
| Top all time: | Nissan Leaf | with: | 81 092 cars |
| Top w/o import: | TESLA Model Y | with: | 69 374 cars |
| Total cars registered: | 938 192
| w/o import: | |
| Make and Model | Today | May | Q2 | 2025 | Total | % / total | April | 1-5 Apr | Parallel Import (%) | |
|---|---|---|---|---|---|---|---|---|---|---|
Nissan Leaf | 1 | 1 | 29 | 123 | 81 092 | 8.65 % | 28 | 1 | 21 961 (27.08%) | |
TESLA Model Y | 142 | 142 | 1 010 | 3 807 | 70 351 | 7.51 % | 868 | 11 | 977 (1.39%) | |
Tesla Model 3 | 10 | 10 | 115 | 1 142 | 49 621 | 5.29 % | 105 | 0 | 438 (0.88%) | |
Volkswagen Golf | 0 | 0 | 0 | 0 | 48 303 | 5.15 % | 0 | 0 | 4 749 (9.83%) | |
VOLKSWAGEN ID.4 | 34 | 35 | 755 | 2 630 | 37 207 | 3.97 % | 720 | 104 | 599 (1.61%) | |
BMW i3 | 1 | 1 | 13 | 29 | 31 123 | 3.32 % | 12 | 2 | 1 866 (6.00%) | |
Audi E-tron | 0 | 0 | 10 | 41 | 30 851 | 3.29 % | 10 | 1 | 3 381 (10.96%) | |
Skoda Enyaq | 25 | 25 | 413 | 1 314 | 27 443 | 2.93 % | 388 | 30 | 1 600 (5.83%) | |
HYUNDAI Kona | 6 | 6 | 146 | 647 | 26 573 | 2.84 % | 140 | 12 | 4 532 (17.05%) | |
Kia Soul | 0 | 0 | 4 | 20 | 24 553 | 2.62 % | 4 | 2 | 14 554 (59.28%) | |
VOLKSWAGEN ID.3 | 33 | 33 | 652 | 1 833 | 22 442 | 2.39 % | 619 | 131 | 109 (0.49%) | |
Tesla Motors Model S | 0 | 0 | 1 | 4 | 21 696 | 2.31 % | 1 | 0 | 126 (0.58%) | |
VOLVO XC40 | 0 | 0 | 7 | 55 | 18 229 | 1.95 % | 7 | 0 | 819 (4.49%) | |
FORD Mustang Mach-E | 0 | 0 | 32 | 137 | 16 772 | 1.79 % | 32 | 3 | 625 (3.73%) | |
Renault Zoe | 0 | 0 | 0 | 0 | 15 749 | 1.68 % | 0 | 0 | 580 (3.68%) | |
POLESTAR Polestar 2 | 5 | 5 | 87 | 340 | 15 560 | 1.66 % | 82 | 10 | 463 (2.98%) | |
Audi Q4 E-tron | 6 | 6 | 254 | 803 | 15 359 | 1.64 % | 248 | 9 | 301 (1.96%) | |
TOYOTA BZ4X | 21 | 21 | 700 | 2 964 | 15 188 | 1.62 % | 679 | 36 | 71 (0.47%) | |
Tesla Motors Model X | 0 | 0 | 1 | 7 | 14 491 | 1.55 % | 1 | 0 | 75 (0.52%) | |
Hyundai Ioniq | 0 | 0 | 0 | 0 | 13 461 | 1.44 % | 0 | 0 | 1 535 (11.40%) | |
HYUNDAI IONIQ5 | 5 | 5 | 171 | 550 | 13 446 | 1.43 % | 166 | 13 | 921 (6.85%) | |
Mercedes-Benz EQC | 0 | 0 | 0 | 4 | 12 795 | 1.37 % | 0 | 0 | 622 (4.86%) | |
Volkswagen Up! | 0 | 0 | 0 | 0 | 12 483 | 1.33 % | 0 | 0 | 1 435 (11.50%) | |
VOLKSWAGEN ID. BUZZ | 19 | 19 | 859 | 2 315 | 12 431 | 1.33 % | 840 | 68 | 28 (0.23%) | |
KIA NIRO | 3 | 3 | 42 | 161 | 11 313 | 1.21 % | 39 | 4 | 4 341 (38.37%) | |
Mg Mg Zs Ev | 2 | 2 | 59 | 157 | 10 023 | 1.07 % | 57 | 4 | 342 (3.41%) | |
TOYOTA PROACE | 1 | 1 | 116 | 810 | 9 920 | 1.06 % | 114 | 10 | 119 (1.20%) | |
BMW iX | 0 | 0 | 16 | 200 | 9 186 | 0.98 % | 16 | 0 | 263 (2.86%) | |
NISSAN NISSAN ARIYA | 16 | 16 | 438 | 2 169 | 9 048 | 0.97 % | 422 | 47 | 20 (0.22%) | |
BMW i4 | 12 | 12 | 231 | 846 | 8 465 | 0.90 % | 219 | 8 | 18 (0.21%) | |
VOLVO EX30 | 19 | 19 | 368 | 1 299 | 8 433 | 0.90 % | 349 | 16 | 73 (0.87%) | |
PEUGEOT 2008 | 1 | 1 | 44 | 196 | 8 239 | 0.88 % | 43 | 1 | 625 (7.59%) | |
Jaguar I-pace | 0 | 0 | 0 | 6 | 7 757 | 0.83 % | 0 | 0 | 1 171 (15.10%) | |
NISSAN e-NV200 | 0 | 0 | 0 | 0 | 7 509 | 0.80 % | 0 | 0 | 1 150 (15.31%) | |
MAZDA MAZDA MX-30 | 1 | 1 | 55 | 430 | 6 877 | 0.73 % | 54 | 2 | 33 (0.48%) | |
Mercedes-Benz EQA | 5 | 5 | 63 | 378 | 6 733 | 0.72 % | 58 | 2 | 168 (2.50%) | |
Peugeot E-208 | 0 | 0 | 41 | 109 | 6 199 | 0.66 % | 41 | 0 | 633 (10.21%) | |
KIA EV6 | 1 | 1 | 53 | 267 | 5 980 | 0.64 % | 52 | 4 | 921 (15.40%) | |
VOLVO C40 | 0 | 0 | 5 | 37 | 5 646 | 0.60 % | 5 | 2 | 403 (7.14%) | |
Porsche Taycan | 0 | 0 | 9 | 29 | 5 551 | 0.59 % | 9 | 2 | 293 (5.28%) | |
BMW iX1 | 11 | 11 | 299 | 801 | 5 475 | 0.58 % | 288 | 24 | 12 (0.22%) | |
MG MG4 Electric | 4 | 4 | 141 | 603 | 5 152 | 0.55 % | 137 | 8 | 15 (0.29%) | |
CITROEN e-C4 | 2 | 2 | 34 | 104 | 4 629 | 0.49 % | 32 | 3 | 130 (2.81%) | |
BMW iX3 | 0 | 0 | 12 | 84 | 4 425 | 0.47 % | 12 | 0 | 127 (2.87%) | |
VOLKSWAGEN ID.7 | 45 | 45 | 735 | 2 139 | 4 298 | 0.46 % | 690 | 55 | 0 (0.00%) | |
VOLKSWAGEN ID.5 | 2 | 2 | 12 | 45 | 4 120 | 0.44 % | 10 | 0 | 154 (3.74%) | |
BYD Tang | 0 | 0 | 19 | 82 | 4 029 | 0.43 % | 19 | 1 | 26 (0.65%) | |
OPEL Ampera-e | 0 | 0 | 0 | 0 | 3 954 | 0.42 % | 0 | 0 | 177 (4.48%) | |
Mitsubishi I-miev | 0 | 0 | 0 | 0 | 3 946 | 0.42 % | 0 | 0 | 195 (4.94%) | |
Mercedes-benz B 250 E | 0 | 0 | 0 | 0 | 3 796 | 0.41 % | 0 | 0 | 269 (7.09%) | |
Mercedes-Benz EQB | 1 | 1 | 58 | 540 | 3 700 | 0.39 % | 57 | 2 | 142 (3.84%) | |
MG MG MARVEL R ELECTRIC | 0 | 0 | 2 | 7 | 3 632 | 0.39 % | 2 | 0 | 57 (1.57%) | |
OPEL CORSA | 0 | 0 | 14 | 106 | 3 419 | 0.36 % | 14 | 0 | 289 (8.45%) | |
Fiat 500 Electric | 0 | 0 | 0 | 7 | 3 285 | 0.35 % | 0 | 0 | 1 941 (59.09%) | |
Skoda Citigo | 0 | 0 | 0 | 0 | 3 018 | 0.32 % | 0 | 0 | 36 (1.19%) | |
Peugeot Ion | 0 | 0 | 0 | 0 | 2 950 | 0.31 % | 0 | 0 | 477 (16.17%) | |
OPEL MOKKA | 0 | 0 | 19 | 69 | 2 908 | 0.31 % | 19 | 1 | 234 (8.05%) | |
Citroen C-zero | 0 | 0 | 0 | 0 | 2 642 | 0.28 % | 0 | 0 | 469 (17.75%) | |
Mercedes-Benz EQE | 1 | 1 | 35 | 247 | 2 186 | 0.23 % | 34 | 4 | 153 (7.00%) | |
XPENG G9 | 4 | 4 | 149 | 344 | 2 111 | 0.23 % | 145 | 12 | 0 (0.00%) | |
PEUGEOT EXPERT | 0 | 0 | 25 | 88 | 2 029 | 0.22 % | 25 | 1 | 52 (2.56%) | |
Peugeot Partner | 0 | 0 | 0 | 0 | 1 968 | 0.21 % | 0 | 0 | 58 (2.95%) | |
VOLVO EX40 | 7 | 7 | 192 | 628 | 1 958 | 0.21 % | 185 | 8 | 17 (0.87%) | |
AUDI Q6 SUV e-tron quattro | 31 | 31 | 244 | 789 | 1 934 | 0.21 % | 213 | 15 | 0 (0.00%) | |
FORD Explorer | 3 | 3 | 290 | 815 | 1 910 | 0.20 % | 287 | 14 | 0 (0.00%) | |
Renault Kangoo | 0 | 0 | 0 | 0 | 1 863 | 0.20 % | 0 | 0 | 119 (6.39%) | |
NIO ES8 | 0 | 0 | 0 | 0 | 1 732 | 0.18 % | 0 | 0 | 0 (0.00%) | |
HYUNDAI IONIQ6 | 0 | 0 | 19 | 54 | 1 658 | 0.18 % | 19 | 0 | 2 (0.12%) | |
MAXUS MAXUS e-DELIVER 3 | 0 | 0 | 3 | 24 | 1 611 | 0.17 % | 3 | 0 | 0 (0.00%) | |
SUBARU SOLTERRA | 0 | 0 | 1 | 119 | 1 581 | 0.17 % | 1 | 0 | 4 (0.25%) | |
Mini Cooper Se | 1 | 1 | 29 | 90 | 1 572 | 0.17 % | 28 | 5 | 34 (2.16%) | |
RENAULT MEGANE E-TECH ELECTRIC | 1 | 1 | 9 | 22 | 1 510 | 0.16 % | 8 | 0 | 57 (3.77%) | |
LEXUS LEXUS UX300E | 4 | 4 | 96 | 235 | 1 461 | 0.16 % | 92 | 12 | 14 (0.96%) | |
FAW EHS9 | 0 | 0 | 0 | 0 | 1 449 | 0.15 % | 0 | 0 | 0 (0.00%) | |
LEXUS LEXUS RZ450E | 4 | 4 | 77 | 224 | 1 448 | 0.15 % | 73 | 2 | 0 (0.00%) | |
FORD TRANSIT | 0 | 0 | 8 | 57 | 1 441 | 0.15 % | 8 | 0 | 2 (0.14%) | |
MERCEDES-BENZ electric drive | 0 | 0 | 0 | 0 | 1 407 | 0.15 % | 0 | 0 | 235 (16.70%) | |
XPENG G6 | 9 | 9 | 190 | 642 | 1 366 | 0.15 % | 181 | 15 | 0 (0.00%) | |
OPEL VIVARO | 0 | 0 | 8 | 33 | 1 309 | 0.14 % | 8 | 0 | 10 (0.76%) | |
Audi e-tron GT | 0 | 0 | 2 | 5 | 1 308 | 0.14 % | 2 | 1 | 150 (11.47%) | |
CUPRA BORN | 0 | 0 | 1 | 5 | 1 280 | 0.14 % | 1 | 0 | 289 (22.58%) | |
MAXUS MAXUS EUNIQ 6 | 0 | 0 | 7 | 20 | 1 279 | 0.14 % | 7 | 0 | 0 (0.00%) | |
BYD ATTO 3 | 0 | 0 | 1 | 9 | 1 274 | 0.14 % | 1 | 0 | 0 (0.00%) | |
Mercedes-Benz EQS | 0 | 0 | 8 | 20 | 1 230 | 0.13 % | 8 | 1 | 83 (6.75%) | |
PEUGEOT e-Partner | 0 | 0 | 36 | 189 | 1 152 | 0.12 % | 36 | 1 | 3 (0.26%) | |
Seat Mii | 0 | 0 | 0 | 0 | 1 051 | 0.11 % | 0 | 0 | 5 (0.48%) | |
CITROEN JUMPY | 2 | 2 | 13 | 28 | 1 048 | 0.11 % | 11 | 0 | 24 (2.29%) | |
OPEL Combo-e Cargo | 0 | 0 | 13 | 61 | 1 026 | 0.11 % | 13 | 0 | 0 (0.00%) | |
KIA EV3 | 1 | 1 | 165 | 739 | 997 | 0.11 % | 164 | 21 | 3 (0.30%) | |
LEXUS UX300E | 0 | 0 | 0 | 1 | 988 | 0.11 % | 0 | 0 | 0 (0.00%) | |
BMW iX2 | 0 | 0 | 91 | 232 | 984 | 0.10 % | 91 | 7 | 0 (0.00%) | |
MG MG5 Electric | 3 | 3 | 3 | 5 | 962 | 0.10 % | 0 | 0 | 39 (4.05%) | |
BYD HAN | 0 | 0 | 1 | 3 | 929 | 0.10 % | 1 | 1 | 0 (0.00%) | |
PORSCHE Macan 4 | 1 | 1 | 57 | 198 | 922 | 0.10 % | 55 | 3 | 1 (0.11%) | |
FAW E-HS9 | 0 | 0 | 27 | 47 | 907 | 0.10 % | 27 | 0 | 0 (0.00%) | |
KIA EV9 | 0 | 0 | 71 | 328 | 882 | 0.09 % | 71 | 5 | 234 (26.53%) | |
HONDA e:Ny1 | 0 | 0 | 24 | 116 | 868 | 0.09 % | 24 | 4 | 0 (0.00%) | |
Citroen Berlingo Electric | 0 | 0 | 0 | 0 | 857 | 0.09 % | 0 | 0 | 80 (9.33%) | |
BYD Dolphin | 1 | 1 | 59 | 235 | 845 | 0.09 % | 58 | 3 | 0 (0.00%) | |
BYD SEALION | 4 | 4 | 246 | 528 | 820 | 0.09 % | 242 | 23 | 0 (0.00%) | |
XPENG G3 | 0 | 0 | 0 | 0 | 816 | 0.09 % | 0 | 0 | 0 (0.00%) | |
Think Think | 0 | 0 | 0 | 0 | 776 | 0.08 % | 0 | 0 | 215 (27.71%) | |
RENAULT KANGOO Z.E. | 0 | 0 | 0 | 0 | 763 | 0.08 % | 0 | 0 | 0 (0.00%) | |
BYD ETP3 | 0 | 0 | 7 | 21 | 751 | 0.08 % | 7 | 0 | 2 (0.27%) | |
Th!nk City | 0 | 0 | 0 | 0 | 738 | 0.08 % | 0 | 0 | 12 (1.63%) | |
MERCEDES-BENZ EQV | 0 | 0 | 10 | 23 | 728 | 0.08 % | 10 | 0 | 186 (25.55%) | |
PEUGEOT 3008 | 1 | 1 | 30 | 188 | 722 | 0.08 % | 29 | 3 | 0 (0.00%) | |
Maxus Euniq5 | 0 | 0 | 0 | 1 | 722 | 0.08 % | 0 | 0 | 4 (0.55%) | |
POLESTAR POLESTAR 4 | 4 | 4 | 141 | 453 | 714 | 0.08 % | 137 | 7 | 0 (0.00%) | |
RENAULT SCENIC E-TECH ELECTRIC | 0 | 0 | 16 | 128 | 665 | 0.07 % | 16 | 4 | 0 (0.00%) | |
Maxus e-Deliver 9 | 0 | 0 | 5 | 12 | 639 | 0.07 % | 5 | 1 | 0 (0.00%) | |
Ford-cng-technik Focus Electric | 0 | 0 | 0 | 0 | 639 | 0.07 % | 0 | 0 | 55 (8.61%) | |
FORD F-150 LIGHTNING | 2 | 2 | 50 | 194 | 629 | 0.07 % | 48 | 2 | 97 (15.42%) | |
HONDA Honda e | 0 | 0 | 0 | 0 | 621 | 0.07 % | 0 | 0 | 1 (0.16%) | |
VOYAH FREE | 0 | 0 | 6 | 22 | 615 | 0.07 % | 6 | 0 | 0 (0.00%) | |
BYD SEAL U | 1 | 1 | 38 | 146 | 597 | 0.06 % | 37 | 3 | 0 (0.00%) | |
FORD Transit Custom | 2 | 2 | 57 | 212 | 559 | 0.06 % | 55 | 3 | 0 (0.00%) | |
MERCEDES-BENZ eVito Tourer | 0 | 0 | 0 | 24 | 540 | 0.06 % | 0 | 0 | 11 (2.04%) | |
SERES Seres 5 | 1 | 1 | 40 | 103 | 526 | 0.06 % | 39 | 8 | 0 (0.00%) | |
BMW i5 | 1 | 1 | 37 | 183 | 524 | 0.06 % | 36 | 1 | 2 (0.38%) | |
CITROEN e-Berlingo VAN | 0 | 0 | 10 | 48 | 508 | 0.05 % | 10 | 0 | 5 (0.98%) | |
JEEP AVENGER | 0 | 0 | 9 | 49 | 494 | 0.05 % | 9 | 0 | 0 (0.00%) | |
NIO EL6 | 0 | 0 | 16 | 68 | 490 | 0.05 % | 16 | 1 | 0 (0.00%) | |
PEUGEOT 5008 | 1 | 1 | 46 | 298 | 489 | 0.05 % | 45 | 1 | 0 (0.00%) | |
VOLVO EX90 | 11 | 11 | 180 | 415 | 466 | 0.05 % | 169 | 9 | 0 (0.00%) | |
POLESTAR Polestar 3 | 3 | 3 | 25 | 153 | 461 | 0.05 % | 22 | 1 | 0 (0.00%) | |
XPENG P7 | 0 | 0 | 1 | 8 | 434 | 0.05 % | 1 | 0 | 0 (0.00%) | |
FISKER Ocean | 0 | 0 | 0 | 2 | 419 | 0.04 % | 0 | 0 | 1 (0.24%) | |
BYD Seal AWD | 1 | 1 | 32 | 124 | 413 | 0.04 % | 31 | 2 | 0 (0.00%) | |
MAXUS LDV T90 EV | 2 | 2 | 12 | 32 | 403 | 0.04 % | 10 | 0 | 0 (0.00%) | |
VOLVO EC40 | 0 | 0 | 43 | 148 | 390 | 0.04 % | 43 | 7 | 2 (0.51%) | |
PEUGEOT EXPERT TRAVELLER | 0 | 0 | 0 | 0 | 374 | 0.04 % | 0 | 0 | 16 (4.28%) | |
OPEL ASTRA SPORTS TOURER | 0 | 0 | 4 | 78 | 360 | 0.04 % | 4 | 0 | 0 (0.00%) | |
FORD Capri | 1 | 1 | 107 | 253 | 359 | 0.04 % | 106 | 4 | 0 (0.00%) | |
Peugeot 106 Electric | 0 | 0 | 0 | 0 | 348 | 0.04 % | 0 | 0 | 232 (66.67%) | |
Chevrolet Bolt | 0 | 0 | 0 | 0 | 345 | 0.04 % | 0 | 0 | 294 (85.22%) | |
Ds Ds3 Crossback | 0 | 0 | 0 | 0 | 340 | 0.04 % | 0 | 0 | 16 (4.71%) | |
CITROEN E-C4 X | 0 | 0 | 6 | 15 | 337 | 0.04 % | 6 | 1 | 0 (0.00%) | |
MERCEDES-BENZ EQE 500 4MATIC | 1 | 1 | 17 | 79 | 332 | 0.04 % | 16 | 2 | 23 (6.93%) | |
NISSAN TOWNSTAR | 0 | 0 | 7 | 21 | 314 | 0.03 % | 7 | 0 | 0 (0.00%) | |
OPEL ZAFIRA LIFE | 0 | 0 | 1 | 25 | 312 | 0.03 % | 1 | 0 | 22 (7.05%) | |
Mercedes-benz Evito | 0 | 0 | 0 | 0 | 311 | 0.03 % | 0 | 0 | 0 (0.00%) | |
Hyundai Kauai | 0 | 0 | 0 | 0 | 309 | 0.03 % | 0 | 0 | 287 (92.88%) | |
Smart Fortwo Electric | 0 | 0 | 0 | 0 | 309 | 0.03 % | 0 | 0 | 309 (100.00%) | |
Citroen Saxo Electrique | 0 | 0 | 0 | 0 | 292 | 0.03 % | 0 | 0 | 265 (90.75%) | |
CITROEN e-C3 | 2 | 2 | 177 | 267 | 291 | 0.03 % | 175 | 5 | 0 (0.00%) | |
Maxus Ev80 | 0 | 0 | 0 | 0 | 284 | 0.03 % | 0 | 0 | 0 (0.00%) | |
MINI Countryman SE ALL4 | 7 | 7 | 41 | 119 | 283 | 0.03 % | 34 | 2 | 0 (0.00%) | |
PEUGEOT 308 | 0 | 0 | 0 | 7 | 280 | 0.03 % | 0 | 0 | 0 (0.00%) | |
JAC ES4 | 0 | 0 | 0 | 1 | 261 | 0.03 % | 0 | 0 | 0 (0.00%) | |
DONGFENG BOX | 2 | 2 | 43 | 203 | 233 | 0.02 % | 41 | 1 | 0 (0.00%) | |
AUDI A6 AV e-tron quattro | 2 | 2 | 105 | 229 | 229 | 0.02 % | 103 | 7 | 0 (0.00%) | |
HYUNDAI INSTER | 0 | 0 | 49 | 228 | 228 | 0.02 % | 49 | 4 | 0 (0.00%) | |
VOLKSWAGEN CRAFTER | 0 | 0 | 0 | 0 | 226 | 0.02 % | 0 | 0 | 9 (3.98%) | |
MINI Aceman SE | 1 | 1 | 40 | 163 | 224 | 0.02 % | 39 | 6 | 0 (0.00%) | |
LEXUS LEXUS RZ300E | 2 | 2 | 22 | 112 | 222 | 0.02 % | 20 | 3 | 0 (0.00%) | |
RENAULT KANGOO Van E-TECH ELECTRIC | 0 | 0 | 0 | 24 | 219 | 0.02 % | 0 | 0 | 0 (0.00%) | |
NIO ET7 | 0 | 0 | 3 | 19 | 212 | 0.02 % | 3 | 0 | 0 (0.00%) | |
MERCEDES-BENZ EQA 250+ | 1 | 1 | 13 | 45 | 211 | 0.02 % | 12 | 4 | 1 (0.47%) | |
BYD E-Bus | 0 | 0 | 2 | 12 | 205 | 0.02 % | 2 | 0 | 0 (0.00%) | |
PORSCHE Macan Turbo | 0 | 0 | 18 | 46 | 194 | 0.02 % | 18 | 1 | 0 (0.00%) | |
NIO EL7 | 0 | 0 | 0 | 1 | 190 | 0.02 % | 0 | 0 | 0 (0.00%) | |
PORSCHE Macan 4S | 2 | 2 | 23 | 74 | 185 | 0.02 % | 21 | 3 | 0 (0.00%) | |
XPENG P7,P7i | 0 | 0 | 1 | 9 | 178 | 0.02 % | 1 | 0 | 0 (0.00%) | |
FORD E-Transit | 0 | 0 | 11 | 12 | 177 | 0.02 % | 11 | 0 | 0 (0.00%) | |
VOLVO FM ELECTRIC | 1 | 1 | 13 | 43 | 170 | 0.02 % | 12 | 0 | 1 (0.59%) | |
VOLVO FH Electric | 2 | 2 | 8 | 23 | 163 | 0.02 % | 6 | 0 | 0 (0.00%) | |
NIO ET5 | 0 | 0 | 2 | 5 | 161 | 0.02 % | 2 | 1 | 0 (0.00%) | |
Azure Dynamics Transit Connect Electric | 0 | 0 | 0 | 0 | 159 | 0.02 % | 0 | 0 | 1 (0.63%) | |
SKODA ELROQ 50 | 6 | 6 | 141 | 153 | 153 | 0.02 % | 135 | 8 | 0 (0.00%) | |
SOLARIS Urbino 18,75 electric | 0 | 0 | 0 | 0 | 152 | 0.02 % | 0 | 0 | 0 (0.00%) | |
KG MOBILITY TORRES EVX | 0 | 0 | 6 | 24 | 146 | 0.02 % | 6 | 1 | 0 (0.00%) | |
MERCEDES-BENZ ECITAN | 0 | 0 | 0 | 0 | 143 | 0.02 % | 0 | 0 | 0 (0.00%) | |
CITROEN e-Berlingo | 0 | 0 | 0 | 8 | 141 | 0.02 % | 0 | 0 | 6 (4.26%) | |
Smart Eq Fortwo Coupe | 0 | 0 | 0 | 0 | 140 | 0.01 % | 0 | 0 | 3 (2.14%) | |
ZEEKR X | 0 | 0 | 70 | 132 | 139 | 0.01 % | 70 | 2 | 0 (0.00%) | |
SMART ELECTRIC DRIVE | 0 | 0 | 0 | 0 | 138 | 0.01 % | 0 | 0 | 11 (7.97%) | |
OPEL GRANDLAND | 0 | 0 | 19 | 135 | 138 | 0.01 % | 19 | 2 | 0 (0.00%) | |
NIO ET5 Touring | 0 | 0 | 3 | 17 | 138 | 0.01 % | 3 | 0 | 0 (0.00%) | |
DS DS 3 CROSSBACK | 0 | 0 | 0 | 0 | 135 | 0.01 % | 0 | 0 | 1 (0.74%) | |
OPEL ASTRA | 0 | 0 | 0 | 10 | 134 | 0.01 % | 0 | 0 | 0 (0.00%) | |
CITROEN Jumpy SpaceTourer | 0 | 0 | 0 | 2 | 130 | 0.01 % | 0 | 0 | 14 (10.77%) | |
Smart Fortwo Coupe Ed | 0 | 0 | 0 | 0 | 130 | 0.01 % | 0 | 0 | 0 (0.00%) | |
YUTONG U12 | 1 | 1 | 1 | 55 | 126 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MAXUS MAXUS eDELIVER 7 | 0 | 0 | 13 | 71 | 125 | 0.01 % | 13 | 0 | 0 (0.00%) | |
Volvo 7900 | 0 | 0 | 0 | 0 | 124 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Toyota Rav4 Ev | 0 | 0 | 0 | 0 | 121 | 0.01 % | 0 | 0 | 121 (100.00%) | |
MERCEDES-BENZ EQB 250+ | 0 | 0 | 10 | 56 | 121 | 0.01 % | 10 | 0 | 0 (0.00%) | |
GOLDEN DRAGON GD12E | 0 | 0 | 0 | 0 | 121 | 0.01 % | 0 | 0 | 0 (0.00%) | |
BMW iX xDrive60 | 12 | 12 | 119 | 119 | 119 | 0.01 % | 107 | 1 | 0 (0.00%) | |
BMW i7 | 0 | 0 | 0 | 0 | 116 | 0.01 % | 0 | 0 | 1 (0.86%) | |
AUDI SQ6 SUV e-tron | 0 | 0 | 9 | 27 | 113 | 0.01 % | 9 | 0 | 0 (0.00%) | |
MERCEDES-BENZ eSprinter | 0 | 0 | 6 | 19 | 113 | 0.01 % | 6 | 2 | 0 (0.00%) | |
TESLA ROADSTER | 0 | 0 | 0 | 0 | 111 | 0.01 % | 0 | 0 | 20 (18.02%) | |
ZEEKR 001 | 1 | 1 | 26 | 95 | 111 | 0.01 % | 25 | 0 | 0 (0.00%) | |
PEUGEOT e-Rifter | 0 | 0 | 0 | 6 | 103 | 0.01 % | 0 | 0 | 1 (0.97%) | |
SMART EQ forfour | 0 | 0 | 0 | 1 | 101 | 0.01 % | 0 | 0 | 1 (0.99%) | |
SKODA ELROQ 60 | 0 | 0 | 95 | 100 | 100 | 0.01 % | 95 | 0 | 0 (0.00%) | |
OPEL Combo-e Life | 0 | 0 | 0 | 1 | 100 | 0.01 % | 0 | 0 | 0 (0.00%) | |
PEUGEOT Traveller | 0 | 0 | 5 | 29 | 99 | 0.01 % | 5 | 3 | 0 (0.00%) | |
FIAT 600 | 0 | 0 | 10 | 18 | 98 | 0.01 % | 10 | 1 | 0 (0.00%) | |
DFSK Seres 3 | 0 | 0 | 0 | 0 | 98 | 0.01 % | 0 | 0 | 0 (0.00%) | |
VOLVO FE Electric | 0 | 0 | 0 | 0 | 97 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ EQB 250 | 0 | 0 | 0 | 0 | 96 | 0.01 % | 0 | 0 | 1 (1.04%) | |
Vdl Citea Slfa-180/electric | 0 | 0 | 0 | 0 | 94 | 0.01 % | 0 | 0 | 0 (0.00%) | |
AUDI S6 AV e-tron | 0 | 0 | 13 | 91 | 93 | 0.01 % | 13 | 3 | 0 (0.00%) | |
SMART #1 | 0 | 0 | 0 | 6 | 91 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Yutong Zk6128bevg | 0 | 0 | 0 | 0 | 89 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FIAT e-Doblo | 0 | 0 | 1 | 3 | 89 | 0.01 % | 1 | 1 | 0 (0.00%) | |
XPENG G3i | 0 | 0 | 1 | 8 | 83 | 0.01 % | 1 | 1 | 0 (0.00%) | |
Smart Fortwo Cabrio Ed | 0 | 0 | 0 | 0 | 82 | 0.01 % | 0 | 0 | 0 (0.00%) | |
YUTONG ZK6121BEV | 0 | 0 | 0 | 0 | 79 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Smart Eq Fortwo Cabrio | 0 | 0 | 0 | 0 | 76 | 0.01 % | 0 | 0 | 3 (3.95%) | |
Ford Focus Electric | 0 | 0 | 0 | 0 | 76 | 0.01 % | 0 | 0 | 74 (97.37%) | |
FAW Hongqi EHS7 | 1 | 1 | 23 | 75 | 75 | 0.01 % | 22 | 0 | 0 (0.00%) | |
SCANIA P 230 | 0 | 0 | 0 | 0 | 74 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Kewet Citi Jet 5 | 0 | 0 | 0 | 0 | 73 | 0.01 % | 0 | 0 | 9 (12.33%) | |
Smart Forfour Ed | 0 | 0 | 0 | 0 | 68 | 0.01 % | 0 | 0 | 6 (8.82%) | |
FIAT SCUDO | 0 | 0 | 0 | 8 | 65 | 0.01 % | 0 | 0 | 3 (4.62%) | |
Renault Fluence Z.e | 0 | 0 | 0 | 0 | 64 | 0.01 % | 0 | 0 | 56 (87.50%) | |
Mitsubishi | 0 | 0 | 0 | 0 | 63 | 0.01 % | 0 | 0 | 0 (0.00%) | |
LOTUS ELETRE | 0 | 0 | 2 | 7 | 63 | 0.01 % | 2 | 0 | 1 (1.59%) | |
