Most of EV cars (97.23%) in Norway have EV-plates.
EV-plates is registration plates starting with the letter E. They make it easy to identify an EV.
They have two letters and five numbers.
The first EV registered with non-EV plates is LAREL WIL 202 from June 5 1990 and the latest is VOLKSWAGEN ID. BUZZ from June 6 2026
Regular plates have two letters defining the location of registration and 5 numbers.
| Make and Model | Regular Plates | % / total | EV Plates | % / total | |
|---|---|---|---|---|---|
TOYOTA BZ4X | 1 471 | 7 % | 20 561 | 93 % | |
VOLKSWAGEN ID.4 | 1 371 | 3 % | 44 393 | 97 % | |
Porsche Taycan | 1 261 | 22 % | 4 414 | 78 % | |
Skoda Enyaq | 1 161 | 4 % | 31 337 | 96 % | |
BMW i4 | 1 017 | 11 % | 8 206 | 89 % | |
VOLVO EX30 | 1 009 | 8 % | 12 176 | 92 % | |
AUDI e-tron | 956 | 3 % | 30 030 | 97 % | |
VOLVO XC40 | 888 | 5 % | 17 481 | 95 % | |
FORD Mustang Mach-E | 879 | 5 % | 16 272 | 95 % | |
VOLKSWAGEN ID. BUZZ | 767 | 4 % | 19 778 | 96 % | |
VOLVO EX40 | 715 | 8 % | 7 835 | 92 % | |
BMW iX1 | 698 | 8 % | 8 094 | 92 % | |
VOLKSWAGEN ID.7 | 691 | 7 % | 9 774 | 93 % | |
Mercedes-Benz EQC | 532 | 4 % | 12 278 | 96 % | |
VOLKSWAGEN ID.3 | 530 | 2 % | 27 650 | 98 % | |
TOYOTA PROACE | 452 | 4 % | 11 957 | 96 % | |
BMW iX | 452 | 5 % | 8 798 | 95 % | |
Audi Q4 E-tron | 448 | 2 % | 18 048 | 98 % | |
XPENG G6 | 445 | 10 % | 4 109 | 90 % | |
PORSCHE Macan 4 | 444 | 27 % | 1 194 | 73 % | |
HYUNDAI IONIQ5 | 421 | 3 % | 15 248 | 97 % | |
NISSAN NISSAN ARIYA | 418 | 3 % | 11 566 | 97 % | |
FORD Explorer | 407 | 7 % | 5 718 | 93 % | |
VOLVO C40 | 397 | 7 % | 5 301 | 93 % | |
FORD F-150 Lightning | 366 | 25 % | 1 125 | 75 % | |
BYD SEALION | 359 | 9 % | 3 570 | 91 % | |
TESLA Model Y | 347 | 0 % | 103 887 | 100 % | |
POLESTAR Polestar 2 | 337 | 2 % | 16 459 | 98 % | |
Hyundai Kona | 326 | 1 % | 28 331 | 99 % | |
XPENG G9 | 325 | 8 % | 3 990 | 92 % | |
KIA NIRO | 320 | 3 % | 11 713 | 97 % | |
Nissan Leaf | 300 | 0 % | 81 094 | 100 % | |
BMW iX3 | 298 | 5 % | 5 536 | 95 % | |
Mercedes-Benz EQA | 295 | 3 % | 8 451 | 97 % | |
BMW i4 M60 xDrive | 287 | 17 % | 1 364 | 83 % | |
KIA EV6 | 287 | 4 % | 6 652 | 96 % | |
Mercedes-Benz EQB | 236 | 5 % | 5 004 | 95 % | |
VOLVO EX90 | 224 | 10 % | 2 110 | 90 % | |
TOYOTA URBAN CRUISER | 220 | 9 % | 2 159 | 91 % | |
BMW iX2 | 217 | 11 % | 1 708 | 89 % | |
POLESTAR POLESTAR 4 | 211 | 7 % | 2 815 | 93 % | |
MG MG ZS EV | 210 | 2 % | 10 606 | 98 % | |
PEUGEOT 2008 | 206 | 2 % | 8 886 | 98 % | |
BMW iX xDrive60 | 203 | 13 % | 1 365 | 87 % | |
MG MG4 Electric | 186 | 2 % | 7 611 | 98 % | |
FORD Capri | 185 | 10 % | 1 633 | 90 % | |
BYD Tang | 183 | 4 % | 3 966 | 96 % | |
TESLA Model 3 | 183 | 0 % | 57 716 | 100 % | |
Mercedes-Benz EQE | 179 | 7 % | 2 418 | 93 % | |
VOLKSWAGEN ID.5 | 176 | 4 % | 4 021 | 96 % | |
MAZDA MAZDA MX-30 | 173 | 2 % | 6 910 | 98 % | |
VOLKSWAGEN GOLF | 166 | 0 % | 48 128 | 100 % | |
AUDI Q6 SUV e-tron quattro | 154 | 3 % | 4 294 | 97 % | |
POLESTAR Polestar 3 | 153 | 11 % | 1 290 | 89 % | |
Audi e-tron GT | 153 | 11 % | 1 181 | 89 % | |
Peugeot E-208 | 149 | 2 % | 6 428 | 98 % | |
KIA SOUL | 149 | 1 % | 24 453 | 99 % | |
BYD BYD SEALION 7 | 148 | 9 % | 1 473 | 91 % | |
BMW i5 | 144 | 16 % | 776 | 84 % | |
KIA EV3 | 132 | 4 % | 3 510 | 96 % | |
PORSCHE Macan 4S | 129 | 34 % | 256 | 66 % | |
BMW i3 | 129 | 0 % | 31 039 | 100 % | |
PEUGEOT 3008 | 124 | 7 % | 1 638 | 93 % | |
CITROEN e-C4 | 122 | 2 % | 4 840 | 98 % | |
SKODA ELROQ RS | 122 | 6 % | 2 080 | 94 % | |
BYD ATTO 3 | 120 | 8 % | 1 310 | 92 % | |
MAZDA MAZDA 6e | 119 | 7 % | 1 475 | 93 % | |
PORSCHE Macan Turbo | 119 | 38 % | 195 | 62 % | |
TOYOTA TOYOTA C-HR | 116 | 9 % | 1 230 | 91 % | |
MG MG MARVEL R ELECTRIC | 109 | 3 % | 3 633 | 97 % | |
KIA EV9 | 106 | 5 % | 1 903 | 95 % | |
Mercedes-Benz EQS | 105 | 8 % | 1 225 | 92 % | |
FAW EHS9 | 98 | 7 % | 1 352 | 93 % | |
PEUGEOT 5008 | 89 | 5 % | 1 864 | 95 % | |
VOLVO EC40 | 85 | 9 % | 882 | 91 % | |
OPEL MOKKA | 83 | 3 % | 2 965 | 97 % | |
DEEPAL DEEPAL S05 | 81 | 8 % | 879 | 92 % | |
BYD SEAL U | 80 | 8 % | 882 | 92 % | |
SUZUKI e VITARA | 79 | 9 % | 819 | 91 % | |
SERES Seres 5 | 79 | 9 % | 838 | 91 % | |
HYUNDAI IONIQ6 | 74 | 4 % | 2 016 | 96 % | |
Jaguar I-pace | 74 | 1 % | 7 692 | 99 % | |
RENAULT ZOE | 70 | 0 % | 15 578 | 100 % | |
RENAULT SCENIC E-TECH ELECTRIC | 70 | 6 % | 1 021 | 94 % | |
RENAULT MEGANE E-TECH ELECTRIC | 68 | 4 % | 1 624 | 96 % | |
OPEL GRANDLAND | 67 | 8 % | 734 | 92 % | |
LEXUS LEXUS RZ450E | 67 | 3 % | 1 852 | 97 % | |
BYD Dolphin | 67 | 6 % | 1 143 | 94 % | |
VOLVO EX30 Cross Country | 66 | 8 % | 728 | 92 % | |
KG MOBILITY MUSSO EV | 65 | 10 % | 575 | 90 % | |
LEXUS LEXUS UX300E | 64 | 3 % | 2 237 | 97 % | |
PEUGEOT EXPERT | 64 | 3 % | 2 153 | 97 % | |
FORD TRANSIT | 63 | 4 % | 1 544 | 96 % | |
SUBARU SOLTERRA | 63 | 3 % | 2 047 | 97 % | |
FIAT 500 electric | 63 | 2 % | 3 298 | 98 % | |
MINI Cooper SE | 61 | 3 % | 1 711 | 97 % | |
HYUNDAI IONIQ | 60 | 0 % | 13 400 | 100 % | |
XPENG G3 | 57 | 7 % | 759 | 93 % | |
AUDI A6 AV e-tron quattro | 53 | 6 % | 843 | 94 % | |
ZEEKR 7X | 52 | 4 % | 1 297 | 96 % | |
PIVCO CITY BEE | 51 | 94 % | 3 | 6 % | |
SKODA ELROQ 60 | 50 | 3 % | 1 578 | 97 % | |
FORD Transit Custom | 50 | 3 % | 1 498 | 97 % | |
RENAULT RENAULT 5 E-TECH ELECTRIC | 49 | 5 % | 982 | 95 % | |
MG MG S5 EV | 48 | 3 % | 1 805 | 97 % | |
BYD HAN | 44 | 5 % | 889 | 95 % | |
OPEL CORSA | 44 | 1 % | 3 563 | 99 % | |
Volkswagen Up! | 44 | 0 % | 12 431 | 100 % | |
PEUGEOT e-Partner | 43 | 3 % | 1 601 | 97 % | |
TESLA MOTORS MODEL S | 42 | 0 % | 21 691 | 100 % | |
MERCEDES-BENZ EQV | 42 | 5 % | 778 | 95 % | |
Peugeot 106 Electric | 41 | 12 % | 307 | 88 % | |
BYD Seal AWD | 41 | 7 % | 530 | 93 % | |
MAXUS MAXUS e-DELIVER 3 | 41 | 2 % | 1 815 | 98 % | |
MERCEDES-BENZ EQE 500 4MATIC | 40 | 9 % | 398 | 91 % | |
MG MG5 Electric | 39 | 4 % | 1 029 | 96 % | |
BYD ETP3 | 37 | 4 % | 946 | 96 % | |
OPEL FRONTERA | 37 | 6 % | 594 | 94 % | |
NIO ES8 | 36 | 2 % | 1 701 | 98 % | |
BYD ATTO 3 EVO | 36 | 5 % | 692 | 95 % | |
OPEL Combo-e Cargo | 34 | 3 % | 1 177 | 97 % | |
HONDA e:Ny1 | 34 | 2 % | 1 612 | 98 % | |
HYUNDAI IONIQ 9 | 34 | 8 % | 391 | 92 % | |
FAW Hongqi EHS7 | 33 | 11 % | 278 | 89 % | |
HYUNDAI INSTER | 33 | 3 % | 1 003 | 97 % | |
MERCEDES-BENZ G 580 | 33 | 36 % | 58 | 64 % | |
SKODA CITIGO | 33 | 1 % | 2 985 | 99 % | |
KIA PV5 | 33 | 6 % | 553 | 94 % | |
VOYAH COURAGE | 32 | 6 % | 464 | 94 % | |
FORD Puma | 32 | 6 % | 528 | 94 % | |
FAW E-HS9 | 32 | 3 % | 918 | 97 % | |
MERCEDES-BENZ eVito | 31 | 3 % | 954 | 97 % | |
ZEEKR 001 | 29 | 7 % | 363 | 93 % | |
FORD Transit Courier | 29 | 4 % | 721 | 96 % | |
CITROEN JUMPY | 26 | 2 % | 1 071 | 98 % | |
PEUGEOT EXPERT TRAVELLER | 25 | 7 % | 349 | 93 % | |
ZEEKR X | 25 | 6 % | 398 | 94 % | |
VOLKSWAGEN CRAFTER | 24 | 11 % | 202 | 89 % | |
SKODA ELROQ 85X | 24 | 5 % | 452 | 95 % | |
BMW iX M70 xDrive | 24 | 22 % | 85 | 78 % | |
TESLA MOTORS MODEL X | 23 | 0 % | 14 494 | 100 % | |
RENAULT RENAULT 4 E-TECH ELECTRIC | 22 | 12 % | 157 | 88 % | |
KG MOBILITY TORRES EVX | 21 | 10 % | 197 | 90 % | |
MERCEDES-BENZ GLC 400 4MATIC with EQ Te | 21 | 10 % | 196 | 90 % | |
FISKER Ocean | 21 | 5 % | 401 | 95 % | |
NISSAN e-NV200 | 21 | 0 % | 7 488 | 100 % | |
MINI Aceman SE | 20 | 3 % | 564 | 97 % | |
OPEL ASTRA SPORTS TOURER | 20 | 5 % | 357 | 95 % | |
LEXUS UX300E | 20 | 2 % | 969 | 98 % | |
OPEL VIVARO | 20 | 1 % | 1 359 | 99 % | |
SKODA ELROQ 50 | 20 | 2 % | 1 080 | 98 % | |
LEXUS LEXUS RZ500E | 20 | 8 % | 227 | 92 % | |
KEWET EL-JET 2 | 19 | 68 % | 9 | 32 % | |
CHEVROLET Silverado EV RST | 19 | 79 % | 5 | 21 % | |
VOYAH FREE | 19 | 3 % | 718 | 97 % | |
MG MG S6 EV | 19 | 4 % | 464 | 96 % | |
LEXUS LEXUS RZ300E | 18 | 4 % | 388 | 96 % | |
MAXUS MAXUS EUNIQ 6 | 18 | 1 % | 1 325 | 99 % | |
DONGFENG BOX | 18 | 3 % | 568 | 97 % | |
NISSAN NISSAN MICRA | 18 | 4 % | 387 | 96 % | |
Maxus e-Deliver 9 | 17 | 2 % | 875 | 98 % | |
MINI Countryman SE ALL4 | 17 | 3 % | 573 | 97 % | |
PORSCHE Macan GTS | 17 | 49 % | 18 | 51 % | |
LOTUS ELETRE | 16 | 18 % | 71 | 82 % | |
HONDA Honda e | 15 | 2 % | 607 | 98 % | |
CITROEN e-C3 AIRCROSS | 15 | 4 % | 403 | 96 % | |
Renault Kangoo | 15 | 1 % | 1 848 | 99 % | |
CITROEN e-C3 | 14 | 2 % | 713 | 98 % | |
TESLA CYBERTRUCK | 14 | 74 % | 5 | 26 % | |
KEWET CITI JET 5 | 14 | 19 % | 60 | 81 % | |
Maxus Euniq5 | 14 | 2 % | 719 | 98 % | |
MAXUS LDV T90 EV | 14 | 2 % | 700 | 98 % | |
CITROEN C5 AIRCROSS | 13 | 8 % | 159 | 92 % | |
MERCEDES-BENZ CLA 350 4MATIC | 13 | 4 % | 283 | 96 % | |
AUDI Q6 SB e-tron quattro | 12 | 3 % | 397 | 97 % | |
OPEL Ampera-e | 12 | 0 % | 3 942 | 100 % | |
AUDI S6 AV e-tron | 12 | 8 % | 137 | 92 % | |
CITROEN e-Berlingo VAN | 12 | 2 % | 657 | 98 % | |
BMW i7 | 11 | 9 % | 115 | 91 % | |
AUDI A6 SB e-tron quattro | 11 | 5 % | 217 | 95 % | |
CUPRA BORN | 11 | 1 % | 1 278 | 99 % | |
VOLVO ES90 | 11 | 14 % | 69 | 86 % | |
JEEP AVENGER | 11 | 2 % | 624 | 98 % | |
MG IM 5 | 11 | 7 % | 141 | 93 % | |
AUDI SQ6 SUV e-tron | 11 | 7 % | 155 | 93 % | |
MERCEDES-BENZ ECITAN | 11 | 7 % | 141 | 93 % | |
SMART #5 | 10 | 2 % | 521 | 98 % | |
MAXUS e-Deliver 9 Minibuss | 10 | 63 % | 6 | 38 % | |
MG IM 6 | 10 | 3 % | 354 | 97 % | |
EXLANTIX ET | 10 | 12 % | 76 | 88 % | |
ISUZU D-Max | 10 | 9 % | 104 | 91 % | |
DS DS3 CROSSBACK | 10 | 3 % | 330 | 97 % | |
VOLVO FM Electric | 10 | 4 % | 255 | 96 % | |
SUBARU SUBARU UNCHARTED | 10 | 6 % | 159 | 94 % | |
MERCEDES-BENZ ESPRINTER | 9 | 4 % | 240 | 96 % | |
FORD Tourneo Custom | 9 | 8 % | 104 | 92 % | |
BYD BYD SEAL | 9 | 10 % | 85 | 90 % | |
PEUGEOT 308 | 9 | 3 % | 285 | 97 % | |
TOYOTA TOYOTA BZ4X TOURING | 9 | 16 % | 49 | 84 % | |
BYD TANG EV | 9 | 16 % | 49 | 84 % | |
KEWET EL-JET | 9 | 60 % | 6 | 40 % | |
RENAULT KANGOO Van E-TECH ELECTRIC | 9 | 4 % | 236 | 96 % | |
CITROEN E-C4 X | 9 | 2 % | 370 | 98 % | |
KIA EV4 | 9 | 9 % | 89 | 91 % | |
NIO ET7 | 8 | 4 % | 205 | 96 % | |
VOLKSWAGEN Transporter | 8 | 4 % | 189 | 96 % | |
MERCEDES-BENZ EQA 250+ | 8 | 3 % | 246 | 97 % | |
DFSK SERES 3 | 8 | 8 % | 98 | 92 % | |
VOLVO FH Electric | 8 | 3 % | 289 | 97 % | |
XPENG P7 | 8 | 2 % | 430 | 98 % | |
OPEL ASTRA | 8 | 6 % | 127 | 94 % | |
DEEPAL DEEPAL S07 | 7 | 13 % | 47 | 87 % | |
MAXUS EV80 | 7 | 2 % | 278 | 98 % | |
NIO EL6 | 7 | 1 % | 713 | 99 % | |
CHEVROLET Silverado EV | 7 | 70 % | 3 | 30 % | |
JAC E30X | 7 | 2 % | 313 | 98 % | |
MINI Aceman E | 7 | 3 % | 248 | 97 % | |
MG MG Cyberster | 7 | 10 % | 65 | 90 % | |
ALFA ROMEO ALFA ROMEO JUNIOR | 7 | 24 % | 22 | 76 % | |
SEAT MII | 6 | 1 % | 1 045 | 99 % | |
XPENG P7,P7i | 6 | 3 % | 185 | 97 % | |
NIO firefly | 6 | 5 % | 116 | 95 % | |
BYD BYD DOLPHIN | 6 | 3 % | 199 | 97 % | |
PEUGEOT Traveller | 5 | 3 % | 145 | 97 % | |
LEXUS LEXUS RZ550E | 5 | 13 % | 33 | 87 % | |
FIAT SCUDO | 5 | 7 % | 69 | 93 % | |
KEWET EL-JET 3 | 5 | 45 % | 6 | 55 % | |
EXLANTIX ES | 5 | 19 % | 21 | 81 % | |
Citroen Berlingo Electric | 5 | 1 % | 852 | 99 % | |
KEWET EL-JET 4 | 5 | 56 % | 4 | 44 % | |
ABARTH 500 | 5 | 31 % | 11 | 69 % | |
GMC HUMMER EV 3X | 5 | 83 % | 1 | 17 % | |
NISSAN TOWNSTAR | 4 | 1 % | 334 | 99 % | |
AUDI SQ6 SB e-tron | 4 | 29 % | 10 | 71 % | |
KIA EV9 GT | 4 | 12 % | 30 | 88 % | |
FIAT e-Doblo | 4 | 4 % | 100 | 96 % | |
MASERATI GRECALE FOLGORE | 4 | 10 % | 36 | 90 % | |
VOLVO FE | 4 | 19 % | 17 | 81 % | |
SMART #1 | 4 | 2 % | 203 | 98 % | |
JAC T9EV | 4 | 6 % | 62 | 94 % | |
ROLLS-ROYCE Spectre | 4 | 100 % | 0 | 0 % | |
SMART #3 | 4 | 4 % | 106 | 96 % | |
FIAT 600 | 4 | 2 % | 157 | 98 % | |
NIO EL7 | 4 | 2 % | 186 | 98 % | |
JAC ES4 | 3 | 1 % | 259 | 99 % | |
VOLVO FL Electric | 3 | 6 % | 44 | 94 % | |
KIA EV5 | 3 | 5 % | 61 | 95 % | |
GMC HUMMER EV | 3 | 100 % | 0 | 0 % | |
PEUGEOT PARTNER | 3 | 0 % | 1 965 | 100 % | |
DONGFENG VIGO | 3 | 11 % | 24 | 89 % | |
JAC e-JS4 | 3 | 3 % | 97 | 97 % | |
CITROEN e-Berlingo | 3 | 2 % | 153 | 98 % | |
PIVCO CITY BEE S | 3 | 100 % | 0 | 0 % | |
MAXUS EV80LM | 3 | 11 % | 25 | 89 % | |
CITROEN C-ZERO | 3 | 0 % | 2 639 | 100 % | |
NIO ET5 Touring | 3 | 2 % | 193 | 98 % | |
MERCEDES-BENZ B 250 e | 3 | 0 % | 3 793 | 100 % | |
VOLVO FE Electric | 3 | 3 % | 94 | 97 % | |
MERCEDES-BENZ G580 | 3 | 60 % | 2 | 40 % | |
MINI Countryman E | 3 | 4 % | 64 | 96 % | |
FIAT PANDA | 3 | 4 % | 80 | 96 % | |
AUDI S6 SB e-tron | 2 | 12 % | 15 | 88 % | |
OPEL Zafira Life | 2 | 1 % | 315 | 99 % | |
GMC Hummer EV 3x Edition 1 | 2 | 100 % | 0 | 0 % | |
MERCEDES-BENZ GLB 350 4MATIC | 2 | 2 % | 107 | 98 % | |
RENAULT E-TECH MASTER | 2 | 3 % | 71 | 97 % | |
CITROEN CITROEN e-C4 | 2 | 4 % | 50 | 96 % | |
MERCEDES-BENZ EQB 250+ | 2 | 1 % | 135 | 99 % | |
LEXUS LEXUS RZ350E | 2 | 3 % | 77 | 97 % | |
SMART EQ fortwo coupe | 2 | 1 % | 138 | 99 % | |
KIA EV 9 | 2 | 13 % | 13 | 87 % | |
MINI JCW Aceman E | 2 | 5 % | 36 | 95 % | |
MERCEDES-BENZ Actros | 2 | 4 % | 50 | 96 % | |
FORD F-150 | 2 | 18 % | 9 | 82 % | |
GMC Hummer EV Pickup | 2 | 100 % | 0 | 0 % | |
PORSCHE Macan | 2 | 20 % | 8 | 80 % | |
FAW Hongqi EH7 | 2 | 4 % | 48 | 96 % | |
GENESIS G80 | 2 | 100 % | 0 | 0 % | |
CITROEN Jumpy SpaceTourer | 2 | 2 % | 130 | 98 % | |
MAXUS MAXUS eDELIVER 7 | 2 | 1 % | 324 | 99 % | |
CADILLAC LYRIQ | 2 | 67 % | 1 | 33 % | |
IVECO 42S14E | 2 | 6 % | 29 | 94 % | |
DANGEL COMBO-E CARGO 4WD | 2 | 17 % | 10 | 83 % | |
SSANGYONG KORANDO e-Motion | 2 | 2 % | 119 | 98 % | |
GMC SIERRA EV | 2 | 67 % | 1 | 33 % | |
MERCEDES-BENZ Sprinter | 2 | 25 % | 6 | 75 % | |
FAW Hongqi EH7 85 kWh 2WD | 1 | 100 % | 0 | 0 % | |
GMC Hummer | 1 | 100 % | 0 | 0 % | |
ELECTRIFY 910 | 1 | 100 % | 0 | 0 % | |
LIGIER PROFESSIONAL Pulse 4 | 1 | 100 % | 0 | 0 % | |
MERCEDES-BENZ EQB 250 | 1 | 1 % | 96 | 99 % | |
Mitsubishi I-Miev | 1 | 0 % | 3 945 | 100 % | |
FORD F150 Lightning Platinum | 1 | 100 % | 0 | 0 % | |
RENAULT MASTER E-TECH | 1 | 2 % | 51 | 98 % | |
VOLVO FE Eletric | 1 | 33 % | 2 | 67 % | |
Fiat Ducato | 1 | 2 % | 48 | 98 % | |
Chevrolet Spark | 1 | 4 % | 22 | 96 % | |
FAW EHS5 | 1 | 5 % | 18 | 95 % | |
FORD v363 van 3 | 1 | 100 % | 0 | 0 % | |
MAN TGM | 1 | 100 % | 0 | 0 % | |
SCANIA R 400E | 1 | 1 % | 71 | 99 % | |
TRABANT Tranant P 601 L | 1 | 100 % | 0 | 0 % | |
Chevrolet Bolt | 1 | 0 % | 344 | 100 % | |
FORD Mustang MACH E | 1 | 100 % | 0 | 0 % | |
IVECO 72C14E | 1 | 5 % | 21 | 95 % | |
ALPINE A290 | 1 | 100 % | 0 | 0 % | |
DANGEL COMBO-E CARGO4WD | 1 | 100 % | 0 | 0 % | |
MAZDA MAZDA3 | 1 | 100 % | 0 | 0 % | |
SUBARU ELCAT CITYVAN 200 | 1 | 100 % | 0 | 0 % | |
GMC SIERRA EV DENALI EDITION 1 | 1 | 100 % | 0 | 0 % | |
MAXUS MAXUS e DELIVER 9 | 1 | 33 % | 2 | 67 % | |
VOLVO AMV11M-QR | 1 | 100 % | 0 | 0 % | |
BMW i7 eDrive50 | 1 | 100 % | 0 | 0 % | |
CHEVROLET SILVERADO EV WORK | 1 | 100 % | 0 | 0 % | |
JAC M3 EV | 1 | 13 % | 7 | 88 % | |
NAVYA ARMA DL4 PMR | 1 | 20 % | 4 | 80 % | |
RIVIAN R1T LAUNCH EDITION | 1 | 100 % | 0 | 0 % | |
Detroit Electric SP:01 | 1 | 100 % | 0 | 0 % | |
FORD Ford F-150 | 1 | 100 % | 0 | 0 % | |
INZILE PRO4 | 1 | 7 % | 13 | 93 % | |
MERCEDES-BENZ e SPRINTER | 1 | 11 % | 8 | 89 % | |
MINI Cooper E | 1 | 1 % | 107 | 99 % | |
RENAULT Master Z.E. | 1 | 20 % | 4 | 80 % | |
VOLVO FEF 3C ROCROCA | 1 | 100 % | 0 | 0 % | |
CUPRA BORN 170 KW 77/82 KWH | 1 | 2 % | 52 | 98 % | |
FORD F 150 LIGHTNING PLATINUM | 1 | 100 % | 0 | 0 % | |
MAXUS MAXUS EV80 | 1 | 6 % | 17 | 94 % | |
PORSCHE Taycan Turbo GT | 1 | 25 % | 3 | 75 % | |
GMC Hummer EV 3X SUV | 1 | 100 % | 0 | 0 % | |
MAXUS EV80 Evakueringsbil | 1 | 100 % | 0 | 0 % | |
SKODA ELROQ 85 | 1 | 1 % | 123 | 99 % | |
FUSO eCanter | 1 | 3 % | 30 | 97 % | |
NIO ET5 | 1 | 0 % | 228 | 100 % | |
SCANIA R400 | 1 | 100 % | 0 | 0 % | |
CHEVROLET Silevrado EV RST | 1 | 100 % | 0 | 0 % | |
PEUGEOT 408 | 1 | 4 % | 25 | 96 % | |
VOLVO FM - Electric | 1 | 33 % | 2 | 67 % | |
AUDI A6 AV e-tron | 1 | 4 % | 23 | 96 % | |
DANGEL e-Partner 4WD | 1 | 4 % | 22 | 96 % | |
FORD F-150 Ligthning | 1 | 100 % | 0 | 0 % | |
KUHLMANN-CARS COMO | 1 | 100 % | 0 | 0 % | |
CITROEN Jumpy - Spacetourer - Dispatch | 1 | 33 % | 2 | 67 % | |
GOUPIL G5 | 1 | 10 % | 9 | 90 % | |
GMC HUMMER EV 2X | 1 | 100 % | 0 | 0 % | |
MAXUS eTERRON 9 | 1 | 3 % | 38 | 97 % | |
NISSAN 40kWh | 1 | 100 % | 0 | 0 % | |
CHEVROLET SILVERADO EV WORK TRUCK | 1 | 100 % | 0 | 0 % | |
LOTUS EMEYA | 1 | 13 % | 7 | 88 % | |
PEUGEOT e-Rifter | 1 | 1 % | 105 | 99 % | |
FORD Ford F15 Lightning | 1 | 100 % | 0 | 0 % | |
CUPRA TAVASCAN | 1 | 0 % | 316 | 100 % | |
RENAULT D Wide | 1 | 17 % | 5 | 83 % | |
SMART ForTwo Electric Drive | 1 | 4 % | 22 | 96 % | |
FIAT FIAT DUCATO | 1 | 2 % | 60 | 98 % | |
MERCEDES-BENZ SL 350 | 1 | 100 % | 0 | 0 % | |
MAXUS e TERRON 9 | 1 | 2 % | 43 | 98 % | |
PEUGEOT Rifter | 1 | 4 % | 25 | 96 % | |
SCANIA R400E | 1 | 6 % | 15 | 94 % | |
MITSUBISHI ECLIPSE CROSS | 1 | 5 % | 18 | 95 % | |
RENAULT T | 1 | 25 % | 3 | 75 % | |
FORD F-150LIGHTNING | 1 | 50 % | 1 | 50 % | |
HYUNDAI IONIQ6 N | 1 | 33 % | 2 | 67 % | |
LAREL WIL 202 | 1 | 100 % | 0 | 0 % | |
KIA EV6 GT | 1 | 3 % | 29 | 97 % | |
CHEVROLET Solverado EV RST | 1 | 100 % | 0 | 0 % | |
MAN TGE | 1 | 2 % | 45 | 98 % | |
SCANIA P 230 | 1 | 1 % | 73 | 99 % | |
DODGE Charger Daytona R/T | 1 | 100 % | 0 | 0 % | |
FORD MUSTANG GT | 1 | 100 % | 0 | 0 % | |
MERCEDES-BENZ electric drive | 1 | 0 % | 1 406 | 100 % | |
VOLVO FL | 1 | 11 % | 8 | 89 % | |
FORD F-150 CREW CAB | 1 | 100 % | 0 | 0 % | |
RENAULT D-WIDE Z.E. | 1 | 100 % | 0 | 0 % | |
NISSAN PRAIRE JOY ELECTRIC | 1 | 100 % | 0 | 0 % | |
VOLVO 7900 | 1 | 1 % | 123 | 99 % | |
| Total | 32 184 | 2,77 | 1 128 008 | 97,23 |
Tesla Model Y was most registered vehicle in Norway today and number of Teslas registered was 222 with 1 Model S, 88 Model 3 and 133 Model Y making it a total of 197 861 Source: https://t.co/P6B9E7DoVb and https://t.co/RCpRAa4kY1 #Tesla #Norway $TSLA #ElectricCars #Teslastats
— Lasse Edvardsen (@nasalahe) Jun 5, 2026