Most of EV cars (98.73%) in Norway have EV-plates.
EV-plates is registration plates starting with the letter E. They make it easy to identify an EV.
They have two letters and five numbers.
The first EV registered with non-EV plates is CITROEN AX 10 E from April 20 1988 and the latest is TESLA Model Y from December 12 2025
Regular plates have two letters defining the location of registration and 5 numbers.
| Make and Model | Regular Plates | % / total | EV Plates | % / total | |
|---|---|---|---|---|---|
Porsche Taycan | 1 093 | 20 % | 4 396 | 80 % | |
AUDI e-tron | 830 | 3 % | 30 048 | 97 % | |
VOLVO XC40 | 741 | 4 % | 17 505 | 96 % | |
VOLKSWAGEN ID.4 | 732 | 2 % | 40 697 | 98 % | |
FORD Mustang Mach-E | 716 | 4 % | 16 163 | 96 % | |
Skoda Enyaq | 624 | 2 % | 29 788 | 98 % | |
Mercedes-Benz EQC | 492 | 4 % | 12 295 | 96 % | |
BMW i4 | 449 | 5 % | 8 218 | 95 % | |
TOYOTA BZ4X | 370 | 2 % | 16 844 | 98 % | |
BMW iX | 321 | 4 % | 8 799 | 96 % | |
VOLKSWAGEN ID.3 | 312 | 1 % | 25 003 | 99 % | |
VOLVO C40 | 309 | 5 % | 5 327 | 95 % | |
VOLKSWAGEN ID. BUZZ | 264 | 2 % | 17 162 | 98 % | |
TOYOTA PROACE | 256 | 2 % | 10 923 | 98 % | |
Audi Q4 E-tron | 255 | 1 % | 16 899 | 99 % | |
Nissan Leaf | 201 | 0 % | 81 048 | 100 % | |
HYUNDAI Kona | 195 | 1 % | 27 715 | 99 % | |
HYUNDAI IONIQ5 | 194 | 1 % | 14 664 | 99 % | |
VOLVO EX30 | 192 | 2 % | 10 531 | 98 % | |
POLESTAR Polestar 2 | 183 | 1 % | 16 068 | 99 % | |
BMW iX1 | 178 | 2 % | 7 177 | 98 % | |
KIA EV6 | 177 | 3 % | 6 403 | 97 % | |
KIA NIRO | 167 | 1 % | 11 482 | 99 % | |
PEUGEOT 2008 | 152 | 2 % | 8 497 | 98 % | |
Mercedes-Benz EQA | 146 | 2 % | 7 720 | 98 % | |
VOLKSWAGEN ID.5 | 141 | 3 % | 4 010 | 97 % | |
Audi e-tron GT | 138 | 11 % | 1 174 | 89 % | |
BMW iX3 | 134 | 3 % | 4 292 | 97 % | |
BYD Tang | 130 | 3 % | 3 935 | 97 % | |
NISSAN NISSAN ARIYA | 129 | 1 % | 10 974 | 99 % | |
MAZDA MAZDA MX-30 | 124 | 2 % | 6 914 | 98 % | |
TESLA Model Y | 121 | 0 % | 92 124 | 100 % | |
KIA SOUL | 118 | 0 % | 24 456 | 100 % | |
Peugeot E-208 | 113 | 2 % | 6 261 | 98 % | |
Volkswagen Golf | 100 | 0 % | 48 205 | 100 % | |
FAW EHS9 | 97 | 7 % | 1 352 | 93 % | |
MG MG ZS EV | 92 | 1 % | 10 555 | 99 % | |
Mercedes-Benz EQE | 81 | 3 % | 2 363 | 97 % | |
XPENG G9 | 76 | 3 % | 2 917 | 97 % | |
BMW i3 | 74 | 0 % | 31 085 | 100 % | |
OPEL MOKKA | 68 | 2 % | 2 930 | 98 % | |
TESLA Model 3 | 64 | 0 % | 54 965 | 100 % | |
Jaguar I-pace | 64 | 1 % | 7 692 | 99 % | |
Mercedes-Benz EQB | 63 | 1 % | 4 844 | 99 % | |
Mercedes-Benz EQS | 57 | 5 % | 1 203 | 95 % | |
XPENG G3 | 57 | 7 % | 759 | 93 % | |
MG MG MARVEL R ELECTRIC | 56 | 2 % | 3 608 | 98 % | |
VOLKSWAGEN ID.7 | 55 | 1 % | 7 576 | 99 % | |
CITROEN e-C4 | 50 | 1 % | 4 785 | 99 % | |
PIVCO CITY BEE | 50 | 94 % | 3 | 6 % | |
RENAULT MEGANE E-TECH ELECTRIC | 48 | 3 % | 1 568 | 97 % | |
PORSCHE Macan 4 | 47 | 4 % | 1 107 | 96 % | |
RENAULT ZOE | 46 | 0 % | 15 683 | 100 % | |
XPENG G6 | 46 | 2 % | 2 812 | 98 % | |
SERES Seres 5 | 42 | 5 % | 730 | 95 % | |
Peugeot 106 Electric | 40 | 11 % | 308 | 89 % | |
MG MG4 Electric | 40 | 1 % | 6 764 | 99 % | |
FORD Explorer | 40 | 1 % | 4 212 | 99 % | |
BYD HAN | 38 | 4 % | 889 | 96 % | |
MINI Cooper SE | 36 | 2 % | 1 663 | 98 % | |
VOLVO EX40 | 36 | 1 % | 5 047 | 99 % | |
HYUNDAI IONIQ6 | 35 | 2 % | 1 938 | 98 % | |
PEUGEOT EXPERT | 35 | 2 % | 2 092 | 98 % | |
HYUNDAI IONIQ | 34 | 0 % | 13 428 | 100 % | |
MAXUS MAXUS e-DELIVER 3 | 33 | 2 % | 1 655 | 98 % | |
SKODA CITIGO | 33 | 1 % | 2 985 | 99 % | |
OPEL CORSA | 32 | 1 % | 3 515 | 99 % | |
BYD Dolphin | 31 | 3 % | 1 083 | 97 % | |
Volkswagen Up! | 31 | 0 % | 12 451 | 100 % | |
BMW iX2 | 30 | 2 % | 1 515 | 98 % | |
FORD TRANSIT | 29 | 2 % | 1 455 | 98 % | |
MERCEDES-BENZ EQV | 28 | 4 % | 742 | 96 % | |
BYD ATTO 3 | 28 | 2 % | 1 270 | 98 % | |
BYD SEALION | 27 | 1 % | 3 063 | 99 % | |
FAW E-HS9 | 26 | 3 % | 918 | 97 % | |
Fiat 500 Electric | 25 | 1 % | 3 292 | 99 % | |
PEUGEOT EXPERT TRAVELLER | 25 | 7 % | 349 | 93 % | |
BMW i5 | 22 | 3 % | 697 | 97 % | |
SUBARU SOLTERRA | 22 | 1 % | 1 573 | 99 % | |
CITROEN JUMPY | 22 | 2 % | 1 048 | 98 % | |
NISSAN e-NV200 | 20 | 0 % | 7 489 | 100 % | |
PORSCHE Macan 4S | 20 | 8 % | 244 | 92 % | |
OPEL VIVARO | 20 | 1 % | 1 328 | 99 % | |
LEXUS UX300E | 19 | 2 % | 969 | 98 % | |
VOLVO EX90 | 17 | 1 % | 1 782 | 99 % | |
FORD F-150 Lightning | 17 | 2 % | 849 | 98 % | |
RENAULT SCENIC E-TECH ELECTRIC | 16 | 2 % | 923 | 98 % | |
KEWET EL-JET 2 | 15 | 60 % | 10 | 40 % | |
KIA EV3 | 15 | 1 % | 2 727 | 99 % | |
NIO ES8 | 14 | 1 % | 1 717 | 99 % | |
LEXUS LEXUS UX300E | 14 | 1 % | 1 959 | 99 % | |
Maxus Euniq5 | 14 | 2 % | 715 | 98 % | |
POLESTAR POLESTAR 4 | 14 | 1 % | 1 882 | 99 % | |
TESLA MOTORS MODEL S | 14 | 0 % | 21 708 | 100 % | |
VOLKSWAGEN CRAFTER | 13 | 6 % | 213 | 94 % | |
KIA EV9 | 13 | 1 % | 1 439 | 99 % | |
FORD Capri | 13 | 1 % | 1 314 | 99 % | |
BMW iX xDrive60 | 13 | 1 % | 1 078 | 99 % | |
Renault Kangoo | 13 | 1 % | 1 850 | 99 % | |
HONDA Honda e | 12 | 2 % | 607 | 98 % | |
PORSCHE Macan Turbo | 12 | 6 % | 182 | 94 % | |
BYD SEAL U | 12 | 2 % | 769 | 98 % | |
OPEL Combo-e Cargo | 12 | 1 % | 1 105 | 99 % | |
BYD ETP3 | 12 | 1 % | 795 | 99 % | |
POLESTAR Polestar 3 | 12 | 1 % | 999 | 99 % | |
MAXUS MAXUS EUNIQ 6 | 11 | 1 % | 1 300 | 99 % | |
OPEL Ampera-e | 11 | 0 % | 3 943 | 100 % | |
TESLA CYBERTRUCK | 10 | 71 % | 4 | 29 % | |
MG MG5 Electric | 10 | 1 % | 989 | 99 % | |
MERCEDES-BENZ EQE 500 4MATIC | 10 | 3 % | 386 | 97 % | |
OPEL ASTRA SPORTS TOURER | 9 | 2 % | 357 | 98 % | |
KEWET EL-JET | 9 | 60 % | 6 | 40 % | |
AUDI Q6 SUV e-tron quattro | 9 | 0 % | 3 290 | 100 % | |
CUPRA BORN | 9 | 1 % | 1 273 | 99 % | |
DS DS3 CROSSBACK | 9 | 3 % | 331 | 97 % | |
VOLVO EC40 | 8 | 1 % | 680 | 99 % | |
LEXUS LEXUS RZ450E | 8 | 0 % | 1 825 | 100 % | |
TESLA MOTORS Model X | 8 | 0 % | 14 494 | 100 % | |
DFSK SERES 3 | 8 | 8 % | 98 | 92 % | |
Maxus e-Deliver 9 | 8 | 1 % | 736 | 99 % | |
MERCEDES-BENZ eVito | 7 | 2 % | 330 | 98 % | |
PEUGEOT e-Partner | 7 | 1 % | 1 384 | 99 % | |
SKODA ELROQ RS | 7 | 1 % | 924 | 99 % | |
LOTUS ELETRE | 7 | 10 % | 60 | 90 % | |
MERCEDES-BENZ EVITO TOURER | 7 | 1 % | 577 | 99 % | |
PEUGEOT 3008 | 7 | 1 % | 1 073 | 99 % | |
KEWET CITI JET 5 | 7 | 10 % | 66 | 90 % | |
MAXUS EV80 | 7 | 2 % | 278 | 98 % | |
KG MOBILITY TORRES EVX | 6 | 3 % | 179 | 97 % | |
SEAT MII | 6 | 1 % | 1 045 | 99 % | |
BYD Seal AWD | 5 | 1 % | 514 | 99 % | |
BMW i7 | 5 | 4 % | 113 | 96 % | |
HYUNDAI INSTER | 5 | 1 % | 673 | 99 % | |
CITROEN e-Berlingo VAN | 5 | 1 % | 599 | 99 % | |
XPENG P7 | 5 | 1 % | 430 | 99 % | |
BMW i4 M60 xDrive | 5 | 1 % | 884 | 99 % | |
HONDA e:Ny1 | 5 | 0 % | 1 447 | 100 % | |
OPEL ASTRA | 5 | 4 % | 127 | 96 % | |
RENAULT RENAULT 5 E-TECH ELECTRIC | 4 | 1 % | 668 | 99 % | |
FORD F-150 LIGHTNING LARIAT | 4 | 18 % | 18 | 82 % | |
KEWET EL-JET 4 | 4 | 50 % | 4 | 50 % | |
RENAULT KANGOO Van E-TECH ELECTRIC | 4 | 2 % | 236 | 98 % | |
MAZDA MAZDA 6e | 4 | 1 % | 692 | 99 % | |
VOLVO FM Electric | 4 | 2 % | 215 | 98 % | |
FISKER Ocean | 4 | 1 % | 402 | 99 % | |
VOLVO FE | 4 | 19 % | 17 | 81 % | |
AUDI A6 AV e-tron quattro | 4 | 1 % | 641 | 99 % | |
MERCEDES-BENZ ECITAN | 4 | 3 % | 139 | 97 % | |
MERCEDES-BENZ ESPRINTER | 4 | 2 % | 171 | 98 % | |
FORD Transit Custom | 4 | 0 % | 1 087 | 100 % | |
PEUGEOT 308 | 4 | 1 % | 286 | 99 % | |
CITROEN e-Berlingo | 3 | 2 % | 148 | 98 % | |
ZEEKR 7X | 3 | 0 % | 627 | 100 % | |
Citroen Berlingo Electric | 3 | 0 % | 854 | 100 % | |
MAXUS EV80LM | 3 | 11 % | 25 | 89 % | |
PEUGEOT 5008 | 3 | 0 % | 988 | 100 % | |
JEEP AVENGER | 3 | 1 % | 561 | 99 % | |
VOLVO EX30 Cross Country | 3 | 1 % | 488 | 99 % | |
KEWET EL-JET 3 | 3 | 27 % | 8 | 73 % | |
MAXUS LDV T90 EV | 3 | 1 % | 556 | 99 % | |
VOLVO FE Electric | 3 | 3 % | 94 | 97 % | |
AUDI SQ6 SUV e-tron | 3 | 2 % | 133 | 98 % | |
FAW Hongqi EHS7 | 3 | 1 % | 230 | 99 % | |
CITROEN e-C3 AIRCROSS | 2 | 1 % | 142 | 99 % | |
FORD Puma | 2 | 1 % | 327 | 99 % | |
ZEEKR 001 | 2 | 1 % | 224 | 99 % | |
PIVCO CITY BEE S | 2 | 100 % | 0 | 0 % | |
VOYAH COURAGE | 2 | 1 % | 282 | 99 % | |
FIAT SCUDO | 2 | 3 % | 69 | 97 % | |
JAC ES4 | 2 | 1 % | 260 | 99 % | |
EXLANTIX ET | 2 | 5 % | 40 | 95 % | |
MERCEDES-BENZ Sprinter | 2 | 25 % | 6 | 75 % | |
CITROEN Jumpy SpaceTourer | 2 | 2 % | 130 | 98 % | |
FORD F 150 LIGHTNING | 2 | 22 % | 7 | 78 % | |
PEUGEOT PARTNER | 2 | 0 % | 1 966 | 100 % | |
MG MG S5 EV | 2 | 0 % | 1 332 | 100 % | |
SMART EQ fortwo coupe | 2 | 1 % | 138 | 99 % | |
MERCEDES-BENZ Vito | 2 | 29 % | 5 | 71 % | |
MERCEDES-BENZ EQA 250+ | 2 | 1 % | 245 | 99 % | |
DONGFENG BOX | 2 | 0 % | 435 | 100 % | |
CITROEN E-C4 X | 2 | 1 % | 364 | 99 % | |
ZEEKR X | 2 | 1 % | 279 | 99 % | |
SKODA ELROQ 50 | 2 | 0 % | 739 | 100 % | |
CITROEN e-C3 | 2 | 0 % | 601 | 100 % | |
XPENG P7,P7i | 2 | 1 % | 185 | 99 % | |
NIO EL6 | 2 | 0 % | 630 | 100 % | |
FIAT e-Doblo | 2 | 2 % | 99 | 98 % | |
JAC e-JS4 | 2 | 2 % | 91 | 98 % | |
CITROEN CITROEN e-C4 | 2 | 4 % | 50 | 96 % | |
SKODA ELROQ 60 | 2 | 0 % | 960 | 100 % | |
Detroit Electric SP:01 | 1 | 100 % | 0 | 0 % | |
LIGIER PROFESSIONAL Pulse 4 | 1 | 100 % | 0 | 0 % | |
OPEL FRONTERA | 1 | 0 % | 321 | 100 % | |
VOLKSWAGEN Transporter | 1 | 1 % | 129 | 99 % | |
AUDI Q6 SB e-tron quattro | 1 | 0 % | 255 | 100 % | |
MERCEDES-BENZ EQB 250 | 1 | 1 % | 96 | 99 % | |
NISSAN PRAIRE JOY ELECTRIC | 1 | 100 % | 0 | 0 % | |
AUDI A4 | 1 | 100 % | 0 | 0 % | |
CITROEN AX 10 E | 1 | 100 % | 0 | 0 % | |
MAZDA MAZDA6 | 1 | 100 % | 0 | 0 % | |
NIO EL7 | 1 | 1 % | 186 | 99 % | |
SMART #3 | 1 | 2 % | 64 | 98 % | |
VOLVO FE Eletric | 1 | 33 % | 2 | 67 % | |
MAN TGM | 1 | 100 % | 0 | 0 % | |
FORD v363 van 3 | 1 | 100 % | 0 | 0 % | |
FORD LIGHTNING XLT | 1 | 100 % | 0 | 0 % | |
KIA EV6 GT | 1 | 6 % | 16 | 94 % | |
PORSCHE Macan | 1 | 11 % | 8 | 89 % | |
CADILLAC LYRIQ | 1 | 100 % | 0 | 0 % | |
MINI Countryman SE ALL4 | 1 | 0 % | 468 | 100 % | |
SUBARU ELCAT CITYVAN 200 | 1 | 100 % | 0 | 0 % | |
ISUZU D-Max | 1 | 3 % | 34 | 97 % | |
MAXUS EV80 Evakueringsbil | 1 | 100 % | 0 | 0 % | |
PEUGEOT 407 | 1 | 100 % | 0 | 0 % | |
OPEL GRANDLAND | 1 | 0 % | 346 | 100 % | |
NISSAN TOWNSTAR | 1 | 0 % | 332 | 100 % | |
AUDI A6 AV e-tron | 1 | 5 % | 21 | 95 % | |
FORD F-150 LIGHTNING PRO | 1 | 25 % | 3 | 75 % | |
MERCEDES-BENZ AMG EQS 53 4MATC | 1 | 100 % | 0 | 0 % | |
VOYAH FREE | 1 | 0 % | 681 | 100 % | |
MINI Aceman SE | 1 | 0 % | 454 | 100 % | |
PEUGEOT e-Rifter | 1 | 1 % | 104 | 99 % | |
VOLVO FL | 1 | 11 % | 8 | 89 % | |
FUSO eCanter | 1 | 4 % | 27 | 96 % | |
RENAULT Master Z.E. | 1 | 20 % | 4 | 80 % | |
FORD MUSTANG GT | 1 | 100 % | 0 | 0 % | |
Chevrolet Bolt | 1 | 0 % | 344 | 100 % | |
FORD F-150 CREW CAB | 1 | 100 % | 0 | 0 % | |
NAVYA ARMA DL4 PMR | 1 | 20 % | 4 | 80 % | |
PEUGEOT Rifter | 1 | 4 % | 25 | 96 % | |
VOLVO V70 | 1 | 100 % | 0 | 0 % | |
Fiat Ducato | 1 | 2 % | 48 | 98 % | |
IVECO 42S14E | 1 | 4 % | 26 | 96 % | |
LOTUS EMEYA | 1 | 17 % | 5 | 83 % | |
MERCEDES-BENZ G 580 | 1 | 2 % | 54 | 98 % | |
VOLVO 7900 | 1 | 1 % | 123 | 99 % | |
AUDI S6 AV e-tron | 1 | 1 % | 119 | 99 % | |
FORD Transit Courier | 1 | 0 % | 441 | 100 % | |
KUHLMANN-CARS COMO | 1 | 100 % | 0 | 0 % | |
RENAULT D-WIDE Z.E. | 1 | 100 % | 0 | 0 % | |
CITROEN C-ZERO | 1 | 0 % | 2 641 | 100 % | |
FORD F-150 Lightning XLT | 1 | 17 % | 5 | 83 % | |
NIO ET5 Touring | 1 | 1 % | 177 | 99 % | |
MAXUS MAXUS EV80 | 1 | 6 % | 17 | 94 % | |
SMART ForTwo Electric Drive | 1 | 4 % | 22 | 96 % | |
VOLVO FL Electric | 1 | 2 % | 45 | 98 % | |
MG MG Cyberster | 1 | 2 % | 57 | 98 % | |
CUPRA TAVASCAN | 1 | 0 % | 206 | 100 % | |
KIA EV9 GT | 1 | 13 % | 7 | 88 % | |
ABARTH 500 | 1 | 10 % | 9 | 90 % | |
Chevrolet Spark | 1 | 4 % | 22 | 96 % | |
MAZDA MAZDA3 | 1 | 100 % | 0 | 0 % | |
SUZUKI Vitara | 1 | 100 % | 0 | 0 % | |
SKODA OCTAVIA | 1 | 100 % | 0 | 0 % | |
HYUNDAI IONIQ 9 | 1 | 0 % | 226 | 100 % | |
MAN TGE | 1 | 2 % | 45 | 98 % | |
MERCEDES-BENZ SL 350 | 1 | 100 % | 0 | 0 % | |
LEXUS LEXUS RZ300E | 1 | 0 % | 385 | 100 % | |
AUDI A6 SB e-tron quattro | 1 | 1 % | 163 | 99 % | |
FORD LIGHTNING F-150 | 1 | 100 % | 0 | 0 % | |
MERCEDES-BENZ electric drive | 1 | 0 % | 1 406 | 100 % | |
NIO ET7 | 1 | 0 % | 212 | 100 % | |
MAZDA 5 | 1 | 100 % | 0 | 0 % | |
MINI Countryman E | 1 | 2 % | 60 | 98 % | |
SSANGYONG KORANDO e-Motion | 1 | 1 % | 119 | 99 % | |
VOLVO FM - Electric | 1 | 33 % | 2 | 67 % | |
INZILE PRO4 | 1 | 7 % | 13 | 93 % | |
| Total | 13 638 | 1,27 | 1 058 923 | 98,73 |
Tesla Model Y was most registered vehicle in Norway today and number of Teslas registered was 452 with 51 Model 3 and 401 Model Y making it a total of 183 291 Source: https://t.co/P6B9E7DoVb and https://t.co/RCpRAa4kY1 #Tesla #Norway $TSLA #ElectricCars #Teslastats
— Lasse Edvardsen (@nasalahe) Dec 12, 2025