Most of EV cars (97.3%) in Norway have EV-plates.
EV-plates is registration plates starting with the letter E. They make it easy to identify an EV.
They have two letters and five numbers.
The first EV registered with non-EV plates is LAREL WIL 202 from June 5 1990 and the latest is BMW iX3 from May 20 2026
Regular plates have two letters defining the location of registration and 5 numbers.
| Make and Model | Regular Plates | % / total | EV Plates | % / total | |
|---|---|---|---|---|---|
TOYOTA BZ4X | 1 435 | 7 % | 20 357 | 93 % | |
VOLKSWAGEN ID.4 | 1 361 | 3 % | 43 976 | 97 % | |
Porsche Taycan | 1 251 | 22 % | 4 413 | 78 % | |
Skoda Enyaq | 1 135 | 4 % | 31 220 | 96 % | |
BMW i4 | 1 010 | 11 % | 8 208 | 89 % | |
VOLVO EX30 | 966 | 8 % | 11 893 | 92 % | |
AUDI e-tron | 954 | 3 % | 30 029 | 97 % | |
FORD Mustang Mach-E | 878 | 5 % | 16 256 | 95 % | |
VOLVO XC40 | 877 | 5 % | 17 481 | 95 % | |
VOLKSWAGEN ID. BUZZ | 738 | 4 % | 19 490 | 96 % | |
VOLVO EX40 | 688 | 8 % | 7 628 | 92 % | |
BMW iX1 | 674 | 8 % | 7 978 | 92 % | |
VOLKSWAGEN ID.7 | 673 | 7 % | 9 581 | 93 % | |
Mercedes-Benz EQC | 531 | 4 % | 12 279 | 96 % | |
VOLKSWAGEN ID.3 | 524 | 2 % | 27 289 | 98 % | |
BMW iX | 448 | 5 % | 8 796 | 95 % | |
TOYOTA PROACE | 447 | 4 % | 11 805 | 96 % | |
Audi Q4 E-tron | 443 | 2 % | 17 970 | 98 % | |
XPENG G6 | 438 | 10 % | 3 929 | 90 % | |
PORSCHE Macan 4 | 423 | 26 % | 1 181 | 74 % | |
HYUNDAI IONIQ5 | 415 | 3 % | 15 203 | 97 % | |
NISSAN NISSAN ARIYA | 413 | 3 % | 11 512 | 97 % | |
VOLVO C40 | 392 | 7 % | 5 303 | 93 % | |
FORD Explorer | 385 | 6 % | 5 654 | 94 % | |
BYD SEALION | 352 | 9 % | 3 565 | 91 % | |
FORD F-150 Lightning | 350 | 24 % | 1 115 | 76 % | |
TESLA Model Y | 331 | 0 % | 101 171 | 100 % | |
POLESTAR Polestar 2 | 330 | 2 % | 16 388 | 98 % | |
Hyundai Kona | 324 | 1 % | 28 248 | 99 % | |
KIA NIRO | 318 | 3 % | 11 633 | 97 % | |
XPENG G9 | 318 | 8 % | 3 881 | 92 % | |
Nissan Leaf | 299 | 0 % | 81 051 | 100 % | |
Mercedes-Benz EQA | 294 | 3 % | 8 433 | 97 % | |
KIA EV6 | 286 | 4 % | 6 627 | 96 % | |
BMW i4 M60 xDrive | 275 | 17 % | 1 314 | 83 % | |
BMW iX3 | 269 | 5 % | 5 275 | 95 % | |
Mercedes-Benz EQB | 233 | 4 % | 5 004 | 96 % | |
MG MG ZS EV | 210 | 2 % | 10 603 | 98 % | |
VOLVO EX90 | 209 | 9 % | 2 056 | 91 % | |
BMW iX2 | 208 | 11 % | 1 685 | 89 % | |
PEUGEOT 2008 | 205 | 2 % | 8 855 | 98 % | |
POLESTAR POLESTAR 4 | 200 | 7 % | 2 698 | 93 % | |
BMW iX xDrive60 | 192 | 13 % | 1 325 | 87 % | |
MG MG4 Electric | 184 | 2 % | 7 555 | 98 % | |
BYD Tang | 183 | 4 % | 3 966 | 96 % | |
FORD Capri | 182 | 10 % | 1 621 | 90 % | |
TESLA Model 3 | 181 | 0 % | 57 044 | 100 % | |
Mercedes-Benz EQE | 177 | 7 % | 2 418 | 93 % | |
VOLKSWAGEN ID.5 | 176 | 4 % | 4 019 | 96 % | |
MAZDA MAZDA MX-30 | 171 | 2 % | 6 910 | 98 % | |
VOLKSWAGEN GOLF | 166 | 0 % | 48 139 | 100 % | |
TOYOTA URBAN CRUISER | 158 | 8 % | 1 788 | 92 % | |
Audi e-tron GT | 152 | 11 % | 1 178 | 89 % | |
POLESTAR Polestar 3 | 150 | 11 % | 1 275 | 89 % | |
AUDI Q6 SUV e-tron quattro | 150 | 3 % | 4 206 | 97 % | |
KIA SOUL | 149 | 1 % | 24 449 | 99 % | |
Peugeot E-208 | 146 | 2 % | 6 399 | 98 % | |
BMW i5 | 140 | 15 % | 771 | 85 % | |
BYD BYD SEALION 7 | 133 | 9 % | 1 293 | 91 % | |
BMW i3 | 129 | 0 % | 31 040 | 100 % | |
PORSCHE Macan 4S | 127 | 33 % | 256 | 67 % | |
KIA EV3 | 126 | 4 % | 3 449 | 96 % | |
CITROEN e-C4 | 122 | 2 % | 4 826 | 98 % | |
BYD ATTO 3 | 115 | 8 % | 1 302 | 92 % | |
MAZDA MAZDA 6e | 115 | 8 % | 1 411 | 92 % | |
PEUGEOT 3008 | 114 | 7 % | 1 614 | 93 % | |
SKODA ELROQ RS | 114 | 5 % | 1 976 | 95 % | |
PORSCHE Macan Turbo | 112 | 36 % | 195 | 64 % | |
Mercedes-Benz EQS | 103 | 8 % | 1 223 | 92 % | |
MG MG MARVEL R ELECTRIC | 103 | 3 % | 3 630 | 97 % | |
KIA EV9 | 103 | 5 % | 1 867 | 95 % | |
FAW EHS9 | 98 | 7 % | 1 352 | 93 % | |
TOYOTA TOYOTA C-HR | 85 | 10 % | 798 | 90 % | |
PEUGEOT 5008 | 84 | 4 % | 1 810 | 96 % | |
VOLVO EC40 | 83 | 9 % | 873 | 91 % | |
OPEL MOKKA | 82 | 3 % | 2 962 | 97 % | |
BYD SEAL U | 78 | 8 % | 881 | 92 % | |
SUZUKI e VITARA | 75 | 9 % | 772 | 91 % | |
HYUNDAI IONIQ6 | 74 | 4 % | 2 012 | 96 % | |
DEEPAL DEEPAL S05 | 73 | 8 % | 799 | 92 % | |
SERES Seres 5 | 73 | 8 % | 823 | 92 % | |
Jaguar I-pace | 72 | 1 % | 7 692 | 99 % | |
RENAULT ZOE | 70 | 0 % | 15 680 | 100 % | |
BYD Dolphin | 67 | 6 % | 1 143 | 94 % | |
RENAULT SCENIC E-TECH ELECTRIC | 67 | 6 % | 1 015 | 94 % | |
RENAULT MEGANE E-TECH ELECTRIC | 67 | 4 % | 1 619 | 96 % | |
OPEL GRANDLAND | 64 | 8 % | 704 | 92 % | |
PEUGEOT EXPERT | 64 | 3 % | 2 147 | 97 % | |
LEXUS LEXUS UX300E | 63 | 3 % | 2 214 | 97 % | |
VOLVO EX30 Cross Country | 62 | 8 % | 717 | 92 % | |
SUBARU SOLTERRA | 62 | 3 % | 2 015 | 97 % | |
MINI Cooper SE | 61 | 3 % | 1 706 | 97 % | |
FIAT 500 electric | 61 | 2 % | 3 296 | 98 % | |
HYUNDAI IONIQ | 60 | 0 % | 13 402 | 100 % | |
FORD TRANSIT | 58 | 4 % | 1 540 | 96 % | |
XPENG G3 | 57 | 7 % | 759 | 93 % | |
KG MOBILITY MUSSO EV | 56 | 10 % | 533 | 90 % | |
LEXUS LEXUS RZ450E | 54 | 3 % | 1 852 | 97 % | |
PIVCO CITY BEE | 51 | 94 % | 3 | 6 % | |
AUDI A6 AV e-tron quattro | 51 | 6 % | 823 | 94 % | |
FORD Transit Custom | 47 | 3 % | 1 458 | 97 % | |
RENAULT RENAULT 5 E-TECH ELECTRIC | 46 | 5 % | 956 | 95 % | |
MG MG S5 EV | 46 | 3 % | 1 765 | 97 % | |
ZEEKR 7X | 46 | 4 % | 1 203 | 96 % | |
BYD HAN | 44 | 5 % | 889 | 95 % | |
SKODA ELROQ 60 | 44 | 3 % | 1 482 | 97 % | |
Volkswagen Up! | 44 | 0 % | 12 440 | 100 % | |
OPEL CORSA | 44 | 1 % | 3 549 | 99 % | |
TESLA MOTORS MODEL S | 42 | 0 % | 21 690 | 100 % | |
PEUGEOT e-Partner | 42 | 3 % | 1 582 | 97 % | |
BYD Seal AWD | 41 | 7 % | 530 | 93 % | |
MAXUS MAXUS e-DELIVER 3 | 41 | 2 % | 1 815 | 98 % | |
MERCEDES-BENZ EQV | 41 | 5 % | 778 | 95 % | |
Peugeot 106 Electric | 41 | 12 % | 307 | 88 % | |
MERCEDES-BENZ EQE 500 4MATIC | 40 | 9 % | 398 | 91 % | |
BYD ETP3 | 37 | 4 % | 946 | 96 % | |
MG MG5 Electric | 36 | 3 % | 1 027 | 97 % | |
NIO ES8 | 36 | 2 % | 1 701 | 98 % | |
OPEL FRONTERA | 35 | 6 % | 567 | 94 % | |
OPEL Combo-e Cargo | 34 | 3 % | 1 170 | 97 % | |
HYUNDAI IONIQ 9 | 33 | 8 % | 376 | 92 % | |
SKODA CITIGO | 33 | 1 % | 2 985 | 99 % | |
HONDA e:Ny1 | 33 | 2 % | 1 534 | 98 % | |
FAW E-HS9 | 32 | 3 % | 918 | 97 % | |
MERCEDES-BENZ G 580 | 32 | 36 % | 58 | 64 % | |
FORD Puma | 32 | 6 % | 513 | 94 % | |
HYUNDAI INSTER | 32 | 3 % | 963 | 97 % | |
FAW Hongqi EHS7 | 32 | 10 % | 278 | 90 % | |
MERCEDES-BENZ eVito | 31 | 3 % | 949 | 97 % | |
FORD Transit Courier | 29 | 4 % | 697 | 96 % | |
ZEEKR 001 | 29 | 8 % | 356 | 92 % | |
VOYAH COURAGE | 27 | 6 % | 442 | 94 % | |
KIA PV5 | 27 | 6 % | 438 | 94 % | |
BYD ATTO 3 EVO | 26 | 5 % | 510 | 95 % | |
CITROEN JUMPY | 26 | 2 % | 1 070 | 98 % | |
PEUGEOT EXPERT TRAVELLER | 25 | 7 % | 349 | 93 % | |
BMW iX M70 xDrive | 24 | 23 % | 82 | 77 % | |
VOLKSWAGEN CRAFTER | 24 | 11 % | 202 | 89 % | |
TESLA MOTORS MODEL X | 22 | 0 % | 14 495 | 100 % | |
SKODA ELROQ 85X | 22 | 5 % | 431 | 95 % | |
NISSAN e-NV200 | 21 | 0 % | 7 488 | 100 % | |
FISKER Ocean | 21 | 5 % | 401 | 95 % | |
ZEEKR X | 21 | 5 % | 387 | 95 % | |
RENAULT RENAULT 4 E-TECH ELECTRIC | 21 | 12 % | 155 | 88 % | |
OPEL VIVARO | 20 | 1 % | 1 356 | 99 % | |
KG MOBILITY TORRES EVX | 20 | 9 % | 192 | 91 % | |
OPEL ASTRA SPORTS TOURER | 20 | 5 % | 357 | 95 % | |
LEXUS UX300E | 20 | 2 % | 969 | 98 % | |
MINI Aceman SE | 20 | 3 % | 560 | 97 % | |
SKODA ELROQ 50 | 20 | 2 % | 1 037 | 98 % | |
VOYAH FREE | 19 | 3 % | 718 | 97 % | |
KEWET EL-JET 2 | 19 | 68 % | 9 | 32 % | |
CHEVROLET Silverado EV RST | 19 | 79 % | 5 | 21 % | |
MAXUS MAXUS EUNIQ 6 | 18 | 1 % | 1 324 | 99 % | |
MINI Countryman SE ALL4 | 17 | 3 % | 568 | 97 % | |
Maxus e-Deliver 9 | 17 | 2 % | 874 | 98 % | |
LEXUS LEXUS RZ300E | 17 | 4 % | 388 | 96 % | |
LOTUS ELETRE | 16 | 18 % | 71 | 82 % | |
MG MG S6 EV | 16 | 4 % | 418 | 96 % | |
DONGFENG BOX | 16 | 3 % | 540 | 97 % | |
HONDA Honda e | 15 | 2 % | 607 | 98 % | |
Renault Kangoo | 15 | 1 % | 1 848 | 99 % | |
LEXUS LEXUS RZ500E | 15 | 8 % | 175 | 92 % | |
CITROEN e-C3 AIRCROSS | 15 | 4 % | 374 | 96 % | |
MERCEDES-BENZ GLC 400 4MATIC with EQ Te | 15 | 9 % | 145 | 91 % | |
NISSAN NISSAN MICRA | 15 | 4 % | 345 | 96 % | |
CITROEN e-C3 | 14 | 2 % | 699 | 98 % | |
Maxus Euniq5 | 14 | 2 % | 717 | 98 % | |
MAXUS LDV T90 EV | 14 | 2 % | 697 | 98 % | |
TESLA CYBERTRUCK | 13 | 72 % | 5 | 28 % | |
KEWET CITI JET 5 | 13 | 18 % | 61 | 82 % | |
CITROEN e-Berlingo VAN | 12 | 2 % | 642 | 98 % | |
PORSCHE Macan GTS | 12 | 40 % | 18 | 60 % | |
AUDI S6 AV e-tron | 12 | 8 % | 136 | 92 % | |
OPEL Ampera-e | 12 | 0 % | 3 941 | 100 % | |
AUDI SQ6 SUV e-tron | 11 | 7 % | 153 | 93 % | |
CUPRA BORN | 11 | 1 % | 1 278 | 99 % | |
BMW i7 | 11 | 9 % | 114 | 91 % | |
MG IM 5 | 11 | 8 % | 135 | 92 % | |
AUDI A6 SB e-tron quattro | 11 | 5 % | 215 | 95 % | |
MG IM 6 | 10 | 3 % | 346 | 97 % | |
VOLVO FM Electric | 10 | 4 % | 254 | 96 % | |
JEEP AVENGER | 10 | 2 % | 615 | 98 % | |
MERCEDES-BENZ ECITAN | 10 | 7 % | 141 | 93 % | |
VOLVO ES90 | 10 | 16 % | 52 | 84 % | |
ISUZU D-Max | 10 | 9 % | 102 | 91 % | |
EXLANTIX ET | 10 | 12 % | 76 | 88 % | |
DS DS3 CROSSBACK | 10 | 3 % | 330 | 97 % | |
MAXUS e-Deliver 9 Minibuss | 9 | 60 % | 6 | 40 % | |
PEUGEOT 308 | 9 | 3 % | 285 | 97 % | |
CITROEN E-C4 X | 9 | 2 % | 370 | 98 % | |
CITROEN C5 AIRCROSS | 9 | 6 % | 148 | 94 % | |
RENAULT KANGOO Van E-TECH ELECTRIC | 9 | 4 % | 236 | 96 % | |
KEWET EL-JET | 9 | 60 % | 6 | 40 % | |
MERCEDES-BENZ ESPRINTER | 9 | 4 % | 236 | 96 % | |
MERCEDES-BENZ CLA 350 4MATIC | 9 | 4 % | 204 | 96 % | |
AUDI Q6 SB e-tron quattro | 9 | 2 % | 380 | 98 % | |
VOLVO FH Electric | 8 | 3 % | 284 | 97 % | |
KIA EV4 | 8 | 10 % | 76 | 90 % | |
OPEL ASTRA | 8 | 6 % | 127 | 94 % | |
XPENG P7 | 8 | 2 % | 430 | 98 % | |
NIO ET7 | 8 | 4 % | 205 | 96 % | |
MERCEDES-BENZ EQA 250+ | 8 | 3 % | 245 | 97 % | |
FORD Tourneo Custom | 8 | 8 % | 97 | 92 % | |
VOLKSWAGEN Transporter | 8 | 4 % | 186 | 96 % | |
DFSK SERES 3 | 8 | 8 % | 98 | 92 % | |
DEEPAL DEEPAL S07 | 7 | 13 % | 47 | 87 % | |
MINI Aceman E | 7 | 3 % | 240 | 97 % | |
MG MG Cyberster | 7 | 10 % | 65 | 90 % | |
SUBARU SUBARU UNCHARTED | 7 | 5 % | 132 | 95 % | |
JAC E30X | 7 | 2 % | 308 | 98 % | |
NIO EL6 | 7 | 1 % | 711 | 99 % | |
MAXUS EV80 | 7 | 2 % | 278 | 98 % | |
ALFA ROMEO ALFA ROMEO JUNIOR | 6 | 22 % | 21 | 78 % | |
SMART #5 | 6 | 1 % | 398 | 99 % | |
BYD TANG EV | 6 | 12 % | 45 | 88 % | |
XPENG P7,P7i | 6 | 3 % | 185 | 97 % | |
NIO firefly | 6 | 5 % | 108 | 95 % | |
BYD BYD SEAL | 6 | 7 % | 76 | 93 % | |
SEAT MII | 6 | 1 % | 1 045 | 99 % | |
KEWET EL-JET 3 | 5 | 45 % | 6 | 55 % | |
CHEVROLET Silverado EV | 5 | 63 % | 3 | 38 % | |
EXLANTIX ES | 5 | 19 % | 21 | 81 % | |
BYD BYD DOLPHIN | 5 | 3 % | 182 | 97 % | |
KEWET EL-JET 4 | 5 | 56 % | 4 | 44 % | |
ABARTH 500 | 5 | 31 % | 11 | 69 % | |
FIAT SCUDO | 5 | 7 % | 69 | 93 % | |
Citroen Berlingo Electric | 5 | 1 % | 852 | 99 % | |
PEUGEOT Traveller | 5 | 3 % | 143 | 97 % | |
LEXUS LEXUS RZ550E | 4 | 13 % | 26 | 87 % | |
FIAT e-Doblo | 4 | 4 % | 100 | 96 % | |
AUDI SQ6 SB e-tron | 4 | 29 % | 10 | 71 % | |
NIO EL7 | 4 | 2 % | 186 | 98 % | |
KIA EV9 GT | 4 | 13 % | 27 | 87 % | |
GMC HUMMER EV 3X | 4 | 80 % | 1 | 20 % | |
MASERATI GRECALE FOLGORE | 4 | 10 % | 35 | 90 % | |
FIAT 600 | 4 | 3 % | 153 | 97 % | |
NISSAN TOWNSTAR | 4 | 1 % | 334 | 99 % | |
SMART #1 | 4 | 2 % | 203 | 98 % | |
ROLLS-ROYCE Spectre | 4 | 100 % | 0 | 0 % | |
JAC T9EV | 4 | 6 % | 61 | 94 % | |
SMART #3 | 4 | 4 % | 106 | 96 % | |
VOLVO FE | 4 | 19 % | 17 | 81 % | |
CITROEN e-Berlingo | 3 | 2 % | 153 | 98 % | |
JAC ES4 | 3 | 1 % | 259 | 99 % | |
VOLVO FE Electric | 3 | 3 % | 94 | 97 % | |
CITROEN C-ZERO | 3 | 0 % | 2 639 | 100 % | |
PEUGEOT PARTNER | 3 | 0 % | 1 965 | 100 % | |
MINI Countryman E | 3 | 5 % | 63 | 95 % | |
MAXUS EV80LM | 3 | 11 % | 25 | 89 % | |
PIVCO CITY BEE S | 3 | 100 % | 0 | 0 % | |
JAC e-JS4 | 3 | 3 % | 96 | 97 % | |
MERCEDES-BENZ B 250 e | 3 | 0 % | 3 793 | 100 % | |
VOLVO FL Electric | 3 | 6 % | 44 | 94 % | |
GMC HUMMER EV | 3 | 100 % | 0 | 0 % | |
MERCEDES-BENZ G580 | 3 | 60 % | 2 | 40 % | |
DONGFENG VIGO | 3 | 12 % | 23 | 88 % | |
NIO ET5 Touring | 3 | 2 % | 193 | 98 % | |
IVECO 42S14E | 2 | 6 % | 29 | 94 % | |
MINI JCW Aceman E | 2 | 5 % | 36 | 95 % | |
GMC Hummer EV Pickup | 2 | 100 % | 0 | 0 % | |
MERCEDES-BENZ EQB 250+ | 2 | 1 % | 135 | 99 % | |
RENAULT E-TECH MASTER | 2 | 3 % | 64 | 97 % | |
CITROEN Jumpy SpaceTourer | 2 | 2 % | 130 | 98 % | |
MERCEDES-BENZ Actros | 2 | 4 % | 49 | 96 % | |
OPEL Zafira Life | 2 | 1 % | 315 | 99 % | |
GMC SIERRA EV | 2 | 67 % | 1 | 33 % | |
SMART EQ fortwo coupe | 2 | 1 % | 138 | 99 % | |
GENESIS G80 | 2 | 100 % | 0 | 0 % | |
DANGEL COMBO-E CARGO 4WD | 2 | 20 % | 8 | 80 % | |
GMC Hummer EV 3x Edition 1 | 2 | 100 % | 0 | 0 % | |
KIA EV 9 | 2 | 14 % | 12 | 86 % | |
MERCEDES-BENZ Sprinter | 2 | 25 % | 6 | 75 % | |
FIAT PANDA | 2 | 3 % | 78 | 98 % | |
MAXUS MAXUS eDELIVER 7 | 2 | 1 % | 321 | 99 % | |
FAW Hongqi EH7 | 2 | 4 % | 48 | 96 % | |
PORSCHE Macan | 2 | 20 % | 8 | 80 % | |
CADILLAC LYRIQ | 2 | 67 % | 1 | 33 % | |
CITROEN CITROEN e-C4 | 2 | 4 % | 50 | 96 % | |
AUDI S6 SB e-tron | 2 | 13 % | 14 | 88 % | |
SSANGYONG KORANDO e-Motion | 2 | 2 % | 119 | 98 % | |
FORD Ford F-150 | 1 | 100 % | 0 | 0 % | |
CITROEN Jumpy - Spacetourer - Dispatch | 1 | 33 % | 2 | 67 % | |
FORD F 150 LIGHTNING PLATINUM | 1 | 100 % | 0 | 0 % | |
MAZDA MAZDA3 | 1 | 100 % | 0 | 0 % | |
RENAULT MASTER E-TECH | 1 | 2 % | 50 | 98 % | |
BMW i7 eDrive50 | 1 | 100 % | 0 | 0 % | |
MAXUS MAXUS e DELIVER 9 | 1 | 33 % | 2 | 67 % | |
CHEVROLET SILVERADO EV WORK TRUCK | 1 | 100 % | 0 | 0 % | |
FUSO eCanter | 1 | 3 % | 30 | 97 % | |
DODGE Charger Daytona R/T | 1 | 100 % | 0 | 0 % | |
SCANIA R 400E | 1 | 1 % | 68 | 99 % | |
CUPRA TAVASCAN | 1 | 0 % | 315 | 100 % | |
FORD F-150 Ligthning | 1 | 100 % | 0 | 0 % | |
LEXUS LEXUS RZ350E | 1 | 2 % | 61 | 98 % | |
MERCEDES-BENZ e SPRINTER | 1 | 11 % | 8 | 89 % | |
MAXUS MAXUS EV80 | 1 | 6 % | 17 | 94 % | |
SUBARU ELCAT CITYVAN 200 | 1 | 100 % | 0 | 0 % | |
MAXUS EV80 Evakueringsbil | 1 | 100 % | 0 | 0 % | |
MERCEDES-BENZ SL 350 | 1 | 100 % | 0 | 0 % | |
NISSAN PRAIRE JOY ELECTRIC | 1 | 100 % | 0 | 0 % | |
CHEVROLET Silevrado EV RST | 1 | 100 % | 0 | 0 % | |
ELECTRIFY 910 | 1 | 100 % | 0 | 0 % | |
AUDI A6 AV e-tron | 1 | 4 % | 23 | 96 % | |
FORD Ford F15 Lightning | 1 | 100 % | 0 | 0 % | |
IVECO 72C14E | 1 | 5 % | 21 | 95 % | |
Mitsubishi I-Miev | 1 | 0 % | 3 945 | 100 % | |
RIVIAN R1T LAUNCH EDITION | 1 | 100 % | 0 | 0 % | |
FORD F-150 | 1 | 10 % | 9 | 90 % | |
KUHLMANN-CARS COMO | 1 | 100 % | 0 | 0 % | |
RENAULT Master Z.E. | 1 | 20 % | 4 | 80 % | |
VOLVO FL | 1 | 11 % | 8 | 89 % | |
FIAT FIAT DUCATO | 1 | 2 % | 60 | 98 % | |
PORSCHE Taycan Turbo GT | 1 | 25 % | 3 | 75 % | |
CHEVROLET Solverado EV RST | 1 | 100 % | 0 | 0 % | |
MAXUS eTERRON 9 | 1 | 3 % | 36 | 97 % | |
SKODA ELROQ 85 | 1 | 1 % | 121 | 99 % | |
VOLVO 7900 | 1 | 1 % | 123 | 99 % | |
JAC M3 EV | 1 | 13 % | 7 | 88 % | |
LOTUS EMEYA | 1 | 13 % | 7 | 88 % | |
SCANIA R400 | 1 | 100 % | 0 | 0 % | |
FORD F-150LIGHTNING | 1 | 50 % | 1 | 50 % | |
INZILE PRO4 | 1 | 7 % | 13 | 93 % | |
VOLVO FE Eletric | 1 | 33 % | 2 | 67 % | |
MAXUS e TERRON 9 | 1 | 2 % | 41 | 98 % | |
Detroit Electric SP:01 | 1 | 100 % | 0 | 0 % | |
FORD MUSTANG GT | 1 | 100 % | 0 | 0 % | |
NAVYA ARMA DL4 PMR | 1 | 20 % | 4 | 80 % | |
PEUGEOT e-Rifter | 1 | 1 % | 105 | 99 % | |
FORD F-150 CREW CAB | 1 | 100 % | 0 | 0 % | |
LAREL WIL 202 | 1 | 100 % | 0 | 0 % | |
GOUPIL G5 | 1 | 10 % | 9 | 90 % | |
KIA EV6 GT | 1 | 3 % | 29 | 97 % | |
RENAULT D Wide | 1 | 17 % | 5 | 83 % | |
SMART ForTwo Electric Drive | 1 | 4 % | 22 | 96 % | |
Chevrolet Spark | 1 | 4 % | 22 | 96 % | |
VOLVO AMV11M-QR | 1 | 100 % | 0 | 0 % | |
MAN TGE | 1 | 2 % | 45 | 98 % | |
NIO ET5 | 1 | 0 % | 227 | 100 % | |
PEUGEOT Rifter | 1 | 4 % | 25 | 96 % | |
SCANIA R400E | 1 | 6 % | 15 | 94 % | |
DANGEL e-Partner 4WD | 1 | 6 % | 17 | 94 % | |
FORD F150 Lightning Platinum | 1 | 100 % | 0 | 0 % | |
MERCEDES-BENZ electric drive | 1 | 0 % | 1 406 | 100 % | |
RENAULT T | 1 | 25 % | 3 | 75 % | |
VOLVO FEF 3C ROCROCA | 1 | 100 % | 0 | 0 % | |
Fiat Ducato | 1 | 2 % | 48 | 98 % | |
GMC Hummer EV 3X SUV | 1 | 100 % | 0 | 0 % | |
FORD v363 van 3 | 1 | 100 % | 0 | 0 % | |
NISSAN 40kWh | 1 | 100 % | 0 | 0 % | |
FORD Mustang MACH E | 1 | 100 % | 0 | 0 % | |
LIGIER PROFESSIONAL Pulse 4 | 1 | 100 % | 0 | 0 % | |
MERCEDES-BENZ EQB 250 | 1 | 1 % | 96 | 99 % | |
SCANIA P 230 | 1 | 1 % | 73 | 99 % | |
CUPRA BORN 170 KW 77/82 KWH | 1 | 2 % | 52 | 98 % | |
HYUNDAI IONIQ6 N | 1 | 33 % | 2 | 67 % | |
MINI Cooper E | 1 | 1 % | 102 | 99 % | |
VOLVO FM - Electric | 1 | 33 % | 2 | 67 % | |
RENAULT D-WIDE Z.E. | 1 | 100 % | 0 | 0 % | |
GMC HUMMER EV 2X | 1 | 100 % | 0 | 0 % | |
Chevrolet Bolt | 1 | 0 % | 344 | 100 % | |
MAN TGM | 1 | 100 % | 0 | 0 % | |
| Total | 31 289 | 2,70 | 1 129 279 | 97,30 |
Tesla Model Y was most registered vehicle in Norway today and number of Teslas registered was 270 with 10 Model 3 and 260 Model Y making it a total of 194 148 Source: https://t.co/P6B9E7DoVb and https://t.co/RCpRAa4kY1 #Tesla #Norway $TSLA #ElectricCars #Teslastats
— Lasse Edvardsen (@nasalahe) May 20, 2026