Most of EV cars (96.89%) in Norway have EV-plates.
EV-plates is registration plates starting with the letter E. They make it easy to identify an EV.
They have two letters and five numbers.
The first EV registered with non-EV plates is LAREL WIL 202 from June 5 1990 and the latest is BYD ATTO 3 EVO from September 18 2026
Regular plates have two letters defining the location of registration and 5 numbers.
| Make and Model | Regular Plates | % / total | EV Plates | % / total | |
|---|---|---|---|---|---|
TOYOTA BZ4X | 1 658 | 7 % | 21 495 | 93 % | |
VOLKSWAGEN ID.4 | 1 468 | 3 % | 45 228 | 97 % | |
Porsche Taycan | 1 272 | 22 % | 4 414 | 78 % | |
Skoda Enyaq | 1 241 | 4 % | 32 206 | 96 % | |
VOLVO EX30 | 1 112 | 8 % | 13 240 | 92 % | |
BMW i4 | 1 052 | 11 % | 8 205 | 89 % | |
AUDI e-tron | 959 | 3 % | 30 048 | 97 % | |
FORD Mustang Mach-E | 919 | 5 % | 16 421 | 95 % | |
VOLVO XC40 | 893 | 5 % | 17 487 | 95 % | |
VOLKSWAGEN ID. BUZZ | 847 | 4 % | 21 101 | 96 % | |
VOLKSWAGEN ID.7 | 827 | 7 % | 10 621 | 93 % | |
BMW iX1 | 826 | 8 % | 8 918 | 92 % | |
VOLVO EX40 | 821 | 8 % | 8 846 | 92 % | |
VOLKSWAGEN ID.3 | 554 | 2 % | 28 321 | 98 % | |
Mercedes-Benz EQC | 535 | 4 % | 12 280 | 96 % | |
XPENG G6 | 530 | 9 % | 5 128 | 91 % | |
BMW iX3 | 496 | 7 % | 6 645 | 93 % | |
FORD Explorer | 496 | 7 % | 6 480 | 93 % | |
TOYOTA PROACE | 487 | 4 % | 12 402 | 96 % | |
PORSCHE Macan 4 | 486 | 28 % | 1 228 | 72 % | |
HYUNDAI IONIQ5 | 474 | 3 % | 15 714 | 97 % | |
Audi Q4 E-tron | 467 | 2 % | 18 260 | 98 % | |
BMW iX | 462 | 5 % | 8 801 | 95 % | |
NISSAN NISSAN ARIYA | 452 | 4 % | 11 883 | 96 % | |
FORD F-150 Lightning | 423 | 26 % | 1 198 | 74 % | |
TOYOTA URBAN CRUISER | 406 | 10 % | 3 785 | 90 % | |
VOLVO C40 | 399 | 7 % | 5 303 | 93 % | |
XPENG G9 | 395 | 8 % | 4 824 | 92 % | |
KIA NIRO | 385 | 3 % | 12 888 | 97 % | |
BYD SEALION | 384 | 10 % | 3 656 | 90 % | |
POLESTAR Polestar 2 | 383 | 2 % | 16 810 | 98 % | |
TESLA Model Y | 380 | 0 % | 107 775 | 100 % | |
BMW i4 M60 xDrive | 377 | 18 % | 1 699 | 82 % | |
Hyundai Kona | 354 | 1 % | 28 840 | 99 % | |
Nissan Leaf | 325 | 0 % | 81 462 | 100 % | |
KIA EV6 | 303 | 4 % | 6 794 | 96 % | |
Mercedes-Benz EQA | 300 | 3 % | 8 507 | 97 % | |
POLESTAR POLESTAR 4 | 272 | 8 % | 3 322 | 92 % | |
VOLVO EX90 | 267 | 10 % | 2 524 | 90 % | |
BMW iX2 | 248 | 12 % | 1 807 | 88 % | |
TOYOTA TOYOTA C-HR | 247 | 10 % | 2 208 | 90 % | |
Mercedes-Benz EQB | 247 | 5 % | 5 005 | 95 % | |
BMW iX xDrive60 | 240 | 14 % | 1 516 | 86 % | |
BYD BYD SEALION 7 | 227 | 9 % | 2 164 | 91 % | |
MG MG ZS EV | 221 | 2 % | 10 623 | 98 % | |
PEUGEOT 2008 | 212 | 2 % | 9 085 | 98 % | |
FORD Capri | 202 | 10 % | 1 849 | 90 % | |
MG MG4 Electric | 198 | 2 % | 8 122 | 98 % | |
AUDI Q6 SUV e-tron quattro | 189 | 4 % | 4 765 | 96 % | |
TESLA Model 3 | 188 | 0 % | 58 591 | 100 % | |
BYD Tang | 187 | 4 % | 3 970 | 96 % | |
Mercedes-Benz EQE | 185 | 7 % | 2 433 | 93 % | |
BYD ATTO 3 | 180 | 12 % | 1 346 | 88 % | |
VOLKSWAGEN ID.5 | 177 | 4 % | 4 023 | 96 % | |
POLESTAR Polestar 3 | 176 | 11 % | 1 395 | 89 % | |
MAZDA MAZDA MX-30 | 176 | 2 % | 6 910 | 98 % | |
BMW i5 | 174 | 17 % | 829 | 83 % | |
VOLKSWAGEN GOLF | 166 | 0 % | 48 139 | 100 % | |
MAZDA MAZDA 6e | 166 | 9 % | 1 757 | 91 % | |
SKODA ELROQ RS | 165 | 6 % | 2 392 | 94 % | |
KIA EV3 | 165 | 4 % | 3 917 | 96 % | |
Peugeot E-208 | 154 | 2 % | 6 551 | 98 % | |
Audi e-tron GT | 154 | 11 % | 1 191 | 89 % | |
KIA SOUL | 150 | 1 % | 24 467 | 99 % | |
PEUGEOT 3008 | 149 | 8 % | 1 797 | 92 % | |
MG MG MARVEL R ELECTRIC | 148 | 4 % | 3 657 | 96 % | |
TOYOTA TOYOTA BZ4X TOURING | 136 | 14 % | 824 | 86 % | |
PORSCHE Macan 4S | 136 | 34 % | 260 | 66 % | |
PORSCHE Macan Turbo | 136 | 41 % | 198 | 59 % | |
DEEPAL DEEPAL S05 | 134 | 9 % | 1 324 | 91 % | |
BMW i3 | 133 | 0 % | 31 042 | 100 % | |
KIA EV9 | 133 | 6 % | 2 159 | 94 % | |
SUZUKI e VITARA | 130 | 11 % | 1 059 | 89 % | |
MERCEDES-BENZ GLC 400 4MATIC with EQ Te | 125 | 9 % | 1 241 | 91 % | |
CITROEN e-C4 | 125 | 2 % | 4 931 | 98 % | |
PEUGEOT 5008 | 107 | 5 % | 2 202 | 95 % | |
Mercedes-Benz EQS | 106 | 8 % | 1 234 | 92 % | |
SERES Seres 5 | 104 | 10 % | 903 | 90 % | |
FAW EHS9 | 98 | 7 % | 1 352 | 93 % | |
VOLVO EX30 Cross Country | 97 | 9 % | 934 | 91 % | |
KG MOBILITY MUSSO EV | 94 | 11 % | 773 | 89 % | |
ZEEKR 7X | 93 | 5 % | 1 599 | 95 % | |
VOLVO EC40 | 91 | 9 % | 947 | 91 % | |
BYD ATTO 3 EVO | 90 | 5 % | 1 611 | 95 % | |
FORD Transit Custom | 86 | 4 % | 2 274 | 96 % | |
BYD SEAL U | 85 | 9 % | 894 | 91 % | |
OPEL MOKKA | 84 | 3 % | 2 984 | 97 % | |
SUBARU SOLTERRA | 79 | 4 % | 2 148 | 96 % | |
HYUNDAI IONIQ6 | 79 | 4 % | 2 059 | 96 % | |
OPEL GRANDLAND | 79 | 9 % | 800 | 91 % | |
RENAULT SCENIC E-TECH ELECTRIC | 74 | 7 % | 1 057 | 93 % | |
Jaguar I-pace | 74 | 1 % | 7 692 | 99 % | |
RENAULT MEGANE E-TECH ELECTRIC | 73 | 4 % | 1 668 | 96 % | |
LEXUS LEXUS UX300E | 73 | 3 % | 2 324 | 97 % | |
LEXUS LEXUS RZ450E | 72 | 4 % | 1 852 | 96 % | |
RENAULT ZOE | 70 | 0 % | 15 684 | 100 % | |
PEUGEOT EXPERT | 69 | 3 % | 2 194 | 97 % | |
BYD Dolphin | 69 | 6 % | 1 143 | 94 % | |
RENAULT RENAULT 5 E-TECH ELECTRIC | 68 | 6 % | 1 130 | 94 % | |
FORD TRANSIT | 68 | 4 % | 1 565 | 96 % | |
AUDI A6 AV e-tron quattro | 67 | 7 % | 956 | 93 % | |
MINI Cooper SE | 67 | 4 % | 1 757 | 96 % | |
SKODA ELROQ 60 | 65 | 3 % | 1 895 | 97 % | |
FIAT 500 electric | 64 | 2 % | 3 314 | 98 % | |
HYUNDAI IONIQ | 60 | 0 % | 13 402 | 100 % | |
KIA PV5 | 58 | 6 % | 933 | 94 % | |
XPENG G3 | 57 | 7 % | 759 | 93 % | |
MG MG S5 EV | 52 | 2 % | 2 103 | 98 % | |
MG MG5 Electric | 52 | 5 % | 1 056 | 95 % | |
PIVCO CITY BEE | 51 | 94 % | 3 | 6 % | |
OPEL FRONTERA | 49 | 6 % | 782 | 94 % | |
PEUGEOT e-Partner | 48 | 3 % | 1 730 | 97 % | |
MERCEDES-BENZ EQV | 46 | 5 % | 801 | 95 % | |
OPEL CORSA | 45 | 1 % | 3 620 | 99 % | |
VOYAH COURAGE | 45 | 6 % | 648 | 94 % | |
BYD HAN | 44 | 5 % | 889 | 95 % | |
BYD Seal AWD | 44 | 8 % | 539 | 92 % | |
Volkswagen Up! | 44 | 0 % | 12 442 | 100 % | |
TESLA MOTORS MODEL S | 43 | 0 % | 21 691 | 100 % | |
MERCEDES-BENZ EQE 500 4MATIC | 42 | 10 % | 399 | 90 % | |
MAXUS MAXUS e-DELIVER 3 | 41 | 2 % | 1 819 | 98 % | |
Peugeot 106 Electric | 41 | 12 % | 307 | 88 % | |
HYUNDAI IONIQ 9 | 41 | 8 % | 462 | 92 % | |
FORD Puma | 41 | 6 % | 623 | 94 % | |
HONDA e:Ny1 | 40 | 2 % | 1 885 | 98 % | |
OPEL Combo-e Cargo | 40 | 3 % | 1 216 | 97 % | |
HYUNDAI INSTER | 40 | 3 % | 1 205 | 97 % | |
BYD ETP3 | 39 | 4 % | 946 | 96 % | |
LEXUS LEXUS RZ500E | 38 | 9 % | 393 | 91 % | |
SMART #5 | 38 | 4 % | 1 040 | 96 % | |
PORSCHE Cayenne | 38 | 38 % | 62 | 62 % | |
SKODA ELROQ 85X | 38 | 6 % | 587 | 94 % | |
NIO ES8 | 36 | 2 % | 1 700 | 98 % | |
ZEEKR 001 | 36 | 9 % | 378 | 91 % | |
MG MG S6 EV | 36 | 4 % | 842 | 96 % | |
PORSCHE Macan GTS | 36 | 55 % | 29 | 45 % | |
ZEEKR X | 35 | 7 % | 469 | 93 % | |
MERCEDES-BENZ G 580 | 35 | 37 % | 60 | 63 % | |
FORD Transit Courier | 35 | 4 % | 826 | 96 % | |
FAW Hongqi EHS7 | 34 | 11 % | 278 | 89 % | |
VOLKSWAGEN ID.4 PRO 4MOTION 220KW | 34 | 3 % | 952 | 97 % | |
SKODA CITIGO | 33 | 1 % | 2 985 | 99 % | |
MERCEDES-BENZ eVito | 32 | 3 % | 972 | 97 % | |
FAW E-HS9 | 32 | 3 % | 918 | 97 % | |
SUBARU SUBARU UNCHARTED | 30 | 7 % | 374 | 93 % | |
MERCEDES-BENZ CLA 350 4MATIC | 30 | 6 % | 453 | 94 % | |
KIA EV5 | 29 | 6 % | 419 | 94 % | |
ZEEKR 7GT | 29 | 6 % | 432 | 94 % | |
VOLVO ES90 | 28 | 13 % | 185 | 87 % | |
BMW iX M70 xDrive | 28 | 24 % | 91 | 76 % | |
RENAULT RENAULT 4 E-TECH ELECTRIC | 27 | 13 % | 185 | 87 % | |
CITROEN JUMPY | 27 | 2 % | 1 081 | 98 % | |
PORSCHE Cayenne Turbo | 26 | 49 % | 27 | 51 % | |
MINI Aceman SE | 26 | 4 % | 667 | 96 % | |
PEUGEOT EXPERT TRAVELLER | 25 | 7 % | 349 | 93 % | |
MERCEDES-BENZ GLB 350 4MATIC | 25 | 5 % | 446 | 95 % | |
VOLKSWAGEN CRAFTER | 24 | 11 % | 202 | 89 % | |
TESLA MOTORS MODEL X | 24 | 0 % | 14 494 | 100 % | |
NISSAN NISSAN MICRA | 24 | 4 % | 564 | 96 % | |
XPENG X9 | 23 | 6 % | 369 | 94 % | |
CHEVROLET Silverado EV RST | 23 | 79 % | 6 | 21 % | |
SKODA ELROQ 50 | 22 | 2 % | 1 115 | 98 % | |
SUBARU SUBARU E-OUTBACK | 22 | 7 % | 309 | 93 % | |
CITROEN e-C3 | 22 | 3 % | 766 | 97 % | |
FISKER Ocean | 21 | 5 % | 403 | 95 % | |
MINI Countryman SE ALL4 | 21 | 3 % | 619 | 97 % | |
CITROEN e-C3 AIRCROSS | 21 | 3 % | 607 | 97 % | |
OPEL ASTRA SPORTS TOURER | 21 | 6 % | 357 | 94 % | |
VOYAH FREE | 21 | 3 % | 719 | 97 % | |
KEWET EL-JET 2 | 21 | 72 % | 8 | 28 % | |
KG MOBILITY TORRES EVX | 21 | 9 % | 209 | 91 % | |
OPEL VIVARO | 21 | 1 % | 1 396 | 99 % | |
NISSAN e-NV200 | 21 | 0 % | 7 489 | 100 % | |
LEXUS UX300E | 20 | 2 % | 969 | 98 % | |
DONGFENG BOX | 20 | 3 % | 661 | 97 % | |
MAXUS MAXUS EUNIQ 6 | 19 | 1 % | 1 340 | 99 % | |
CUPRA TAVASCAN | 19 | 5 % | 358 | 95 % | |
CITROEN C5 AIRCROSS | 19 | 8 % | 214 | 92 % | |
AUDI Q6 SB e-tron quattro | 19 | 4 % | 481 | 96 % | |
VOLKSWAGEN Transporter | 18 | 5 % | 330 | 95 % | |
LEXUS LEXUS RZ300E | 18 | 4 % | 388 | 96 % | |
MG IM 5 | 17 | 9 % | 174 | 91 % | |
XPENG P7+ | 17 | 8 % | 197 | 92 % | |
Maxus e-Deliver 9 | 17 | 2 % | 890 | 98 % | |
LOTUS ELETRE | 17 | 19 % | 72 | 81 % | |
KEWET CITI JET 5 | 15 | 20 % | 59 | 80 % | |
TESLA CYBERTRUCK | 15 | 75 % | 5 | 25 % | |
BYD BYD SEAL | 15 | 10 % | 129 | 90 % | |
Renault Kangoo | 15 | 1 % | 1 848 | 99 % | |
AUDI S6 AV e-tron | 15 | 9 % | 146 | 91 % | |
HONDA Honda e | 15 | 2 % | 607 | 98 % | |
Maxus Euniq5 | 14 | 2 % | 721 | 98 % | |
MAXUS LDV T90 EV | 14 | 2 % | 705 | 98 % | |
ISUZU D-Max | 13 | 11 % | 110 | 89 % | |
VOLVO EX60 | 13 | 15 % | 71 | 85 % | |
AUDI A6 SB e-tron quattro | 13 | 5 % | 248 | 95 % | |
MG IM 6 | 13 | 3 % | 409 | 97 % | |
BMW i7 | 13 | 10 % | 116 | 90 % | |
FORD Tourneo Custom | 12 | 9 % | 124 | 91 % | |
MAZDA MAZDA CX-6e | 12 | 16 % | 62 | 84 % | |
CITROEN e-Berlingo VAN | 12 | 2 % | 702 | 98 % | |
OPEL Ampera-e | 12 | 0 % | 3 942 | 100 % | |
JEEP AVENGER | 12 | 2 % | 672 | 98 % | |
SMART #3 | 11 | 5 % | 190 | 95 % | |
AUDI SQ6 SUV e-tron | 11 | 6 % | 166 | 94 % | |
NIO EL6 | 11 | 1 % | 760 | 99 % | |
MERCEDES-BENZ ECITAN | 11 | 7 % | 141 | 93 % | |
PEUGEOT 408 | 11 | 9 % | 114 | 91 % | |
BYD TANG EV | 11 | 14 % | 70 | 86 % | |
CUPRA BORN | 11 | 1 % | 1 280 | 99 % | |
MAXUS e-Deliver 9 Minibuss | 10 | 63 % | 6 | 38 % | |
EXLANTIX ET | 10 | 9 % | 104 | 91 % | |
KEWET EL-JET | 10 | 67 % | 5 | 33 % | |
VOLVO FM Electric | 10 | 4 % | 256 | 96 % | |
DONGFENG VIGO | 10 | 5 % | 175 | 95 % | |
MERCEDES-BENZ ESPRINTER | 10 | 3 % | 288 | 97 % | |
KIA EV4 | 10 | 6 % | 146 | 94 % | |
BYD BYD DOLPHIN | 10 | 4 % | 274 | 96 % | |
DS DS3 CROSSBACK | 10 | 3 % | 330 | 97 % | |
MERCEDES-BENZ EQA 250+ | 9 | 4 % | 246 | 96 % | |
PEUGEOT 308 | 9 | 3 % | 285 | 97 % | |
AUDI Q4 e-tron quattro | 9 | 3 % | 314 | 97 % | |
MITSUBISHI ECLIPSE CROSS | 9 | 12 % | 65 | 88 % | |
CITROEN E-C4 X | 9 | 2 % | 375 | 98 % | |
MINI Aceman E | 9 | 3 % | 322 | 97 % | |
RENAULT KANGOO Van E-TECH ELECTRIC | 9 | 4 % | 236 | 96 % | |
OPEL ASTRA | 9 | 7 % | 127 | 93 % | |
VOLKSWAGEN ID.3 NEO 125kW | 9 | 7 % | 126 | 93 % | |
CHEVROLET Silverado EV | 8 | 67 % | 4 | 33 % | |
NIO ET7 | 8 | 4 % | 206 | 96 % | |
ALFA ROMEO ALFA ROMEO JUNIOR | 8 | 17 % | 38 | 83 % | |
XPENG P7 | 8 | 2 % | 430 | 98 % | |
JAC E30X | 8 | 2 % | 352 | 98 % | |
DFSK SERES 3 | 8 | 8 % | 98 | 92 % | |
VOLKSWAGEN ID.BUZZ 4MOTION LR 250 KW | 8 | 5 % | 143 | 95 % | |
VOLVO FH Electric | 8 | 2 % | 328 | 98 % | |
JAC T9EV | 7 | 8 % | 81 | 92 % | |
DEEPAL DEEPAL S07 | 7 | 12 % | 51 | 88 % | |
KIA EV9 GT | 7 | 14 % | 44 | 86 % | |
VOLKSWAGEN ID. POLO 155kW | 7 | 7 % | 88 | 93 % | |
FIAT PANDA | 7 | 6 % | 111 | 94 % | |
MG MG Cyberster | 7 | 9 % | 67 | 91 % | |
MAXUS EV80 | 7 | 2 % | 278 | 98 % | |
SMART #1 | 6 | 2 % | 293 | 98 % | |
FIAT 600 | 6 | 3 % | 175 | 97 % | |
NISSAN TOWNSTAR | 6 | 2 % | 335 | 98 % | |
NIO firefly | 6 | 3 % | 181 | 97 % | |
ABARTH 500 | 6 | 35 % | 11 | 65 % | |
XPENG P7,P7i | 6 | 3 % | 185 | 97 % | |
SEAT MII | 6 | 1 % | 1 045 | 99 % | |
Citroen Berlingo Electric | 5 | 1 % | 852 | 99 % | |
PEUGEOT Traveller | 5 | 3 % | 167 | 97 % | |
MASERATI GRECALE FOLGORE | 5 | 11 % | 41 | 89 % | |
GMC HUMMER EV 3X | 5 | 83 % | 1 | 17 % | |
KEWET EL-JET 4 | 5 | 56 % | 4 | 44 % | |
RENAULT E-TECH MASTER | 5 | 5 % | 95 | 95 % | |
VOLVO FL Electric | 5 | 10 % | 44 | 90 % | |
LEXUS LEXUS RZ550E | 5 | 9 % | 49 | 91 % | |
AUDI Q4 e-tron quattro perf | 5 | 3 % | 151 | 97 % | |
FIAT SCUDO | 5 | 7 % | 69 | 93 % | |
EXLANTIX ES | 5 | 19 % | 22 | 81 % | |
KEWET EL-JET 3 | 5 | 45 % | 6 | 55 % | |
AUDI SQ6 SB e-tron | 4 | 25 % | 12 | 75 % | |
ROLLS-ROYCE Spectre | 4 | 100 % | 0 | 0 % | |
GMC HUMMER EV | 4 | 100 % | 0 | 0 % | |
NIO EL7 | 4 | 2 % | 186 | 98 % | |
LEXUS LEXUS RZ350E | 4 | 4 % | 103 | 96 % | |
VOLVO FE | 4 | 19 % | 17 | 81 % | |
FIAT e-Doblo | 4 | 4 % | 100 | 96 % | |
LOTUS EMEYA | 3 | 30 % | 7 | 70 % | |
JAC e-JS4 | 3 | 3 % | 109 | 97 % | |
PORSCHE Cayenne S | 3 | 25 % | 9 | 75 % | |
VOLVO FE Electric | 3 | 3 % | 94 | 97 % | |
OPEL Zafira Life | 3 | 1 % | 314 | 99 % | |
CITROEN e-Berlingo | 3 | 2 % | 154 | 98 % | |
CUPRA RAVAL 155kW | 3 | 1 % | 302 | 99 % | |
GMC SIERRA EV | 3 | 75 % | 1 | 25 % | |
MERCEDES-BENZ Actros | 3 | 4 % | 77 | 96 % | |
CITROEN C-ZERO | 3 | 0 % | 2 639 | 100 % | |
MAXUS EV80LM | 3 | 11 % | 25 | 89 % | |
PEUGEOT PARTNER | 3 | 0 % | 1 965 | 100 % | |
MERCEDES-BENZ B 250 e | 3 | 0 % | 3 793 | 100 % | |
VOLKSWAGEN ID.BUZZ 4MOTION KR 250 KW | 3 | 15 % | 17 | 85 % | |
JAC ES4 | 3 | 1 % | 259 | 99 % | |
MERCEDES-BENZ G580 | 3 | 60 % | 2 | 40 % | |
PIVCO CITY BEE S | 3 | 100 % | 0 | 0 % | |
DANGEL EXPERT 4WD | 3 | 15 % | 17 | 85 % | |
MINI Countryman E | 3 | 4 % | 64 | 96 % | |
SKODA EPIQ 155kW | 3 | 7 % | 39 | 93 % | |
NIO ET5 Touring | 3 | 1 % | 199 | 99 % | |
GMC Hummer EV Pickup | 2 | 100 % | 0 | 0 % | |
KIA EV 9 | 2 | 13 % | 13 | 87 % | |
RENAULT MASTER E-TECH | 2 | 3 % | 62 | 97 % | |
BMW i7 50 xDrive | 2 | 100 % | 0 | 0 % | |
VOLKSWAGEN ID. BUZZ 4MOTION LR 250 kW | 2 | 9 % | 21 | 91 % | |
FORD F-150 | 2 | 17 % | 10 | 83 % | |
MERCEDES-BENZ EQB 250+ | 2 | 1 % | 135 | 99 % | |
MINI Cooper E | 2 | 1 % | 143 | 99 % | |
FAW Hongqi EH7 | 2 | 4 % | 48 | 96 % | |
LEXUS LEXUS ES500E | 2 | 11 % | 16 | 89 % | |
VOLKSWAGEN ID.3 NEO 140kW | 2 | 3 % | 58 | 97 % | |
CHEVROLET Silverado EV WT | 2 | 67 % | 1 | 33 % | |
MAXUS eTERRON 9 | 2 | 5 % | 41 | 95 % | |
KIA EV2 | 2 | 4 % | 55 | 96 % | |
MINI JCW Aceman E | 2 | 5 % | 41 | 95 % | |
VOLVO AMV11M-QR | 2 | 100 % | 0 | 0 % | |
DANGEL e-Partner 4WD | 2 | 3 % | 57 | 97 % | |
ALPINE A290 | 2 | 18 % | 9 | 82 % | |
CITROEN Jumpy SpaceTourer | 2 | 2 % | 130 | 98 % | |
GMC Hummer EV 3x Edition 1 | 2 | 100 % | 0 | 0 % | |
SSANGYONG KORANDO e-Motion | 2 | 2 % | 119 | 98 % | |
IVECO 42S14E | 2 | 6 % | 29 | 94 % | |
SERES SERES 5 SF | 2 | 40 % | 3 | 60 % | |
FAW EHS5 | 2 | 5 % | 41 | 95 % | |
PORSCHE Macan | 2 | 20 % | 8 | 80 % | |
SKODA ELROQ 85 | 2 | 2 % | 127 | 98 % | |
GENESIS G80 | 2 | 100 % | 0 | 0 % | |
MAXUS MAXUS eDELIVER 7 | 2 | 1 % | 348 | 99 % | |
MERCEDES-BENZ Sprinter | 2 | 25 % | 6 | 75 % | |
VOLVO FM | 2 | 3 % | 57 | 97 % | |
AUDI S6 SB e-tron | 2 | 10 % | 18 | 90 % | |
DANGEL COMBO-E CARGO 4WD | 2 | 15 % | 11 | 85 % | |
SMART EQ fortwo coupe | 2 | 1 % | 138 | 99 % | |
CITROEN CITROEN e-C4 | 2 | 4 % | 50 | 96 % | |
CADILLAC LYRIQ | 2 | 100 % | 0 | 0 % | |
NIO EL8 | 1 | 1 % | 105 | 99 % | |
CUPRA BORN 170 KW 77/82 KWH | 1 | 2 % | 52 | 98 % | |
VOLVO 7900 | 1 | 1 % | 123 | 99 % | |
GMC Hummer | 1 | 100 % | 0 | 0 % | |
MERCEDES-BENZ 580 EQS | 1 | 100 % | 0 | 0 % | |
NISSAN PRAIRE JOY ELECTRIC | 1 | 100 % | 0 | 0 % | |
VOLVO FM - Electric | 1 | 33 % | 2 | 67 % | |
DODGE Charger Daytona R/T | 1 | 33 % | 2 | 67 % | |
FORD F150Lightning Platinum | 1 | 100 % | 0 | 0 % | |
MAXUS EV80 Evakueringsbil | 1 | 100 % | 0 | 0 % | |
SCANIA R 400E | 1 | 1 % | 89 | 99 % | |
DANGEL COMBO-E CARGO4WD | 1 | 100 % | 0 | 0 % | |
GOUPIL G5 | 1 | 10 % | 9 | 90 % | |
NAVYA ARMA DL4 PMR | 1 | 20 % | 4 | 80 % | |
CITROEN Jumpy - Spacetourer - Dispatch | 1 | 33 % | 2 | 67 % | |
FIAT FIAT DUCATO | 1 | 2 % | 60 | 98 % | |
MERCEDES-BENZ e SPRINTER | 1 | 10 % | 9 | 90 % | |
SMART ForTwo Electric Drive | 1 | 4 % | 22 | 96 % | |
VOLKSWAGEN ID.BUZZ PRO LR 210 KW | 1 | 100 % | 0 | 0 % | |
FORD v363 van 3 | 1 | 100 % | 0 | 0 % | |
ELCAT CITYVAN KJ5 VAN | 1 | 100 % | 0 | 0 % | |
FORD Mustang MACH E | 1 | 100 % | 0 | 0 % | |
VOLVO FL | 1 | 11 % | 8 | 89 % | |
CHEVROLET Blazer EV RS | 1 | 25 % | 3 | 75 % | |
FORD F-150LIGHTNING | 1 | 50 % | 1 | 50 % | |
RIVIAN R1T LAUNCH EDITION | 1 | 100 % | 0 | 0 % | |
MAN TGE | 1 | 2 % | 45 | 98 % | |
RENAULT Master Z.E. | 1 | 20 % | 4 | 80 % | |
GMC Hummer EV 3X | 1 | 100 % | 0 | 0 % | |
PORSCHE Taycan Turbo GT | 1 | 25 % | 3 | 75 % | |
BMW i7 eDrive50 | 1 | 100 % | 0 | 0 % | |
KUHLMANN-CARS COMO | 1 | 100 % | 0 | 0 % | |
MAXUS MAXUS EV80 | 1 | 6 % | 17 | 94 % | |
FORD Ford F-150 | 1 | 100 % | 0 | 0 % | |
HYUNDAI IONIQ6 N | 1 | 13 % | 7 | 88 % | |
SCANIA R400 | 1 | 100 % | 0 | 0 % | |
VOLVO FE Eletric | 1 | 33 % | 2 | 67 % | |
FORD F-150 CREW CAB | 1 | 100 % | 0 | 0 % | |
MAXUS e TERRON 9 | 1 | 2 % | 45 | 98 % | |
LIGIER PROFESSIONAL Pulse 4 | 1 | 100 % | 0 | 0 % | |
FAW Hongqi EH7 85 kWh 2WD | 1 | 100 % | 0 | 0 % | |
FUSO eCanter | 1 | 3 % | 30 | 97 % | |
CHEVROLET Solverado EV RST | 1 | 100 % | 0 | 0 % | |
ELECTRIFY 910 | 1 | 100 % | 0 | 0 % | |
MAXUS MAXUS eDELIVER 5 | 1 | 1 % | 81 | 99 % | |
MERCEDES-BENZ SL 350 | 1 | 100 % | 0 | 0 % | |
Chevrolet Bolt | 1 | 0 % | 344 | 100 % | |
Detroit Electric SP:01 | 1 | 100 % | 0 | 0 % | |
FORD F150 Lightning Platinum | 1 | 100 % | 0 | 0 % | |
NIO ET5 | 1 | 0 % | 237 | 100 % | |
GMC SIERRA EV DENALI | 1 | 100 % | 0 | 0 % | |
MAN TGM | 1 | 100 % | 0 | 0 % | |
Fiat Ducato | 1 | 2 % | 48 | 98 % | |
RENAULT D Wide | 1 | 17 % | 5 | 83 % | |
LAREL WIL 202 | 1 | 100 % | 0 | 0 % | |
MAXUS MAXUS T90 EV | 1 | 2 % | 50 | 98 % | |
CHEVROLET SILVERADO EV WORK | 1 | 100 % | 0 | 0 % | |
FORD Ford F15 Lightning | 1 | 100 % | 0 | 0 % | |
NISSAN 40kWh | 1 | 100 % | 0 | 0 % | |
SCANIA R400E | 1 | 6 % | 17 | 94 % | |
VOLVO FEF 3C ROCROCA | 1 | 100 % | 0 | 0 % | |
KIA EV6 GT | 1 | 3 % | 29 | 97 % | |
PEUGEOT e-Rifter | 1 | 1 % | 105 | 99 % | |
RENAULT T | 1 | 25 % | 3 | 75 % | |
AUDI A6 AV e-tron | 1 | 4 % | 23 | 96 % | |
GMC Hummer EV 3X SUV | 1 | 100 % | 0 | 0 % | |
MERCEDES-BENZ electric drive | 1 | 0 % | 1 406 | 100 % | |
SUBARU ELCAT CITYVAN 200 | 1 | 100 % | 0 | 0 % | |
MAZDA MAZDA3 | 1 | 100 % | 0 | 0 % | |
Chevrolet Spark | 1 | 4 % | 22 | 96 % | |
IVECO 72C14E | 1 | 4 % | 26 | 96 % | |
CHEVROLET Silevrado EV RST | 1 | 100 % | 0 | 0 % | |
FORD F150 Lightning XLT | 1 | 100 % | 0 | 0 % | |
PEUGEOT Rifter | 1 | 4 % | 25 | 96 % | |
SCANIA P 230 | 1 | 1 % | 73 | 99 % | |
FORD F 150 LIGHTNING PLATINUM | 1 | 100 % | 0 | 0 % | |
