Available numbers in EL/EK series: | 810 | / | 368 |
Available numbers in EV/EB series: | 363 | / | 260 |
Available numbers in EC/ED series: | 415 | / | 351 |
Available numbers in EE/EF series: | 424 | / | 832 |
Available numbers in EH/EJ series:: | 1 501 | / | 46 619 |
Available numbers/highest in EN series: | 89 654 | / | 90000 |
Available numbers/highest in EP series: | 89 999 | / | 90000 |
Top this month: | Tesla Model 3 | with: | 313 cars |
Top this quarter: | TESLA Model Y | with: | 4 394 cars |
Top this year: | TESLA Model Y | with: | 11 286 cars |
Top all time: | Nissan Leaf | with: | 80 658 cars |
Top w/o import: | TESLA Model Y | with: | 59 608 cars |
Total cars registered: | 843 564
| w/o import: |
Make and Model | Today | Sep | Q3 | 2024 | Total | % / total | August | 1-11 Aug | Parallel Import (%) | |
---|---|---|---|---|---|---|---|---|---|---|
Nissan Leaf | 7 | 22 | 379 | 1 727 | 80 658 | 9.57 % | 185 | 18 | 21 714 (26.92%) | |
TESLA Model Y | 68 | 211 | 2 502 | 11 286 | 60 511 | 7.18 % | 2 110 | 237 | 903 (1.49%) | |
Volkswagen Golf | 0 | 0 | 0 | 1 | 48 304 | 5.73 % | 0 | 0 | 4 751 (9.84%) | |
Tesla Model 3 | 120 | 313 | 985 | 3 076 | 44 185 | 5.24 % | 369 | 65 | 424 (0.96%) | |
VOLKSWAGEN ID.4 | 20 | 45 | 1 195 | 4 638 | 31 978 | 3.80 % | 569 | 35 | 574 (1.79%) | |
BMW i3 | 1 | 1 | 71 | 170 | 31 044 | 3.68 % | 47 | 3 | 1 787 (5.76%) | |
Audi E-tron | 1 | 6 | 162 | 665 | 30 645 | 3.64 % | 80 | 13 | 3 298 (10.76%) | |
HYUNDAI Kona | 9 | 28 | 501 | 2 458 | 25 025 | 2.97 % | 238 | 16 | 4 509 (18.02%) | |
Kia Soul | 0 | 1 | 8 | 71 | 24 515 | 2.91 % | 5 | 1 | 14 519 (59.22%) | |
Skoda Enyaq | 27 | 87 | 1 296 | 2 470 | 23 425 | 2.78 % | 797 | 71 | 1 563 (6.67%) | |
Tesla Motors Model S | 2 | 2 | 8 | 33 | 21 676 | 2.57 % | 4 | 0 | 125 (0.58%) | |
VOLKSWAGEN ID.3 | 12 | 29 | 484 | 2 357 | 19 330 | 2.29 % | 339 | 9 | 103 (0.53%) | |
VOLVO XC40 | 2 | 4 | 57 | 892 | 18 041 | 2.14 % | 31 | 3 | 711 (3.94%) | |
FORD Mustang Mach-E | 9 | 9 | 296 | 1 510 | 16 265 | 1.93 % | 157 | 12 | 613 (3.77%) | |
Renault Zoe | 0 | 0 | 2 | 34 | 15 723 | 1.87 % | 0 | 0 | 580 (3.69%) | |
POLESTAR Polestar 2 | 3 | 4 | 139 | 1 315 | 14 906 | 1.77 % | 43 | 1 | 197 (1.32%) | |
Tesla Motors Model X | 1 | 2 | 13 | 60 | 14 448 | 1.71 % | 8 | 1 | 75 (0.52%) | |
Audi Q4 E-tron | 11 | 35 | 594 | 2 383 | 13 499 | 1.60 % | 357 | 21 | 278 (2.06%) | |
Hyundai Ioniq | 0 | 0 | 0 | 0 | 13 461 | 1.60 % | 0 | 0 | 1 535 (11.40%) | |
Mercedes-Benz EQC | 0 | 0 | 12 | 28 | 12 765 | 1.52 % | 9 | 0 | 599 (4.69%) | |
Volkswagen Up! | 0 | 0 | 0 | 0 | 12 482 | 1.48 % | 0 | 0 | 1 435 (11.50%) | |
HYUNDAI IONIQ5 | 6 | 13 | 252 | 1 194 | 12 249 | 1.45 % | 126 | 3 | 907 (7.40%) | |
KIA NIRO | 2 | 11 | 227 | 477 | 10 962 | 1.30 % | 127 | 8 | 4 002 (36.51%) | |
TOYOTA BZ4X | 13 | 52 | 913 | 3 877 | 10 145 | 1.20 % | 499 | 25 | 45 (0.44%) | |
Mg Mg Zs Ev | 0 | 1 | 12 | 940 | 9 835 | 1.17 % | 6 | 0 | 267 (2.71%) | |
VOLKSWAGEN ID. BUZZ | 8 | 22 | 396 | 3 040 | 9 020 | 1.07 % | 209 | 15 | 9 (0.10%) | |
TOYOTA PROACE | 5 | 21 | 161 | 1 176 | 8 833 | 1.05 % | 100 | 2 | 69 (0.78%) | |
BMW iX | 1 | 7 | 234 | 800 | 8 563 | 1.02 % | 132 | 4 | 221 (2.58%) | |
PEUGEOT 2008 | 1 | 3 | 77 | 302 | 7 775 | 0.92 % | 30 | 0 | 622 (8.00%) | |
Jaguar I-pace | 1 | 3 | 37 | 82 | 7 714 | 0.92 % | 13 | 1 | 1 143 (14.82%) | |
NISSAN e-NV200 | 0 | 0 | 0 | 0 | 7 509 | 0.89 % | 0 | 0 | 1 150 (15.31%) | |
BMW i4 | 11 | 37 | 462 | 937 | 6 418 | 0.76 % | 279 | 17 | 16 (0.25%) | |
MAZDA MAZDA MX-30 | 12 | 32 | 419 | 1 215 | 6 194 | 0.74 % | 225 | 9 | 32 (0.52%) | |
Peugeot E-208 | 0 | 2 | 35 | 211 | 6 006 | 0.71 % | 27 | 1 | 631 (10.51%) | |
Mercedes-Benz EQA | 7 | 19 | 154 | 418 | 5 814 | 0.69 % | 99 | 2 | 152 (2.61%) | |
VOLVO C40 | 0 | 1 | 27 | 281 | 5 521 | 0.66 % | 17 | 2 | 328 (5.94%) | |
KIA EV6 | 2 | 5 | 159 | 586 | 5 470 | 0.65 % | 76 | 4 | 834 (15.25%) | |
Porsche Taycan | 0 | 0 | 10 | 38 | 5 371 | 0.64 % | 3 | 0 | 289 (5.38%) | |
NISSAN NISSAN ARIYA | 14 | 35 | 611 | 1 963 | 5 102 | 0.61 % | 296 | 16 | 13 (0.25%) | |
VOLVO EX30 | 32 | 103 | 1 288 | 4 907 | 4 913 | 0.58 % | 872 | 37 | 0 (0.00%) | |
CITROEN e-C4 | 2 | 6 | 70 | 212 | 4 362 | 0.52 % | 37 | 0 | 103 (2.36%) | |
MG MG4 Electric | 0 | 0 | 4 | 2 437 | 4 336 | 0.51 % | 3 | 0 | 6 (0.14%) | |
BMW iX3 | 0 | 1 | 66 | 211 | 4 142 | 0.49 % | 37 | 3 | 127 (3.07%) | |
VOLKSWAGEN ID.5 | 1 | 2 | 31 | 213 | 4 004 | 0.48 % | 19 | 1 | 143 (3.57%) | |
OPEL Ampera-e | 0 | 0 | 0 | 0 | 3 954 | 0.47 % | 0 | 0 | 177 (4.48%) | |
Mitsubishi I-miev | 0 | 0 | 0 | 0 | 3 946 | 0.47 % | 0 | 0 | 195 (4.94%) | |
BMW iX1 | 12 | 32 | 350 | 1 042 | 3 827 | 0.45 % | 186 | 14 | 6 (0.16%) | |
BYD Tang | 2 | 6 | 42 | 436 | 3 810 | 0.45 % | 24 | 2 | 22 (0.58%) | |
Mercedes-benz B 250 E | 0 | 0 | 0 | 0 | 3 796 | 0.45 % | 0 | 0 | 269 (7.09%) | |
MG MG MARVEL R ELECTRIC | 0 | 0 | 0 | 835 | 3 618 | 0.43 % | 0 | 0 | 50 (1.38%) | |
Fiat 500 Electric | 0 | 0 | 5 | 125 | 3 248 | 0.39 % | 2 | 0 | 1 909 (58.77%) | |
OPEL CORSA | 1 | 7 | 47 | 104 | 3 146 | 0.37 % | 22 | 0 | 285 (9.06%) | |
Skoda Citigo | 0 | 0 | 0 | 0 | 3 018 | 0.36 % | 0 | 0 | 36 (1.19%) | |
Peugeot Ion | 0 | 0 | 0 | 0 | 2 950 | 0.35 % | 0 | 0 | 477 (16.17%) | |
OPEL MOKKA | 1 | 8 | 82 | 162 | 2 695 | 0.32 % | 41 | 0 | 226 (8.39%) | |
Citroen C-zero | 0 | 0 | 0 | 0 | 2 642 | 0.31 % | 0 | 0 | 469 (17.75%) | |
Mercedes-Benz EQB | 8 | 12 | 138 | 377 | 2 453 | 0.29 % | 95 | 3 | 132 (5.38%) | |
Peugeot Partner | 0 | 0 | 0 | 0 | 1 968 | 0.23 % | 0 | 0 | 58 (2.95%) | |
PEUGEOT EXPERT | 0 | 0 | 37 | 84 | 1 882 | 0.22 % | 31 | 0 | 53 (2.82%) | |
Renault Kangoo | 0 | 0 | 1 | 1 | 1 863 | 0.22 % | 0 | 0 | 119 (6.39%) | |
NIO ES8 | 1 | 1 | 31 | 149 | 1 723 | 0.20 % | 15 | 1 | 0 (0.00%) | |
Mercedes-Benz EQE | 0 | 0 | 29 | 283 | 1 618 | 0.19 % | 16 | 1 | 97 (6.00%) | |
MAXUS MAXUS e-DELIVER 3 | 0 | 0 | 15 | 108 | 1 549 | 0.18 % | 8 | 0 | 0 (0.00%) | |
RENAULT MEGANE E-TECH ELECTRIC | 0 | 0 | 36 | 206 | 1 461 | 0.17 % | 19 | 1 | 56 (3.83%) | |
FAW EHS9 | 0 | 0 | 0 | 1 | 1 446 | 0.17 % | 0 | 0 | 0 (0.00%) | |
XPENG G9 | 7 | 14 | 271 | 823 | 1 417 | 0.17 % | 113 | 4 | 0 (0.00%) | |
MERCEDES-BENZ electric drive | 0 | 0 | 0 | 0 | 1 407 | 0.17 % | 0 | 0 | 235 (16.70%) | |
Mini Cooper Se | 3 | 4 | 39 | 75 | 1 388 | 0.16 % | 28 | 2 | 25 (1.80%) | |
SUBARU SOLTERRA | 0 | 0 | 28 | 414 | 1 386 | 0.16 % | 15 | 3 | 2 (0.14%) | |
HYUNDAI IONIQ6 | 0 | 0 | 86 | 445 | 1 364 | 0.16 % | 36 | 2 | 0 (0.00%) | |
Audi e-tron GT | 0 | 0 | 5 | 16 | 1 293 | 0.15 % | 4 | 0 | 147 (11.37%) | |
CUPRA BORN | 0 | 0 | 9 | 138 | 1 272 | 0.15 % | 6 | 2 | 281 (22.09%) | |
FORD TRANSIT | 1 | 1 | 65 | 325 | 1 255 | 0.15 % | 46 | 6 | 0 (0.00%) | |
OPEL VIVARO | 0 | 0 | 7 | 72 | 1 254 | 0.15 % | 6 | 0 | 10 (0.80%) | |
BYD ATTO 3 | 0 | 0 | 21 | 190 | 1 231 | 0.15 % | 9 | 0 | 0 (0.00%) | |
MAXUS MAXUS EUNIQ 6 | 0 | 1 | 9 | 222 | 1 214 | 0.14 % | 1 | 0 | 0 (0.00%) | |
Mercedes-Benz EQS | 0 | 0 | 9 | 108 | 1 161 | 0.14 % | 3 | 0 | 60 (5.17%) | |
LEXUS LEXUS UX300E | 0 | 5 | 128 | 418 | 1 054 | 0.13 % | 56 | 4 | 14 (1.33%) | |
Seat Mii | 0 | 0 | 0 | 0 | 1 051 | 0.12 % | 0 | 0 | 5 (0.48%) | |
CITROEN JUMPY | 0 | 1 | 22 | 83 | 1 001 | 0.12 % | 8 | 0 | 23 (2.30%) | |
LEXUS UX300E | 0 | 0 | 0 | 0 | 987 | 0.12 % | 0 | 0 | 0 (0.00%) | |
LEXUS LEXUS RZ450E | 2 | 8 | 65 | 467 | 952 | 0.11 % | 35 | 1 | 0 (0.00%) | |
MG MG5 Electric | 0 | 0 | 0 | 130 | 952 | 0.11 % | 0 | 0 | 29 (3.05%) | |
BYD HAN | 0 | 0 | 14 | 226 | 915 | 0.11 % | 5 | 1 | 0 (0.00%) | |
OPEL Combo-e Cargo | 0 | 2 | 21 | 187 | 865 | 0.10 % | 16 | 1 | 0 (0.00%) | |
Citroen Berlingo Electric | 0 | 0 | 0 | 0 | 857 | 0.10 % | 0 | 0 | 80 (9.33%) | |
PEUGEOT e-Partner | 1 | 2 | 73 | 304 | 835 | 0.10 % | 48 | 1 | 2 (0.24%) | |
XPENG G3 | 0 | 0 | 0 | 0 | 816 | 0.10 % | 0 | 0 | 0 (0.00%) | |
Think Think | 0 | 0 | 0 | 0 | 776 | 0.09 % | 0 | 0 | 215 (27.71%) | |
RENAULT KANGOO Z.E. | 0 | 0 | 0 | 0 | 763 | 0.09 % | 0 | 0 | 0 (0.00%) | |
Th!nk City | 0 | 0 | 0 | 0 | 738 | 0.09 % | 0 | 0 | 12 (1.63%) | |
FAW E-HS9 | 1 | 2 | 10 | 38 | 724 | 0.09 % | 5 | 0 | 0 (0.00%) | |
Maxus Euniq5 | 0 | 0 | 2 | 9 | 719 | 0.09 % | 1 | 0 | 4 (0.56%) | |
BYD ETP3 | 0 | 0 | 18 | 71 | 708 | 0.08 % | 5 | 0 | 0 (0.00%) | |
MERCEDES-BENZ EQV | 0 | 1 | 13 | 39 | 682 | 0.08 % | 9 | 0 | 161 (23.61%) | |
Ford-cng-technik Focus Electric | 0 | 0 | 0 | 0 | 639 | 0.08 % | 0 | 0 | 55 (8.61%) | |
HONDA e:Ny1 | 1 | 2 | 70 | 546 | 625 | 0.07 % | 45 | 5 | 0 (0.00%) | |
HONDA Honda e | 0 | 0 | 0 | 13 | 619 | 0.07 % | 0 | 0 | 1 (0.16%) | |
Maxus e-Deliver 9 | 0 | 1 | 3 | 34 | 600 | 0.07 % | 1 | 0 | 0 (0.00%) | |
VOLKSWAGEN ID.7 | 4 | 19 | 182 | 468 | 589 | 0.07 % | 93 | 12 | 0 (0.00%) | |
VOYAH FREE | 0 | 0 | 21 | 96 | 549 | 0.07 % | 3 | 0 | 0 (0.00%) | |
MERCEDES-BENZ eVito Tourer | 1 | 3 | 19 | 55 | 494 | 0.06 % | 6 | 0 | 7 (1.42%) | |
VOLVO EX40 | 4 | 13 | 382 | 475 | 475 | 0.06 % | 227 | 25 | 0 (0.00%) | |
XPENG P7 | 0 | 0 | 0 | 0 | 424 | 0.05 % | 0 | 0 | 0 (0.00%) | |
BMW iX2 | 4 | 12 | 125 | 417 | 417 | 0.05 % | 73 | 6 | 0 (0.00%) | |
CITROEN e-Berlingo VAN | 1 | 1 | 28 | 92 | 403 | 0.05 % | 22 | 0 | 5 (1.24%) | |
FISKER Ocean | 0 | 0 | 9 | 100 | 401 | 0.05 % | 3 | 0 | 0 (0.00%) | |
JEEP AVENGER | 0 | 0 | 38 | 214 | 381 | 0.05 % | 17 | 2 | 0 (0.00%) | |
PEUGEOT EXPERT TRAVELLER | 0 | 0 | 1 | 28 | 371 | 0.04 % | 0 | 0 | 16 (4.31%) | |
Peugeot 106 Electric | 0 | 0 | 0 | 0 | 348 | 0.04 % | 0 | 0 | 232 (66.67%) | |
Chevrolet Bolt | 0 | 0 | 0 | 0 | 345 | 0.04 % | 0 | 0 | 294 (85.22%) | |
SERES Seres 5 | 1 | 4 | 50 | 205 | 341 | 0.04 % | 21 | 1 | 0 (0.00%) | |
Ds Ds3 Crossback | 0 | 0 | 0 | 0 | 340 | 0.04 % | 0 | 0 | 16 (4.71%) | |
PEUGEOT 3008 | 3 | 8 | 250 | 332 | 332 | 0.04 % | 132 | 3 | 0 (0.00%) | |
BYD Dolphin | 4 | 8 | 173 | 327 | 327 | 0.04 % | 33 | 2 | 0 (0.00%) | |
Smart Fortwo Electric | 0 | 0 | 0 | 0 | 309 | 0.04 % | 0 | 0 | 309 (100.00%) | |
Hyundai Kauai | 0 | 0 | 0 | 0 | 309 | 0.04 % | 0 | 0 | 287 (92.88%) | |
Mercedes-benz Evito | 0 | 0 | 3 | 35 | 308 | 0.04 % | 2 | 0 | 0 (0.00%) | |
MAXUS LDV T90 EV | 0 | 2 | 50 | 133 | 308 | 0.04 % | 18 | 1 | 0 (0.00%) | |
Citroen Saxo Electrique | 0 | 0 | 0 | 0 | 292 | 0.03 % | 0 | 0 | 265 (90.75%) | |
KIA EV9 | 1 | 8 | 84 | 233 | 284 | 0.03 % | 43 | 5 | 30 (10.56%) | |
Maxus Ev80 | 0 | 0 | 0 | 0 | 284 | 0.03 % | 0 | 0 | 0 (0.00%) | |
OPEL ZAFIRA LIFE | 0 | 0 | 2 | 11 | 283 | 0.03 % | 2 | 0 | 21 (7.42%) | |
NISSAN TOWNSTAR | 0 | 0 | 10 | 66 | 273 | 0.03 % | 5 | 0 | 0 (0.00%) | |
CITROEN E-C4 X | 0 | 0 | 10 | 45 | 261 | 0.03 % | 8 | 0 | 0 (0.00%) | |
JAC ES4 | 0 | 0 | 13 | 104 | 250 | 0.03 % | 6 | 0 | 0 (0.00%) | |
RENAULT SCENIC E-TECH ELECTRIC | 3 | 5 | 152 | 242 | 242 | 0.03 % | 66 | 6 | 0 (0.00%) | |
VOLKSWAGEN CRAFTER | 0 | 0 | 1 | 1 | 226 | 0.03 % | 1 | 0 | 9 (3.98%) | |
BMW i5 | 1 | 4 | 40 | 125 | 217 | 0.03 % | 14 | 0 | 0 (0.00%) | |
PEUGEOT 308 | 0 | 0 | 87 | 204 | 209 | 0.02 % | 63 | 1 | 0 (0.00%) | |
BYD E-Bus | 0 | 0 | 0 | 0 | 193 | 0.02 % | 0 | 0 | 0 (0.00%) | |
AUDI Q6 SUV e-tron quattro | 0 | 4 | 189 | 189 | 189 | 0.02 % | 129 | 6 | 0 (0.00%) | |
NIO EL6 | 2 | 8 | 62 | 153 | 189 | 0.02 % | 42 | 6 | 0 (0.00%) | |
OPEL ASTRA SPORTS TOURER | 0 | 0 | 61 | 185 | 187 | 0.02 % | 39 | 2 | 0 (0.00%) | |
NIO EL7 | 1 | 2 | 21 | 90 | 182 | 0.02 % | 7 | 0 | 0 (0.00%) | |
RENAULT KANGOO Van E-TECH ELECTRIC | 0 | 0 | 4 | 10 | 173 | 0.02 % | 3 | 0 | 0 (0.00%) | |
MERCEDES-BENZ EQE 500 4MATIC | 0 | 2 | 14 | 62 | 163 | 0.02 % | 9 | 0 | 0 (0.00%) | |
FORD F-150 LIGHTNING | 2 | 2 | 42 | 151 | 163 | 0.02 % | 18 | 3 | 19 (11.66%) | |
FORD E-Transit | 0 | 0 | 47 | 64 | 162 | 0.02 % | 9 | 0 | 0 (0.00%) | |
Azure Dynamics Transit Connect Electric | 0 | 0 | 0 | 0 | 159 | 0.02 % | 0 | 0 | 1 (0.63%) | |
NIO ET7 | 1 | 3 | 30 | 61 | 153 | 0.02 % | 10 | 1 | 0 (0.00%) | |
SOLARIS Urbino 18,75 electric | 0 | 0 | 0 | 0 | 152 | 0.02 % | 0 | 0 | 0 (0.00%) | |
NIO ET5 | 1 | 1 | 5 | 19 | 149 | 0.02 % | 1 | 0 | 0 (0.00%) | |
XPENG P7,P7i | 0 | 1 | 10 | 25 | 149 | 0.02 % | 3 | 0 | 0 (0.00%) | |
Smart Eq Fortwo Coupe | 0 | 0 | 0 | 0 | 140 | 0.02 % | 0 | 0 | 3 (2.14%) | |
SMART ELECTRIC DRIVE | 0 | 0 | 0 | 0 | 138 | 0.02 % | 0 | 0 | 11 (7.97%) | |
DS DS 3 CROSSBACK | 0 | 0 | 0 | 0 | 135 | 0.02 % | 0 | 0 | 1 (0.74%) | |
Smart Fortwo Coupe Ed | 0 | 0 | 0 | 0 | 130 | 0.02 % | 0 | 0 | 0 (0.00%) | |
CITROEN Jumpy SpaceTourer | 0 | 0 | 0 | 0 | 126 | 0.01 % | 0 | 0 | 10 (7.94%) | |
Volvo 7900 | 0 | 0 | 0 | 0 | 124 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Toyota Rav4 Ev | 0 | 0 | 0 | 0 | 121 | 0.01 % | 0 | 0 | 121 (100.00%) | |
GOLDEN DRAGON GD12E | 0 | 0 | 2 | 3 | 121 | 0.01 % | 0 | 0 | 0 (0.00%) | |
CITROEN e-Berlingo | 0 | 0 | 7 | 25 | 121 | 0.01 % | 7 | 0 | 6 (4.96%) | |
VOLVO FH Electric | 0 | 0 | 13 | 66 | 118 | 0.01 % | 4 | 1 | 0 (0.00%) | |
TESLA ROADSTER | 0 | 0 | 0 | 0 | 111 | 0.01 % | 0 | 0 | 20 (18.02%) | |
BMW i7 | 0 | 0 | 0 | 3 | 111 | 0.01 % | 0 | 0 | 0 (0.00%) | |
VOLVO EC40 | 0 | 1 | 74 | 109 | 109 | 0.01 % | 27 | 3 | 0 (0.00%) | |
BYD SEAL U | 2 | 5 | 56 | 101 | 101 | 0.01 % | 44 | 0 | 0 (0.00%) | |
SMART EQ forfour | 0 | 0 | 0 | 0 | 100 | 0.01 % | 0 | 0 | 0 (0.00%) | |
DFSK Seres 3 | 0 | 0 | 2 | 10 | 98 | 0.01 % | 2 | 0 | 0 (0.00%) | |
NIO ET5 Touring | 1 | 1 | 12 | 65 | 97 | 0.01 % | 4 | 0 | 0 (0.00%) | |
VOLVO FE Electric | 0 | 0 | 0 | 8 | 97 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ EQB 250 | 0 | 0 | 1 | 4 | 96 | 0.01 % | 0 | 0 | 1 (1.04%) | |
MERCEDES-BENZ ECITAN | 2 | 3 | 18 | 41 | 94 | 0.01 % | 13 | 1 | 0 (0.00%) | |
Vdl Citea Slfa-180/electric | 0 | 0 | 0 | 0 | 94 | 0.01 % | 0 | 0 | 0 (0.00%) | |
OPEL Combo-e Life | 0 | 0 | 3 | 9 | 92 | 0.01 % | 1 | 0 | 0 (0.00%) | |
PEUGEOT e-Rifter | 0 | 0 | 1 | 4 | 90 | 0.01 % | 1 | 0 | 1 (1.11%) | |
XPENG G6 | 6 | 19 | 88 | 89 | 89 | 0.01 % | 48 | 1 | 0 (0.00%) | |
Yutong Zk6128bevg | 0 | 0 | 0 | 0 | 89 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MINI Countryman SE ALL4 | 5 | 5 | 38 | 85 | 85 | 0.01 % | 23 | 0 | 0 (0.00%) | |
MERCEDES-BENZ eSprinter | 1 | 2 | 3 | 11 | 84 | 0.01 % | 0 | 0 | 0 (0.00%) | |
BYD Seal AWD | 4 | 11 | 35 | 82 | 82 | 0.01 % | 22 | 0 | 0 (0.00%) | |
Smart Fortwo Cabrio Ed | 0 | 0 | 0 | 0 | 82 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ EQA 250+ | 2 | 7 | 38 | 81 | 81 | 0.01 % | 26 | 1 | 1 (1.23%) | |
YUTONG ZK6121BEV | 0 | 0 | 0 | 31 | 79 | 0.01 % | 0 | 0 | 0 (0.00%) | |
OPEL ASTRA | 0 | 1 | 11 | 75 | 78 | 0.01 % | 7 | 1 | 0 (0.00%) | |
VOLVO FM ELECTRIC | 0 | 0 | 23 | 66 | 77 | 0.01 % | 14 | 1 | 0 (0.00%) | |
Ford Focus Electric | 0 | 0 | 0 | 0 | 76 | 0.01 % | 0 | 0 | 74 (97.37%) | |
FIAT e-Doblo | 0 | 0 | 11 | 21 | 75 | 0.01 % | 9 | 0 | 0 (0.00%) | |
Smart Eq Fortwo Cabrio | 0 | 0 | 0 | 0 | 75 | 0.01 % | 0 | 0 | 2 (2.67%) | |
XPENG G3i | 0 | 0 | 0 | 1 | 74 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Kewet Citi Jet 5 | 0 | 0 | 0 | 0 | 73 | 0.01 % | 0 | 0 | 9 (12.33%) | |
KG MOBILITY TORRES EVX | 0 | 0 | 17 | 73 | 73 | 0.01 % | 9 | 1 | 0 (0.00%) | |
SMART #1 | 0 | 1 | 3 | 44 | 70 | 0.01 % | 1 | 0 | 0 (0.00%) | |
Smart Forfour Ed | 0 | 0 | 0 | 0 | 68 | 0.01 % | 0 | 0 | 6 (8.82%) | |
SCANIA P 230 | 0 | 0 | 2 | 8 | 66 | 0.01 % | 1 | 0 | 0 (0.00%) | |
Renault Fluence Z.e | 0 | 0 | 0 | 0 | 64 | 0.01 % | 0 | 0 | 56 (87.50%) | |
Mitsubishi | 0 | 0 | 0 | 0 | 63 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FIAT FIAT DUCATO | 0 | 0 | 0 | 0 | 61 | 0.01 % | 0 | 0 | 0 (0.00%) | |
YUTONG U12 | 0 | 0 | 0 | 55 | 61 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MAN Lion`s City 12 | 0 | 0 | 0 | 0 | 59 | 0.01 % | 0 | 0 | 0 (0.00%) | |
PEUGEOT Traveller | 0 | 0 | 0 | 0 | 57 | 0.01 % | 0 | 0 | 0 (0.00%) | |
YUTONG U15 | 0 | 0 | 13 | 57 | 57 | 0.01 % | 12 | 12 | 0 (0.00%) | |
FIAT E-Ducato | 0 | 0 | 0 | 0 | 56 | 0.01 % | 0 | 0 | 0 (0.00%) | |
YUTONG T12E | 0 | 0 | 4 | 5 | 54 | 0.01 % | 4 | 0 | 0 (0.00%) | |
Pivco City Bee | 0 | 0 | 0 | 0 | 53 | 0.01 % | 0 | 0 | 0 (0.00%) | |
CITROEN CITROEN e-C4 | 0 | 0 | 0 | 0 | 52 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FIAT DUCATO | 0 | 0 | 0 | 6 | 48 | 0.01 % | 0 | 0 | 1 (2.08%) | |
LOTUS ELETRE | 1 | 1 | 6 | 20 | 47 | 0.01 % | 4 | 0 | 0 (0.00%) | |
MAN TGE | 0 | 0 | 0 | 0 | 46 | 0.01 % | 0 | 0 | 2 (4.35%) | |
FIAT SCUDO | 0 | 0 | 4 | 11 | 44 | 0.01 % | 3 | 0 | 3 (6.82%) | |
SCANIA P230 | 0 | 0 | 0 | 1 | 43 | 0.01 % | 0 | 0 | 0 (0.00%) | |
CUPRA BORN 170 KW 77/82 KWH | 0 | 0 | 0 | 13 | 43 | 0.01 % | 0 | 0 | 38 (88.37%) | |
POLESTAR POLESTAR 4 | 1 | 2 | 42 | 42 | 42 | 0.00 % | 40 | 0 | 0 (0.00%) | |
FIAT 600 | 2 | 2 | 11 | 42 | 42 | 0.00 % | 5 | 0 | 0 (0.00%) | |
CUPRA BORN 170 KW 58/62 KWH | 1 | 1 | 1 | 4 | 41 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Peugeot Partner Teepee Electric S | 0 | 0 | 0 | 0 | 40 | 0.00 % | 0 | 0 | 0 (0.00%) | |
POLESTAR Polestar 3 | 0 | 0 | 21 | 38 | 38 | 0.00 % | 9 | 0 | 0 (0.00%) | |
DS DS 3 | 0 | 0 | 0 | 1 | 37 | 0.00 % | 0 | 0 | 0 (0.00%) | |
VOLVO FL Electric | 0 | 0 | 1 | 4 | 36 | 0.00 % | 1 | 0 | 0 (0.00%) | |
YUTONG T15E | 0 | 0 | 3 | 34 | 34 | 0.00 % | 3 | 0 | 0 (0.00%) | |
FIAT FORVEDA, UAB | 0 | 0 | 0 | 0 | 32 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAXUS MAXUS MIFA 9 | 3 | 4 | 12 | 20 | 31 | 0.00 % | 5 | 0 | 0 (0.00%) | |
SSANGYONG KORANDO e-Motion | 0 | 0 | 5 | 25 | 30 | 0.00 % | 3 | 0 | 1 (3.33%) | |
Renault Clio Electric | 0 | 0 | 0 | 0 | 30 | 0.00 % | 0 | 0 | 29 (96.67%) | |
Micro-vett Fiorino Elettrico | 0 | 0 | 0 | 0 | 29 | 0.00 % | 0 | 0 | 0 (0.00%) | |
DS DS3 | 0 | 0 | 0 | 1 | 29 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Vdl Citea Slf-120/electric | 0 | 0 | 0 | 0 | 29 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAXUS EV80LM | 0 | 0 | 0 | 0 | 28 | 0.00 % | 0 | 0 | 0 (0.00%) | |
OPEL EXPERT TRAVELLER | 0 | 0 | 0 | 0 | 28 | 0.00 % | 0 | 0 | 28 (100.00%) | |
MAXUS MAXUS eDELIVER 7 | 0 | 1 | 5 | 27 | 27 | 0.00 % | 1 | 0 | 0 (0.00%) | |
