| Number | Model | Count |
|---|---|---|
| 1 (1✓) | TESLA Model Y | 4 213 |
| 2 (13⇧) | TESLA Model 3 | 1 807 |
| 3 (3✓) | VOLVO EX40 | 797 |
| 4 (2⇩) | TOYOTA BZ4X | 788 |
| 5 (30⇧) | VOLVO EX30 | 574 |
| 6 (8⇧) | VOLKSWAGEN ID.4 | 467 |
| 7 (6⇩) | VOLKSWAGEN ID. BUZZ | 467 |
| 8 (4⇩) | TOYOTA URBAN CRUISER | 427 |
| 9 (49⇧) | BYD BYD SEALION 7 | 382 |
| 10 (161⇧) | BMW iX3 | 362 |
| 11 (5⇩) | Skoda Enyaq | 357 |
| 12 (9⇩) | VOLKSWAGEN ID.3 | 333 |
| 13 (7⇩) | XPENG G9 | 308 |
| 14 (16⇧) | VOLKSWAGEN ID.7 | 265 |
| 15 (20⇧) | ZEEKR 7X | 260 |
| 16 (150⇧) | BYD ATTO 3 EVO | 221 |
| 17 (19⇧) | SKODA ELROQ RS | 220 |
| 18 (56⇧) | NISSAN NISSAN ARIYA | 208 |
| 19 (78⇧) | KIA PV5 | 175 |
| 20 (15⇩) | TOYOTA PROACE | 167 |
| Number | Model | Count |
|---|---|---|
| 1 (6⇧) | VOLKSWAGEN ID.4 | 764 |
| 2 (8⇧) | TOYOTA URBAN CRUISER | 535 |
| 3 (12⇧) | VOLKSWAGEN ID.3 | 534 |
| 4 (10⇧) | BMW iX3 | 425 |
| 5 (7⇧) | VOLKSWAGEN ID. BUZZ | 389 |
| 6 (4⇩) | TOYOTA BZ4X | 382 |
| 7 (34⇧) | TOYOTA TOYOTA C-HR | 351 |
| 8 (14⇧) | VOLKSWAGEN ID.7 | 325 |
| 9 (1⇩) | TESLA Model Y | 324 |
| 10 (23⇧) | FORD Explorer | 291 |
| 11 (33⇧) | XPENG G6 | 246 |
| 12 (35⇧) | Mercedes-Benz EQA | 215 |
| 13 (16⇧) | BYD ATTO 3 EVO | 212 |
| 14 (5⇩) | VOLVO EX30 | 189 |
| 15 (11⇩) | Skoda Enyaq | 186 |
| 16 (25⇧) | KIA EV3 | 181 |
| 17 (20⇧) | TOYOTA PROACE | 175 |
| 18 (9⇩) | BYD BYD SEALION 7 | 169 |
| 19 (13⇩) | XPENG G9 | 167 |
| 20 (19⇩) | KIA PV5 | 163 |
| Number | Model | Count |
|---|---|---|
| 1 (9⇧) | TESLA Model Y | 3 105 |
| 2 (1⇩) | VOLKSWAGEN ID.4 | 677 |
| 3 (2⇩) | TOYOTA URBAN CRUISER | 613 |
| 4 (7⇧) | TOYOTA TOYOTA C-HR | 605 |
| 5 (8⇧) | VOLKSWAGEN ID.7 | 520 |
| 6 (3⇩) | VOLKSWAGEN ID.3 | 487 |
| 7 (5⇩) | VOLKSWAGEN ID. BUZZ | 434 |
| 8 (6⇩) | TOYOTA BZ4X | 398 |
| 9 (4⇩) | BMW iX3 | 373 |
| 10 (26⇧) | VOLVO EX40 | 324 |
| 11 (11✓) | XPENG G6 | 275 |
| 12 (13⇧) | BYD ATTO 3 EVO | 241 |
| 13 (14⇧) | VOLVO EX30 | 232 |
| 14 (18⇧) | BYD BYD SEALION 7 | 227 |
| 15 (33⇧) | SMART #5 | 224 |
| 16 (56⇧) | TESLA Model 3 | 218 |
| 17 (19⇧) | XPENG G9 | 213 |
| 18 (21⇧) | Audi Q4 E-tron | 209 |
| 19 (10⇩) | FORD Explorer | 187 |
| 20 (15⇩) | Skoda Enyaq | 186 |
| Number | Model | Count |
|---|---|---|
| 1 (1✓) | TESLA Model Y | 1 979 |
| 2 (16⇧) | TESLA Model 3 | 925 |
| 3 (81⇧) | KIA NIRO | 518 |
| 4 (3⇩) | TOYOTA URBAN CRUISER | 516 |
| 5 (4⇩) | TOYOTA TOYOTA C-HR | 437 |
| 6 (13⇧) | VOLVO EX30 | 362 |
| 7 (7✓) | VOLKSWAGEN ID. BUZZ | 358 |
| 8 (8✓) | TOYOTA BZ4X | 307 |
| 9 (6⇩) | VOLKSWAGEN ID.3 | 297 |
| 10 (9⇩) | BMW iX3 | 286 |
| 11 (10⇩) | VOLVO EX40 | 240 |
| 12 (11⇩) | XPENG G6 | 221 |
| 13 (22⇧) | BMW iX1 | 189 |
| 14 (2⇩) | VOLKSWAGEN ID.4 | 170 |
| 15 (24⇧) | TOYOTA PROACE | 168 |
| 16 (20⇧) | Skoda Enyaq | 161 |
| 17 (17✓) | XPENG G9 | 156 |
| 18 (14⇩) | BYD BYD SEALION 7 | 142 |
| 19 (5⇩) | VOLKSWAGEN ID.7 | 135 |
| 20 (15⇩) | SMART #5 | 127 |
Tesla Model Y was most registered vehicle in Norway today and number of Teslas registered was 115 with 10 Model 3 and 105 Model Y making it a total of 199 086 Source: https://t.co/P6B9E7DoVb and https://t.co/RCpRAa4kY1 #Tesla #Norway $TSLA #ElectricCars #Teslastats
— Lasse Edvardsen (@nasalahe) Jun 19, 2026