| Number | Model | Count |
|---|---|---|
| 1 (9⇧) | TESLA Model Y | 3 105 |
| 2 (1⇩) | VOLKSWAGEN ID.4 | 677 |
| 3 (2⇩) | TOYOTA URBAN CRUISER | 613 |
| 4 (7⇧) | TOYOTA TOYOTA C-HR | 605 |
| 5 (8⇧) | VOLKSWAGEN ID.7 | 519 |
| 6 (3⇩) | VOLKSWAGEN ID.3 | 487 |
| 7 (5⇩) | VOLKSWAGEN ID. BUZZ | 434 |
| 8 (6⇩) | TOYOTA BZ4X | 398 |
| 9 (4⇩) | BMW iX3 | 373 |
| 10 (26⇧) | VOLVO EX40 | 324 |
| 11 (11✓) | XPENG G6 | 275 |
| 12 (13⇧) | BYD ATTO 3 EVO | 241 |
| 13 (14⇧) | VOLVO EX30 | 232 |
| 14 (18⇧) | BYD BYD SEALION 7 | 227 |
| 15 (34⇧) | SMART #5 | 224 |
| 16 (56⇧) | TESLA Model 3 | 218 |
| 17 (19⇧) | XPENG G9 | 213 |
| 18 (21⇧) | Audi Q4 E-tron | 209 |
| 19 (10⇩) | FORD Explorer | 187 |
| 20 (15⇩) | Skoda Enyaq | 186 |
| Number | Model | Count |
|---|---|---|
| 1 (1✓) | TESLA Model Y | 2 243 |
| 2 (83⇧) | KIA NIRO | 979 |
| 3 (16⇧) | TESLA Model 3 | 959 |
| 4 (3⇩) | TOYOTA URBAN CRUISER | 820 |
| 5 (4⇩) | TOYOTA TOYOTA C-HR | 598 |
| 6 (7⇧) | VOLKSWAGEN ID. BUZZ | 594 |
| 7 (13⇧) | VOLVO EX30 | 575 |
| 8 (6⇩) | VOLKSWAGEN ID.3 | 476 |
| 9 (10⇧) | VOLVO EX40 | 459 |
| 10 (8⇩) | TOYOTA BZ4X | 448 |
| 11 (9⇩) | BMW iX3 | 448 |
| 12 (2⇩) | VOLKSWAGEN ID.4 | 340 |
| 13 (11⇩) | XPENG G6 | 336 |
| 14 (21⇧) | POLESTAR Polestar 4 | 325 |
| 15 (22⇧) | BMW iX1 | 306 |
| 16 (5⇩) | VOLKSWAGEN ID.7 | 285 |
| 17 (20⇧) | Skoda Enyaq | 285 |
| 18 (39⇧) | HYUNDAI KONA | 262 |
| 19 (45⇧) | MERCEDES-BENZ GLC 400 4MATIC with EQ Te | 252 |
| 20 (31⇧) | MG MG4 Electric | 244 |
| Number | Model | Count |
|---|---|---|
| 1 (4⇧) | TOYOTA URBAN CRUISER | 400 |
| 2 (19⇧) | MERCEDES-BENZ GLC 400 4MATIC with EQ Te | 354 |
| 3 (13⇧) | XPENG G6 | 309 |
| 4 (46⇧) | VOLKSWAGEN ID.4 PRO 4MOTION 220KW | 290 |
| 5 (9⇧) | VOLVO EX40 | 270 |
| 6 (36⇧) | FORD Explorer | 260 |
| 7 (37⇧) | TOYOTA TOYOTA BZ4X TOURING | 239 |
| 8 (23⇧) | XPENG G9 | 236 |
| 9 (10⇧) | TOYOTA BZ4X | 226 |
| 10 (16⇧) | VOLKSWAGEN ID.7 | 222 |
| 11 (17⇧) | Skoda Enyaq | 204 |
| 12 (12✓) | VOLKSWAGEN ID.4 | 195 |
| 13 (11⇩) | BMW iX3 | 195 |
| 14 (15⇧) | BMW iX1 | 191 |
| 15 (28⇧) | FORD Transit Custom | 174 |
| 16 (45⇧) | XPENG X9 | 171 |
| 17 (5⇩) | TOYOTA TOYOTA C-HR | 169 |
| 18 (6⇩) | VOLKSWAGEN ID. BUZZ | 165 |
| 19 (21⇧) | BYD BYD SEALION 7 | 160 |
| 20 (2⇩) | KIA NIRO | 158 |
| Number | Model | Count |
|---|---|---|
| 1 (10⇧) | VOLKSWAGEN ID.7 | 18 |
| 2 (3⇧) | XPENG G6 | 15 |
| 3 (83⇧) | TESLA Model Y | 11 |
| 4 (4✓) | VOLKSWAGEN ID.4 PRO 4MOTION 220KW | 10 |
| 5 (11⇧) | Skoda Enyaq | 10 |
| 6 (13⇧) | BMW iX3 | 9 |
| 7 (12⇧) | VOLKSWAGEN ID.4 | 9 |
| 8 (8✓) | XPENG G9 | 7 |
| 9 (2⇩) | MERCEDES-BENZ GLC 400 4MATIC with EQ Te | 7 |
| 10 (49⇧) | XPENG P7+ | 6 |
| 11 (7⇩) | TOYOTA TOYOTA BZ4X TOURING | 5 |
| 12 (9⇩) | TOYOTA BZ4X | 5 |
| 13 (15⇧) | FORD Transit Custom | 5 |
| 14 (5⇩) | VOLVO EX40 | 5 |
| 15 (43⇧) | HONDA e:Ny1 | 4 |
| 16 (21⇧) | VOLVO EX30 | 4 |
| 17 (6⇩) | FORD Explorer | 3 |
| 18 (44⇧) | BMW i4 M60 xDrive | 3 |
| 19 (18⇩) | VOLKSWAGEN ID. BUZZ | 3 |
| 20 (61⇧) | AUDI Q4 e-tron quattro | 3 |
Tesla Model Y was most registered vehicle in Norway today and number of Teslas registered was 108 with 12 Model 3 and 96 Model Y making it a total of 199 317 Source: https://t.co/P6B9E7DoVb and https://t.co/RCpRAa4kY1 #Tesla #Norway $TSLA #ElectricCars #Teslastats
— Lasse Edvardsen (@nasalahe) Jun 24, 2026