| Number | Model | Count |
|---|---|---|
| 1 (3⇧) | VOLKSWAGEN ID. BUZZ | 708 |
| 2 (1⇩) | TESLA Model Y | 584 |
| 3 (8⇧) | VOLKSWAGEN ID.7 | 531 |
| 4 (5⇧) | VOLVO EX40 | 530 |
| 5 (10⇧) | VOLKSWAGEN ID.4 | 439 |
| 6 (4⇩) | VOLVO EX30 | 329 |
| 7 (24⇧) | BYD SEALION | 322 |
| 8 (6⇩) | FORD Explorer | 314 |
| 9 (17⇧) | BMW iX1 | 287 |
| 10 (7⇩) | VOLKSWAGEN ID.3 | 274 |
| 11 (25⇧) | XPENG G6 | 271 |
| 12 (55⇧) | MAZDA MAZDA 6e | 270 |
| 13 (26⇧) | BMW i4 M60 xDrive | 258 |
| 14 (22⇧) | Audi Q4 E-tron | 252 |
| 15 (11⇩) | NISSAN NISSAN ARIYA | 239 |
| 16 (12⇩) | Skoda Enyaq | 233 |
| 17 (15⇩) | TOYOTA PROACE | 225 |
| 18 (13⇩) | KIA EV3 | 210 |
| 19 (23⇧) | Mercedes-Benz EQB | 207 |
| 20 (19⇩) | MG MG S5 EV | 196 |
| Number | Model | Count |
|---|---|---|
| 1 (2⇧) | TESLA Model Y | 3 635 |
| 2 (39⇧) | TESLA Model 3 | 2 554 |
| 3 (5⇧) | VOLKSWAGEN ID.4 | 856 |
| 4 (4✓) | VOLVO EX40 | 829 |
| 5 (3⇩) | VOLKSWAGEN ID.7 | 703 |
| 6 (1⇩) | VOLKSWAGEN ID. BUZZ | 695 |
| 7 (6⇩) | VOLVO EX30 | 565 |
| 8 (8✓) | FORD Explorer | 464 |
| 9 (16⇧) | Skoda Enyaq | 428 |
| 10 (18⇧) | KIA EV3 | 423 |
| 11 (9⇩) | BMW iX1 | 368 |
| 12 (15⇧) | NISSAN NISSAN ARIYA | 365 |
| 13 (22⇧) | HYUNDAI IONIQ5 | 316 |
| 14 (14✓) | Audi Q4 E-tron | 296 |
| 15 (12⇩) | MAZDA MAZDA 6e | 281 |
| 16 (64⇧) | XPENG G9 | 266 |
| 17 (13⇩) | BMW i4 M60 xDrive | 254 |
| 18 (17⇩) | TOYOTA PROACE | 244 |
| 19 (25⇧) | Mercedes-Benz EQA | 238 |
| 20 (20✓) | MG MG S5 EV | 226 |
| Number | Model | Count |
|---|---|---|
| 1 (1✓) | TESLA Model Y | 5 055 |
| 2 (3⇧) | VOLKSWAGEN ID.4 | 2 061 |
| 3 (56⇧) | TOYOTA BZ4X | 1 548 |
| 4 (5⇧) | VOLKSWAGEN ID.7 | 1 367 |
| 5 (4⇩) | VOLVO EX40 | 1 346 |
| 6 (6✓) | VOLKSWAGEN ID. BUZZ | 1 342 |
| 7 (24⇧) | VOLKSWAGEN ID.3 | 1 028 |
| 8 (8✓) | FORD Explorer | 954 |
| 9 (14⇧) | Audi Q4 E-tron | 838 |
| 10 (26⇧) | AUDI Q6 SUV e-tron quattro | 790 |
| 11 (9⇩) | Skoda Enyaq | 785 |
| 12 (22⇧) | XPENG G6 | 684 |
| 13 (39⇧) | BYD SEALION | 638 |
| 14 (2⇩) | TESLA Model 3 | 594 |
| 15 (25⇧) | SKODA ELROQ RS | 596 |
| 16 (2⇩) | TESLA Model 3 | 594 |
| 17 (7⇩) | VOLVO EX30 | 586 |
| 18 (27⇧) | MG MG4 Electric | 551 |
| 19 (19✓) | Mercedes-Benz EQA | 511 |
| 20 (10⇩) | KIA EV3 | 494 |
| Number | Model | Count |
|---|---|---|
| 1 (146⇧) | MAXUS MAXUS e-DELIVER 3 | 156 |
| 2 (113⇧) | BYD ETP3 | 130 |
| 3 (78⇧) | Maxus e-Deliver 9 | 71 |
| 4 (30⇧) | TOYOTA PROACE | 40 |
| 5 (3⇩) | TOYOTA BZ4X | 39 |
| 6 (6✓) | VOLKSWAGEN ID. BUZZ | 28 |
| 7 (122⇧) | NISSAN NISSAN MICRA | 23 |
| 8 (115⇧) | JAC E30X | 19 |
| 9 (7⇩) | VOLKSWAGEN ID.3 | 10 |
| 10 (90⇧) | MAXUS MAXUS MIFA 9 | 10 |
| 11 (54⇧) | KIA NIRO | 9 |
| 12 (33⇧) | HYUNDAI Kona | 8 |
| 13 (117⇧) | CITROEN e-C3 | 7 |
| 14 (1⇩) | TESLA Model Y | 7 |
| 15 (171⇧) | RENAULT E-TECH MASTER | 6 |
| 16 (124⇧) | MG MG ZS EV | 6 |
| 17 (18⇧) | MG MG4 Electric | 6 |
| 18 (82⇧) | HYUNDAI INSTER | 5 |
| 19 (98⇧) | Peugeot E-208 | 5 |
| 20 (61⇧) | FORD F-150 Lightning | 5 |
Tesla Model Y was most registered vehicle in Norway today and number of Teslas registered was 2 with 2 Model Y making it a total of 185 306 Source: https://t.co/P6B9E7DoVb and https://t.co/RCpRAa4kY1 #Tesla #Norway $TSLA #ElectricCars #Teslastats
— Lasse Edvardsen (@nasalahe) Jan 12, 2026