| Number | Model | Count |
|---|---|---|
| 1 (11⇧) | TESLA Model Y | 1 065 |
| 2 (2✓) | TOYOTA BZ4X | 454 |
| 3 (19⇧) | VOLVO EX40 | 376 |
| 4 (7⇧) | TOYOTA URBAN CRUISER | 365 |
| 5 (17⇧) | Skoda Enyaq | 233 |
| 6 (4⇩) | VOLKSWAGEN ID. BUZZ | 230 |
| 7 (84⇧) | XPENG G9 | 218 |
| 8 (10⇧) | VOLKSWAGEN ID.4 | 215 |
| 9 (1⇩) | VOLKSWAGEN ID.3 | 185 |
| 10 (24⇧) | FORD Explorer | 145 |
| 11 (9⇩) | DEEPAL DEEPAL S05 | 136 |
| 12 (60⇧) | PEUGEOT 5008 | 135 |
| 13 (32⇧) | TESLA Model 3 | 130 |
| 14 (52⇧) | BMW iX1 | 130 |
| 15 (6⇩) | TOYOTA PROACE | 129 |
| 16 (14⇩) | VOLKSWAGEN ID.7 | 123 |
| 17 (43⇧) | MG MG S6 EV | 119 |
| 18 (23⇧) | XPENG G6 | 114 |
| 19 (27⇧) | SKODA ELROQ RS | 106 |
| 20 (39⇧) | ZEEKR 7X | 91 |
| Number | Model | Count |
|---|---|---|
| 1 (1✓) | TESLA Model Y | 4 213 |
| 2 (13⇧) | TESLA Model 3 | 1 807 |
| 3 (3✓) | VOLVO EX40 | 797 |
| 4 (2⇩) | TOYOTA BZ4X | 788 |
| 5 (30⇧) | VOLVO EX30 | 574 |
| 6 (8⇧) | VOLKSWAGEN ID.4 | 467 |
| 7 (6⇩) | VOLKSWAGEN ID. BUZZ | 467 |
| 8 (4⇩) | TOYOTA URBAN CRUISER | 427 |
| 9 (49⇧) | BYD BYD SEALION 7 | 381 |
| 10 (146⇧) | BMW iX3 | 362 |
| 11 (5⇩) | Skoda Enyaq | 357 |
| 12 (9⇩) | VOLKSWAGEN ID.3 | 333 |
| 13 (7⇩) | XPENG G9 | 308 |
| 14 (16⇧) | VOLKSWAGEN ID.7 | 266 |
| 15 (20⇧) | ZEEKR 7X | 260 |
| 16 (160⇧) | BYD ATTO 3 EVO | 221 |
| 17 (19⇧) | SKODA ELROQ RS | 220 |
| 18 (56⇧) | NISSAN NISSAN ARIYA | 208 |
| 19 (80⇧) | KIA PV5 | 175 |
| 20 (15⇩) | TOYOTA PROACE | 167 |
| Number | Model | Count |
|---|---|---|
| 1 (6⇧) | VOLKSWAGEN ID.4 | 749 |
| 2 (12⇧) | VOLKSWAGEN ID.3 | 518 |
| 3 (8⇧) | TOYOTA URBAN CRUISER | 508 |
| 4 (10⇧) | BMW iX3 | 405 |
| 5 (7⇧) | VOLKSWAGEN ID. BUZZ | 376 |
| 6 (4⇩) | TOYOTA BZ4X | 367 |
| 7 (34⇧) | TOYOTA TOYOTA C-HR | 332 |
| 8 (1⇩) | TESLA Model Y | 324 |
| 9 (14⇧) | VOLKSWAGEN ID.7 | 320 |
| 10 (23⇧) | FORD Explorer | 284 |
| 11 (33⇧) | XPENG G6 | 240 |
| 12 (35⇧) | Mercedes-Benz EQA | 213 |
| 13 (16⇧) | BYD ATTO 3 EVO | 205 |
| 14 (5⇩) | VOLVO EX30 | 186 |
| 15 (11⇩) | Skoda Enyaq | 179 |
| 16 (25⇧) | KIA EV3 | 172 |
| 17 (20⇧) | TOYOTA PROACE | 169 |
| 18 (9⇩) | BYD BYD SEALION 7 | 163 |
| 19 (13⇩) | XPENG G9 | 162 |
| 20 (19⇩) | KIA PV5 | 156 |
| Number | Model | Count |
|---|---|---|
| 1 (8⇧) | TESLA Model Y | 105 |
| 2 (1⇩) | VOLKSWAGEN ID.4 | 99 |
| 3 (9⇧) | VOLKSWAGEN ID.7 | 34 |
| 4 (26⇧) | PEUGEOT 3008 | 20 |
| 5 (2⇩) | VOLKSWAGEN ID.3 | 20 |
| 6 (5⇩) | VOLKSWAGEN ID. BUZZ | 15 |
| 7 (7✓) | TOYOTA TOYOTA C-HR | 13 |
| 8 (3⇩) | TOYOTA URBAN CRUISER | 13 |
| 9 (6⇩) | TOYOTA BZ4X | 12 |
| 10 (28⇧) | PEUGEOT 5008 | 9 |
| 11 (41⇧) | NISSAN NISSAN MICRA | 9 |
| 12 (14⇧) | VOLVO EX30 | 9 |
| 13 (4⇩) | BMW iX3 | 8 |
| 14 (22⇧) | SKODA ELROQ RS | 8 |
| 15 (15✓) | Skoda Enyaq | 8 |
| 16 (11⇩) | XPENG G6 | 8 |
| 17 (21⇧) | Audi Q4 E-tron | 7 |
| 18 (10⇩) | FORD Explorer | 7 |
| 19 (34⇧) | SMART #5 | 7 |
| 20 (38⇧) | DEEPAL DEEPAL S05 | 7 |
Tesla Model Y was most registered vehicle in Norway today and number of Teslas registered was 107 with 2 Model 3 and 105 Model Y making it a total of 192 970 Source: https://t.co/P6B9E7DoVb and https://t.co/RCpRAa4kY1 #Tesla #Norway $TSLA #ElectricCars #Teslastats
— Lasse Edvardsen (@nasalahe) May 4, 2026