Most of EV cars (96.79%) in Norway have EV-plates.
EV-plates is registration plates starting with the letter E. They make it easy to identify an EV.
They have two letters and five numbers.
The first EV registered with non-EV plates is LAREL WIL 202 from June 5 1990 and the latest is HYUNDAI IONIQ5 from November 10 2026
Regular plates have two letters defining the location of registration and 5 numbers.
| Make and Model | Regular Plates | % / total | EV Plates | % / total | |
|---|---|---|---|---|---|
TOYOTA BZ4X | 1 709 | 7 % | 21 793 | 93 % | |
VOLKSWAGEN ID.4 | 1 498 | 3 % | 45 549 | 97 % | |
Porsche Taycan | 1 277 | 22 % | 4 417 | 78 % | |
Skoda Enyaq | 1 270 | 4 % | 32 708 | 96 % | |
VOLVO EX30 | 1 170 | 8 % | 13 849 | 92 % | |
BMW i4 | 1 056 | 11 % | 8 204 | 89 % | |
AUDI e-tron | 964 | 3 % | 30 055 | 97 % | |
FORD Mustang Mach-E | 933 | 5 % | 16 550 | 95 % | |
BMW iX1 | 899 | 9 % | 9 345 | 91 % | |
VOLVO XC40 | 896 | 5 % | 17 489 | 95 % | |
VOLKSWAGEN ID.7 | 882 | 7 % | 11 094 | 93 % | |
VOLVO EX40 | 878 | 9 % | 9 413 | 91 % | |
VOLKSWAGEN ID. BUZZ | 875 | 4 % | 21 888 | 96 % | |
BMW iX3 | 593 | 8 % | 7 283 | 92 % | |
XPENG G6 | 557 | 9 % | 5 741 | 91 % | |
VOLKSWAGEN ID.3 | 556 | 2 % | 28 365 | 98 % | |
Mercedes-Benz EQC | 536 | 4 % | 12 278 | 96 % | |
FORD Explorer | 524 | 7 % | 6 839 | 93 % | |
PORSCHE Macan 4 | 505 | 29 % | 1 250 | 71 % | |
TOYOTA PROACE | 492 | 4 % | 12 596 | 96 % | |
HYUNDAI IONIQ5 | 485 | 3 % | 15 887 | 97 % | |
NISSAN NISSAN ARIYA | 474 | 4 % | 12 174 | 96 % | |
Audi Q4 E-tron | 469 | 2 % | 18 292 | 98 % | |
BMW iX | 467 | 5 % | 8 801 | 95 % | |
TOYOTA URBAN CRUISER | 463 | 9 % | 4 425 | 91 % | |
FORD F-150 Lightning | 447 | 27 % | 1 230 | 73 % | |
XPENG G9 | 427 | 8 % | 5 149 | 92 % | |
BMW i4 M60 xDrive | 418 | 18 % | 1 894 | 82 % | |
POLESTAR Polestar 2 | 407 | 2 % | 17 006 | 98 % | |
TESLA Model Y | 405 | 0 % | 113 480 | 100 % | |
VOLVO C40 | 399 | 7 % | 5 305 | 93 % | |
KIA NIRO | 390 | 3 % | 12 916 | 97 % | |
BYD SEALION | 387 | 9 % | 3 705 | 91 % | |
Hyundai Kona | 362 | 1 % | 29 093 | 99 % | |
Nissan Leaf | 338 | 0 % | 81 695 | 100 % | |
KIA EV6 | 313 | 4 % | 6 871 | 96 % | |
Mercedes-Benz EQA | 305 | 3 % | 8 512 | 97 % | |
TOYOTA TOYOTA C-HR | 300 | 10 % | 2 672 | 90 % | |
POLESTAR POLESTAR 4 | 293 | 8 % | 3 566 | 92 % | |
VOLVO EX90 | 286 | 10 % | 2 645 | 90 % | |
BYD BYD SEALION 7 | 273 | 10 % | 2 594 | 90 % | |
BMW iX2 | 255 | 12 % | 1 857 | 88 % | |
BMW iX xDrive60 | 254 | 14 % | 1 574 | 86 % | |
Mercedes-Benz EQB | 247 | 5 % | 5 009 | 95 % | |
TOYOTA TOYOTA BZ4X TOURING | 246 | 14 % | 1 575 | 86 % | |
PEUGEOT 2008 | 226 | 2 % | 9 230 | 98 % | |
MG MG ZS EV | 223 | 2 % | 10 623 | 98 % | |
FORD Capri | 214 | 10 % | 2 012 | 90 % | |
AUDI Q6 SUV e-tron quattro | 207 | 4 % | 5 030 | 96 % | |
MERCEDES-BENZ GLC 400 4MATIC with EQ Te | 201 | 8 % | 2 182 | 92 % | |
MG MG4 Electric | 199 | 2 % | 8 367 | 98 % | |
DEEPAL DEEPAL S05 | 199 | 10 % | 1 713 | 90 % | |
TESLA Model 3 | 190 | 0 % | 58 779 | 100 % | |
BYD Tang | 187 | 4 % | 3 971 | 96 % | |
Mercedes-Benz EQE | 187 | 7 % | 2 441 | 93 % | |
POLESTAR Polestar 3 | 185 | 12 % | 1 414 | 88 % | |
BMW i5 | 183 | 18 % | 847 | 82 % | |
KIA EV3 | 181 | 4 % | 4 162 | 96 % | |
BYD ATTO 3 | 180 | 12 % | 1 349 | 88 % | |
SKODA ELROQ RS | 179 | 6 % | 2 590 | 94 % | |
MAZDA MAZDA 6e | 178 | 9 % | 1 862 | 91 % | |
VOLKSWAGEN ID.5 | 177 | 4 % | 4 026 | 96 % | |
MAZDA MAZDA MX-30 | 176 | 2 % | 6 910 | 98 % | |
VOLKSWAGEN GOLF | 166 | 0 % | 48 139 | 100 % | |
PEUGEOT 3008 | 160 | 8 % | 1 900 | 92 % | |
Peugeot E-208 | 156 | 2 % | 6 609 | 98 % | |
Audi e-tron GT | 155 | 11 % | 1 195 | 89 % | |
MG MG MARVEL R ELECTRIC | 151 | 4 % | 3 657 | 96 % | |
KIA SOUL | 150 | 1 % | 24 470 | 99 % | |
SUZUKI e VITARA | 150 | 10 % | 1 339 | 90 % | |
PORSCHE Macan Turbo | 142 | 41 % | 201 | 59 % | |
KIA EV9 | 141 | 6 % | 2 317 | 94 % | |
PORSCHE Macan 4S | 140 | 35 % | 260 | 65 % | |
BMW i3 | 133 | 0 % | 31 042 | 100 % | |
BYD ATTO 3 EVO | 126 | 5 % | 2 270 | 95 % | |
CITROEN e-C4 | 126 | 2 % | 4 956 | 98 % | |
PEUGEOT 5008 | 116 | 5 % | 2 352 | 95 % | |
ZEEKR 7X | 112 | 6 % | 1 785 | 94 % | |
SERES Seres 5 | 112 | 10 % | 961 | 90 % | |
VOLVO EX30 Cross Country | 110 | 10 % | 1 007 | 90 % | |
Mercedes-Benz EQS | 109 | 8 % | 1 238 | 92 % | |
FORD Transit Custom | 107 | 4 % | 2 776 | 96 % | |
KG MOBILITY MUSSO EV | 106 | 11 % | 836 | 89 % | |
VOLVO EC40 | 98 | 9 % | 1 007 | 91 % | |
FAW EHS9 | 98 | 7 % | 1 349 | 93 % | |
BYD SEAL U | 85 | 9 % | 896 | 91 % | |
OPEL MOKKA | 85 | 3 % | 2 993 | 97 % | |
OPEL GRANDLAND | 84 | 9 % | 842 | 91 % | |
PORSCHE Cayenne | 81 | 43 % | 107 | 57 % | |
HYUNDAI IONIQ6 | 81 | 4 % | 2 074 | 96 % | |
SUBARU SOLTERRA | 81 | 4 % | 2 187 | 96 % | |
Jaguar I-pace | 77 | 1 % | 7 692 | 99 % | |
RENAULT RENAULT 5 E-TECH ELECTRIC | 76 | 6 % | 1 219 | 94 % | |
RENAULT SCENIC E-TECH ELECTRIC | 75 | 6 % | 1 093 | 94 % | |
RENAULT MEGANE E-TECH ELECTRIC | 74 | 4 % | 1 690 | 96 % | |
LEXUS LEXUS UX300E | 74 | 3 % | 2 340 | 97 % | |
FIAT 500 electric | 73 | 2 % | 3 338 | 98 % | |
LEXUS LEXUS RZ450E | 72 | 4 % | 1 852 | 96 % | |
SKODA ELROQ 60 | 72 | 3 % | 2 083 | 97 % | |
RENAULT ZOE | 71 | 0 % | 15 685 | 100 % | |
MINI Cooper SE | 70 | 4 % | 1 802 | 96 % | |
BYD Dolphin | 69 | 6 % | 1 144 | 94 % | |
PEUGEOT EXPERT | 69 | 3 % | 2 208 | 97 % | |
AUDI A6 AV e-tron quattro | 69 | 6 % | 1 023 | 94 % | |
FORD TRANSIT | 69 | 4 % | 1 588 | 96 % | |
KIA PV5 | 69 | 5 % | 1 206 | 95 % | |
ZEEKR 7GT | 63 | 7 % | 780 | 93 % | |
VOLKSWAGEN ID.4 PRO 4MOTION 220KW | 63 | 4 % | 1 555 | 96 % | |
HYUNDAI IONIQ | 60 | 0 % | 13 402 | 100 % | |
VOYAH COURAGE | 57 | 7 % | 747 | 93 % | |
XPENG G3 | 57 | 7 % | 759 | 93 % | |
KIA EV5 | 56 | 7 % | 790 | 93 % | |
OPEL FRONTERA | 55 | 6 % | 906 | 94 % | |
MG MG S5 EV | 54 | 2 % | 2 296 | 98 % | |
PEUGEOT e-Partner | 54 | 3 % | 1 789 | 97 % | |
MG MG5 Electric | 53 | 5 % | 1 061 | 95 % | |
SUBARU SUBARU UNCHARTED | 52 | 7 % | 648 | 93 % | |
SMART #5 | 52 | 4 % | 1 393 | 96 % | |
PIVCO CITY BEE | 51 | 94 % | 3 | 6 % | |
PORSCHE Cayenne Turbo | 51 | 54 % | 44 | 46 % | |
SUBARU SUBARU E-OUTBACK | 50 | 9 % | 517 | 91 % | |
MERCEDES-BENZ EQV | 49 | 6 % | 810 | 94 % | |
LEXUS LEXUS RZ500E | 47 | 8 % | 512 | 92 % | |
MG MG S6 EV | 47 | 4 % | 1 123 | 96 % | |
FORD Puma | 46 | 6 % | 663 | 94 % | |
BYD HAN | 46 | 5 % | 889 | 95 % | |
HONDA e:Ny1 | 46 | 2 % | 1 963 | 98 % | |
OPEL CORSA | 45 | 1 % | 3 643 | 99 % | |
PORSCHE Macan GTS | 44 | 54 % | 38 | 46 % | |
BYD Seal AWD | 44 | 8 % | 539 | 92 % | |
Volkswagen Up! | 44 | 0 % | 12 441 | 100 % | |
TESLA MOTORS MODEL S | 43 | 0 % | 21 691 | 100 % | |
MERCEDES-BENZ EQE 500 4MATIC | 42 | 10 % | 400 | 90 % | |
HYUNDAI IONIQ 9 | 42 | 8 % | 495 | 92 % | |
MAXUS MAXUS e-DELIVER 3 | 41 | 2 % | 1 819 | 98 % | |
VOLVO ES90 | 41 | 16 % | 221 | 84 % | |
HYUNDAI INSTER | 41 | 3 % | 1 310 | 97 % | |
ZEEKR X | 41 | 7 % | 509 | 93 % | |
Peugeot 106 Electric | 41 | 12 % | 307 | 88 % | |
OPEL Combo-e Cargo | 40 | 3 % | 1 241 | 97 % | |
MERCEDES-BENZ GLB 350 4MATIC | 40 | 6 % | 660 | 94 % | |
BYD ETP3 | 39 | 4 % | 946 | 96 % | |
SKODA ELROQ 85X | 39 | 6 % | 660 | 94 % | |
FORD Transit Courier | 38 | 4 % | 915 | 96 % | |
XPENG X9 | 38 | 7 % | 520 | 93 % | |
ZEEKR 001 | 38 | 9 % | 403 | 91 % | |
MERCEDES-BENZ CLA 350 4MATIC | 37 | 7 % | 525 | 93 % | |
NIO ES8 | 36 | 2 % | 1 700 | 98 % | |
MERCEDES-BENZ G 580 | 36 | 37 % | 61 | 63 % | |
MAZDA MAZDA CX-6e | 35 | 15 % | 198 | 85 % | |
FAW Hongqi EHS7 | 34 | 11 % | 278 | 89 % | |
MERCEDES-BENZ eVito | 33 | 3 % | 996 | 97 % | |
SKODA CITIGO | 33 | 1 % | 2 985 | 99 % | |
FAW E-HS9 | 32 | 3 % | 918 | 97 % | |
BMW iX M70 xDrive | 30 | 24 % | 93 | 76 % | |
MINI Aceman SE | 30 | 4 % | 735 | 96 % | |
CHEVROLET Silverado EV RST | 30 | 83 % | 6 | 17 % | |
RENAULT RENAULT 4 E-TECH ELECTRIC | 28 | 11 % | 220 | 89 % | |
VOLKSWAGEN ID. POLO 155kW | 28 | 8 % | 319 | 92 % | |
CITROEN JUMPY | 27 | 2 % | 1 084 | 98 % | |
NISSAN NISSAN MICRA | 27 | 4 % | 652 | 96 % | |
XPENG P7+ | 26 | 9 % | 266 | 91 % | |
VOLVO EX60 | 25 | 14 % | 150 | 86 % | |
PEUGEOT EXPERT TRAVELLER | 25 | 7 % | 349 | 93 % | |
AUDI Q6 SB e-tron quattro | 24 | 4 % | 522 | 96 % | |
VOLKSWAGEN CRAFTER | 24 | 11 % | 202 | 89 % | |
TESLA MOTORS MODEL X | 24 | 0 % | 14 494 | 100 % | |
CITROEN e-C3 AIRCROSS | 24 | 3 % | 694 | 97 % | |
AUDI Q4 e-tron quattro | 24 | 3 % | 841 | 97 % | |
MINI Countryman SE ALL4 | 23 | 3 % | 683 | 97 % | |
BYD BYD SEAL | 23 | 13 % | 154 | 87 % | |
DONGFENG BOX | 22 | 3 % | 695 | 97 % | |
CITROEN e-C3 | 22 | 3 % | 814 | 97 % | |
SKODA ELROQ 50 | 22 | 2 % | 1 117 | 98 % | |
CUPRA TAVASCAN | 21 | 4 % | 448 | 96 % | |
OPEL ASTRA SPORTS TOURER | 21 | 6 % | 357 | 94 % | |
KEWET EL-JET 2 | 21 | 72 % | 8 | 28 % | |
VOYAH FREE | 21 | 3 % | 719 | 97 % | |
KG MOBILITY TORRES EVX | 21 | 9 % | 215 | 91 % | |
FISKER Ocean | 21 | 5 % | 403 | 95 % | |
OPEL VIVARO | 21 | 1 % | 1 406 | 99 % | |
NISSAN e-NV200 | 21 | 0 % | 7 489 | 100 % | |
LEXUS UX300E | 20 | 2 % | 969 | 98 % | |
CITROEN C5 AIRCROSS | 20 | 8 % | 242 | 92 % | |
VOLKSWAGEN Transporter | 20 | 5 % | 393 | 95 % | |
VOLKSWAGEN ID.BUZZ 4MOTION LR 250 KW | 19 | 6 % | 278 | 94 % | |
MAXUS MAXUS EUNIQ 6 | 19 | 1 % | 1 340 | 99 % | |
MG IM 5 | 18 | 9 % | 188 | 91 % | |
LEXUS LEXUS RZ300E | 18 | 4 % | 388 | 96 % | |
Maxus e-Deliver 9 | 18 | 2 % | 931 | 98 % | |
LOTUS ELETRE | 17 | 19 % | 72 | 81 % | |
VOLKSWAGEN ID.3 NEO 125kW | 16 | 6 % | 271 | 94 % | |
AUDI S6 AV e-tron | 16 | 9 % | 154 | 91 % | |
TESLA CYBERTRUCK | 15 | 71 % | 6 | 29 % | |
KEWET CITI JET 5 | 15 | 20 % | 59 | 80 % | |
Renault Kangoo | 15 | 1 % | 1 848 | 99 % | |
HONDA Honda e | 15 | 2 % | 607 | 98 % | |
AUDI Q4 e-tron quattro perf | 14 | 4 % | 299 | 96 % | |
ISUZU D-Max | 14 | 11 % | 113 | 89 % | |
CHEVROLET Silverado EV | 14 | 70 % | 6 | 30 % | |
FORD Tourneo Custom | 14 | 9 % | 139 | 91 % | |
DONGFENG VIGO | 14 | 4 % | 341 | 96 % | |
Maxus Euniq5 | 14 | 2 % | 720 | 98 % | |
MAXUS LDV T90 EV | 14 | 2 % | 705 | 98 % | |
JEEP AVENGER | 14 | 2 % | 694 | 98 % | |
BMW i7 | 13 | 10 % | 116 | 90 % | |
BYD BYD DOLPHIN | 13 | 4 % | 331 | 96 % | |
MG IM 6 | 13 | 3 % | 450 | 97 % | |
AUDI A6 SB e-tron quattro | 13 | 5 % | 263 | 95 % | |
BYD TANG EV | 12 | 13 % | 79 | 87 % | |
CITROEN e-Berlingo VAN | 12 | 2 % | 737 | 98 % | |
SMART #3 | 12 | 4 % | 262 | 96 % | |
MITSUBISHI ECLIPSE CROSS | 12 | 12 % | 85 | 88 % | |
OPEL Ampera-e | 12 | 0 % | 3 942 | 100 % | |
PORSCHE Cayenne S | 12 | 33 % | 24 | 67 % | |
KIA EV4 | 12 | 7 % | 159 | 93 % | |
CUPRA BORN | 11 | 1 % | 1 280 | 99 % | |
AUDI SQ6 SUV e-tron | 11 | 6 % | 168 | 94 % | |
NIO EL6 | 11 | 1 % | 791 | 99 % | |
MERCEDES-BENZ ECITAN | 11 | 7 % | 141 | 93 % | |
MINI Aceman E | 11 | 3 % | 393 | 97 % | |
PEUGEOT 408 | 11 | 8 % | 122 | 92 % | |
EXLANTIX ET | 11 | 8 % | 124 | 92 % | |
Leapmotor C10 | 11 | 9 % | 118 | 91 % | |
MAXUS e-Deliver 9 Minibuss | 10 | 63 % | 6 | 38 % | |
VOLKSWAGEN ID. BUZZ 4MOTION LR 250 kW | 10 | 8 % | 109 | 92 % | |
KEWET EL-JET | 10 | 67 % | 5 | 33 % | |
VOLVO FM Electric | 10 | 4 % | 258 | 96 % | |
DS DS3 CROSSBACK | 10 | 3 % | 330 | 97 % | |
MERCEDES-BENZ ESPRINTER | 10 | 3 % | 299 | 97 % | |
CITROEN E-C4 X | 9 | 2 % | 375 | 98 % | |
MERCEDES-BENZ EQA 250+ | 9 | 4 % | 246 | 96 % | |
RENAULT KANGOO Van E-TECH ELECTRIC | 9 | 4 % | 236 | 96 % | |
PEUGEOT 308 | 9 | 3 % | 285 | 97 % | |
OPEL ASTRA | 9 | 7 % | 127 | 93 % | |
VOLVO FH Electric | 8 | 2 % | 342 | 98 % | |
NIO ET7 | 8 | 4 % | 208 | 96 % | |
JAC T9EV | 8 | 8 % | 89 | 92 % | |
KIA EV9 GT | 8 | 13 % | 53 | 87 % | |
JAC E30X | 8 | 2 % | 370 | 98 % | |
DFSK SERES 3 | 8 | 8 % | 98 | 92 % | |
ALFA ROMEO ALFA ROMEO JUNIOR | 8 | 16 % | 42 | 84 % | |
XPENG P7 | 8 | 2 % | 430 | 98 % | |
DEEPAL DEEPAL S07 | 8 | 13 % | 52 | 87 % | |
FIAT 600 | 7 | 4 % | 185 | 96 % | |
FIAT PANDA | 7 | 5 % | 127 | 95 % | |
MG MG Cyberster | 7 | 9 % | 68 | 91 % | |
MAXUS EV80 | 7 | 2 % | 278 | 98 % | |
DANGEL e-Partner 4WD | 6 | 8 % | 74 | 93 % | |
XPENG P7,P7i | 6 | 3 % | 185 | 97 % | |
SKODA EPIQ 155kW | 6 | 7 % | 79 | 93 % | |
VOLKSWAGEN ID.3 NEO 140kW | 6 | 3 % | 174 | 97 % | |
NISSAN TOWNSTAR | 6 | 2 % | 335 | 98 % | |
NIO firefly | 6 | 3 % | 219 | 97 % | |
FAW EHS5 | 6 | 6 % | 88 | 94 % | |
SEAT MII | 6 | 1 % | 1 045 | 99 % | |
GMC HUMMER EV 3X | 6 | 86 % | 1 | 14 % | |
LEXUS LEXUS RZ550E | 6 | 9 % | 59 | 91 % | |
RENAULT E-TECH MASTER | 6 | 6 % | 103 | 94 % | |
ABARTH 500 | 6 | 35 % | 11 | 65 % | |
SMART #1 | 6 | 2 % | 351 | 98 % | |
GMC HUMMER EV | 5 | 100 % | 0 | 0 % | |
KEWET EL-JET 4 | 5 | 56 % | 4 | 44 % | |
MASERATI GRECALE FOLGORE | 5 | 11 % | 41 | 89 % | |
PEUGEOT Traveller | 5 | 3 % | 171 | 97 % | |
FIAT SCUDO | 5 | 7 % | 69 | 93 % | |
Citroen Berlingo Electric | 5 | 1 % | 853 | 99 % | |
EXLANTIX ES | 5 | 18 % | 23 | 82 % | |
VOLVO FL Electric | 5 | 10 % | 44 | 90 % | |
LEXUS LEXUS RZ350E | 5 | 4 % | 121 | 96 % | |
CUPRA RAVAL 155kW | 5 | 1 % | 403 | 99 % | |
KEWET EL-JET 3 | 5 | 45 % | 6 | 55 % | |
HYUNDAI IONIQ 3 | 5 | 7 % | 68 | 93 % | |
AUDI SQ6 SB e-tron | 4 | 24 % | 13 | 76 % | |
ROLLS-ROYCE Spectre | 4 | 100 % | 0 | 0 % | |
KIA EV2 | 4 | 2 % | 176 | 98 % | |
MERCEDES-BENZ Actros | 4 | 4 % | 86 | 96 % | |
HYUNDAI Staria | 4 | 7 % | 51 | 93 % | |
MERCEDES-BENZ G580 | 4 | 67 % | 2 | 33 % | |
GMC SIERRA EV | 4 | 80 % | 1 | 20 % | |
NIO EL7 | 4 | 2 % | 186 | 98 % | |
FIAT e-Doblo | 4 | 4 % | 102 | 96 % | |
BMW i3 50 xDrive | 4 | 7 % | 57 | 93 % | |
VOLVO FE | 4 | 18 % | 18 | 82 % | |
LOTUS EMEYA | 3 | 30 % | 7 | 70 % | |
JAC e-JS4 | 3 | 3 % | 109 | 97 % | |
POLESTAR Polestar 5 | 3 | 21 % | 11 | 79 % | |
VOLVO FE Electric | 3 | 3 % | 94 | 97 % | |
DANGEL EXPERT 4WD | 3 | 9 % | 30 | 91 % | |
MAXUS EV80LM | 3 | 11 % | 25 | 89 % | |
OPEL Zafira Life | 3 | 1 % | 314 | 99 % | |
MAXUS MAXUS eDELIVER 5 | 3 | 3 % | 86 | 97 % | |
JAC ES4 | 3 | 1 % | 259 | 99 % | |
MERCEDES-BENZ B 250 e | 3 | 0 % | 3 793 | 100 % | |
MINI Countryman E | 3 | 4 % | 65 | 96 % | |
VOLKSWAGEN ID.BUZZ 4MOTION KR 250 KW | 3 | 6 % | 44 | 94 % | |
CITROEN e-Berlingo | 3 | 2 % | 154 | 98 % | |
MAXUS MAXUS eDELIVER 7 | 3 | 1 % | 364 | 99 % | |
NIO ET5 Touring | 3 | 1 % | 205 | 99 % | |
PEUGEOT PARTNER | 3 | 0 % | 1 965 | 100 % | |
MITSUBISHI I-MIEV | 3 | 0 % | 3 944 | 100 % | |
CITROEN C-ZERO | 3 | 0 % | 2 639 | 100 % | |
PIVCO CITY BEE S | 3 | 100 % | 0 | 0 % | |
FORD F-150 | 2 | 17 % | 10 | 83 % | |
KIA EV 9 | 2 | 13 % | 13 | 87 % | |
CITROEN Jumpy SpaceTourer | 2 | 2 % | 130 | 98 % | |
FAW Hongqi EH7 | 2 | 4 % | 49 | 96 % | |
SERES SERES 5 SF | 2 | 29 % | 5 | 71 % | |
MERCEDES-BENZ EQB 250+ | 2 | 1 % | 135 | 99 % | |
GENESIS G80 | 2 | 100 % | 0 | 0 % | |
MINI Cooper E | 2 | 1 % | 156 | 99 % | |
LEXUS LEXUS ES500E | 2 | 7 % | 26 | 93 % | |
PORSCHE Macan | 2 | 20 % | 8 | 80 % | |
SKODA ELROQ 85 | 2 | 2 % | 128 | 98 % | |
CADILLAC LYRIQ | 2 | 40 % | 3 | 60 % | |
MAXUS eTERRON 9 | 2 | 5 % | 42 | 95 % | |
MINI JCW Aceman E | 2 | 4 % | 44 | 96 % | |
SSANGYONG KORANDO e-Motion | 2 | 2 % | 119 | 98 % | |
BMW i7 50 xDrive | 2 | 50 % | 2 | 50 % | |
AUDI Q4 SB e-tron quattro | 2 | 2 % | 118 | 98 % | |
DANGEL COMBO-E CARGO 4WD | 2 | 14 % | 12 | 86 % | |
GMC Hummer EV Pickup | 2 | 100 % | 0 | 0 % | |
VOLVO AMV11M-QR | 2 | 100 % | 0 | 0 % | |
CITROEN CITROEN e-C4 | 2 | 4 % | 50 | 96 % | |
IVECO 42S14E | 2 | 6 % | 29 | 94 % | |
RENAULT MASTER E-TECH | 2 | 3 % | 65 | 97 % | |
AUDI Q4 SB e-tron quattro perf | 2 | 3 % | 74 | 97 % | |
SMART EQ fortwo coupe | 2 | 1 % | 138 | 99 % | |
CHEVROLET Silverado EV WT | 2 | 67 % | 1 | 33 % | |
MERCEDES-BENZ Sprinter | 2 | 25 % | 6 | 75 % | |
AUDI S6 SB e-tron | 2 | 10 % | 18 | 90 % | |
GMC Hummer EV 3x Edition 1 | 2 | 100 % | 0 | 0 % | |
ALPINE A290 | 2 | 12 % | 15 | 88 % | |
VOLVO FM | 2 | 3 % | 66 | 97 % | |
GMC SIERRA EV DENALI | 1 | 100 % | 0 | 0 % | |
NIO EL8 | 1 | 1 % | 107 | 99 % | |
PEUGEOT e-Rifter | 1 | 1 % | 105 | 99 % | |
FIAT FIAT DUCATO | 1 | 2 % | 60 | 98 % | |
SMART ForTwo Electric Drive | 1 | 4 % | 22 | 96 % | |
ABARTH ABARTH | 1 | 100 % | 0 | 0 % | |
MERCEDES-BENZ 580 EQS | 1 | 100 % | 0 | 0 % | |
CHEVROLET Solverado EV RST | 1 | 100 % | 0 | 0 % | |
ELCAT CITYVAN KJ5 VAN | 1 | 100 % | 0 | 0 % | |
FORD Ford F15 Lightning | 1 | 100 % | 0 | 0 % | |
HYUNDAI IONIQ6 N | 1 | 13 % | 7 | 88 % | |
NISSAN PRAIRE JOY ELECTRIC | 1 | 100 % | 0 | 0 % | |
TRABANT Tranant P 601 L | 1 | 100 % | 0 | 0 % | |
CHEVROLET Silevrado EV RST | 1 | 100 % | 0 | 0 % | |
Detroit Electric SP:01 | 1 | 100 % | 0 | 0 % | |
MAXUS EV80 Evakueringsbil | 1 | 100 % | 0 | 0 % | |
PEUGEOT Rifter | 1 | 4 % | 25 | 96 % | |
GMC Hummer EV 3X SUV | 1 | 100 % | 0 | 0 % | |
NAVYA ARMA DL4 PMR | 1 | 20 % | 4 | 80 % | |
VOLVO 7900 | 1 | 1 % | 123 | 99 % | |
AUDI A6 AV e-tron | 1 | 4 % | 23 | 96 % | |
MERCEDES-BENZ e SPRINTER | 1 | 10 % | 9 | 90 % | |
OPEL ZAFIRA | 1 | 3 % | 32 | 97 % | |
RENAULT D Wide | 1 | 17 % | 5 | 83 % | |
VOLVO FM - Electric | 1 | 33 % | 2 | 67 % | |
CHEVROLET SILVERADO EV WORK | 1 | 100 % | 0 | 0 % | |
FORD F150 Lightning XLT | 1 | 100 % | 0 | 0 % | |
SCANIA R400E | 1 | 6 % | 17 | 94 % | |
FORD F-150 CREW CAB | 1 | 100 % | 0 | 0 % | |
GMC SIERRA EV DENALI EDITION 1 | 1 | 100 % | 0 | 0 % | |
RENAULT T | 1 | 25 % | 3 | 75 % | |
TESLA Cybertruck Cyberbeast | 1 | 100 % | 0 | 0 % | |
GMC HUMMER EV 2X | 1 | 100 % | 0 | 0 % | |
MAN TGE | 1 | 2 % | 45 | 98 % | |
VOLKSWAGEN ID.BUZZ PRO LR 210 KW | 1 | 100 % | 0 | 0 % | |
AION AION UT | 1 | 8 % | 12 | 92 % | |
FAW Hongqi EH7 85 kWh 2WD | 1 | 100 % | 0 | 0 % | |
Chevrolet Spark | 1 | 4 % | 22 | 96 % | |
ELECTRIFY 910 | 1 | 100 % | 0 | 0 % | |
FORD MUSTANG GT | 1 | 100 % | 0 | 0 % | |
KUHLMANN-CARS COMO | 1 | 100 % | 0 | 0 % | |
MAXUS MAXUS EV80 | 1 | 6 % | 17 | 94 % | |
VOLVO FL | 1 | 11 % | 8 | 89 % | |
FORD F-150 Ligthning | 1 | 100 % | 0 | 0 % | |
SCANIA P 230 | 1 | 1 % | 73 | 99 % | |
MAXUS e TERRON 9 | 1 | 2 % | 48 | 98 % | |
Fiat Ducato | 1 | 2 % | 48 | 98 % | |
GMC Hummer | 1 | 100 % | 0 | 0 % | |
LIGIER PROFESSIONAL Pulse 4 | 1 | 100 % | 0 | 0 % | |
RENAULT D-WIDE Z.E. | 1 | 100 % | 0 | 0 % | |
CHEVROLET SILVERADO EV WORK TRUCK | 1 | 20 % | 4 | 80 % | |
FORD F150Lightning Platinum | 1 | 100 % | 0 | 0 % | |
MERCEDES-BENZ SL 350 | 1 | 100 % | 0 | 0 % | |
VOLVO FE Eletric | 1 | 33 % | 2 | 67 % | |
CHEVROLET Blazer EV RS | 1 | 25 % | 3 | 75 % | |
FORD F-150 Lighning | 1 | 100 % | 0 | 0 % | |
GOUPIL G5 | 1 | 10 % | 9 | 90 % | |
NIO ET5 | 1 | 0 % | 242 | 100 % | |
CUPRA BORN 170 KW 77/82 KWH | 1 | 2 % | 52 | 98 % | |
MAN TGM | 1 | 100 % | 0 | 0 % | |
SUBARU ELCAT CITYVAN 200 | 1 | 100 % | 0 | 0 % | |
FORD v363 van 3 | 1 | 100 % | 0 | 0 % | |
SKODA PEAQ 90X | 1 | 2 % | 46 | 98 % | |
BMW i7 eDrive50 | 1 | 100 % | 0 | 0 % | |
FORD Mustang MACH E | 1 | 100 % | 0 | 0 % | |
LAREL WIL 202 | 1 | 100 % | 0 | 0 % | |
