Most of EV cars (97.53%) in Norway have EV-plates.
EV-plates is registration plates starting with the letter E. They make it easy to identify an EV.
They have two letters and five numbers.
The first EV registered with non-EV plates is LAREL WIL 202 from June 5 1990 and the latest is BMW iX3 from April 30 2026
Regular plates have two letters defining the location of registration and 5 numbers.
| Make and Model | Regular Plates | % / total | EV Plates | % / total | |
|---|---|---|---|---|---|
TOYOTA BZ4X | 1 312 | 6 % | 20 082 | 94 % | |
VOLKSWAGEN ID.4 | 1 272 | 3 % | 43 725 | 97 % | |
Porsche Taycan | 1 232 | 22 % | 4 414 | 78 % | |
Skoda Enyaq | 1 078 | 3 % | 31 108 | 97 % | |
AUDI e-tron | 935 | 3 % | 30 031 | 97 % | |
BMW i4 | 896 | 10 % | 8 210 | 90 % | |
FORD Mustang Mach-E | 860 | 5 % | 16 248 | 95 % | |
VOLVO XC40 | 856 | 5 % | 17 481 | 95 % | |
VOLVO EX30 | 842 | 7 % | 11 787 | 93 % | |
VOLKSWAGEN ID. BUZZ | 653 | 3 % | 19 244 | 97 % | |
VOLVO EX40 | 608 | 8 % | 7 428 | 92 % | |
BMW iX1 | 599 | 7 % | 7 887 | 93 % | |
VOLKSWAGEN ID.7 | 591 | 6 % | 9 246 | 94 % | |
Mercedes-Benz EQC | 528 | 4 % | 12 279 | 96 % | |
VOLKSWAGEN ID.3 | 497 | 2 % | 27 034 | 98 % | |
TOYOTA PROACE | 431 | 4 % | 11 720 | 96 % | |
BMW iX | 423 | 5 % | 8 795 | 95 % | |
Audi Q4 E-tron | 410 | 2 % | 17 820 | 98 % | |
XPENG G6 | 390 | 9 % | 3 754 | 91 % | |
HYUNDAI IONIQ5 | 383 | 2 % | 15 172 | 98 % | |
VOLVO C40 | 381 | 7 % | 5 304 | 93 % | |
NISSAN NISSAN ARIYA | 380 | 3 % | 11 463 | 97 % | |
FORD Explorer | 344 | 6 % | 5 510 | 94 % | |
PORSCHE Macan 4 | 334 | 22 % | 1 174 | 78 % | |
BYD SEALION | 328 | 8 % | 3 563 | 92 % | |
FORD F-150 Lightning | 313 | 22 % | 1 103 | 78 % | |
Hyundai Kona | 310 | 1 % | 28 186 | 99 % | |
KIA NIRO | 307 | 3 % | 11 625 | 97 % | |
TESLA Model Y | 304 | 0 % | 99 720 | 100 % | |
POLESTAR Polestar 2 | 303 | 2 % | 16 328 | 98 % | |
Nissan Leaf | 295 | 0 % | 81 044 | 100 % | |
XPENG G9 | 285 | 7 % | 3 731 | 93 % | |
KIA EV6 | 275 | 4 % | 6 607 | 96 % | |
Mercedes-Benz EQA | 273 | 3 % | 8 380 | 97 % | |
BMW i4 M60 xDrive | 233 | 15 % | 1 275 | 85 % | |
BMW iX3 | 215 | 4 % | 5 068 | 96 % | |
Mercedes-Benz EQB | 201 | 4 % | 5 004 | 96 % | |
MG MG ZS EV | 200 | 2 % | 10 598 | 98 % | |
PEUGEOT 2008 | 199 | 2 % | 8 828 | 98 % | |
BMW iX2 | 184 | 10 % | 1 674 | 90 % | |
BYD Tang | 180 | 4 % | 3 966 | 96 % | |
VOLVO EX90 | 179 | 8 % | 1 977 | 92 % | |
POLESTAR POLESTAR 4 | 179 | 6 % | 2 619 | 94 % | |
MG MG4 Electric | 174 | 2 % | 7 468 | 98 % | |
VOLKSWAGEN ID.5 | 172 | 4 % | 4 017 | 96 % | |
TESLA Model 3 | 170 | 0 % | 56 993 | 100 % | |
VOLKSWAGEN GOLF | 165 | 0 % | 48 139 | 100 % | |
MAZDA MAZDA MX-30 | 162 | 2 % | 6 911 | 98 % | |
BMW iX xDrive60 | 161 | 11 % | 1 303 | 89 % | |
FORD Capri | 161 | 9 % | 1 616 | 91 % | |
Mercedes-Benz EQE | 159 | 6 % | 2 417 | 94 % | |
Audi e-tron GT | 150 | 11 % | 1 177 | 89 % | |
KIA SOUL | 147 | 1 % | 24 450 | 99 % | |
Peugeot E-208 | 145 | 2 % | 6 386 | 98 % | |
POLESTAR Polestar 3 | 129 | 9 % | 1 257 | 91 % | |
AUDI Q6 SUV e-tron quattro | 127 | 3 % | 4 121 | 97 % | |
BMW i3 | 126 | 0 % | 31 040 | 100 % | |
CITROEN e-C4 | 119 | 2 % | 4 808 | 98 % | |
BMW i5 | 119 | 13 % | 765 | 87 % | |
BYD BYD SEALION 7 | 113 | 9 % | 1 199 | 91 % | |
KIA EV3 | 109 | 3 % | 3 346 | 97 % | |
BYD ATTO 3 | 109 | 8 % | 1 296 | 92 % | |
PORSCHE Macan 4S | 104 | 29 % | 256 | 71 % | |
PEUGEOT 3008 | 102 | 6 % | 1 551 | 94 % | |
SKODA ELROQ RS | 98 | 5 % | 1 894 | 95 % | |
TOYOTA URBAN CRUISER | 98 | 6 % | 1 416 | 94 % | |
FAW EHS9 | 97 | 7 % | 1 352 | 93 % | |
MG MG MARVEL R ELECTRIC | 94 | 3 % | 3 627 | 97 % | |
Mercedes-Benz EQS | 94 | 7 % | 1 214 | 93 % | |
PORSCHE Macan Turbo | 93 | 32 % | 195 | 68 % | |
KIA EV9 | 93 | 5 % | 1 825 | 95 % | |
MAZDA MAZDA 6e | 88 | 6 % | 1 326 | 94 % | |
OPEL MOKKA | 82 | 3 % | 2 953 | 97 % | |
PEUGEOT 5008 | 77 | 4 % | 1 743 | 96 % | |
VOLVO EC40 | 76 | 8 % | 864 | 92 % | |
SERES Seres 5 | 70 | 8 % | 788 | 92 % | |
Jaguar I-pace | 70 | 1 % | 7 692 | 99 % | |
RENAULT ZOE | 69 | 0 % | 15 680 | 100 % | |
BYD SEAL U | 67 | 7 % | 830 | 93 % | |
BYD Dolphin | 66 | 5 % | 1 143 | 95 % | |
RENAULT MEGANE E-TECH ELECTRIC | 66 | 4 % | 1 611 | 96 % | |
RENAULT SCENIC E-TECH ELECTRIC | 64 | 6 % | 1 003 | 94 % | |
PEUGEOT EXPERT | 63 | 3 % | 2 146 | 97 % | |
HYUNDAI IONIQ6 | 63 | 3 % | 2 010 | 97 % | |
DEEPAL DEEPAL S05 | 61 | 8 % | 710 | 92 % | |
HYUNDAI IONIQ | 60 | 0 % | 13 402 | 100 % | |
SUZUKI e VITARA | 60 | 8 % | 679 | 92 % | |
SUBARU SOLTERRA | 59 | 3 % | 2 007 | 97 % | |
VOLVO EX30 Cross Country | 59 | 8 % | 709 | 92 % | |
FORD TRANSIT | 57 | 4 % | 1 537 | 96 % | |
XPENG G3 | 57 | 7 % | 760 | 93 % | |
MINI Cooper SE | 55 | 3 % | 1 700 | 97 % | |
OPEL GRANDLAND | 52 | 7 % | 684 | 93 % | |
PIVCO CITY BEE | 51 | 94 % | 3 | 6 % | |
TOYOTA TOYOTA C-HR | 50 | 10 % | 446 | 90 % | |
KG MOBILITY MUSSO EV | 49 | 10 % | 454 | 90 % | |
RENAULT RENAULT 5 E-TECH ELECTRIC | 46 | 5 % | 918 | 95 % | |
FIAT 500 electric | 45 | 1 % | 3 295 | 99 % | |
OPEL CORSA | 44 | 1 % | 3 540 | 99 % | |
LEXUS LEXUS UX300E | 43 | 2 % | 2 185 | 98 % | |
BYD HAN | 43 | 5 % | 889 | 95 % | |
Volkswagen Up! | 43 | 0 % | 12 440 | 100 % | |
MG MG S5 EV | 42 | 2 % | 1 703 | 98 % | |
ZEEKR 7X | 42 | 3 % | 1 174 | 97 % | |
FORD Transit Custom | 41 | 3 % | 1 423 | 97 % | |
LEXUS LEXUS RZ450E | 41 | 2 % | 1 852 | 98 % | |
Peugeot 106 Electric | 41 | 12 % | 307 | 88 % | |
TESLA MOTORS MODEL S | 41 | 0 % | 21 689 | 100 % | |
PEUGEOT e-Partner | 40 | 2 % | 1 564 | 98 % | |
MAXUS MAXUS e-DELIVER 3 | 39 | 2 % | 1 815 | 98 % | |
MERCEDES-BENZ EQV | 39 | 5 % | 774 | 95 % | |
AUDI A6 AV e-tron quattro | 39 | 5 % | 791 | 95 % | |
BYD Seal AWD | 36 | 6 % | 531 | 94 % | |
SKODA ELROQ 60 | 35 | 2 % | 1 414 | 98 % | |
MERCEDES-BENZ EQE 500 4MATIC | 35 | 8 % | 396 | 92 % | |
MG MG5 Electric | 35 | 3 % | 1 021 | 97 % | |
NIO ES8 | 34 | 2 % | 1 701 | 98 % | |
BYD ETP3 | 33 | 3 % | 946 | 97 % | |
SKODA CITIGO | 33 | 1 % | 2 985 | 99 % | |
FAW E-HS9 | 32 | 3 % | 918 | 97 % | |
OPEL Combo-e Cargo | 31 | 3 % | 1 167 | 97 % | |
MERCEDES-BENZ G 580 | 31 | 35 % | 58 | 65 % | |
HYUNDAI IONIQ 9 | 31 | 8 % | 370 | 92 % | |
FAW Hongqi EHS7 | 31 | 10 % | 277 | 90 % | |
FORD Puma | 30 | 6 % | 502 | 94 % | |
OPEL FRONTERA | 29 | 5 % | 543 | 95 % | |
HYUNDAI INSTER | 27 | 3 % | 934 | 97 % | |
ZEEKR 001 | 27 | 7 % | 338 | 93 % | |
HONDA e:Ny1 | 27 | 2 % | 1 452 | 98 % | |
CITROEN JUMPY | 26 | 2 % | 1 067 | 98 % | |
PEUGEOT EXPERT TRAVELLER | 25 | 7 % | 349 | 93 % | |
FORD Transit Courier | 24 | 3 % | 682 | 97 % | |
VOLKSWAGEN CRAFTER | 24 | 11 % | 202 | 89 % | |
VOYAH COURAGE | 23 | 5 % | 405 | 95 % | |
RENAULT RENAULT 4 E-TECH ELECTRIC | 21 | 13 % | 144 | 87 % | |
TESLA MOTORS MODEL X | 21 | 0 % | 14 494 | 100 % | |
NISSAN e-NV200 | 21 | 0 % | 7 488 | 100 % | |
OPEL VIVARO | 20 | 1 % | 1 354 | 99 % | |
BYD ATTO 3 EVO | 20 | 4 % | 430 | 96 % | |
ZEEKR X | 20 | 5 % | 373 | 95 % | |
VOYAH FREE | 19 | 3 % | 718 | 97 % | |
LEXUS UX300E | 19 | 2 % | 969 | 98 % | |
SKODA ELROQ 85X | 19 | 5 % | 403 | 95 % | |
KIA PV5 | 18 | 5 % | 361 | 95 % | |
CHEVROLET Silverado EV RST | 18 | 78 % | 5 | 22 % | |
MAXUS MAXUS EUNIQ 6 | 18 | 1 % | 1 323 | 99 % | |
KG MOBILITY TORRES EVX | 18 | 9 % | 192 | 91 % | |
OPEL ASTRA SPORTS TOURER | 18 | 5 % | 357 | 95 % | |
BMW iX M70 xDrive | 18 | 18 % | 82 | 82 % | |
FISKER Ocean | 18 | 4 % | 401 | 96 % | |
SKODA ELROQ 50 | 18 | 2 % | 994 | 98 % | |
MINI Aceman SE | 17 | 3 % | 545 | 97 % | |
KEWET EL-JET 2 | 16 | 62 % | 10 | 38 % | |
Renault Kangoo | 15 | 1 % | 1 848 | 99 % | |
Maxus Euniq5 | 14 | 2 % | 716 | 98 % | |
DONGFENG BOX | 14 | 3 % | 516 | 97 % | |
MERCEDES-BENZ EVITO TOURER | 14 | 2 % | 584 | 98 % | |
HONDA Honda e | 14 | 2 % | 607 | 98 % | |
MINI Countryman SE ALL4 | 13 | 2 % | 561 | 98 % | |
TESLA CYBERTRUCK | 13 | 72 % | 5 | 28 % | |
Maxus e-Deliver 9 | 13 | 2 % | 850 | 98 % | |
LOTUS ELETRE | 13 | 15 % | 71 | 85 % | |
MAXUS LDV T90 EV | 13 | 2 % | 696 | 98 % | |
CITROEN e-C3 AIRCROSS | 12 | 3 % | 342 | 97 % | |
OPEL Ampera-e | 12 | 0 % | 3 942 | 100 % | |
CITROEN e-Berlingo VAN | 12 | 2 % | 628 | 98 % | |
MG IM 5 | 11 | 8 % | 131 | 92 % | |
LEXUS LEXUS RZ300E | 11 | 3 % | 388 | 97 % | |
NISSAN NISSAN MICRA | 11 | 4 % | 300 | 96 % | |
MERCEDES-BENZ eVito | 11 | 3 % | 339 | 97 % | |
CUPRA BORN | 11 | 1 % | 1 276 | 99 % | |
CITROEN e-C3 | 11 | 2 % | 691 | 98 % | |
ISUZU D-Max | 10 | 9 % | 96 | 91 % | |
MG MG S6 EV | 10 | 3 % | 332 | 97 % | |
AUDI SQ6 SUV e-tron | 10 | 6 % | 151 | 94 % | |
JEEP AVENGER | 10 | 2 % | 606 | 98 % | |
AUDI S6 AV e-tron | 10 | 7 % | 136 | 93 % | |
VOLVO FM Electric | 10 | 4 % | 253 | 96 % | |
DS DS3 CROSSBACK | 10 | 3 % | 330 | 97 % | |
KEWET CITI JET 5 | 10 | 14 % | 63 | 86 % | |
MERCEDES-BENZ ESPRINTER | 9 | 4 % | 222 | 96 % | |
RENAULT KANGOO Van E-TECH ELECTRIC | 9 | 4 % | 236 | 96 % | |
KEWET EL-JET | 9 | 60 % | 6 | 40 % | |
MG IM 6 | 9 | 3 % | 335 | 97 % | |
MAXUS e-Deliver 9 Minibuss | 9 | 60 % | 6 | 40 % | |
MERCEDES-BENZ ECITAN | 9 | 6 % | 141 | 94 % | |
PEUGEOT 308 | 9 | 3 % | 285 | 97 % | |
BMW i7 | 8 | 7 % | 114 | 93 % | |
VOLVO ES90 | 8 | 14 % | 51 | 86 % | |
OPEL ASTRA | 8 | 6 % | 127 | 94 % | |
NIO ET7 | 8 | 4 % | 205 | 96 % | |
XPENG P7 | 8 | 2 % | 430 | 98 % | |
DFSK SERES 3 | 8 | 8 % | 98 | 92 % | |
NIO EL6 | 7 | 1 % | 705 | 99 % | |
JAC E30X | 7 | 2 % | 299 | 98 % | |
BYD BYD SEAL U | 7 | 13 % | 48 | 87 % | |
VOLKSWAGEN Transporter | 7 | 4 % | 183 | 96 % | |
MERCEDES-BENZ EQA 250+ | 7 | 3 % | 245 | 97 % | |
MAXUS EV80 | 7 | 2 % | 278 | 98 % | |
FORD Tourneo Custom | 7 | 7 % | 94 | 93 % | |
VOLVO FH Electric | 7 | 3 % | 268 | 97 % | |
MG MG Cyberster | 7 | 10 % | 65 | 90 % | |
EXLANTIX ET | 7 | 8 % | 76 | 92 % | |
SEAT MII | 6 | 1 % | 1 045 | 99 % | |
AUDI A6 SB e-tron quattro | 6 | 3 % | 207 | 97 % | |
BYD BYD SEAL | 6 | 8 % | 65 | 92 % | |
KIA EV4 | 6 | 8 % | 72 | 92 % | |
CITROEN E-C4 X | 6 | 2 % | 369 | 98 % | |
CITROEN C5 AIRCROSS | 6 | 5 % | 127 | 95 % | |
PORSCHE Macan GTS | 6 | 25 % | 18 | 75 % | |
NIO firefly | 6 | 7 % | 85 | 93 % | |
CHEVROLET Silverado EV | 5 | 71 % | 2 | 29 % | |
KEWET EL-JET 4 | 5 | 56 % | 4 | 44 % | |
XPENG P7,P7i | 5 | 3 % | 185 | 97 % | |
SMART #5 | 5 | 2 % | 262 | 98 % | |
AUDI Q6 SB e-tron quattro | 5 | 1 % | 368 | 99 % | |
DEEPAL DEEPAL S07 | 5 | 10 % | 47 | 90 % | |
ALFA ROMEO ALFA ROMEO JUNIOR | 5 | 20 % | 20 | 80 % | |
PEUGEOT Traveller | 5 | 3 % | 143 | 97 % | |
FIAT SCUDO | 5 | 7 % | 69 | 93 % | |
MINI Aceman E | 5 | 2 % | 231 | 98 % | |
LEXUS LEXUS RZ500E | 5 | 4 % | 130 | 96 % | |
BYD TANG EV | 5 | 11 % | 40 | 89 % | |
ABARTH 500 | 5 | 31 % | 11 | 69 % | |
FIAT e-Doblo | 4 | 4 % | 100 | 96 % | |
Citroen Berlingo Electric | 4 | 0 % | 853 | 100 % | |
GMC HUMMER EV 3X | 4 | 80 % | 1 | 20 % | |
NIO EL7 | 4 | 2 % | 186 | 98 % | |
VOLVO FE | 4 | 19 % | 17 | 81 % | |
SMART #1 | 4 | 2 % | 196 | 98 % | |
BYD BYD DOLPHIN | 4 | 2 % | 158 | 98 % | |
SMART #3 | 4 | 4 % | 92 | 96 % | |
MERCEDES-BENZ Maybach EQS 680 | 3 | 33 % | 6 | 67 % | |
MAXUS EV80LM | 3 | 11 % | 25 | 89 % | |
CITROEN e-Berlingo | 3 | 2 % | 153 | 98 % | |
AUDI SQ6 SB e-tron | 3 | 23 % | 10 | 77 % | |
NIO ET5 Touring | 3 | 2 % | 190 | 98 % | |
CITROEN C-ZERO | 3 | 0 % | 2 639 | 100 % | |
FIAT 600 | 3 | 2 % | 148 | 98 % | |
MERCEDES-BENZ G580 | 3 | 60 % | 2 | 40 % | |
JAC ES4 | 3 | 1 % | 259 | 99 % | |
MERCEDES-BENZ B 250 e | 3 | 0 % | 3 793 | 100 % | |
KIA EV9 GT | 3 | 11 % | 24 | 89 % | |
DONGFENG VIGO | 3 | 12 % | 23 | 88 % | |
MASERATI GRECALE MODENA | 3 | 75 % | 1 | 25 % | |
KEWET EL-JET 3 | 3 | 27 % | 8 | 73 % | |
PEUGEOT PARTNER | 3 | 0 % | 1 965 | 100 % | |
MINI Countryman E | 3 | 5 % | 63 | 95 % | |
MERCEDES-BENZ CLA 350 4MATIC | 3 | 3 % | 90 | 97 % | |
VOLVO FE Electric | 3 | 3 % | 94 | 97 % | |
PIVCO CITY BEE S | 3 | 100 % | 0 | 0 % | |
ROLLS-ROYCE Spectre | 3 | 100 % | 0 | 0 % | |
JAC e-JS4 | 3 | 3 % | 96 | 97 % | |
MERCEDES-BENZ Actros | 2 | 4 % | 46 | 96 % | |
SSANGYONG KORANDO e-Motion | 2 | 2 % | 119 | 98 % | |
CITROEN CITROEN e-C4 | 2 | 4 % | 50 | 96 % | |
GMC Hummer EV Pickup | 2 | 100 % | 0 | 0 % | |
PORSCHE Macan | 2 | 20 % | 8 | 80 % | |
JAC T9EV | 2 | 4 % | 54 | 96 % | |
CADILLAC LYRIQ | 2 | 67 % | 1 | 33 % | |
VOLVO FL Electric | 2 | 4 % | 44 | 96 % | |
CITROEN Jumpy SpaceTourer | 2 | 2 % | 130 | 98 % | |
GMC SIERRA EV | 2 | 67 % | 1 | 33 % | |
MAXUS MAXUS eDELIVER 7 | 2 | 1 % | 317 | 99 % | |
GENESIS G80 | 2 | 100 % | 0 | 0 % | |
MERCEDES-BENZ EQB 250+ | 2 | 1 % | 135 | 99 % | |
MINI JCW Aceman E | 2 | 6 % | 34 | 94 % | |
SMART EQ fortwo coupe | 2 | 1 % | 138 | 99 % | |
GMC Hummer EV 3x Edition 1 | 2 | 100 % | 0 | 0 % | |
MERCEDES-BENZ Sprinter | 2 | 25 % | 6 | 75 % | |
GMC HUMMER EV | 2 | 100 % | 0 | 0 % | |
OPEL Zafira Life | 2 | 1 % | 315 | 99 % | |
MERCEDES-BENZ GLC 400 4MATIC with EQ Te | 2 | 3 % | 74 | 97 % | |
MERCEDES-BENZ Vito | 2 | 25 % | 6 | 75 % | |
NISSAN TOWNSTAR | 2 | 1 % | 333 | 99 % | |
FORD F-150 | 1 | 11 % | 8 | 89 % | |
LAREL WIL 202 | 1 | 100 % | 0 | 0 % | |
RENAULT D Wide | 1 | 17 % | 5 | 83 % | |
KIA EV6 GT | 1 | 3 % | 29 | 97 % | |
VOLVO 7900 | 1 | 1 % | 123 | 99 % | |
AUDI S6 SB e-tron | 1 | 7 % | 14 | 93 % | |
FUSO eCanter | 1 | 3 % | 30 | 97 % | |
MAXUS eTERRON 9 | 1 | 3 % | 36 | 97 % | |
NIO ET5 | 1 | 0 % | 227 | 100 % | |
PEUGEOT Rifter | 1 | 4 % | 25 | 96 % | |
DODGE Charger Daytona R/T | 1 | 100 % | 0 | 0 % | |
MAN TGM | 1 | 100 % | 0 | 0 % | |
MERCEDES-BENZ EQB 250 | 1 | 1 % | 96 | 99 % | |
RENAULT T | 1 | 25 % | 3 | 75 % | |
CUPRA TAVASCAN | 1 | 0 % | 312 | 100 % | |
FORD F150 Lightning Platinum | 1 | 100 % | 0 | 0 % | |
LEXUS LEXUS RZ550E | 1 | 5 % | 19 | 95 % | |
MERCEDES-BENZ e SPRINTER | 1 | 11 % | 8 | 89 % | |
VOLVO FE Eletric | 1 | 33 % | 2 | 67 % | |
NISSAN 40kWh | 1 | 100 % | 0 | 0 % | |
VOLKSWAGEN ID.Buzz GTX LR 250 KW | 1 | 100 % | 0 | 0 % | |
ELECTRIFY 910 | 1 | 100 % | 0 | 0 % | |
SCANIA P 230 | 1 | 1 % | 73 | 99 % | |
FORD Ford F150 Lariant | 1 | 100 % | 0 | 0 % | |
MINI Cooper E | 1 | 1 % | 99 | 99 % | |
FORD F-150 CREW CAB | 1 | 100 % | 0 | 0 % | |
MERCEDES-BENZ AMG EQS 53 4MATC | 1 | 100 % | 0 | 0 % | |
RENAULT D-WIDE Z.E. | 1 | 100 % | 0 | 0 % | |
SUBARU ELCAT CITYVAN 200 | 1 | 100 % | 0 | 0 % | |
BMW i7 eDrive50 | 1 | 100 % | 0 | 0 % | |
FIAT FIAT DUCATO | 1 | 2 % | 60 | 98 % | |
MERCEDES-BENZ SL 350 | 1 | 100 % | 0 | 0 % | |
VOLVO AMV11M-QR | 1 | 100 % | 0 | 0 % | |
MASERATI GRECALE FOLGORE | 1 | 3 % | 33 | 97 % | |
DANGEL COMBO-E CARGO 4WD | 1 | 13 % | 7 | 88 % | |
FORD F150 Lightning Pro | 1 | 100 % | 0 | 0 % | |
IVECO 42S14E | 1 | 3 % | 29 | 97 % | |
MERCEDES-BENZ E-VITO tourer | 1 | 20 % | 4 | 80 % | |
RENAULT MASTER E-TECH | 1 | 2 % | 43 | 98 % | |
VOLVO FEF 3C ROCROCA | 1 | 100 % | 0 | 0 % | |
SKODA ELROQ 85 | 1 | 1 % | 118 | 99 % | |
Chevrolet Bolt | 1 | 0 % | 344 | 100 % | |
EXLANTIX ES | 1 | 5 % | 21 | 95 % | |
SCANIA R400 | 1 | 100 % | 0 | 0 % | |
VOLKSWAGEN ID BUZZ GTX LR 250 KW | 1 | 100 % | 0 | 0 % | |
Detroit Electric SP:01 | 1 | 100 % | 0 | 0 % | |
FORD MUSTANG GT | 1 | 100 % | 0 | 0 % | |
LOTUS EMEYA | 1 | 13 % | 7 | 88 % | |
VOLVO FM - Electric | 1 | 33 % | 2 | 67 % | |
AUDI A6 AV e-tron | 1 | 4 % | 23 | 96 % | |
RENAULT E-TECH Master | 1 | 2 % | 58 | 98 % | |
NISSAN PRAIRE JOY ELECTRIC | 1 | 100 % | 0 | 0 % | |
CHEVROLET SILVERADO EV WORK TRUCK | 1 | 100 % | 0 | 0 % | |
FAW Hongqi EH7 | 1 | 2 % | 48 | 98 % | |
Mitsubishi I-Miev | 1 | 0 % | 3 945 | 100 % | |
RIVIAN R1T LAUNCH EDITION | 1 | 100 % | 0 | 0 % | |
DANGEL e-Partner 4WD | 1 | 7 % | 14 | 93 % | |
FORD Ford F-150 | 1 | 100 % | 0 | 0 % | |
IVECO 72C14E | 1 | 5 % | 20 | 95 % | |
RENAULT Master Z.E. | 1 | 20 % | 4 | 80 % | |
FORD F 150 LIGHTNING PLATINUM | 1 | 100 % | 0 | 0 % | |
KUHLMANN-CARS COMO | 1 | 100 % | 0 | 0 % | |
MAZDA MAZDA3 | 1 | 100 % | 0 | 0 % | |
PORSCHE Taycan Turbo GT | 1 | 25 % | 3 | 75 % | |
SMART ForTwo Electric Drive | 1 | 4 % | 22 | 96 % | |
Fiat Ducato | 1 | 2 % | 48 | 98 % | |
GMC Hummer EV 3X SUV | 1 | 100 % | 0 | 0 % | |
MAXUS MAXUS e DELIVER 9 | 1 | 33 % | 2 | 67 % | |
CHEVROLET Silevrado EV RST | 1 | 100 % | 0 | 0 % | |
FORD v363 van 3 | 1 | 100 % | 0 | 0 % | |
MAXUS eDelivery 9 | 1 | 100 % | 0 | 0 % | |
SCANIA R400E | 1 | 6 % | 15 | 94 % | |
FORD Mustang MACH E | 1 | 100 % | 0 | 0 % | |
JAC M3 EV | 1 | 13 % | 7 | 88 % | |
MAN TGE | 1 | 2 % | 45 | 98 % | |
TOYOTA PRO ACE MAX | 1 | 100 % | 0 | 0 % | |
CUPRA BORN 170 KW 77/82 KWH | 1 | 2 % | 52 | 98 % | |
FORD F-150 Ligthning | 1 | 100 % | 0 | 0 % | |
INZILE PRO4 | 1 | 7 % | 13 | 93 % | |
MAXUS MAXUS EV80 | 1 | 6 % | 17 | 94 % | |
Chevrolet Spark | 1 | 4 % | 22 | 96 % | |
GMC HUMMER EV 2X | 1 | 100 % | 0 | 0 % | |
KIA EV 9 | 1 | 8 % | 12 | 92 % | |
MAXUS EV80 Evakueringsbil | 1 | 100 % | 0 | 0 % | |
MERCEDES-BENZ EVITO TURIER | 1 | 100 % | 0 | 0 % | |
MAXUS e TERRON 9 | 1 | 3 % | 36 | 97 % | |
NAVYA ARMA DL4 PMR | 1 | 20 % | 4 | 80 % | |
PEUGEOT e-Rifter | 1 | 1 % | 105 | 99 % | |
FORD Ford F15 Lightning | 1 | 100 % | 0 | 0 % | |
LIGIER PROFESSIONAL Pulse 4 | 1 | 100 % | 0 | 0 % | |
MERCEDES-BENZ electric drive | 1 | 0 % | 1 406 | 100 % | |
VOLVO FL | 1 | 11 % | 8 | 89 % | |
| Total | 28 707 | 2,47 | 1 132 000 | 97,53 |
Tesla Model Y was most registered vehicle in Norway today and number of Teslas registered was 107 with 2 Model 3 and 105 Model Y making it a total of 192 970 Source: https://t.co/P6B9E7DoVb and https://t.co/RCpRAa4kY1 #Tesla #Norway $TSLA #ElectricCars #Teslastats
— Lasse Edvardsen (@nasalahe) May 4, 2026