| Available numbers in EL/EK series: | 810 | / | 368 | 
| Available numbers in EV/EB series: | 363 | / | 260 | 
| Available numbers in EC/ED series: | 415 | / | 351 | 
| Available numbers in EE/EF series: | 424 | / | 832 | 
| Available numbers in EH/EJ series:: | 1 501 | / | 46 619 | 
| Available numbers/highest in EN series: | 89 654 | / | 90000 | 
| Available numbers/highest in EP series: | 89 999 | / | 90000 | 
| Top this month: | Skoda Enyaq | with: | 369 cars | 
| Top this quarter: | TESLA Model Y | with: | 4 394 cars | 
| Top this year: | TESLA Model Y | with: | 13 364 cars | 
| Top all time: | Nissan Leaf | with: | 80 819 cars | 
| Top w/o import: | TESLA Model Y | with: | 61 667 cars | 
| Total cars registered: | 859 670 | w/o import: | |
| Make and Model | Today | Oct | Q4 | 2024 | Total | % / total | September | 1-1 Oct | Parallel Import (%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nissan Leaf | 3 | 61 | 61 | 1 887 | 80 819 | 9.41 % | 121 | 70 | 21 789 (26.96%) | |
| TESLA Model Y | 32 | 177 | 177 | 13 364 | 62 589 | 7.29 % | 2 112 | 749 | 922 (1.47%) | |
| Volkswagen Golf | 0 | 0 | 0 | 1 | 48 305 | 5.63 % | 0 | 0 | 4 751 (9.84%) | |
| Tesla Model 3 | 60 | 144 | 144 | 4 972 | 46 081 | 5.37 % | 2 065 | 1 299 | 427 (0.93%) | |
| VOLKSWAGEN ID.4 | 24 | 255 | 255 | 5 327 | 32 667 | 3.80 % | 479 | 196 | 581 (1.78%) | |
| BMW i3 | 0 | 10 | 10 | 202 | 31 075 | 3.62 % | 23 | 12 | 1 819 (5.85%) | |
| Audi E-tron | 3 | 16 | 16 | 708 | 30 687 | 3.57 % | 33 | 18 | 3 312 (10.79%) | |
| HYUNDAI Kona | 5 | 75 | 75 | 2 773 | 25 340 | 2.95 % | 268 | 82 | 4 516 (17.82%) | |
| Kia Soul | 0 | 0 | 0 | 75 | 24 519 | 2.86 % | 5 | 4 | 14 523 (59.23%) | |
| Skoda Enyaq | 31 | 369 | 369 | 3 500 | 24 455 | 2.85 % | 748 | 320 | 1 574 (6.44%) | |
| Tesla Motors Model S | 0 | 1 | 1 | 43 | 21 686 | 2.53 % | 11 | 4 | 125 (0.58%) | |
| VOLKSWAGEN ID.3 | 19 | 179 | 179 | 2 829 | 19 804 | 2.31 % | 322 | 143 | 104 (0.53%) | |
| VOLVO XC40 | 0 | 8 | 8 | 911 | 18 062 | 2.10 % | 15 | 8 | 728 (4.03%) | |
| FORD Mustang Mach-E | 1 | 36 | 36 | 1 611 | 16 366 | 1.91 % | 74 | 20 | 614 (3.75%) | |
| Renault Zoe | 0 | 0 | 0 | 34 | 15 723 | 1.83 % | 0 | 0 | 580 (3.69%) | |
| POLESTAR Polestar 2 | 2 | 25 | 25 | 1 369 | 14 960 | 1.74 % | 33 | 9 | 215 (1.44%) | |
| Tesla Motors Model X | 0 | 3 | 3 | 86 | 14 474 | 1.69 % | 25 | 2 | 75 (0.52%) | |
| Audi Q4 E-tron | 9 | 129 | 129 | 2 696 | 13 812 | 1.61 % | 219 | 96 | 281 (2.03%) | |
| Hyundai Ioniq | 0 | 0 | 0 | 0 | 13 461 | 1.57 % | 0 | 0 | 1 535 (11.40%) | |
| Mercedes-Benz EQC | 0 | 1 | 1 | 34 | 12 771 | 1.49 % | 5 | 1 | 605 (4.74%) | |
| Volkswagen Up! | 0 | 0 | 0 | 0 | 12 482 | 1.45 % | 0 | 0 | 1 435 (11.50%) | |
| HYUNDAI IONIQ5 | 2 | 35 | 35 | 1 378 | 12 433 | 1.45 % | 162 | 62 | 912 (7.34%) | |
| KIA NIRO | 4 | 33 | 33 | 565 | 11 051 | 1.29 % | 66 | 37 | 4 084 (36.96%) | |
| TOYOTA BZ4X | 34 | 298 | 298 | 4 733 | 11 001 | 1.28 % | 610 | 242 | 50 (0.45%) | |
| Mg Mg Zs Ev | 0 | 2 | 2 | 946 | 9 841 | 1.15 % | 5 | 3 | 273 (2.77%) | |
| VOLKSWAGEN ID. BUZZ | 13 | 123 | 123 | 3 298 | 9 278 | 1.08 % | 157 | 64 | 10 (0.11%) | |
| TOYOTA PROACE | 4 | 36 | 36 | 1 271 | 8 927 | 1.04 % | 80 | 47 | 70 (0.78%) | |
| BMW iX | 6 | 40 | 40 | 905 | 8 667 | 1.01 % | 72 | 28 | 233 (2.69%) | |
| PEUGEOT 2008 | 2 | 36 | 36 | 410 | 7 881 | 0.92 % | 75 | 16 | 624 (7.92%) | |
| Jaguar I-pace | 0 | 4 | 4 | 95 | 7 727 | 0.90 % | 12 | 8 | 1 154 (14.93%) | |
| NISSAN e-NV200 | 0 | 0 | 0 | 0 | 7 509 | 0.87 % | 0 | 0 | 1 150 (15.31%) | |
| BMW i4 | 9 | 101 | 101 | 1 235 | 6 716 | 0.78 % | 232 | 122 | 16 (0.24%) | |
| MAZDA MAZDA MX-30 | 3 | 41 | 41 | 1 385 | 6 364 | 0.74 % | 161 | 90 | 32 (0.50%) | |
| Peugeot E-208 | 1 | 8 | 8 | 236 | 6 031 | 0.70 % | 19 | 9 | 631 (10.46%) | |
| Mercedes-Benz EQA | 1 | 23 | 23 | 540 | 5 936 | 0.69 % | 118 | 55 | 156 (2.63%) | |
| NISSAN NISSAN ARIYA | 17 | 348 | 348 | 2 657 | 5 794 | 0.67 % | 381 | 159 | 13 (0.22%) | |
| VOLVO EX30 | 20 | 163 | 163 | 5 720 | 5 726 | 0.67 % | 753 | 410 | 0 (0.00%) | |
| KIA EV6 | 4 | 32 | 32 | 691 | 5 574 | 0.65 % | 78 | 27 | 851 (15.27%) | |
| VOLVO C40 | 0 | 5 | 5 | 301 | 5 541 | 0.65 % | 16 | 5 | 346 (6.24%) | |
| Porsche Taycan | 0 | 5 | 5 | 49 | 5 382 | 0.63 % | 6 | 4 | 289 (5.37%) | |
| CITROEN e-C4 | 2 | 23 | 23 | 274 | 4 424 | 0.52 % | 45 | 12 | 103 (2.33%) | |
| MG MG4 Electric | 0 | 1 | 1 | 2 438 | 4 337 | 0.51 % | 0 | 0 | 6 (0.14%) | |
| BMW iX3 | 1 | 24 | 24 | 273 | 4 204 | 0.49 % | 39 | 15 | 127 (3.02%) | |
| BMW iX1 | 11 | 73 | 73 | 1 310 | 4 095 | 0.48 % | 226 | 95 | 8 (0.20%) | |
| VOLKSWAGEN ID.5 | 2 | 11 | 11 | 236 | 4 027 | 0.47 % | 14 | 8 | 149 (3.70%) | |
| OPEL Ampera-e | 0 | 0 | 0 | 0 | 3 954 | 0.46 % | 0 | 0 | 177 (4.48%) | |
| Mitsubishi I-miev | 0 | 0 | 0 | 0 | 3 946 | 0.46 % | 0 | 0 | 195 (4.94%) | |
| BYD Tang | 2 | 12 | 12 | 472 | 3 846 | 0.45 % | 30 | 19 | 23 (0.60%) | |
| Mercedes-benz B 250 E | 0 | 0 | 0 | 0 | 3 796 | 0.44 % | 0 | 0 | 269 (7.09%) | |
| MG MG MARVEL R ELECTRIC | 0 | 0 | 0 | 835 | 3 618 | 0.42 % | 0 | 0 | 50 (1.38%) | |
| Fiat 500 Electric | 0 | 3 | 3 | 133 | 3 256 | 0.38 % | 5 | 3 | 1 915 (58.81%) | |
| OPEL CORSA | 2 | 11 | 11 | 150 | 3 192 | 0.37 % | 42 | 12 | 287 (8.99%) | |
| Skoda Citigo | 0 | 0 | 0 | 0 | 3 018 | 0.35 % | 0 | 0 | 36 (1.19%) | |
| Peugeot Ion | 0 | 0 | 0 | 0 | 2 950 | 0.34 % | 0 | 0 | 477 (16.17%) | |
| OPEL MOKKA | 1 | 18 | 18 | 226 | 2 759 | 0.32 % | 54 | 21 | 231 (8.37%) | |
| Mercedes-Benz EQB | 6 | 44 | 44 | 576 | 2 652 | 0.31 % | 167 | 67 | 133 (5.02%) | |
| Citroen C-zero | 0 | 0 | 0 | 0 | 2 642 | 0.31 % | 0 | 0 | 469 (17.75%) | |
| Peugeot Partner | 0 | 0 | 0 | 0 | 1 968 | 0.23 % | 0 | 0 | 58 (2.95%) | |
| PEUGEOT EXPERT | 2 | 10 | 10 | 108 | 1 905 | 0.22 % | 14 | 3 | 52 (2.73%) | |
| Renault Kangoo | 0 | 0 | 0 | 1 | 1 863 | 0.22 % | 0 | 0 | 119 (6.39%) | |
| NIO ES8 | 0 | 3 | 3 | 153 | 1 727 | 0.20 % | 2 | 1 | 0 (0.00%) | |
| Mercedes-Benz EQE | 1 | 12 | 12 | 324 | 1 660 | 0.19 % | 29 | 4 | 102 (6.14%) | |
| MAXUS MAXUS e-DELIVER 3 | 1 | 10 | 10 | 123 | 1 564 | 0.18 % | 5 | 3 | 0 (0.00%) | |
| XPENG G9 | 4 | 38 | 38 | 930 | 1 524 | 0.18 % | 83 | 41 | 0 (0.00%) | |
| RENAULT MEGANE E-TECH ELECTRIC | 1 | 5 | 5 | 216 | 1 471 | 0.17 % | 5 | 4 | 56 (3.81%) | |
| FAW EHS9 | 0 | 1 | 1 | 2 | 1 447 | 0.17 % | 0 | 0 | 0 (0.00%) | |
| HYUNDAI IONIQ6 | 0 | 12 | 12 | 526 | 1 445 | 0.17 % | 69 | 4 | 0 (0.00%) | |
| SUBARU SOLTERRA | 0 | 4 | 4 | 450 | 1 422 | 0.17 % | 32 | 4 | 3 (0.21%) | |
| Mini Cooper Se | 0 | 13 | 13 | 100 | 1 413 | 0.16 % | 16 | 7 | 27 (1.91%) | |
| MERCEDES-BENZ electric drive | 0 | 0 | 0 | 0 | 1 407 | 0.16 % | 0 | 0 | 235 (16.70%) | |
| FORD TRANSIT | 0 | 1 | 1 | 398 | 1 328 | 0.15 % | 73 | 6 | 0 (0.00%) | |
| Audi e-tron GT | 0 | 0 | 0 | 18 | 1 295 | 0.15 % | 2 | 0 | 147 (11.35%) | |
| CUPRA BORN | 0 | 0 | 0 | 139 | 1 273 | 0.15 % | 1 | 1 | 282 (22.15%) | |
| OPEL VIVARO | 0 | 6 | 6 | 88 | 1 270 | 0.15 % | 10 | 1 | 10 (0.79%) | |
| BYD ATTO 3 | 2 | 6 | 6 | 205 | 1 246 | 0.15 % | 9 | 6 | 0 (0.00%) | |
| MAXUS MAXUS EUNIQ 6 | 0 | 9 | 9 | 246 | 1 237 | 0.14 % | 16 | 4 | 0 (0.00%) | |
| Mercedes-Benz EQS | 0 | 0 | 0 | 111 | 1 164 | 0.14 % | 3 | 0 | 60 (5.15%) | |
| LEXUS LEXUS UX300E | 3 | 27 | 27 | 497 | 1 133 | 0.13 % | 57 | 25 | 14 (1.24%) | |
| Seat Mii | 0 | 0 | 0 | 0 | 1 051 | 0.12 % | 0 | 0 | 5 (0.48%) | |
| LEXUS LEXUS RZ450E | 1 | 26 | 26 | 537 | 1 022 | 0.12 % | 52 | 24 | 0 (0.00%) | |
| CITROEN JUMPY | 0 | 3 | 3 | 94 | 1 012 | 0.12 % | 9 | 2 | 23 (2.27%) | |
| LEXUS UX300E | 0 | 0 | 0 | 0 | 987 | 0.11 % | 0 | 0 | 0 (0.00%) | |
| MG MG5 Electric | 0 | 1 | 1 | 132 | 954 | 0.11 % | 1 | 0 | 31 (3.25%) | |
| BYD HAN | 0 | 0 | 0 | 227 | 916 | 0.11 % | 1 | 0 | 0 (0.00%) | |
| PEUGEOT e-Partner | 0 | 13 | 13 | 353 | 884 | 0.10 % | 38 | 11 | 3 (0.34%) | |
| OPEL Combo-e Cargo | 0 | 6 | 6 | 203 | 881 | 0.10 % | 12 | 6 | 0 (0.00%) | |
| Citroen Berlingo Electric | 0 | 0 | 0 | 0 | 857 | 0.10 % | 0 | 0 | 80 (9.33%) | |
| VOLKSWAGEN ID.7 | 17 | 158 | 158 | 727 | 848 | 0.10 % | 119 | 61 | 0 (0.00%) | |
| XPENG G3 | 0 | 0 | 0 | 0 | 816 | 0.10 % | 0 | 0 | 0 (0.00%) | |
| Think Think | 0 | 0 | 0 | 0 | 776 | 0.09 % | 0 | 0 | 215 (27.71%) | |
| RENAULT KANGOO Z.E. | 0 | 0 | 0 | 0 | 763 | 0.09 % | 0 | 0 | 0 (0.00%) | |
| FAW E-HS9 | 0 | 6 | 6 | 53 | 739 | 0.09 % | 11 | 4 | 0 (0.00%) | |
| Th!nk City | 0 | 0 | 0 | 0 | 738 | 0.09 % | 0 | 0 | 12 (1.63%) | |
| Maxus Euniq5 | 0 | 1 | 1 | 10 | 720 | 0.08 % | 0 | 0 | 4 (0.56%) | |
| BYD ETP3 | 0 | 1 | 1 | 77 | 714 | 0.08 % | 5 | 3 | 0 (0.00%) | |
| MERCEDES-BENZ EQV | 1 | 3 | 3 | 44 | 687 | 0.08 % | 3 | 1 | 164 (23.87%) | |
| HONDA e:Ny1 | 1 | 9 | 9 | 603 | 682 | 0.08 % | 50 | 18 | 0 (0.00%) | |
| Ford-cng-technik Focus Electric | 0 | 0 | 0 | 0 | 639 | 0.07 % | 0 | 0 | 55 (8.61%) | |
| VOLVO EX40 | 13 | 76 | 76 | 634 | 634 | 0.07 % | 96 | 30 | 2 (0.32%) | |
| HONDA Honda e | 0 | 0 | 0 | 13 | 619 | 0.07 % | 0 | 0 | 1 (0.16%) | |
| Maxus e-Deliver 9 | 0 | 2 | 2 | 42 | 608 | 0.07 % | 7 | 3 | 0 (0.00%) | |
| VOYAH FREE | 0 | 3 | 3 | 109 | 562 | 0.07 % | 10 | 2 | 0 (0.00%) | |
| BMW iX2 | 3 | 34 | 34 | 522 | 522 | 0.06 % | 82 | 34 | 0 (0.00%) | |
| AUDI Q6 SUV e-tron quattro | 16 | 176 | 176 | 501 | 501 | 0.06 % | 140 | 32 | 0 (0.00%) | |
| MERCEDES-BENZ eVito Tourer | 0 | 4 | 4 | 60 | 499 | 0.06 % | 4 | 4 | 7 (1.40%) | |
| CITROEN e-Berlingo VAN | 0 | 8 | 8 | 115 | 426 | 0.05 % | 16 | 4 | 5 (1.17%) | |
| BYD Dolphin | 17 | 52 | 52 | 425 | 425 | 0.05 % | 54 | 20 | 0 (0.00%) | |
| XPENG P7 | 0 | 0 | 0 | 0 | 424 | 0.05 % | 0 | 0 | 0 (0.00%) | |
| FISKER Ocean | 0 | 1 | 1 | 102 | 403 | 0.05 % | 1 | 1 | 0 (0.00%) | |
| JEEP AVENGER | 0 | 3 | 3 | 228 | 395 | 0.05 % | 11 | 6 | 0 (0.00%) | |
| PEUGEOT 3008 | 3 | 15 | 15 | 383 | 383 | 0.04 % | 44 | 16 | 0 (0.00%) | |
| PEUGEOT EXPERT TRAVELLER | 0 | 1 | 1 | 29 | 372 | 0.04 % | 0 | 0 | 16 (4.30%) | |
| SERES Seres 5 | 2 | 9 | 9 | 225 | 361 | 0.04 % | 15 | 8 | 0 (0.00%) | |
| KIA EV9 | 2 | 23 | 23 | 303 | 354 | 0.04 % | 55 | 28 | 50 (14.12%) | |
| Peugeot 106 Electric | 0 | 0 | 0 | 0 | 348 | 0.04 % | 0 | 0 | 232 (66.67%) | |
| Chevrolet Bolt | 0 | 0 | 0 | 0 | 345 | 0.04 % | 0 | 0 | 294 (85.22%) | |
| Ds Ds3 Crossback | 0 | 0 | 0 | 0 | 340 | 0.04 % | 0 | 0 | 16 (4.71%) | |
| RENAULT SCENIC E-TECH ELECTRIC | 4 | 31 | 31 | 330 | 330 | 0.04 % | 62 | 26 | 0 (0.00%) | |
| XPENG G6 | 7 | 69 | 69 | 329 | 329 | 0.04 % | 190 | 94 | 0 (0.00%) | |
| MAXUS LDV T90 EV | 0 | 4 | 4 | 148 | 323 | 0.04 % | 13 | 5 | 0 (0.00%) | |
| Hyundai Kauai | 0 | 0 | 0 | 0 | 309 | 0.04 % | 0 | 0 | 287 (92.88%) | |
| Smart Fortwo Electric | 0 | 0 | 0 | 0 | 309 | 0.04 % | 0 | 0 | 309 (100.00%) | |
| Mercedes-benz Evito | 0 | 0 | 0 | 35 | 308 | 0.04 % | 0 | 0 | 0 (0.00%) | |
| FORD Explorer | 17 | 142 | 142 | 299 | 299 | 0.03 % | 153 | 69 | 0 (0.00%) | |
| CITROEN E-C4 X | 6 | 19 | 19 | 79 | 295 | 0.03 % | 15 | 2 | 0 (0.00%) | |
| Citroen Saxo Electrique | 0 | 0 | 0 | 0 | 292 | 0.03 % | 0 | 0 | 265 (90.75%) | |
| OPEL ZAFIRA LIFE | 0 | 0 | 0 | 12 | 284 | 0.03 % | 1 | 1 | 21 (7.39%) | |
| Maxus Ev80 | 0 | 0 | 0 | 0 | 284 | 0.03 % | 0 | 0 | 0 (0.00%) | |
| NISSAN TOWNSTAR | 1 | 2 | 2 | 73 | 280 | 0.03 % | 5 | 2 | 0 (0.00%) | |
| NIO EL6 | 3 | 70 | 70 | 244 | 280 | 0.03 % | 29 | 17 | 0 (0.00%) | |
| PEUGEOT 308 | 0 | 0 | 0 | 266 | 271 | 0.03 % | 62 | 8 | 0 (0.00%) | |
| JAC ES4 | 0 | 1 | 1 | 114 | 260 | 0.03 % | 9 | 3 | 0 (0.00%) | |
| BYD SEAL U | 9 | 74 | 74 | 255 | 255 | 0.03 % | 85 | 13 | 0 (0.00%) | |
| BMW i5 | 0 | 4 | 4 | 140 | 232 | 0.03 % | 15 | 10 | 0 (0.00%) | |
| VOLKSWAGEN CRAFTER | 0 | 0 | 0 | 1 | 226 | 0.03 % | 0 | 0 | 9 (3.98%) | |
| OPEL ASTRA SPORTS TOURER | 1 | 8 | 8 | 220 | 222 | 0.03 % | 27 | 8 | 0 (0.00%) | |
| FORD F-150 LIGHTNING | 8 | 22 | 22 | 198 | 210 | 0.02 % | 27 | 14 | 21 (10.00%) | |
| BYD Seal AWD | 3 | 36 | 36 | 198 | 198 | 0.02 % | 91 | 43 | 0 (0.00%) | |
| BYD E-Bus | 0 | 0 | 0 | 0 | 193 | 0.02 % | 0 | 0 | 0 (0.00%) | |
| MERCEDES-BENZ EQE 500 4MATIC | 1 | 10 | 10 | 89 | 190 | 0.02 % | 19 | 6 | 0 (0.00%) | |
| NIO EL7 | 0 | 1 | 1 | 92 | 184 | 0.02 % | 3 | 3 | 0 (0.00%) | |
| PORSCHE Macan 4 | 4 | 102 | 102 | 178 | 178 | 0.02 % | 76 | 8 | 0 (0.00%) | |
| RENAULT KANGOO Van E-TECH ELECTRIC | 0 | 0 | 0 | 11 | 174 | 0.02 % | 1 | 0 | 0 (0.00%) | |
| NIO ET7 | 0 | 3 | 3 | 74 | 166 | 0.02 % | 13 | 8 | 0 (0.00%) | |
| FORD E-Transit | 0 | 0 | 0 | 66 | 164 | 0.02 % | 2 | 0 | 0 (0.00%) | |
| XPENG P7,P7i | 0 | 5 | 5 | 37 | 161 | 0.02 % | 8 | 1 | 0 (0.00%) | |
| Azure Dynamics Transit Connect Electric | 0 | 0 | 0 | 0 | 159 | 0.02 % | 0 | 0 | 1 (0.63%) | |
| SOLARIS Urbino 18,75 electric | 0 | 0 | 0 | 0 | 152 | 0.02 % | 0 | 0 | 0 (0.00%) | |
| NIO ET5 | 0 | 0 | 0 | 20 | 150 | 0.02 % | 2 | 1 | 0 (0.00%) | |
| POLESTAR Polestar 3 | 0 | 26 | 26 | 144 | 144 | 0.02 % | 80 | 9 | 0 (0.00%) | |
| Smart Eq Fortwo Coupe | 0 | 0 | 0 | 0 | 140 | 0.02 % | 0 | 0 | 3 (2.14%) | |
| SMART ELECTRIC DRIVE | 0 | 0 | 0 | 0 | 138 | 0.02 % | 0 | 0 | 11 (7.97%) | |
| POLESTAR POLESTAR 4 | 4 | 30 | 30 | 138 | 138 | 0.02 % | 68 | 8 | 0 (0.00%) | |
| DS DS 3 CROSSBACK | 0 | 0 | 0 | 0 | 135 | 0.02 % | 0 | 0 | 1 (0.74%) | |
| Smart Fortwo Coupe Ed | 0 | 0 | 0 | 0 | 130 | 0.02 % | 0 | 0 | 0 (0.00%) | |
| CITROEN e-Berlingo | 0 | 2 | 2 | 32 | 128 | 0.01 % | 5 | 2 | 6 (4.69%) | |
| VOLVO EC40 | 1 | 6 | 6 | 128 | 128 | 0.01 % | 15 | 7 | 0 (0.00%) | |
| CITROEN Jumpy SpaceTourer | 0 | 0 | 0 | 0 | 126 | 0.01 % | 0 | 0 | 10 (7.94%) | |
| Volvo 7900 | 0 | 0 | 0 | 0 | 124 | 0.01 % | 0 | 0 | 0 (0.00%) | |
| VOLVO FH Electric | 0 | 0 | 0 | 69 | 121 | 0.01 % | 3 | 0 | 0 (0.00%) | |
| Toyota Rav4 Ev | 0 | 0 | 0 | 0 | 121 | 0.01 % | 0 | 0 | 121 (100.00%) | |
| GOLDEN DRAGON GD12E | 0 | 0 | 0 | 3 | 121 | 0.01 % | 0 | 0 | 0 (0.00%) | |
| BMW i7 | 0 | 1 | 1 | 4 | 112 | 0.01 % | 0 | 0 | 1 (0.89%) | |
| MINI Countryman SE ALL4 | 0 | 10 | 10 | 112 | 112 | 0.01 % | 22 | 13 | 0 (0.00%) | |
| TESLA ROADSTER | 0 | 0 | 0 | 0 | 111 | 0.01 % | 0 | 0 | 20 (18.02%) | |
| MERCEDES-BENZ ECITAN | 0 | 6 | 6 | 57 | 110 | 0.01 % | 13 | 5 | 0 (0.00%) | |
| NIO ET5 Touring | 0 | 4 | 4 | 76 | 108 | 0.01 % | 8 | 5 | 0 (0.00%) | |
| OPEL ASTRA | 0 | 2 | 2 | 102 | 105 | 0.01 % | 26 | 6 | 0 (0.00%) | |
| KG MOBILITY TORRES EVX | 1 | 13 | 13 | 101 | 101 | 0.01 % | 15 | 3 | 0 (0.00%) | |
| SMART EQ forfour | 0 | 0 | 0 | 0 | 100 | 0.01 % | 0 | 0 | 0 (0.00%) | |
| DFSK Seres 3 | 0 | 0 | 0 | 10 | 98 | 0.01 % | 0 | 0 | 0 (0.00%) | |
| OPEL Combo-e Life | 0 | 0 | 0 | 15 | 98 | 0.01 % | 6 | 0 | 0 (0.00%) | |
| MERCEDES-BENZ EQA 250+ | 0 | 1 | 1 | 97 | 97 | 0.01 % | 22 | 17 | 1 (1.03%) | |
| VOLVO FE Electric | 0 | 0 | 0 | 8 | 97 | 0.01 % | 0 | 0 | 0 (0.00%) | |
| MERCEDES-BENZ EQB 250 | 0 | 0 | 0 | 4 | 96 | 0.01 % | 0 | 0 | 1 (1.04%) | |
| Vdl Citea Slfa-180/electric | 0 | 0 | 0 | 0 | 94 | 0.01 % | 0 | 0 | 0 (0.00%) | |
| VOLVO FM ELECTRIC | 1 | 2 | 2 | 82 | 93 | 0.01 % | 14 | 2 | 0 (0.00%) | |
| PEUGEOT e-Rifter | 0 | 0 | 0 | 6 | 92 | 0.01 % | 2 | 0 | 1 (1.09%) | |
| Yutong Zk6128bevg | 0 | 0 | 0 | 0 | 89 | 0.01 % | 0 | 0 | 0 (0.00%) | |
| MERCEDES-BENZ eSprinter | 0 | 1 | 1 | 12 | 85 | 0.01 % | 2 | 2 | 0 (0.00%) | |
| Smart Fortwo Cabrio Ed | 0 | 0 | 0 | 0 | 82 | 0.01 % | 0 | 0 | 0 (0.00%) | |
| YUTONG ZK6121BEV | 0 | 0 | 0 | 31 | 79 | 0.01 % | 0 | 0 | 0 (0.00%) | |
| FIAT e-Doblo | 1 | 1 | 1 | 23 | 77 | 0.01 % | 1 | 1 | 0 (0.00%) | |
| Smart Eq Fortwo Cabrio | 0 | 1 | 1 | 1 | 76 | 0.01 % | 0 | 0 | 3 (3.95%) | |
| Ford Focus Electric | 0 | 0 | 0 | 0 | 76 | 0.01 % | 0 | 0 | 74 (97.37%) | |
| SMART #1 | 1 | 5 | 5 | 50 | 76 | 0.01 % | 2 | 2 | 0 (0.00%) | |
| XPENG G3i | 0 | 0 | 0 | 1 | 74 | 0.01 % | 0 | 0 | 0 (0.00%) | |
| Kewet Citi Jet 5 | 0 | 0 | 0 | 0 | 73 | 0.01 % | 0 | 0 | 9 (12.33%) | |
| PEUGEOT 5008 | 2 | 22 | 22 | 71 | 71 | 0.01 % | 49 | 20 | 0 (0.00%) | |
| FIAT 600 | 0 | 8 | 8 | 70 | 70 | 0.01 % | 22 | 4 | 0 (0.00%) | |
| Smart Forfour Ed | 0 | 0 | 0 | 0 | 68 | 0.01 % | 0 | 0 | 6 (8.82%) | |
| SCANIA P 230 | 0 | 0 | 0 | 8 | 66 | 0.01 % | 0 | 0 | 0 (0.00%) | |
| Renault Fluence Z.e | 0 | 0 | 0 | 0 | 64 | 0.01 % | 0 | 0 | 56 (87.50%) | |
| Mitsubishi | 0 | 0 | 0 | 0 | 63 | 0.01 % | 0 | 0 | 0 (0.00%) | |
| FIAT FIAT DUCATO | 0 | 0 | 0 | 0 | 61 | 0.01 % | 0 | 0 | 0 (0.00%) | |
| YUTONG U12 | 0 | 0 | 0 | 55 | 61 | 0.01 % | 0 | 0 | 0 (0.00%) | |
| MAN Lion`s City 12 | 0 | 0 | 0 | 0 | 59 | 0.01 % | 0 | 0 | 0 (0.00%) | |
| PEUGEOT Traveller | 0 | 0 | 0 | 0 | 57 | 0.01 % | 0 | 0 | 0 (0.00%) | |
| YUTONG U15 | 0 | 0 | 0 | 57 | 57 | 0.01 % | 0 | 0 | 0 (0.00%) | |
| FIAT E-Ducato | 0 | 0 | 0 | 0 | 56 | 0.01 % | 0 | 0 | 0 (0.00%) | |
| YUTONG T12E | 0 | 0 | 0 | 5 | 54 | 0.01 % | 0 | 0 | 0 (0.00%) | |
| Pivco City Bee | 0 | 0 | 0 | 0 | 53 | 0.01 % | 0 | 0 | 0 (0.00%) | |
| CITROEN CITROEN e-C4 | 0 | 0 | 0 | 0 | 52 | 0.01 % | 0 | 0 | 0 (0.00%) | |
| LEXUS LEXUS RZ300E | 0 | 26 | 26 | 51 | 51 | 0.01 % | 17 | 5 | 0 (0.00%) | |
| LOTUS ELETRE | 0 | 1 | 1 | 24 | 51 | 0.01 % | 4 | 2 | 0 (0.00%) | |
| AUDI SQ6 SUV e-tron | 1 | 12 | 12 | 49 | 49 | 0.01 % | 18 | 5 | 0 (0.00%) | |
| FIAT DUCATO | 0 | 0 | 0 | 6 | 48 | 0.01 % | 0 | 0 | 1 (2.08%) | |
| FIAT SCUDO | 0 | 1 | 1 | 13 | 46 | 0.01 % | 1 | 0 | 3 (6.52%) | |
| MAN TGE | 0 | 0 | 0 | 0 | 46 | 0.01 % | 0 | 0 | 2 (4.35%) | |
| SCANIA P230 | 0 | 0 | 0 | 3 | 45 | 0.01 % | 2 | 0 | 0 (0.00%) | |
| CUPRA BORN 170 KW 77/82 KWH | 0 | 0 | 0 | 14 | 44 | 0.01 % | 1 | 1 | 38 (86.36%) | |
| CUPRA BORN 170 KW 58/62 KWH | 0 | 0 | 0 | 4 | 41 | 0.00 % | 1 | 1 | 0 (0.00%) | |
| Peugeot Partner Teepee Electric S | 0 | 0 | 0 | 0 | 40 | 0.00 % | 0 | 0 | 0 (0.00%) | |
| YUTONG T15E | 0 | 0 | 0 | 38 | 38 | 0.00 % | 4 | 4 | 0 (0.00%) | |
| DS DS 3 | 0 | 0 | 0 | 1 | 37 | 0.00 % | 0 | 0 | 0 (0.00%) | |
| MAXUS MAXUS MIFA 9 | 0 | 2 | 2 | 26 | 37 | 0.00 % | 8 | 6 | 0 (0.00%) | |
| MAXUS MAXUS eDELIVER 7 | 0 | 3 | 3 | 36 | 36 | 0.00 % | 7 | 2 | 0 (0.00%) | |
| VOLVO FL Electric | 0 | 0 | 0 | 4 | 36 | 0.00 % | 0 | 0 | 0 (0.00%) | |
