| Available numbers in EL/EK series: | 809 | / | 361 | 
| Available numbers in EV/EB series: | 360 | / | 256 | 
| Available numbers in EC/ED series: | 378 | / | 340 | 
| Available numbers in EE/EF series: | 373 | / | 663 | 
| Available numbers in EH/EJ series:: | 702 | / | 858 | 
| Available numbers/highest in EN series: | 26 837 | / | 90000 | 
| Available numbers/highest in EP series: | 89 999 | / | 90000 | 
| Top this month: | TESLA Model Y | with: | 717 cars | 
| Top this quarter: | TESLA Model Y | with: | 8 193 cars | 
| Top this year: | TESLA Model Y | with: | 11 090 cars | 
| Top all time: | Nissan Leaf | with: | 81 204 cars | 
| Top w/o import: | TESLA Model Y | with: | 77 270 cars | 
| Total cars registered: | 975 024 | w/o import: | |
| Make and Model | Today | Jul | Q3 | 2025 | Total | % / total | June | 1-30 Jun | Parallel Import (%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nissan Leaf | 0 | 38 | 38 | 226 | 81 204 | 8.34 % | 57 | 57 | 22 069 (27.18%) | |
| TESLA Model Y | 124 | 717 | 717 | 11 090 | 78 241 | 8.03 % | 5 002 | 5 002 | 971 (1.24%) | |
| Tesla Model 3 | 7 | 102 | 102 | 2 084 | 50 591 | 5.19 % | 638 | 638 | 438 (0.87%) | |
| Volkswagen Golf | 0 | 0 | 0 | 0 | 48 305 | 4.96 % | 0 | 0 | 4 751 (9.84%) | |
| VOLKSWAGEN ID.4 | 24 | 398 | 398 | 3 986 | 38 590 | 3.96 % | 691 | 691 | 610 (1.58%) | |
| BMW i3 | 0 | 7 | 7 | 52 | 31 142 | 3.20 % | 11 | 11 | 1 886 (6.06%) | |
| Audi E-tron | 1 | 12 | 12 | 71 | 30 832 | 3.17 % | 9 | 9 | 3 397 (11.02%) | |
| Skoda Enyaq | 20 | 594 | 594 | 2 423 | 28 665 | 2.94 % | 483 | 483 | 1 605 (5.60%) | |
| HYUNDAI Kona | 9 | 124 | 124 | 1 102 | 27 082 | 2.78 % | 247 | 247 | 4 541 (16.77%) | |
| Kia Soul | 0 | 3 | 3 | 26 | 24 557 | 2.52 % | 1 | 1 | 14 560 (59.29%) | |
| VOLKSWAGEN ID.3 | 9 | 253 | 253 | 3 037 | 23 733 | 2.44 % | 559 | 559 | 110 (0.46%) | |
| Tesla Motors Model S | 0 | 18 | 18 | 25 | 21 715 | 2.23 % | 3 | 3 | 127 (0.58%) | |
| VOLVO XC40 | 0 | 10 | 10 | 72 | 18 173 | 1.87 % | 8 | 8 | 831 (4.57%) | |
| FORD Mustang Mach-E | 0 | 12 | 12 | 250 | 16 774 | 1.72 % | 72 | 72 | 633 (3.77%) | |
| TOYOTA BZ4X | 32 | 271 | 271 | 4 643 | 16 753 | 1.72 % | 770 | 770 | 75 (0.45%) | |
| Audi Q4 E-tron | 15 | 185 | 185 | 1 309 | 15 883 | 1.63 % | 216 | 216 | 350 (2.20%) | |
| POLESTAR Polestar 2 | 4 | 75 | 75 | 672 | 15 879 | 1.63 % | 188 | 188 | 494 (3.11%) | |
| Renault Zoe | 0 | 0 | 0 | 0 | 15 723 | 1.61 % | 0 | 0 | 580 (3.69%) | |
| Tesla Motors Model X | 0 | 3 | 3 | 12 | 14 493 | 1.49 % | 1 | 1 | 75 (0.52%) | |
| VOLKSWAGEN ID. BUZZ | 29 | 468 | 468 | 3 848 | 14 119 | 1.45 % | 737 | 737 | 40 (0.28%) | |
| HYUNDAI IONIQ5 | 13 | 108 | 108 | 975 | 13 886 | 1.43 % | 166 | 166 | 930 (6.70%) | |
| Hyundai Ioniq | 0 | 0 | 0 | 0 | 13 461 | 1.38 % | 0 | 0 | 1 535 (11.40%) | |
| Mercedes-Benz EQC | 0 | 0 | 0 | 7 | 12 786 | 1.31 % | 2 | 2 | 620 (4.85%) | |
| Volkswagen Up! | 0 | 0 | 0 | 0 | 12 482 | 1.28 % | 0 | 0 | 1 435 (11.50%) | |
| KIA NIRO | 3 | 41 | 41 | 239 | 11 401 | 1.17 % | 30 | 30 | 4 428 (38.84%) | |
| Mg Mg Zs Ev | 11 | 153 | 153 | 381 | 10 361 | 1.06 % | 151 | 151 | 400 (3.86%) | |
| TOYOTA PROACE | 27 | 99 | 99 | 1 138 | 10 308 | 1.06 % | 174 | 174 | 132 (1.28%) | |
| NISSAN NISSAN ARIYA | 17 | 242 | 242 | 2 863 | 9 783 | 1.00 % | 313 | 313 | 24 (0.25%) | |
| BMW iX | 0 | 7 | 7 | 203 | 9 110 | 0.94 % | 5 | 5 | 265 (2.91%) | |
| VOLVO EX30 | 7 | 180 | 180 | 1 931 | 8 899 | 0.91 % | 343 | 343 | 64 (0.72%) | |
| BMW i4 | 3 | 47 | 47 | 1 255 | 8 597 | 0.88 % | 225 | 225 | 18 (0.21%) | |
| PEUGEOT 2008 | 7 | 65 | 65 | 278 | 8 358 | 0.86 % | 38 | 38 | 627 (7.50%) | |
| Jaguar I-pace | 0 | 1 | 1 | 8 | 7 754 | 0.80 % | 1 | 1 | 1 169 (15.08%) | |
| NISSAN e-NV200 | 0 | 0 | 0 | 0 | 7 509 | 0.77 % | 0 | 0 | 1 150 (15.31%) | |
| Mercedes-Benz EQA | 7 | 122 | 122 | 616 | 7 011 | 0.72 % | 139 | 139 | 170 (2.42%) | |
| MAZDA MAZDA MX-30 | 1 | 25 | 25 | 530 | 6 970 | 0.72 % | 56 | 56 | 33 (0.47%) | |
| Peugeot E-208 | 1 | 27 | 27 | 175 | 6 271 | 0.64 % | 34 | 34 | 633 (10.09%) | |
| KIA EV6 | 6 | 91 | 91 | 430 | 6 166 | 0.63 % | 69 | 69 | 968 (15.70%) | |
| BMW iX1 | 15 | 190 | 190 | 1 403 | 6 064 | 0.62 % | 322 | 322 | 11 (0.18%) | |
| MG MG4 Electric | 10 | 212 | 212 | 1 232 | 5 888 | 0.60 % | 197 | 197 | 22 (0.37%) | |
| VOLVO C40 | 0 | 4 | 4 | 45 | 5 614 | 0.58 % | 2 | 2 | 411 (7.32%) | |
| Porsche Taycan | 3 | 8 | 8 | 44 | 5 462 | 0.56 % | 11 | 11 | 290 (5.31%) | |
| VOLKSWAGEN ID.7 | 17 | 271 | 271 | 3 057 | 5 209 | 0.53 % | 396 | 396 | 0 (0.00%) | |
| CITROEN e-C4 | 1 | 25 | 25 | 194 | 4 725 | 0.49 % | 46 | 46 | 149 (3.15%) | |
| BMW iX3 | 0 | 2 | 2 | 94 | 4 420 | 0.45 % | 6 | 6 | 128 (2.90%) | |
| VOLKSWAGEN ID.5 | 1 | 10 | 10 | 61 | 4 121 | 0.42 % | 4 | 4 | 155 (3.76%) | |
| Mercedes-Benz EQB | 8 | 170 | 170 | 855 | 4 063 | 0.42 % | 125 | 125 | 153 (3.77%) | |
| BYD Tang | 0 | 12 | 12 | 113 | 4 038 | 0.41 % | 18 | 18 | 25 (0.62%) | |
| OPEL Ampera-e | 0 | 0 | 0 | 0 | 3 954 | 0.41 % | 0 | 0 | 177 (4.48%) | |
| Mitsubishi I-miev | 0 | 0 | 0 | 0 | 3 946 | 0.41 % | 0 | 0 | 195 (4.94%) | |
| Mercedes-benz B 250 E | 0 | 0 | 0 | 0 | 3 796 | 0.39 % | 0 | 0 | 269 (7.09%) | |
| MG MG MARVEL R ELECTRIC | 0 | 3 | 3 | 21 | 3 640 | 0.37 % | 8 | 8 | 72 (1.98%) | |
| OPEL CORSA | 2 | 10 | 10 | 159 | 3 477 | 0.36 % | 13 | 13 | 289 (8.31%) | |
| Fiat 500 Electric | 0 | 4 | 4 | 22 | 3 298 | 0.34 % | 2 | 2 | 1 952 (59.19%) | |
| Skoda Citigo | 0 | 0 | 0 | 0 | 3 018 | 0.31 % | 0 | 0 | 36 (1.19%) | |
| Peugeot Ion | 0 | 0 | 0 | 0 | 2 950 | 0.30 % | 0 | 0 | 477 (16.17%) | |
| OPEL MOKKA | 1 | 11 | 11 | 95 | 2 932 | 0.30 % | 9 | 9 | 238 (8.12%) | |
| VOLVO EX40 | 16 | 300 | 300 | 1 400 | 2 824 | 0.29 % | 357 | 357 | 17 (0.60%) | |
| Citroen C-zero | 0 | 0 | 0 | 0 | 2 642 | 0.27 % | 0 | 0 | 469 (17.75%) | |
| FORD Explorer | 22 | 235 | 235 | 1 410 | 2 569 | 0.26 % | 266 | 266 | 1 (0.04%) | |
| AUDI Q6 SUV e-tron quattro | 1 | 83 | 83 | 1 259 | 2 419 | 0.25 % | 207 | 207 | 0 (0.00%) | |
| XPENG G9 | 1 | 64 | 64 | 619 | 2 357 | 0.24 % | 126 | 126 | 0 (0.00%) | |
| Mercedes-Benz EQE | 3 | 28 | 28 | 335 | 2 250 | 0.23 % | 41 | 41 | 158 (7.02%) | |
| PEUGEOT EXPERT | 2 | 7 | 7 | 119 | 2 057 | 0.21 % | 16 | 16 | 52 (2.53%) | |
| BYD SEALION | 17 | 337 | 337 | 1 628 | 1 997 | 0.21 % | 534 | 534 | 0 (0.00%) | |
| Peugeot Partner | 0 | 0 | 0 | 0 | 1 968 | 0.20 % | 0 | 0 | 58 (2.95%) | |
| Renault Kangoo | 0 | 0 | 0 | 0 | 1 863 | 0.19 % | 0 | 0 | 119 (6.39%) | |
| XPENG G6 | 10 | 239 | 239 | 1 035 | 1 854 | 0.19 % | 184 | 184 | 0 (0.00%) | |
| NIO ES8 | 0 | 1 | 1 | 1 | 1 731 | 0.18 % | 0 | 0 | 0 (0.00%) | |
| HYUNDAI IONIQ6 | 8 | 28 | 28 | 91 | 1 704 | 0.17 % | 19 | 19 | 2 (0.12%) | |
| LEXUS LEXUS UX300E | 6 | 70 | 70 | 410 | 1 661 | 0.17 % | 71 | 71 | 14 (0.84%) | |
| MAXUS MAXUS e-DELIVER 3 | 0 | 10 | 10 | 44 | 1 630 | 0.17 % | 8 | 8 | 0 (0.00%) | |
| Mini Cooper Se | 0 | 11 | 11 | 140 | 1 615 | 0.17 % | 21 | 21 | 36 (2.23%) | |
| LEXUS LEXUS RZ450E | 1 | 37 | 37 | 371 | 1 591 | 0.16 % | 44 | 44 | 0 (0.00%) | |
| SUBARU SOLTERRA | 0 | 1 | 1 | 119 | 1 576 | 0.16 % | 3 | 3 | 5 (0.32%) | |
| RENAULT MEGANE E-TECH ELECTRIC | 4 | 7 | 7 | 39 | 1 531 | 0.16 % | 11 | 11 | 57 (3.72%) | |
| FAW EHS9 | 0 | 0 | 0 | 0 | 1 449 | 0.15 % | 0 | 0 | 0 (0.00%) | |
| FORD TRANSIT | 0 | 13 | 13 | 74 | 1 445 | 0.15 % | 3 | 3 | 1 (0.07%) | |
| MERCEDES-BENZ electric drive | 0 | 0 | 0 | 0 | 1 407 | 0.14 % | 0 | 0 | 235 (16.70%) | |
| KIA EV3 | 3 | 175 | 175 | 1 113 | 1 405 | 0.14 % | 128 | 128 | 31 (2.21%) | |
| OPEL VIVARO | 0 | 2 | 2 | 41 | 1 319 | 0.14 % | 5 | 5 | 10 (0.76%) | |
| Audi e-tron GT | 0 | 2 | 2 | 9 | 1 304 | 0.13 % | 0 | 0 | 147 (11.27%) | |
| MAXUS MAXUS EUNIQ 6 | 0 | 6 | 6 | 33 | 1 290 | 0.13 % | 6 | 6 | 0 (0.00%) | |
| CUPRA BORN | 0 | 2 | 2 | 9 | 1 282 | 0.13 % | 2 | 2 | 291 (22.70%) | |
| BYD ATTO 3 | 0 | 6 | 6 | 28 | 1 282 | 0.13 % | 7 | 7 | 0 (0.00%) | |
| PEUGEOT e-Partner | 4 | 21 | 21 | 243 | 1 218 | 0.13 % | 34 | 34 | 3 (0.25%) | |
| Mercedes-Benz EQS | 0 | 7 | 7 | 30 | 1 218 | 0.13 % | 2 | 2 | 86 (7.06%) | |
| VOLVO EX90 | 8 | 269 | 269 | 1 044 | 1 209 | 0.12 % | 305 | 305 | 0 (0.00%) | |
| BMW iX2 | 2 | 62 | 62 | 413 | 1 153 | 0.12 % | 69 | 69 | 0 (0.00%) | |
| POLESTAR POLESTAR 4 | 4 | 82 | 82 | 834 | 1 120 | 0.11 % | 248 | 248 | 0 (0.00%) | |
| KIA EV9 | 5 | 94 | 94 | 482 | 1 062 | 0.11 % | 76 | 76 | 331 (31.17%) | |
| CITROEN JUMPY | 0 | 1 | 1 | 43 | 1 061 | 0.11 % | 11 | 11 | 24 (2.26%) | |
| OPEL Combo-e Cargo | 1 | 7 | 7 | 99 | 1 056 | 0.11 % | 21 | 21 | 0 (0.00%) | |
| Seat Mii | 0 | 0 | 0 | 0 | 1 051 | 0.11 % | 0 | 0 | 5 (0.48%) | |
| HONDA e:Ny1 | 11 | 107 | 107 | 241 | 1 048 | 0.11 % | 54 | 54 | 0 (0.00%) | |
| LEXUS UX300E | 0 | 0 | 0 | 1 | 988 | 0.10 % | 0 | 0 | 0 (0.00%) | |
| MG MG5 Electric | 1 | 3 | 3 | 8 | 967 | 0.10 % | 2 | 2 | 44 (4.55%) | |
| BYD Dolphin | 5 | 25 | 25 | 347 | 952 | 0.10 % | 47 | 47 | 0 (0.00%) | |
| FAW E-HS9 | 0 | 0 | 0 | 86 | 944 | 0.10 % | 28 | 28 | 0 (0.00%) | |
| PORSCHE Macan 4 | 8 | 47 | 47 | 288 | 935 | 0.10 % | 59 | 59 | 1 (0.11%) | |
| BYD HAN | 0 | 3 | 3 | 6 | 927 | 0.10 % | 0 | 0 | 0 (0.00%) | |
| Citroen Berlingo Electric | 0 | 0 | 0 | 0 | 857 | 0.09 % | 0 | 0 | 80 (9.33%) | |
| XPENG G3 | 0 | 0 | 0 | 0 | 816 | 0.08 % | 0 | 0 | 0 (0.00%) | |
| POLESTAR Polestar 3 | 0 | 34 | 34 | 503 | 798 | 0.08 % | 299 | 299 | 0 (0.00%) | |
| RENAULT SCENIC E-TECH ELECTRIC | 1 | 29 | 29 | 243 | 779 | 0.08 % | 45 | 45 | 0 (0.00%) | |
| Think Think | 0 | 0 | 0 | 0 | 776 | 0.08 % | 0 | 0 | 215 (27.71%) | |
| BYD ETP3 | 0 | 13 | 13 | 49 | 776 | 0.08 % | 5 | 5 | 2 (0.26%) | |
| RENAULT KANGOO Z.E. | 0 | 0 | 0 | 0 | 763 | 0.08 % | 0 | 0 | 0 (0.00%) | |
| MERCEDES-BENZ EQV | 1 | 8 | 8 | 41 | 744 | 0.08 % | 8 | 8 | 203 (27.28%) | |
| PEUGEOT 3008 | 2 | 17 | 17 | 212 | 738 | 0.08 % | 17 | 17 | 0 (0.00%) | |
| Th!nk City | 0 | 0 | 0 | 0 | 738 | 0.08 % | 0 | 0 | 12 (1.63%) | |
| Maxus Euniq5 | 0 | 0 | 0 | 1 | 722 | 0.07 % | 0 | 0 | 4 (0.55%) | |
| FORD Transit Custom | 3 | 25 | 25 | 330 | 676 | 0.07 % | 69 | 69 | 0 (0.00%) | |
| FORD Capri | 8 | 116 | 116 | 519 | 660 | 0.07 % | 118 | 118 | 0 (0.00%) | |
| BYD SEAL U | 2 | 19 | 19 | 222 | 653 | 0.07 % | 36 | 36 | 0 (0.00%) | |
| Maxus e-Deliver 9 | 0 | 8 | 8 | 25 | 651 | 0.07 % | 4 | 4 | 0 (0.00%) | |
| FORD F-150 LIGHTNING | 3 | 42 | 42 | 277 | 650 | 0.07 % | 52 | 52 | 45 (6.92%) | |
| Ford-cng-technik Focus Electric | 0 | 0 | 0 | 0 | 639 | 0.07 % | 0 | 0 | 55 (8.61%) | |
| VOYAH FREE | 0 | 4 | 4 | 48 | 638 | 0.07 % | 8 | 8 | 0 (0.00%) | |
| BMW iX xDrive60 | 4 | 79 | 79 | 589 | 622 | 0.06 % | 229 | 229 | 0 (0.00%) | |
| HONDA Honda e | 0 | 0 | 0 | 0 | 619 | 0.06 % | 0 | 0 | 1 (0.16%) | |
| BMW i5 | 2 | 23 | 23 | 242 | 571 | 0.06 % | 35 | 35 | 3 (0.53%) | |
| MERCEDES-BENZ eVito Tourer | 0 | 1 | 1 | 54 | 567 | 0.06 % | 5 | 5 | 10 (1.76%) | |
| SERES Seres 5 | 0 | 0 | 0 | 135 | 547 | 0.06 % | 19 | 19 | 0 (0.00%) | |
| PEUGEOT 5008 | 7 | 32 | 32 | 331 | 544 | 0.06 % | 20 | 20 | 0 (0.00%) | |
| CITROEN e-Berlingo VAN | 0 | 3 | 3 | 86 | 543 | 0.06 % | 17 | 17 | 5 (0.92%) | |
| NIO EL6 | 1 | 15 | 15 | 102 | 533 | 0.05 % | 9 | 9 | 0 (0.00%) | |
| MG MG S5 EV | 10 | 196 | 196 | 454 | 532 | 0.05 % | 148 | 148 | 0 (0.00%) | |
| JEEP AVENGER | 0 | 3 | 3 | 65 | 508 | 0.05 % | 9 | 9 | 0 (0.00%) | |
| VOLVO EC40 | 1 | 32 | 32 | 259 | 499 | 0.05 % | 59 | 59 | 3 (0.60%) | |
| BYD Seal AWD | 1 | 8 | 8 | 171 | 447 | 0.05 % | 29 | 29 | 0 (0.00%) | |
| CITROEN e-C3 | 0 | 18 | 18 | 417 | 445 | 0.05 % | 64 | 64 | 0 (0.00%) | |
| XPENG P7 | 0 | 0 | 0 | 7 | 433 | 0.04 % | 1 | 1 | 0 (0.00%) | |
| MAXUS LDV T90 EV | 0 | 10 | 10 | 55 | 431 | 0.04 % | 10 | 10 | 0 (0.00%) | |
| SKODA ELROQ 60 | 1 | 114 | 114 | 370 | 417 | 0.04 % | 124 | 124 | 0 (0.00%) | |
| FISKER Ocean | 0 | 0 | 0 | 2 | 406 | 0.04 % | 0 | 0 | 1 (0.25%) | |
| AUDI A6 AV e-tron quattro | 0 | 30 | 30 | 388 | 400 | 0.04 % | 67 | 67 | 0 (0.00%) | |
| HYUNDAI INSTER | 9 | 53 | 53 | 367 | 393 | 0.04 % | 99 | 99 | 0 (0.00%) | |
| PEUGEOT EXPERT TRAVELLER | 0 | 0 | 0 | 0 | 374 | 0.04 % | 0 | 0 | 16 (4.28%) | |
| MINI Countryman SE ALL4 | 1 | 19 | 19 | 203 | 373 | 0.04 % | 37 | 37 | 0 (0.00%) | |
| SKODA ELROQ 50 | 4 | 63 | 63 | 343 | 372 | 0.04 % | 78 | 78 | 0 (0.00%) | |
| OPEL ASTRA SPORTS TOURER | 0 | 4 | 4 | 80 | 362 | 0.04 % | 2 | 2 | 0 (0.00%) | |
| MERCEDES-BENZ EQE 500 4MATIC | 1 | 11 | 11 | 112 | 358 | 0.04 % | 18 | 18 | 31 (8.66%) | |
| Peugeot 106 Electric | 0 | 0 | 0 | 0 | 348 | 0.04 % | 0 | 0 | 232 (66.67%) | |
| CITROEN E-C4 X | 1 | 5 | 5 | 24 | 348 | 0.04 % | 3 | 3 | 0 (0.00%) | |
| Chevrolet Bolt | 0 | 0 | 0 | 0 | 345 | 0.04 % | 0 | 0 | 294 (85.22%) | |
| Ds Ds3 Crossback | 0 | 0 | 0 | 0 | 340 | 0.03 % | 0 | 0 | 16 (4.71%) | |
| NISSAN TOWNSTAR | 0 | 7 | 7 | 32 | 325 | 0.03 % | 2 | 2 | 1 (0.31%) | |
| LEXUS LEXUS RZ300E | 0 | 35 | 35 | 205 | 324 | 0.03 % | 47 | 47 | 0 (0.00%) | |
| OPEL ZAFIRA LIFE | 0 | 0 | 0 | 28 | 314 | 0.03 % | 2 | 2 | 21 (6.69%) | |
| Mercedes-benz Evito | 0 | 1 | 1 | 2 | 310 | 0.03 % | 1 | 1 | 0 (0.00%) | |
| Hyundai Kauai | 0 | 0 | 0 | 0 | 309 | 0.03 % | 0 | 0 | 287 (92.88%) | |
| Smart Fortwo Electric | 0 | 0 | 0 | 0 | 309 | 0.03 % | 0 | 0 | 309 (100.00%) | |
| FORD E-Transit | 4 | 28 | 28 | 109 | 302 | 0.03 % | 95 | 95 | 0 (0.00%) | |
| BYD E-Bus | 0 | 0 | 0 | 107 | 300 | 0.03 % | 95 | 95 | 0 (0.00%) | |
| Citroen Saxo Electrique | 0 | 0 | 0 | 0 | 292 | 0.03 % | 0 | 0 | 265 (90.75%) | |
| MINI Aceman SE | 7 | 38 | 38 | 205 | 288 | 0.03 % | 15 | 15 | 0 (0.00%) | |
| Maxus Ev80 | 0 | 1 | 1 | 1 | 285 | 0.03 % | 0 | 0 | 0 (0.00%) | |
| PEUGEOT 308 | 0 | 3 | 3 | 11 | 283 | 0.03 % | 2 | 2 | 0 (0.00%) | |
| DONGFENG BOX | 1 | 15 | 15 | 241 | 277 | 0.03 % | 18 | 18 | 0 (0.00%) | |
| RENAULT RENAULT 5 E-TECH ELECTRIC | 7 | 96 | 96 | 213 | 263 | 0.03 % | 92 | 92 | 6 (2.28%) | |
| JAC ES4 | 0 | 0 | 0 | 1 | 261 | 0.03 % | 0 | 0 | 0 (0.00%) | |
| RENAULT KANGOO Van E-TECH ELECTRIC | 0 | 0 | 0 | 45 | 240 | 0.02 % | 0 | 0 | 0 (0.00%) | |
| MERCEDES-BENZ EQA 250+ | 1 | 8 | 8 | 66 | 232 | 0.02 % | 8 | 8 | 1 (0.43%) | |
| VOLKSWAGEN CRAFTER | 0 | 0 | 0 | 0 | 226 | 0.02 % | 0 | 0 | 9 (3.98%) | |
| ZEEKR 7X | 4 | 87 | 87 | 171 | 218 | 0.02 % | 86 | 86 | 0 (0.00%) | |
| NIO ET7 | 0 | 0 | 0 | 20 | 213 | 0.02 % | 0 | 0 | 0 (0.00%) | |
| PORSCHE Macan 4S | 2 | 18 | 18 | 106 | 209 | 0.02 % | 24 | 24 | 0 (0.00%) | |
| ZEEKR X | 1 | 5 | 5 | 199 | 207 | 0.02 % | 9 | 9 | 0 (0.00%) | |
| VOLVO FM ELECTRIC | 0 | 11 | 11 | 59 | 188 | 0.02 % | 7 | 7 | 2 (1.06%) | |
| NIO EL7 | 0 | 0 | 0 | 0 | 187 | 0.02 % | 0 | 0 | 0 (0.00%) | |
| XPENG P7,P7i | 0 | 1 | 1 | 15 | 184 | 0.02 % | 3 | 3 | 0 (0.00%) | |
| OPEL GRANDLAND | 0 | 13 | 13 | 169 | 179 | 0.02 % | 19 | 19 | 0 (0.00%) | |
| NIO ET5 | 0 | 6 | 6 | 20 | 178 | 0.02 % | 6 | 6 | 0 (0.00%) | |
| VOLVO FH Electric | 0 | 4 | 4 | 37 | 174 | 0.02 % | 7 | 7 | 0 (0.00%) | |
| PORSCHE Macan Turbo | 1 | 8 | 8 | 55 | 160 | 0.02 % | 10 | 10 | 0 (0.00%) | |
| KG MOBILITY TORRES EVX | 2 | 5 | 5 | 40 | 160 | 0.02 % | 6 | 6 | 0 (0.00%) | |
| MAXUS MAXUS eDELIVER 7 | 0 | 10 | 10 | 99 | 159 | 0.02 % | 14 | 14 | 0 (0.00%) | |
| Azure Dynamics Transit Connect Electric | 0 | 0 | 0 | 0 | 159 | 0.02 % | 0 | 0 | 1 (0.63%) | |
| FORD Puma | 2 | 29 | 29 | 144 | 155 | 0.02 % | 59 | 59 | 0 (0.00%) | |
| OPEL FRONTERA | 12 | 53 | 53 | 124 | 152 | 0.02 % | 62 | 62 | 0 (0.00%) | |
| YUTONG U12 | 0 | 0 | 0 | 81 | 152 | 0.02 % | 6 | 6 | 0 (0.00%) | |
| SOLARIS Urbino 18,75 electric | 0 | 0 | 0 | 0 | 152 | 0.02 % | 0 | 0 | 0 (0.00%) | |
| ZEEKR 001 | 0 | 16 | 16 | 124 | 149 | 0.02 % | 14 | 14 | 0 (0.00%) | |
| CITROEN e-Berlingo | 0 | 1 | 1 | 14 | 147 | 0.02 % | 4 | 4 | 6 (4.08%) | |
| NIO ET5 Touring | 0 | 1 | 1 | 21 | 141 | 0.01 % | 3 | 3 | 0 (0.00%) | |
| MERCEDES-BENZ ECITAN | 0 | 0 | 0 | 2 | 140 | 0.01 % | 2 | 2 | 0 (0.00%) | |
| Smart Eq Fortwo Coupe | 0 | 0 | 0 | 0 | 140 | 0.01 % | 0 | 0 | 3 (2.14%) | |
| FAW Hongqi EHS7 | 0 | 11 | 11 | 135 | 139 | 0.01 % | 28 | 28 | 0 (0.00%) | |
| SMART ELECTRIC DRIVE | 0 | 0 | 0 | 0 | 138 | 0.01 % | 0 | 0 | 11 (7.97%) | |
| DS DS 3 CROSSBACK | 0 | 0 | 0 | 0 | 135 | 0.01 % | 0 | 0 | 1 (0.74%) | |
| MERCEDES-BENZ eSprinter | 0 | 6 | 6 | 33 | 132 | 0.01 % | 2 | 2 | 0 (0.00%) | |
| CITROEN Jumpy SpaceTourer | 0 | 1 | 1 | 4 | 132 | 0.01 % | 1 | 1 | 16 (12.12%) | |
| OPEL ASTRA | 0 | 0 | 0 | 9 | 132 | 0.01 % | 1 | 1 | 0 (0.00%) | |
| Smart Fortwo Coupe Ed | 0 | 0 | 0 | 0 | 130 | 0.01 % | 0 | 0 | 0 (0.00%) | |
| VOYAH COURAGE | 0 | 27 | 27 | 124 | 130 | 0.01 % | 18 | 18 | 0 (0.00%) | |
| MERCEDES-BENZ EQB 250+ | 0 | 1 | 1 | 62 | 128 | 0.01 % | 3 | 3 | 0 (0.00%) | |
| Volvo 7900 | 0 | 0 | 0 | 0 | 124 | 0.01 % | 0 | 0 | 0 (0.00%) | |
| AUDI SQ6 SUV e-tron | 0 | 2 | 2 | 38 | 122 | 0.01 % | 4 | 4 | 0 (0.00%) | |
| GOLDEN DRAGON GD12E | 0 | 0 | 0 | 0 | 121 | 0.01 % | 0 | 0 | 0 (0.00%) | |
| Toyota Rav4 Ev | 0 | 0 | 0 | 0 | 121 | 0.01 % | 0 | 0 | 121 (100.00%) | |
| SSANGYONG KORANDO e-Motion | 0 | 4 | 4 | 81 | 119 | 0.01 % | 62 | 62 | 1 (0.84%) | |
| BMW i7 | 0 | 0 | 0 | 4 | 117 | 0.01 % | 4 | 4 | 1 (0.85%) | |
| PEUGEOT Traveller | 0 | 3 | 3 | 42 | 113 | 0.01 % | 9 | 9 | 0 (0.00%) | |
| FIAT 600 | 0 | 4 | 4 | 30 | 112 | 0.01 % | 5 | 5 | 0 (0.00%) | |
| TESLA ROADSTER | 0 | 0 | 0 | 0 | 111 | 0.01 % | 0 | 0 | 20 (18.02%) | |
| FORD Transit Courier | 3 | 22 | 22 | 92 | 107 | 0.01 % | 81 | 81 | 0 (0.00%) | |
| AUDI S6 AV e-tron | 0 | 0 | 0 | 104 | 106 | 0.01 % | 5 | 5 | 0 (0.00%) | |
| DFSK Seres 3 | 0 | 0 | 0 | 8 | 106 | 0.01 % | 8 | 8 | 0 (0.00%) | |
| PEUGEOT e-Rifter | 0 | 0 | 0 | 6 | 103 | 0.01 % | 0 | 0 | 1 (0.97%) | |
| OPEL Combo-e Life | 0 | 2 | 2 | 2 | 102 | 0.01 % | 0 | 0 | 0 (0.00%) | |
| SMART EQ forfour | 0 | 0 | 0 | 1 | 101 | 0.01 % | 0 | 0 | 1 (0.99%) | |
| VOLVO FE Electric | 0 | 0 | 0 | 0 | 97 | 0.01 % | 0 | 0 | 0 (0.00%) | |
| MERCEDES-BENZ EQB 250 | 0 | 0 | 0 | 1 | 97 | 0.01 % | 1 | 1 | 2 (2.06%) | |
| FIAT e-Doblo | 0 | 5 | 5 | 4 | 95 | 0.01 % | 0 | 0 | 0 (0.00%) | |
| MINI Aceman E | 3 | 14 | 14 | 86 | 94 | 0.01 % | 22 | 22 | 0 (0.00%) | |
| Vdl Citea Slfa-180/electric | 0 | 0 | 0 | 0 | 94 | 0.01 % | 0 | 0 | 0 (0.00%) | |
