Deregistered cars is cars deregistered because of export, waiting for repair, winter storage etc.
The number of deregistered cars is very dynamic.
The oldest deregistration is Kewet El-jet from June 19 1992 and the latest is TESLA Model 3 from December 11 2024
Wrecked cars are mostly wrecked for good and this number is slowly increasing due to the increasing age of the first EVs.
The oldest EV in the database is Volkswagen Vw 1300 S registered on July 24 1974.
The oldest wrecked car is Peugeot 205 Xl 1.1 registered from March 20 1986 and the latest is TESLA Model Y registered on June 11 2024
| Make and Model | Deregistered | % / total | Exported | % / total | Wrecked | % / total | |
|---|---|---|---|---|---|---|---|
FIAT e-Doblo | 1 | 1 % | 0 | 0 % | 0 | 0 % | |
Peugeot Electrique | 0 | 0 % | 0 | 0 % | 1 | 100 % | |
Subaru City Car | 1 | 100 % | 0 | 0 % | 0 | 0 % | |
Volkswagen Crafter | 1 | 0 % | 0 | 0 % | 0 | 0 % | |
SSANGYONG KORANDO EV | 1 | 33 % | 0 | 0 % | 0 | 0 % | |
Tazzari Zz | 0 | 0 % | 0 | 0 % | 1 | 100 % | |
Kewet El-jet 2/3/4 | 1 | 100 % | 0 | 0 % | 0 | 0 % | |
Subaru Elkat | 1 | 100 % | 0 | 0 % | 0 | 0 % | |
CITROEN CITROEN e-C4 | 1 | 2 % | 0 | 0 % | 0 | 0 % | |
Smart Smart | 0 | 0 % | 0 | 0 % | 1 | 9 % | |
Citroen Vare | 1 | 100 % | 0 | 0 % | 0 | 0 % | |
E CAR - | 1 | 100 % | 0 | 0 % | 0 | 0 % | |
Man N 6221 Tg Trolley Buss | 0 | 0 % | 0 | 0 % | 1 | 100 % | |
JEEP AVENGER | 1 | 0 % | 0 | 0 % | 0 | 0 % | |
Citroen Saxo Tm | 0 | 0 % | 0 | 0 % | 1 | 100 % | |
SMART LEAF | 1 | 100 % | 0 | 0 % | 0 | 0 % | |
Citroen | 1 | 20 % | 0 | 0 % | 0 | 0 % | |
CITROEN e-Berlingo | 1 | 1 % | 0 | 0 % | 0 | 0 % | |
Piaggio Porter Micro-vett Electr. | 0 | 0 % | 0 | 0 % | 1 | 100 % | |
JAC ES4 | 1 | 0 % | 0 | 0 % | 0 | 0 % | |
Chevrolet Spark | 1 | 4 % | 0 | 0 % | 0 | 0 % | |
Piaggio Porter | 1 | 100 % | 0 | 0 % | 0 | 0 % | |
Piaggio Porter Combi | 0 | 0 % | 0 | 0 % | 1 | 100 % | |
Isuzu Micro-vett Electr. 35q | 1 | 100 % | 0 | 0 % | 0 | 0 % | |
Chevrolet Geo Prizm | 1 | 50 % | 0 | 0 % | 0 | 0 % | |
Mercedes-benz Sprinter 308 E | 0 | 0 % | 0 | 0 % | 1 | 100 % | |
Kewet El Jet | 1 | 100 % | 0 | 0 % | 0 | 0 % | |
Renault Rn2939 | 1 | 100 % | 0 | 0 % | 0 | 0 % | |
Renault Express | 0 | 0 % | 0 | 0 % | 1 | 100 % | |
Citroen 106 | 0 | 0 % | 0 | 0 % | 1 | 100 % | |
Andre Roadster | 1 | 100 % | 0 | 0 % | 0 | 0 % | |
Man N6221tg Trolley Buss | 1 | 100 % | 0 | 0 % | 0 | 0 % | |
MAXUS MAXUS e-DELIVER 3 | 1 | 0 % | 0 | 0 % | 0 | 0 % | |
Renault Electric | 0 | 0 % | 0 | 0 % | 1 | 100 % | |
HYUNDAI Ioniq Electric | 1 | 100 % | 0 | 0 % | 0 | 0 % | |
Chevrolet Blazer | 1 | 100 % | 0 | 0 % | 0 | 0 % | |
DS DS3 | 1 | 3 % | 0 | 0 % | 0 | 0 % | |
Renault Rn2954 | 0 | 0 % | 0 | 0 % | 1 | 100 % | |
CUPRA BORN 170 KW 77/82 KWH | 1 | 2 % | 0 | 0 % | 0 | 0 % | |
Fiat Micro-vett Spa | 1 | 100 % | 0 | 0 % | 0 | 0 % | |
Suzuki | 0 | 0 % | 0 | 0 % | 1 | 100 % | |
Fiat Fiorino Combi E | 1 | 100 % | 0 | 0 % | 0 | 0 % | |
POLESTAR Polestar 3 | 1 | 0 % | 0 | 0 % | 0 | 0 % | |
E Car | 1 | 100 % | 0 | 0 % | 0 | 0 % | |
Peugeot 105 Electric | 0 | 0 % | 0 | 0 % | 1 | 100 % | |
Fiat Micro-vett Electric | 1 | 100 % | 0 | 0 % | 0 | 0 % | |
Tazzari N.a | 1 | 33 % | 0 | 0 % | 0 | 0 % | |
NISSAN LEAF SV | 1 | 100 % | 0 | 0 % | 0 | 0 % | |
Kewet City Jet 4 | 0 | 0 % | 0 | 0 % | 1 | 100 % | |
Mia | 1 | 100 % | 0 | 0 % | 0 | 0 % | |
Peugeot I0n | 1 | 33 % | 0 | 0 % | 0 | 0 % | |
DACIA SPRING | 1 | 5 % | 0 | 0 % | 0 | 0 % | |
CUPRA BORN 170 KW 58/62 KWH | 1 | 2 % | 0 | 0 % | 0 | 0 % | |
Peugeot Grønn | 0 | 0 % | 0 | 0 % | 1 | 100 % | |
Tecnobus U 520esp/lr | 1 | 100 % | 0 | 0 % | 0 | 0 % | |
Renault Kango Electric | 0 | 0 % | 0 | 0 % | 1 | 100 % | |
Tasso Bingo Minicar | 1 | 100 % | 0 | 0 % | 0 | 0 % | |
Piaggio S85lv | 1 | 100 % | 0 | 0 % | 0 | 0 % | |
XPENG P5 | 1 | 11 % | 0 | 0 % | 0 | 0 % | |
Renault Kangoo El | 0 | 0 % | 0 | 0 % | 1 | 100 % | |
Volvo C30 | 1 | 9 % | 0 | 0 % | 0 | 0 % | |
VOLVO EX40 | 1 | 0 % | 0 | 0 % | 0 | 0 % | |
MERCEDES-BENZ C-CLASS ELECTRIC | 0 | 0 % | 0 | 0 % | 1 | 100 % | |
Kewet Uh4ett?3??h1 | 1 | 100 % | 0 | 0 % | 0 | 0 % | |
OPEL VIVARO / ZAFIRA LIFE | 1 | 11 % | 0 | 0 % | 0 | 0 % | |
Kewet El Bil | 0 | 0 % | 0 | 0 % | 1 | 100 % | |
LEXUS RZ450E | 1 | 50 % | 0 | 0 % | 0 | 0 % | |
Kewet Citi-jet | 1 | 100 % | 0 | 0 % | 0 | 0 % | |
Peugeot 06 | 0 | 0 % | 0 | 0 % | 1 | 100 % | |
Renault Renault | 1 | 50 % | 0 | 0 % | 0 | 0 % | |
CITROEN Spacetourer | 1 | 3 % | 0 | 0 % | 0 | 0 % | |
SMART fortwo cabrio ed | 1 | 1 % | 0 | 0 % | 0 | 0 % | |
Think 0pen | 1 | 100 % | 0 | 0 % | 0 | 0 % | |
OPEL ASTRA | 1 | 1 % | 0 | 0 % | 0 | 0 % | |
Renault El | 0 | 0 % | 0 | 0 % | 1 | 100 % | |
VOLKSWAGEN UP! | 1 | 100 % | 0 | 0 % | 0 | 0 % | |
Volkswagen Citistromer | 1 | 100 % | 0 | 0 % | 0 | 0 % | |
Citroen Ax | 1 | 50 % | 0 | 0 % | 0 | 0 % | |
MASERATI GRECALE FOLGORE | 1 | 2 % | 0 | 0 % | 0 | 0 % | |
Nissan Me0 | 0 | 0 % | 0 | 0 % | 1 | 100 % | |
Kewet City-jet 5 | 1 | 100 % | 0 | 0 % | 0 | 0 % | |
Peugeot 205 Xl 1.1 | 0 | 0 % | 0 | 0 % | 1 | 100 % | |
XPENG g31 | 1 | 100 % | 0 | 0 % | 0 | 0 % | |
Kewet El-jet-2 | 1 | 100 % | 0 | 0 % | 0 | 0 % | |
Citroen Ax Electrique | 0 | 0 % | 0 | 0 % | 1 | 100 % | |
Tata Indica | 1 | 100 % | 0 | 0 % | 0 | 0 % | |
NIO ET5 | 1 | 0 % | 0 | 0 % | 0 | 0 % | |
Kewet Kewet City-car 5 | 1 | 100 % | 0 | 0 % | 0 | 0 % | |
PORSCHE Macan 4 | 2 | 0 % | 0 | 0 % | 0 | 0 % | |
Man Trolley Buss | 2 | 100 % | 0 | 0 % | 0 | 0 % | |
VOLKSWAGEN ID.7 | 2 | 0 % | 0 | 0 % | 0 | 0 % | |
Citroen Saxo Sx E | 1 | 50 % | 0 | 0 % | 1 | 50 % | |
MERCEDES-BENZ eVito | 2 | 0 % | 0 | 0 % | 0 | 0 % | |
GREAT WALL MOTOR COMPANY LIMITED ORA FUNKY CA | 2 | 11 % | 0 | 0 % | 0 | 0 % | |
Citroen C1 | 2 | 40 % | 0 | 0 % | 0 | 0 % | |
XPENG G9 | 2 | 0 % | 0 | 0 % | 0 | 0 % | |
MERCEDES-BENZ EQB 250 | 2 | 2 % | 0 | 0 % | 0 | 0 % | |
MAXUS EV80LH | 2 | 25 % | 0 | 0 % | 0 | 0 % | |
LOTUS ELETRE | 2 | 2 % | 0 | 0 % | 0 | 0 % | |
PEUGEOT e-Rifter | 2 | 2 % | 0 | 0 % | 0 | 0 % | |
Volkswagen Golf City Stromer | 2 | 100 % | 0 | 0 % | 0 | 0 % | |
Peugeot | 0 | 0 % | 0 | 0 % | 2 | 100 % | |
Navya Arma Dl4 Pmr | 2 | 40 % | 0 | 0 % | 0 | 0 % | |
Maxus e-Deliver 9 | 2 | 0 % | 0 | 0 % | 0 | 0 % | |
Man N 6221tg Trolley Buss | 2 | 100 % | 0 | 0 % | 0 | 0 % | |
VOYAH FREE | 2 | 0 % | 0 | 0 % | 0 | 0 % | |
Think City Elbil | 0 | 0 % | 0 | 0 % | 2 | 100 % | |
OPEL Combo-e Life | 2 | 2 % | 0 | 0 % | 0 | 0 % | |
Think Piv 4 | 1 | 33 % | 0 | 0 % | 2 | 67 % | |
OPEL EXPERT TRAVELLER | 3 | 9 % | 0 | 0 % | 0 | 0 % | |
BMW i5 | 3 | 0 % | 0 | 0 % | 0 | 0 % | |
PEUGEOT Rifter | 3 | 12 % | 0 | 0 % | 0 | 0 % | |
Peugeot Electric | 0 | 0 % | 0 | 0 % | 3 | 100 % | |
BMW i7 | 3 | 2 % | 0 | 0 % | 0 | 0 % | |
Kewet Citi-jet 5 | 1 | 33 % | 0 | 0 % | 2 | 67 % | |
DS DS 3 CROSSBACK | 3 | 2 % | 0 | 0 % | 0 | 0 % | |
Smart Eq Fortwo Cabrio | 3 | 4 % | 0 | 0 % | 0 | 0 % | |
Pivco City Bee | 2 | 4 % | 0 | 0 % | 1 | 2 % | |
Smart Fortwo Coupe Ed | 3 | 2 % | 0 | 0 % | 0 | 0 % | |
Citroen Electrique | 0 | 0 % | 0 | 0 % | 3 | 100 % | |
Nissan Nissan | 3 | 21 % | 1 | 7 % | 0 | 0 % | |
Kewet El-jet 4 | 3 | 33 % | 0 | 0 % | 1 | 11 % | |
Hyundai Kauai | 4 | 1 % | 0 | 0 % | 0 | 0 % | |
Ford Ranger | 4 | 36 % | 0 | 0 % | 0 | 0 % | |
Peugeot 106 El | 0 | 0 % | 0 | 0 % | 4 | 100 % | |
NISSAN - | 2 | 11 % | 2 | 11 % | 0 | 0 % | |
Kewet El-jet | 2 | 13 % | 0 | 0 % | 3 | 20 % | |
FAW E-HS9 | 4 | 0 % | 1 | 0 % | 0 | 0 % | |
Peugeot Peugeot | 0 | 0 % | 0 | 0 % | 5 | 71 % | |
SMART EQ forfour | 5 | 5 % | 0 | 0 % | 0 | 0 % | |
Navya Shuttle | 5 | 83 % | 0 | 0 % | 0 | 0 % | |
Kewet Citi Van | 4 | 80 % | 0 | 0 % | 1 | 20 % | |
RENAULT MEGANE E-TECH ELECTRIC | 6 | 0 % | 0 | 0 % | 0 | 0 % | |
VOLVO EX30 | 5 | 0 % | 0 | 0 % | 1 | 0 % | |
DS DS3 CROSSBACK | 6 | 2 % | 0 | 0 % | 0 | 0 % | |
DFSK Seres 3 | 6 | 6 % | 0 | 0 % | 0 | 0 % | |
Kewet El-jet 3 | 1 | 9 % | 0 | 0 % | 5 | 45 % | |
Renault Kangoo Electrique | 1 | 17 % | 0 | 0 % | 5 | 83 % | |
NIO ES8 | 5 | 0 % | 0 | 0 % | 1 | 0 % | |
Mitsubishi | 2 | 3 % | 0 | 0 % | 4 | 6 % | |
Smart Electric Drive | 4 | 3 % | 0 | 0 % | 3 | 2 % | |
SMART forfour ed | 6 | 9 % | 0 | 0 % | 1 | 1 % | |
Kewet El-jet 2 | 6 | 21 % | 0 | 0 % | 2 | 7 % | |
PEUGEOT EXPERT TRAVELLER | 8 | 2 % | 0 | 0 % | 0 | 0 % | |
XPENG G3i | 8 | 10 % | 0 | 0 % | 0 | 0 % | |
OPEL ZAFIRA LIFE | 6 | 2 % | 0 | 0 % | 2 | 1 % | |
Kewet | 5 | 56 % | 0 | 0 % | 4 | 44 % | |
SMART ForTwo Electric Drive | 5 | 22 % | 1 | 4 % | 3 | 13 % | |
CITROEN Jumpy SpaceTourer | 9 | 7 % | 0 | 0 % | 0 | 0 % | |
CITROEN E-C4 X | 10 | 3 % | 0 | 0 % | 0 | 0 % | |
MERCEDES-BENZ EQV | 7 | 1 % | 0 | 0 % | 3 | 0 % | |
LEXUS LEXUS RZ450E | 10 | 1 % | 0 | 0 % | 0 | 0 % | |
Smart Eq Fortwo Coupe | 9 | 6 % | 0 | 0 % | 2 | 1 % | |
MAXUS MAXUS EUNIQ 6 | 11 | 1 % | 0 | 0 % | 0 | 0 % | |
BYD HAN | 12 | 1 % | 0 | 0 % | 0 | 0 % | |
Mia Electric | 9 | 47 % | 0 | 0 % | 4 | 21 % | |
MINI Cooper SE | 11 | 1 % | 0 | 0 % | 2 | 0 % | |
XPENG G3 | 12 | 1 % | 0 | 0 % | 2 | 0 % | |
FISKER Ocean | 14 | 3 % | 0 | 0 % | 0 | 0 % | |
TOYOTA Proace | 15 | 0 % | 0 | 0 % | 0 | 0 % | |
XPENG P7 | 13 | 3 % | 0 | 0 % | 4 | 1 % | |
Chevrolet Bolt | 13 | 4 % | 0 | 0 % | 4 | 1 % | |
XPENG P7,P7i | 19 | 10 % | 0 | 0 % | 0 | 0 % | |
FORD FOCUS ELECTRIC | 12 | 16 % | 0 | 0 % | 7 | 9 % | |
HYUNDAI IONIQ6 | 18 | 1 % | 1 | 0 % | 0 | 0 % | |
THINK A306 | 15 | 71 % | 0 | 0 % | 4 | 19 % | |
Renault Fluence Z.e | 9 | 14 % | 0 | 0 % | 11 | 17 % | |
CUPRA BORN | 20 | 2 % | 0 | 0 % | 0 | 0 % | |
TOYOTA RAV4 EV | 20 | 17 % | 1 | 1 % | 1 | 1 % | |
HONDA Honda e | 23 | 4 % | 0 | 0 % | 1 | 0 % | |
Micro-vett Fiorino Elettrico | 20 | 69 % | 0 | 0 % | 4 | 14 % | |
RENAULT KANGOO Z.E. | 19 | 2 % | 0 | 0 % | 6 | 1 % | |
BMW iX1 | 27 | 0 % | 0 | 0 % | 0 | 0 % | |
MG MG4 Electric | 28 | 0 % | 0 | 0 % | 0 | 0 % | |
MG MG5 Electric | 28 | 3 % | 0 | 0 % | 1 | 0 % | |
Renault Clio Electric | 4 | 13 % | 0 | 0 % | 26 | 87 % | |
MG MG MARVEL R ELECTRIC | 31 | 1 % | 0 | 0 % | 1 | 0 % | |
LEXUS LEXUS UX300E | 34 | 1 % | 0 | 0 % | 0 | 0 % | |
NISSAN NISSAN ARIYA | 35 | 0 % | 0 | 0 % | 0 | 0 % | |
BYD Tang | 23 | 1 % | 11 | 0 % | 2 | 0 % | |
SMART Fortwo Electric | 22 | 7 % | 1 | 0 % | 13 | 4 % | |
Maxus Euniq5 | 35 | 5 % | 0 | 0 % | 2 | 0 % | |
SKODA CITIGO | 32 | 1 % | 0 | 0 % | 5 | 0 % | |
Mercedes-Benz EQS | 37 | 3 % | 1 | 0 % | 0 | 0 % | |
OPEL MOKKA | 37 | 1 % | 0 | 0 % | 1 | 0 % | |
Mercedes-Benz EQE | 37 | 1 % | 0 | 0 % | 2 | 0 % | |
Mercedes-Benz EQB | 36 | 1 % | 0 | 0 % | 4 | 0 % | |
LEXUS UX300E | 39 | 4 % | 0 | 0 % | 1 | 0 % | |
Audi e-tron GT | 39 | 3 % | 0 | 0 % | 1 | 0 % | |
SUBARU SOLTERRA | 18 | 1 % | 24 | 1 % | 0 | 0 % | |
AZURE DYNAMICS TRANSIT CONNECT ELECTRIC | 23 | 14 % | 0 | 0 % | 22 | 14 % | |
SEAT MII | 40 | 4 % | 2 | 0 % | 4 | 0 % | |
FAW EHS9 | 41 | 3 % | 0 | 0 % | 5 | 0 % | |
CITROEN E-C4 | 44 | 1 % | 0 | 0 % | 4 | 0 % | |
BYD ATTO 3 | 52 | 4 % | 0 | 0 % | 0 | 0 % | |
VOLKSWAGEN ID.5 | 50 | 1 % | 1 | 0 % | 2 | 0 % | |
BMW i4 | 53 | 1 % | 1 | 0 % | 0 | 0 % | |
Kewet Citi Jet 5 | 20 | 27 % | 1 | 1 % | 38 | 51 % | |
TESLA ROADSTER | 43 | 39 % | 13 | 12 % | 4 | 4 % | |
OPEL CORSA | 54 | 1 % | 0 | 0 % | 7 | 0 % | |
Mercedes-Benz EQA | 61 | 1 % | 0 | 0 % | 4 | 0 % | |
Citroen Berlingo Electric | 24 | 3 % | 0 | 0 % | 46 | 5 % | |
MAZDA MAZDA MX-30 | 71 | 1 % | 2 | 0 % | 4 | 0 % | |
BMW iX3 | 71 | 1 % | 4 | 0 % | 2 | 0 % | |
FORD-CNG-TECHNIK FOCUS ELECTRIC | 54 | 8 % | 4 | 1 % | 20 | 3 % | |
KIA EV6 | 74 | 1 % | 0 | 0 % | 4 | 0 % | |
TOYOTA BZ4X | 80 | 0 % | 0 | 0 % | 0 | 0 % | |
VOLKSWAGEN ID. BUZZ | 77 | 0 % | 4 | 0 % | 1 | 0 % | |
OPEL Ampera-e | 67 | 2 % | 0 | 0 % | 18 | 0 % | |
VOLVO C40 | 96 | 2 % | 0 | 0 % | 2 | 0 % | |
Renault Kangoo | 66 | 4 % | 1 | 0 % | 39 | 2 % | |
TESLA Model Y | 98 | 0 % | 3 | 0 % | 7 | 0 % | |
MG MG ZS EV | 81 | 1 % | 0 | 0 % | 28 | 0 % | |
MERCEDES-BENZ electric drive | 81 | 6 % | 1 | 0 % | 28 | 2 % | |
Peugeot E-208 | 95 | 1 % | 0 | 0 % | 16 | 0 % | |
PEUGEOT 2008 | 103 | 1 % | 0 | 0 % | 13 | 0 % | |
KIA NIRO | 110 | 1 % | 1 | 0 % | 11 | 0 % | |
HYUNDAI IONIQ5 | 114 | 1 % | 2 | 0 % | 6 | 0 % | |
Porsche Taycan | 121 | 2 % | 1 | 0 % | 0 | 0 % | |
Audi Q4 E-tron | 123 | 1 % | 1 | 0 % | 7 | 0 % | |
BMW iX | 129 | 1 % | 0 | 0 % | 3 | 0 % | |
Peugeot Partner | 49 | 2 % | 1 | 0 % | 83 | 4 % | |
POLESTAR Polestar 2 | 120 | 1 % | 8 | 0 % | 22 | 0 % | |
VOLKSWAGEN ID.3 | 137 | 0 % | 0 | 0 % | 22 | 0 % | |
VOLKSWAGEN ID.4 | 161 | 0 % | 2 | 0 % | 12 | 0 % | |
Skoda Enyaq | 173 | 1 % | 0 | 0 % | 11 | 0 % | |
Mercedes-Benz EQC | 176 | 1 % | 2 | 0 % | 12 | 0 % | |
MERCEDES-BENZ B 250 e | 151 | 4 % | 10 | 0 % | 41 | 1 % | |
NISSAN e-NV200 | 144 | 2 % | 7 | 0 % | 52 | 1 % | |
FORD Mustang Mach-E | 208 | 1 % | 0 | 0 % | 10 | 0 % | |
VOLVO XC40 | 211 | 1 % | 1 | 0 % | 7 | 0 % | |
Jaguar I-pace | 208 | 3 % | 4 | 0 % | 30 | 0 % | |
FIAT 500 Electric | 206 | 6 % | 12 | 0 % | 41 | 1 % | |
Citroen Saxo Electrique | 62 | 21 % | 0 | 0 % | 215 | 74 % | |
Peugeot 106 Electric | 52 | 15 % | 0 | 0 % | 246 | 71 % | |
CITROEN C-ZERO | 174 | 7 % | 13 | 0 % | 140 | 5 % | |
PEUGEOT iOn | 178 | 6 % | 9 | 0 % | 158 | 5 % | |
HYUNDAI Kona | 341 | 1 % | 14 | 0 % | 51 | 0 % | |
TESLA Model 3 | 294 | 1 % | 28 | 0 % | 94 | 0 % | |
Tesla Motors Model X | 357 | 2 % | 20 | 0 % | 77 | 1 % | |
Volkswagen Up! | 328 | 3 % | 20 | 0 % | 129 | 1 % | |
HYUNDAI IONIQ | 380 | 3 % | 27 | 0 % | 86 | 1 % | |
Th!nk City | 225 | 30 % | 5 | 1 % | 306 | 41 % | |
AUDI e-tron | 518 | 2 % | 6 | 0 % | 27 | 0 % | |
Mitsubishi I-Miev | 352 | 9 % | 24 | 1 % | 266 | 7 % | |
KIA SOUL | 492 | 2 % | 20 | 0 % | 195 | 1 % | |
Think Think | 345 | 44 % | 0 | 0 % | 363 | 47 % | |
BMW i3 | 670 | 2 % | 81 | 0 % | 209 | 1 % | |
RENAULT ZOE | 797 | 5 % | 32 | 0 % | 264 | 2 % | |
VOLKSWAGEN GOLF | 1 182 | 2 % | 57 | 0 % | 313 | 1 % | |
TESLA MOTORS MODEL S | 1 195 | 5 % | 295 | 1 % | 389 | 2 % | |
Nissan Leaf | 2 411 | 3 % | 206 | 0 % | 1 139 | 1 % | |
| Total | 15 625 | 1 | 990 | 0 | 5 555 | 0 |
Tesla Model Y was most registered vehicle in Norway today and number of Teslas registered was 115 with 10 Model 3 and 105 Model Y making it a total of 199 086 Source: https://t.co/P6B9E7DoVb and https://t.co/RCpRAa4kY1 #Tesla #Norway $TSLA #ElectricCars #Teslastats
— Lasse Edvardsen (@nasalahe) Jun 19, 2026