Available numbers in EL/EK series: | 813 | / | 371 |
Available numbers in EV/EB series: | 369 | / | 264 |
Available numbers in EC/ED series: | 435 | / | 361 |
Available numbers in EE/EF series: | 506 | / | 1 051 |
Available numbers in EH/EJ series:: | 11 983 | / | 89 562 |
Available numbers/highest in EN series: | 90 000 | / | 10000 |
Top this month: | VOLKSWAGEN ID.3 | with: | 500 cars |
Top this quarter: | TESLA Model Y | with: | 3 897 cars |
Top this year: | TESLA Model Y | with: | 5 271 cars |
Top all time: | Nissan Leaf | with: | 79 834 cars |
Top w/o import: | Nissan Leaf | with: | 58 340 cars |
Total cars registered: | 794 547
| w/o import: |
Make and Model | Today | Apr | Q2 | 2024 | Total | % / total | March | 1-21 Mar | Parallel Import (%) | |
---|---|---|---|---|---|---|---|---|---|---|
Nissan Leaf | 11 | 145 | 145 | 903 | 79 834 | 10.06 % | 233 | 109 | 21 494 (26.92%) | |
TESLA Model Y | 61 | 394 | 394 | 5 271 | 54 494 | 6.87 % | 2 089 | 1 037 | 719 (1.32%) | |
Volkswagen Golf | 0 | 0 | 0 | 0 | 48 300 | 6.09 % | 0 | 0 | 4 750 (9.83%) | |
Tesla Model 3 | 6 | 74 | 74 | 501 | 41 606 | 5.24 % | 229 | 10 | 375 (0.90%) | |
BMW i3 | 1 | 11 | 11 | 43 | 30 916 | 3.90 % | 14 | 7 | 1 659 (5.37%) | |
Audi E-tron | 8 | 48 | 48 | 297 | 30 277 | 3.82 % | 79 | 46 | 3 266 (10.79%) | |
VOLKSWAGEN ID.4 | 29 | 422 | 422 | 1 343 | 28 682 | 3.61 % | 485 | 271 | 548 (1.91%) | |
Kia Soul | 0 | 5 | 5 | 47 | 24 490 | 3.09 % | 11 | 4 | 14 502 (59.22%) | |
HYUNDAI Kona | 14 | 109 | 109 | 903 | 23 472 | 2.96 % | 266 | 103 | 4 470 (19.04%) | |
Tesla Motors Model S | 0 | 1 | 1 | 13 | 21 652 | 2.73 % | 6 | 1 | 124 (0.57%) | |
Skoda Enyaq | 6 | 110 | 110 | 670 | 21 625 | 2.73 % | 240 | 122 | 1 514 (7.00%) | |
VOLKSWAGEN ID.3 | 109 | 500 | 500 | 1 046 | 18 021 | 2.27 % | 283 | 165 | 98 (0.54%) | |
VOLVO XC40 | 2 | 79 | 79 | 550 | 17 698 | 2.23 % | 146 | 69 | 642 (3.63%) | |
Renault Zoe | 0 | 5 | 5 | 23 | 15 708 | 1.98 % | 5 | 2 | 569 (3.62%) | |
FORD Mustang Mach-E | 6 | 87 | 87 | 531 | 15 287 | 1.93 % | 160 | 44 | 606 (3.96%) | |
Tesla Motors Model X | 0 | 8 | 8 | 27 | 14 412 | 1.82 % | 15 | 6 | 74 (0.51%) | |
POLESTAR Polestar 2 | 5 | 105 | 105 | 401 | 13 991 | 1.76 % | 122 | 57 | 153 (1.09%) | |
Hyundai Ioniq | 0 | 0 | 0 | 0 | 13 459 | 1.70 % | 0 | 0 | 1 533 (11.39%) | |
Mercedes-Benz EQC | 0 | 3 | 3 | 7 | 12 740 | 1.61 % | 1 | 0 | 578 (4.54%) | |
Volkswagen Up! | 0 | 0 | 0 | 0 | 12 480 | 1.57 % | 0 | 0 | 1 435 (11.50%) | |
Audi Q4 E-tron | 22 | 181 | 181 | 742 | 11 858 | 1.49 % | 273 | 154 | 278 (2.34%) | |
HYUNDAI IONIQ5 | 7 | 63 | 63 | 427 | 11 484 | 1.45 % | 196 | 61 | 889 (7.74%) | |
KIA NIRO | 0 | 12 | 12 | 104 | 10 592 | 1.33 % | 34 | 21 | 3 687 (34.81%) | |
Mg Mg Zs Ev | 1 | 39 | 39 | 293 | 9 187 | 1.16 % | 101 | 57 | 254 (2.76%) | |
TOYOTA PROACE | 6 | 69 | 69 | 493 | 8 150 | 1.03 % | 236 | 87 | 66 (0.81%) | |
BMW iX | 5 | 49 | 49 | 291 | 8 056 | 1.02 % | 93 | 41 | 157 (1.95%) | |
TOYOTA BZ4X | 18 | 191 | 191 | 1 494 | 7 765 | 0.98 % | 776 | 181 | 33 (0.42%) | |
VOLKSWAGEN ID. BUZZ | 9 | 288 | 288 | 1 751 | 7 731 | 0.97 % | 474 | 300 | 5 (0.06%) | |
Jaguar I-pace | 2 | 7 | 7 | 16 | 7 648 | 0.96 % | 5 | 0 | 1 084 (14.17%) | |
PEUGEOT 2008 | 0 | 18 | 18 | 168 | 7 643 | 0.96 % | 55 | 23 | 611 (7.99%) | |
NISSAN e-NV200 | 0 | 0 | 0 | 0 | 7 507 | 0.95 % | 0 | 0 | 1 150 (15.32%) | |
Peugeot E-208 | 0 | 7 | 7 | 125 | 5 920 | 0.75 % | 49 | 9 | 626 (10.57%) | |
BMW i4 | 6 | 42 | 42 | 286 | 5 767 | 0.73 % | 110 | 43 | 16 (0.28%) | |
Mercedes-Benz EQA | 2 | 8 | 8 | 144 | 5 541 | 0.70 % | 66 | 19 | 144 (2.60%) | |
VOLVO C40 | 2 | 20 | 20 | 154 | 5 393 | 0.68 % | 46 | 20 | 301 (5.58%) | |
Porsche Taycan | 0 | 4 | 4 | 6 | 5 338 | 0.67 % | 0 | 0 | 289 (5.41%) | |
MAZDA MAZDA MX-30 | 6 | 48 | 48 | 316 | 5 295 | 0.67 % | 88 | 50 | 32 (0.60%) | |
KIA EV6 | 4 | 35 | 35 | 229 | 5 117 | 0.64 % | 68 | 39 | 775 (15.15%) | |
CITROEN e-C4 | 0 | 9 | 9 | 85 | 4 235 | 0.53 % | 31 | 11 | 103 (2.43%) | |
BMW iX3 | 2 | 21 | 21 | 70 | 4 001 | 0.50 % | 15 | 8 | 127 (3.17%) | |
OPEL Ampera-e | 0 | 0 | 0 | 0 | 3 953 | 0.50 % | 0 | 0 | 177 (4.48%) | |
Mitsubishi I-miev | 0 | 0 | 0 | 0 | 3 946 | 0.50 % | 0 | 0 | 195 (4.94%) | |
VOLKSWAGEN ID.5 | 2 | 10 | 10 | 122 | 3 913 | 0.49 % | 39 | 22 | 136 (3.48%) | |
NISSAN NISSAN ARIYA | 6 | 157 | 157 | 701 | 3 840 | 0.48 % | 163 | 84 | 12 (0.31%) | |
Mercedes-benz B 250 E | 0 | 0 | 0 | 0 | 3 796 | 0.48 % | 0 | 0 | 269 (7.09%) | |
BYD Tang | 6 | 57 | 57 | 305 | 3 679 | 0.46 % | 123 | 64 | 10 (0.27%) | |
Fiat 500 Electric | 1 | 6 | 6 | 96 | 3 219 | 0.41 % | 41 | 6 | 1 901 (59.06%) | |
OPEL CORSA | 0 | 0 | 0 | 1 | 3 043 | 0.38 % | 0 | 0 | 283 (9.30%) | |
Skoda Citigo | 0 | 0 | 0 | 0 | 3 018 | 0.38 % | 0 | 0 | 36 (1.19%) | |
BMW iX1 | 6 | 56 | 56 | 223 | 3 007 | 0.38 % | 50 | 26 | 4 (0.13%) | |
Peugeot Ion | 0 | 0 | 0 | 0 | 2 950 | 0.37 % | 0 | 0 | 477 (16.17%) | |
MG MG MARVEL R ELECTRIC | 1 | 66 | 66 | 155 | 2 938 | 0.37 % | 37 | 8 | 50 (1.70%) | |
Citroen C-zero | 0 | 0 | 0 | 0 | 2 642 | 0.33 % | 0 | 0 | 469 (17.75%) | |
MG MG4 Electric | 9 | 127 | 127 | 725 | 2 624 | 0.33 % | 231 | 119 | 3 (0.11%) | |
OPEL MOKKA | 0 | 2 | 2 | 29 | 2 562 | 0.32 % | 9 | 5 | 194 (7.57%) | |
Mercedes-Benz EQB | 0 | 25 | 25 | 144 | 2 220 | 0.28 % | 81 | 31 | 126 (5.68%) | |
Peugeot Partner | 0 | 0 | 0 | 0 | 1 968 | 0.25 % | 0 | 0 | 58 (2.95%) | |
Renault Kangoo | 0 | 0 | 0 | 0 | 1 862 | 0.23 % | 0 | 0 | 118 (6.34%) | |
PEUGEOT EXPERT | 1 | 4 | 4 | 21 | 1 821 | 0.23 % | 4 | 2 | 52 (2.86%) | |
NIO ES8 | 0 | 7 | 7 | 73 | 1 647 | 0.21 % | 13 | 9 | 0 (0.00%) | |
MAXUS MAXUS e-DELIVER 3 | 0 | 3 | 3 | 53 | 1 494 | 0.19 % | 23 | 11 | 0 (0.00%) | |
Mercedes-Benz EQE | 0 | 12 | 12 | 140 | 1 475 | 0.19 % | 67 | 26 | 89 (6.03%) | |
FAW EHS9 | 0 | 0 | 0 | 0 | 1 446 | 0.18 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ electric drive | 0 | 0 | 0 | 0 | 1 407 | 0.18 % | 0 | 0 | 235 (16.70%) | |
RENAULT MEGANE E-TECH ELECTRIC | 1 | 9 | 9 | 93 | 1 348 | 0.17 % | 36 | 16 | 55 (4.08%) | |
Mini Cooper Se | 0 | 0 | 0 | 7 | 1 320 | 0.17 % | 0 | 0 | 22 (1.67%) | |
Audi e-tron GT | 0 | 0 | 0 | 6 | 1 283 | 0.16 % | 2 | 1 | 147 (11.46%) | |
OPEL VIVARO | 0 | 0 | 0 | 50 | 1 232 | 0.16 % | 5 | 2 | 10 (0.81%) | |
SUBARU SOLTERRA | 2 | 18 | 18 | 224 | 1 196 | 0.15 % | 92 | 39 | 1 (0.08%) | |
MAXUS MAXUS EUNIQ 6 | 2 | 25 | 25 | 166 | 1 159 | 0.15 % | 54 | 21 | 0 (0.00%) | |
HYUNDAI IONIQ6 | 2 | 21 | 21 | 235 | 1 154 | 0.15 % | 91 | 39 | 0 (0.00%) | |
CUPRA BORN | 1 | 5 | 5 | 10 | 1 144 | 0.14 % | 2 | 1 | 270 (23.60%) | |
BYD ATTO 3 | 3 | 14 | 14 | 93 | 1 134 | 0.14 % | 21 | 11 | 0 (0.00%) | |
Mercedes-Benz EQS | 1 | 3 | 3 | 65 | 1 117 | 0.14 % | 27 | 12 | 57 (5.10%) | |
VOLVO EX30 | 61 | 404 | 404 | 1 100 | 1 106 | 0.14 % | 376 | 169 | 0 (0.00%) | |
FORD TRANSIT | 2 | 8 | 8 | 128 | 1 058 | 0.13 % | 52 | 22 | 0 (0.00%) | |
Seat Mii | 0 | 0 | 0 | 0 | 1 049 | 0.13 % | 0 | 0 | 5 (0.48%) | |
LEXUS UX300E | 0 | 0 | 0 | 0 | 987 | 0.12 % | 0 | 0 | 0 (0.00%) | |
CITROEN JUMPY | 1 | 6 | 6 | 23 | 942 | 0.12 % | 3 | 2 | 22 (2.34%) | |
XPENG G9 | 7 | 61 | 61 | 338 | 932 | 0.12 % | 148 | 63 | 0 (0.00%) | |
MG MG5 Electric | 0 | 8 | 8 | 59 | 881 | 0.11 % | 26 | 13 | 27 (3.06%) | |
Citroen Berlingo Electric | 0 | 0 | 0 | 0 | 857 | 0.11 % | 0 | 0 | 80 (9.33%) | |
BYD HAN | 3 | 16 | 16 | 152 | 841 | 0.11 % | 34 | 16 | 0 (0.00%) | |
XPENG G3 | 0 | 0 | 0 | 0 | 816 | 0.10 % | 0 | 0 | 0 (0.00%) | |
LEXUS LEXUS UX300E | 3 | 39 | 39 | 176 | 812 | 0.10 % | 68 | 38 | 11 (1.35%) | |
OPEL Combo-e Cargo | 1 | 12 | 12 | 108 | 786 | 0.10 % | 27 | 3 | 0 (0.00%) | |
Think Think | 0 | 0 | 0 | 0 | 776 | 0.10 % | 0 | 0 | 215 (27.71%) | |
RENAULT KANGOO Z.E. | 0 | 0 | 0 | 0 | 763 | 0.10 % | 0 | 0 | 0 (0.00%) | |
Th!nk City | 0 | 0 | 0 | 0 | 738 | 0.09 % | 0 | 0 | 12 (1.63%) | |
Maxus Euniq5 | 0 | 0 | 0 | 4 | 713 | 0.09 % | 2 | 0 | 4 (0.56%) | |
LEXUS LEXUS RZ450E | 6 | 38 | 38 | 223 | 708 | 0.09 % | 59 | 28 | 0 (0.00%) | |
FAW E-HS9 | 0 | 1 | 1 | 5 | 691 | 0.09 % | 2 | 0 | 0 (0.00%) | |
PEUGEOT e-Partner | 0 | 12 | 12 | 151 | 682 | 0.09 % | 40 | 11 | 2 (0.29%) | |
BYD ETP3 | 1 | 5 | 5 | 24 | 661 | 0.08 % | 11 | 5 | 0 (0.00%) | |
MERCEDES-BENZ EQV | 0 | 2 | 2 | 14 | 657 | 0.08 % | 3 | 2 | 152 (23.14%) | |
Ford-cng-technik Focus Electric | 0 | 0 | 0 | 0 | 639 | 0.08 % | 0 | 0 | 55 (8.61%) | |
HONDA Honda e | 0 | 0 | 0 | 13 | 619 | 0.08 % | 4 | 0 | 1 (0.16%) | |
Maxus e-Deliver 9 | 0 | 2 | 2 | 18 | 584 | 0.07 % | 3 | 0 | 0 (0.00%) | |
VOYAH FREE | 0 | 0 | 0 | 22 | 475 | 0.06 % | 1 | 0 | 0 (0.00%) | |
MERCEDES-BENZ eVito Tourer | 0 | 1 | 1 | 18 | 457 | 0.06 % | 5 | 5 | 7 (1.53%) | |
XPENG P7 | 0 | 0 | 0 | 0 | 424 | 0.05 % | 0 | 0 | 0 (0.00%) | |
HONDA e:Ny1 | 19 | 164 | 164 | 301 | 380 | 0.05 % | 120 | 41 | 0 (0.00%) | |
CITROEN e-Berlingo VAN | 0 | 3 | 3 | 51 | 362 | 0.05 % | 3 | 1 | 5 (1.38%) | |
PEUGEOT EXPERT TRAVELLER | 2 | 11 | 11 | 17 | 360 | 0.05 % | 3 | 0 | 16 (4.44%) | |
Peugeot 106 Electric | 0 | 0 | 0 | 0 | 348 | 0.04 % | 0 | 0 | 232 (66.67%) | |
Chevrolet Bolt | 0 | 0 | 0 | 0 | 345 | 0.04 % | 0 | 0 | 294 (85.22%) | |
FISKER Ocean | 1 | 5 | 5 | 39 | 340 | 0.04 % | 15 | 6 | 0 (0.00%) | |
Ds Ds3 Crossback | 0 | 0 | 0 | 0 | 340 | 0.04 % | 0 | 0 | 16 (4.71%) | |
Hyundai Kauai | 0 | 0 | 0 | 0 | 309 | 0.04 % | 0 | 0 | 287 (92.88%) | |
Smart Fortwo Electric | 0 | 0 | 0 | 0 | 309 | 0.04 % | 0 | 0 | 309 (100.00%) | |
VOLKSWAGEN ID.7 | 4 | 14 | 14 | 181 | 302 | 0.04 % | 64 | 37 | 0 (0.00%) | |
Citroen Saxo Electrique | 0 | 0 | 0 | 0 | 292 | 0.04 % | 0 | 0 | 265 (90.75%) | |
JEEP AVENGER | 2 | 21 | 21 | 122 | 289 | 0.04 % | 29 | 14 | 0 (0.00%) | |
Maxus Ev80 | 0 | 0 | 0 | 0 | 284 | 0.04 % | 0 | 0 | 0 (0.00%) | |
Mercedes-benz Evito | 2 | 3 | 3 | 6 | 279 | 0.04 % | 0 | 0 | 0 (0.00%) | |
OPEL ZAFIRA LIFE | 0 | 0 | 0 | 2 | 274 | 0.03 % | 0 | 0 | 21 (7.66%) | |
NISSAN TOWNSTAR | 0 | 6 | 6 | 40 | 250 | 0.03 % | 15 | 11 | 0 (0.00%) | |
CITROEN E-C4 X | 1 | 3 | 3 | 28 | 244 | 0.03 % | 5 | 2 | 0 (0.00%) | |
VOLKSWAGEN CRAFTER | 0 | 0 | 0 | 0 | 225 | 0.03 % | 0 | 0 | 9 (4.00%) | |
MAXUS LDV T90 EV | 0 | 6 | 6 | 32 | 209 | 0.03 % | 14 | 3 | 0 (0.00%) | |
JAC ES4 | 0 | 3 | 3 | 48 | 196 | 0.02 % | 15 | 9 | 0 (0.00%) | |
BYD E-Bus | 0 | 0 | 0 | 0 | 187 | 0.02 % | 0 | 0 | 0 (0.00%) | |
SERES Seres 5 | 2 | 8 | 8 | 48 | 184 | 0.02 % | 13 | 6 | 0 (0.00%) | |
RENAULT KANGOO Van E-TECH ELECTRIC | 0 | 0 | 0 | 6 | 169 | 0.02 % | 2 | 1 | 0 (0.00%) | |
Azure Dynamics Transit Connect Electric | 0 | 0 | 0 | 0 | 159 | 0.02 % | 0 | 0 | 1 (0.63%) | |
SOLARIS Urbino 18,75 electric | 0 | 0 | 0 | 0 | 152 | 0.02 % | 0 | 0 | 0 (0.00%) | |
KIA EV9 | 4 | 19 | 19 | 90 | 141 | 0.02 % | 43 | 20 | 2 (1.42%) | |
NIO ET5 | 0 | 2 | 2 | 11 | 141 | 0.02 % | 3 | 1 | 0 (0.00%) | |
Smart Eq Fortwo Coupe | 0 | 0 | 0 | 0 | 140 | 0.02 % | 0 | 0 | 3 (2.14%) | |
SMART ELECTRIC DRIVE | 0 | 0 | 0 | 0 | 138 | 0.02 % | 0 | 0 | 11 (7.97%) | |
DS DS 3 CROSSBACK | 0 | 0 | 0 | 0 | 135 | 0.02 % | 0 | 0 | 1 (0.74%) | |
XPENG P7,P7i | 0 | 1 | 1 | 9 | 133 | 0.02 % | 4 | 2 | 0 (0.00%) | |
Smart Fortwo Coupe Ed | 0 | 0 | 0 | 0 | 130 | 0.02 % | 0 | 0 | 0 (0.00%) | |
CITROEN Jumpy SpaceTourer | 0 | 0 | 0 | 0 | 126 | 0.02 % | 0 | 0 | 10 (7.94%) | |
NIO EL7 | 1 | 5 | 5 | 33 | 125 | 0.02 % | 17 | 9 | 0 (0.00%) | |
Volvo 7900 | 0 | 0 | 0 | 0 | 124 | 0.02 % | 0 | 0 | 0 (0.00%) | |
BMW i5 | 5 | 16 | 16 | 31 | 123 | 0.02 % | 6 | 2 | 0 (0.00%) | |
Toyota Rav4 Ev | 0 | 0 | 0 | 0 | 121 | 0.02 % | 0 | 0 | 121 (100.00%) | |
MERCEDES-BENZ EQE 500 4MATIC | 0 | 3 | 3 | 19 | 120 | 0.02 % | 4 | 3 | 0 (0.00%) | |
GOLDEN DRAGON GD12E | 0 | 1 | 1 | 1 | 119 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FORD E-Transit | 0 | 0 | 0 | 13 | 111 | 0.01 % | 9 | 0 | 0 (0.00%) | |
TESLA ROADSTER | 0 | 0 | 0 | 0 | 111 | 0.01 % | 0 | 0 | 20 (18.02%) | |
BMW i7 | 0 | 1 | 1 | 2 | 110 | 0.01 % | 0 | 0 | 0 (0.00%) | |
CITROEN e-Berlingo | 0 | 0 | 0 | 9 | 105 | 0.01 % | 0 | 0 | 6 (5.71%) | |
SMART EQ forfour | 0 | 0 | 0 | 0 | 100 | 0.01 % | 0 | 0 | 0 (0.00%) | |
BMW iX2 | 4 | 18 | 18 | 99 | 99 | 0.01 % | 52 | 34 | 0 (0.00%) | |
NIO ET7 | 0 | 0 | 0 | 7 | 99 | 0.01 % | 4 | 3 | 0 (0.00%) | |
DFSK Seres 3 | 0 | 1 | 1 | 6 | 94 | 0.01 % | 1 | 1 | 0 (0.00%) | |
Vdl Citea Slfa-180/electric | 0 | 0 | 0 | 0 | 94 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ EQB 250 | 0 | 0 | 0 | 1 | 93 | 0.01 % | 1 | 1 | 1 (1.08%) | |
VOLVO FE Electric | 0 | 0 | 0 | 1 | 90 | 0.01 % | 1 | 1 | 0 (0.00%) | |
Yutong Zk6128bevg | 0 | 0 | 0 | 0 | 89 | 0.01 % | 0 | 0 | 0 (0.00%) | |
PEUGEOT e-Rifter | 0 | 0 | 0 | 2 | 88 | 0.01 % | 0 | 0 | 1 (1.14%) | |
OPEL Combo-e Life | 0 | 1 | 1 | 4 | 87 | 0.01 % | 0 | 0 | 0 (0.00%) | |
VOLVO FH Electric | 0 | 1 | 1 | 33 | 85 | 0.01 % | 18 | 11 | 0 (0.00%) | |
PEUGEOT 308 | 0 | 5 | 5 | 78 | 83 | 0.01 % | 28 | 6 | 0 (0.00%) | |
Smart Fortwo Cabrio Ed | 0 | 0 | 0 | 0 | 82 | 0.01 % | 0 | 0 | 0 (0.00%) | |
NIO EL6 | 0 | 6 | 6 | 43 | 79 | 0.01 % | 8 | 4 | 0 (0.00%) | |
MERCEDES-BENZ eSprinter | 0 | 0 | 0 | 3 | 76 | 0.01 % | 2 | 0 | 0 (0.00%) | |
Ford Focus Electric | 0 | 0 | 0 | 0 | 76 | 0.01 % | 0 | 0 | 74 (97.37%) | |
Smart Eq Fortwo Cabrio | 0 | 0 | 0 | 0 | 75 | 0.01 % | 0 | 0 | 2 (2.67%) | |
XPENG G3i | 0 | 0 | 0 | 1 | 74 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Kewet Citi Jet 5 | 0 | 0 | 0 | 0 | 73 | 0.01 % | 0 | 0 | 9 (12.33%) | |
MERCEDES-BENZ ECITAN | 0 | 1 | 1 | 17 | 70 | 0.01 % | 3 | 1 | 0 (0.00%) | |
Smart Forfour Ed | 0 | 0 | 0 | 0 | 68 | 0.01 % | 0 | 0 | 6 (8.82%) | |
NIO ET5 Touring | 0 | 6 | 6 | 33 | 65 | 0.01 % | 9 | 5 | 0 (0.00%) | |
Renault Fluence Z.e | 0 | 0 | 0 | 0 | 64 | 0.01 % | 0 | 0 | 56 (87.50%) | |
Mitsubishi | 0 | 0 | 0 | 0 | 63 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FIAT e-Doblo | 0 | 2 | 2 | 8 | 62 | 0.01 % | 2 | 2 | 0 (0.00%) | |
FIAT FIAT DUCATO | 0 | 0 | 0 | 0 | 61 | 0.01 % | 0 | 0 | 0 (0.00%) | |
SCANIA P 230 | 0 | 0 | 0 | 1 | 59 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MAN Lion`s City 12 | 0 | 0 | 0 | 0 | 59 | 0.01 % | 0 | 0 | 0 (0.00%) | |
PEUGEOT Traveller | 0 | 0 | 0 | 0 | 57 | 0.01 % | 0 | 0 | 0 (0.00%) | |
OPEL ASTRA SPORTS TOURER | 0 | 2 | 2 | 54 | 56 | 0.01 % | 5 | 2 | 0 (0.00%) | |
FIAT E-Ducato | 0 | 0 | 0 | 0 | 56 | 0.01 % | 0 | 0 | 0 (0.00%) | |
SMART #1 | 1 | 10 | 10 | 28 | 54 | 0.01 % | 6 | 4 | 0 (0.00%) | |
Pivco City Bee | 0 | 0 | 0 | 0 | 53 | 0.01 % | 0 | 0 | 0 (0.00%) | |
CITROEN CITROEN e-C4 | 0 | 0 | 0 | 0 | 52 | 0.01 % | 0 | 0 | 0 (0.00%) | |
YUTONG T12E | 0 | 0 | 0 | 1 | 50 | 0.01 % | 1 | 1 | 0 (0.00%) | |
YUTONG ZK6121BEV | 0 | 0 | 0 | 0 | 48 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FIAT DUCATO | 0 | 0 | 0 | 5 | 47 | 0.01 % | 4 | 3 | 1 (2.13%) | |
MAN TGE | 0 | 0 | 0 | 0 | 46 | 0.01 % | 0 | 0 | 2 (4.35%) | |
OPEL ASTRA | 1 | 1 | 1 | 42 | 45 | 0.01 % | 17 | 4 | 0 (0.00%) | |
SCANIA P230 | 0 | 0 | 0 | 1 | 43 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Peugeot Partner Teepee Electric S | 0 | 0 | 0 | 0 | 40 | 0.01 % | 0 | 0 | 0 (0.00%) | |
CUPRA BORN 170 KW 58/62 KWH | 0 | 0 | 0 | 2 | 39 | 0.00 % | 0 | 0 | 0 (0.00%) | |
FIAT SCUDO | 0 | 0 | 0 | 5 | 38 | 0.00 % | 2 | 2 | 1 (2.63%) | |
DS DS 3 | 0 | 0 | 0 | 1 | 37 | 0.00 % | 0 | 0 | 0 (0.00%) | |
CUPRA BORN 170 KW 77/82 KWH | 0 | 2 | 2 | 6 | 36 | 0.00 % | 4 | 3 | 31 (86.11%) | |
LOTUS ELETRE | 0 | 0 | 0 | 8 | 35 | 0.00 % | 3 | 1 | 0 (0.00%) | |
VOLVO FL Electric | 0 | 0 | 0 | 2 | 34 | 0.00 % | 1 | 0 | 0 (0.00%) | |
FORD F-150 LIGHTNING | 0 | 11 | 11 | 20 | 32 | 0.00 % | 7 | 1 | 13 (40.63%) | |
FIAT FORVEDA, UAB | 0 | 0 | 0 | 0 | 32 | 0.00 % | 0 | 0 | 0 (0.00%) | |
BYD Dolphin | 5 | 13 | 13 | 31 | 31 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Renault Clio Electric | 0 | 0 | 0 | 0 | 30 | 0.00 % | 0 | 0 | 29 (96.67%) | |
VOLVO FM ELECTRIC | 0 | 5 | 5 | 19 | 30 | 0.00 % | 6 | 4 | 0 (0.00%) | |
DS DS3 | 0 | 0 | 0 | 1 | 29 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Vdl Citea Slf-120/electric | 0 | 0 | 0 | 0 | 29 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Micro-vett Fiorino Elettrico | 0 | 0 | 0 | 0 | 29 | 0.00 % | 0 | 0 | 0 (0.00%) | |
OPEL EXPERT TRAVELLER | 0 | 0 | 0 | 0 | 28 | 0.00 % | 0 | 0 | 28 (100.00%) | |
MAXUS EV80LM | 0 | 0 | 0 | 0 | 28 | 0.00 % | 0 | 0 | 0 (0.00%) | |
SOLARIS Urbino 18,75 elctric | 0 | 0 | 0 | 0 | 26 | 0.00 % | 0 | 0 | 0 (0.00%) | |
CITROEN SPACETOURER | 0 | 0 | 0 | 4 | 26 | 0.00 % | 0 | 0 | 2 (7.69%) | |
FUSO eCanter | 0 | 0 | 0 | 0 | 26 | 0.00 % | 0 | 0 | 0 (0.00%) | |
PEUGEOT Rifter | 0 | 0 | 0 | 1 | 25 | 0.00 % | 0 | 0 | 3 (12.00%) | |
Kewet El-jet 2 | 0 | 0 | 0 | 0 | 25 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Volvo 7900 El | 0 | 0 | 0 | 0 | 25 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Chevrolet Spark | 0 | 0 | 0 | 0 | 23 | 0.00 % | 0 | 0 | 23 (100.00%) | |
Smart Fortwo Electric Drive | 0 | 0 | 0 | 0 | 23 | 0.00 % | 0 | 0 | 21 (91.30%) | |
VOLVO FE | 0 | 0 | 0 | 0 | 21 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Think A306 | 0 | 0 | 0 | 0 | 21 | 0.00 % | 0 | 0 | 0 (0.00%) | |
GOLDEN DRAGON E12C | 0 | 0 | 0 | 0 | 19 | 0.00 % | 0 | 0 | 0 (0.00%) | |
SSANGYONG KORANDO e-Motion | 0 | 1 | 1 | 14 | 19 | 0.00 % | 3 | 3 | 1 (5.26%) | |
Mia Electric | 0 | 0 | 0 | 0 | 19 | 0.00 % | 0 | 0 | 1 (5.26%) | |
Maxus Maxus Ev80 | 0 | 0 | 0 | 0 | 18 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ EQA 250+ | 0 | 3 | 3 | 18 | 18 | 0.00 % | 3 | 1 | 0 (0.00%) | |
NISSAN - | 0 | 0 | 0 | 0 | 18 | 0.00 % | 0 | 0 | 18 (100.00%) | |
MAN Lion`s City 18 | 0 | 0 | 0 | 0 | 17 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Nissan | 0 | 0 | 0 | 0 | 17 | 0.00 % | 0 | 0 | 16 (94.12%) | |
SCANIA L 230 | 0 | 0 | 0 | 0 | 17 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Iveco Forveda, Uab | 0 | 0 | 0 | 0 | 16 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ Actros | 0 | 3 | 3 | 8 | 16 | 0.00 % | 2 | 2 | 0 (0.00%) | |
Kewet El-jet | 0 | 0 | 0 | 0 | 15 | 0.00 % | 0 | 0 | 3 (20.00%) | |
