| Available numbers in EL/EK series: | 808 | / | 361 |
| Available numbers in EV/EB series: | 356 | / | 254 |
| Available numbers in EC/ED series: | 370 | / | 334 |
| Available numbers in EE/EF series: | 366 | / | 613 |
| Available numbers in EH/EJ series:: | 632 | / | 563 |
| Available numbers/highest in EN series: | 1 799 | / | 99999 |
| Available numbers/highest in EP series: | 62 284 | / | 52007 |
| Top this month: | VOLKSWAGEN ID. BUZZ | with: | 131 cars |
| Top this quarter: | VOLKSWAGEN ID. BUZZ | with: | 832 cars |
| Top this year: | TESLA Model Y | with: | 18 923 cars |
| Top all time: | TESLA Model Y | with: | 85 435 cars |
| Top w/o import: | TESLA Model Y | with: | 84 457 cars |
| Total cars registered: | 1 018 347
| w/o import: | |
| Make and Model | Today | Nov | Q4 | 2025 | Total | % / total | October | 1-9 Oct | Parallel Import (%) | |
|---|---|---|---|---|---|---|---|---|---|---|
LIGIER EZ10 Gen3 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Kewet Citi-jet | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
KARSAN - | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
JAC T9EV | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
JAC T9 EV | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Jac Iev7s | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Man N6221tg Trolley Buss | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
IVECO Forveda, UAB / VMC_65C18HA8 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
IVECO Forveda UAB / VMC_65C18HA8 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
IVECO Forveda UAB | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
IVECO Daily Elecric | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
IVECO Daily A72C14E | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
IVECO Daily 42s14e | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
IVECO Daily 42S140 Electric | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
IVECO Daily 42S14 Electric | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
IVECO Daily | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
IVECO 42S10E | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
IVECO 35s15E | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Kewet City Jet 4 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Kewet City-jet 5 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Kewet El Bil | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Ligier Ez 10 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
LIGIER Easymille EZ10 Gen 3 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
LIGIER EasyMile EZ10 Gen3 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
KUHLMANN-CARS COMO | 0 | 0 | 0 | 1 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
KING LONG U12E | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Kia Soul Ev | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
KIA NIRO064 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
KIA MV1 | 0 | 0 | 0 | 1 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
KIA EV9GRA | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
KIA EV9 GT | 0 | 1 | 1 | 1 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
KIA E9 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
KIA | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Kewet Uh4ett?3??h1 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Kewet Kewet City-car 5 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Kewet El-jet-2 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Kewet El-jet 2/3/4 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Kewet El Jet | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Isuzu Micro-vett Electr. 35q | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
INZILE Pro 4 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Hyundai Kona Kauia | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
FORD TransitFFD | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
FORD Transit 430E Van | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
FORD MUSTANG GT | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
FORD Lightning XLT | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
FORD LIGHTNING F-150 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
FORD FORD F150 Lightning | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
FORD Ford | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
FORD FDD | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
FORD F150 LIGHTNING LARIAT | 0 | 1 | 1 | 1 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
FORD F150 CREW CAB | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
FORD F150 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
FORD F-150 LIGHTNNG XLT | 0 | 0 | 0 | 1 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
FORD F-150 Crew Cab | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
FORD F 150 LIGHTNING XLT | 0 | 0 | 1 | 1 | 1 | 0.00 % | 1 | 1 | 1 (100.00%) | |
FORD E-Transit Vare 425 L3H2 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
FORD E-Transit Trend | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
FORD E -Transit | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
FORD v363 van 3 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
FUSO | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
FUSO Canter | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
HYUNDAI IQNIQ5 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
HYUNDAI IONIQ45 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
HYUNDAI Ioniq Electric | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
HYUNDAI IONIQ 5 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
GUANGTONG GTQ6129BEVH21 , EB400 Mark 2 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
GUANGTONG GTQ6129BEVH21 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
GUANGTONG EB400 MARK2 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
GUANGTONG EB 400 Mark 2 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Goupil Polaris - Goupil | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Goupil Goupil | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
GOLDEN DRAGON Golden Dragon | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
GOLDEN DRAGON GD13E | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
GOLDEN DRAGON E12C, E13C | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
GENESIS GV60 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
GARIA Melex N.50 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
FUSO Fuso | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
FUSO eCanter 7C18 L-Bat/44 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
FORD 150-LIGHTNING | 0 | 0 | 0 | 1 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
LIGIER PROFESSIONAL Pulse 4 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
PEUGEOT 2008hv | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
MERCUS E-Sprinter | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Mercedes-benz Sprinter 308 E | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ SL 350 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
MERCEDES-BENZ eVito Tourer Syketransport | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ eVito Touer | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ eVito Tourer | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
MERCEDES-BENZ eSRINTER | 0 | 0 | 0 | 1 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ EQS 450 | 0 | 0 | 0 | 1 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
MERCEDES-BENZ EQE SUV 350 4MATIC | 0 | 0 | 1 | 1 | 1 | 0.00 % | 1 | 0 | 1 (100.00%) | |
MERCEDES-BENZ Econic | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ eActros 600L | 0 | 0 | 0 | 1 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ eActros 300 | 0 | 0 | 0 | 1 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ e.SPRINTER | 0 | 0 | 0 | 1 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Mercedes-benz E Citaro | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ E CITAN TOURER | 0 | 0 | 1 | 1 | 1 | 0.00 % | 1 | 0 | 1 (100.00%) | |
MERCEDES-BENZ e -VITO TOURER | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ C-CLASS ELECTRIC | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
MERCUS MAN e-TEG | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MERCUS MB SPRINTER | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
MERCUS TGE | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Peugeot 105 Electric | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Peugeot 06 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
OPEL Vivaro Zafira Life | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
OPEL MOVANO | 0 | 0 | 1 | 1 | 1 | 0.00 % | 1 | 0 | 0 (0.00%) | |
NISSAN PRAIRE JOY ELECTRIC | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Nissan Me0 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
NISSAN LEAF SV PLUS | 0 | 0 | 0 | 1 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
NISSAN LEAF SV | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
NISSAN Ariya EVOLVE+ | 0 | 0 | 0 | 1 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
NISSAN Ariya | 0 | 0 | 0 | 1 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
MITSUBISHI iMiEV | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Mitsubishi I Miev | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Micro-vett Fiat | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
MICRO-VETT ELECTRIC DOBLO | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Micro-vett 500 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Mia | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MG MG ZS EVB | 0 | 0 | 0 | 1 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
MERCEDES-BENZ AMG EQS 53 4MATC | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Peugeot 205 Xl 1.1 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAZDA MAZDA6 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAXUS Maxus EV80 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAXUS Maxsus e-Deliver 9 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAXUS JPGS Kaross | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAXUS EW80 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAXUS EV80 Evakueringsbil | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAXUS Euniq5 Plus | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAXUS eDELIVER 9 med lasteplan | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAXUS e- Deliver 9 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAXUS e Deliver 9 Minibuss | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAXUS Berco. eDELIVER 9 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MASERATI GRANTURISMO MODENA | 0 | 0 | 0 | 1 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAN TGM 26.290 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAN TGM | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAN SYN 1 E | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Man N 6221 Tg Trolley Buss | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAN Lions`s City 18 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAN Lions,s City 12 | 0 | 0 | 0 | 1 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAXUS MAXUS - eDILIVER 9 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAXUS Maxus e-Deleiver 3 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAXUS MAXUS e-Deliver | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAZDA MAZDA3 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAZDA 5 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAXUS T90 EV | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAXUS MAXUZ eDELIVER 9 | 0 | 0 | 1 | 1 | 1 | 0.00 % | 1 | 0 | 0 (0.00%) | |
MAXUS MAXUX e-DELIVER 3 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAXUS MAXUSeDELIVER | 0 | 0 | 0 | 1 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAXUS MAXUSe DELIVER 9 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Maxus Maxus Ev 80 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAXUS MAXUS EUNIQ 5PLUS | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAXUS Maxus Euniq 5 Pluss | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAXUS Maxus Euniq 5 Plus | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAXUS MAXUS eDLIVER 9 Minibuss | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAXUS MAXUS eDELVER9 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAXUS Maxus eDELIVERY 9 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAXUS Maxus eDeliver9 | 0 | 0 | 0 | 1 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAXUS Maxus eDELIVER 9/ JPGS Kaross | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAXUS MAXUS e-DELIVER9 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAN Lion,s City 12 | 0 | 0 | 0 | 1 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
CUPRA BORN 170 KW 79/84 KWH | 0 | 0 | 0 | 1 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Citroen Saxo Tm | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Daf Emoss | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
DESIGNWERK FM DESIGNWERK MC 6x2R | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
FIAT Ducati | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
DESIGNWERK HC 880KWH | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Detroit Electric SP:01 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Citroen 106 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Emoss 4428 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
FIAT E-Ducati | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
EMOSS 2728 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
EMOSS ATEGO EMOSS 1313 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Chevrolet Blazer | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Emoss Emoss 2728 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
BYD BYD Dolphin | 0 | 0 | 1 | 1 | 1 | 0.00 % | 1 | 0 | 1 (100.00%) | |
FAUN VARIOPRESS | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
BYD ETM6 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Emoss Kaoussis | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Citroen Vare | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Chery Arrizo5 E | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Emoss Emoss 2820 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Chevrolet | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
AUDI A4 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Andre Roadster | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Citroen 7 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Easymile Ez10 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Emoss 1230 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Citroen Ax Electrique | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Citroen Berlingo Ms El Se | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
EMOSS 1313 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Fiat Micro-vett Electric | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
E Car | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Fiat Micro-vett Spa | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Emoss 1212 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
ADDAX Addax MT15x | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
ADDAX MT15n | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Micro-vett Fiorino | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
E CAR - | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
CITROEN AX 10 E | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Emoss 1420 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
FIAT Ulysse | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Fiat Fiorino Combi E | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
AUSTIN PICK UP | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Fiat 5800e | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Renault El | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
SCANIA 450R E | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
SCANIA e R 450 E | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Scania G 280 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
SCANIA G 320 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
SCANIA P 230 E | 0 | 0 | 0 | 1 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
SCANIA P 25 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
SCANIA P 250 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
SCANIA P 330E | 0 | 0 | 0 | 1 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
SCANIA P280 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
SCANIA R | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
VOLVO FH ELEKTRISK | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
VOLVO FH ELEKTISK | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
SCANIA R 450 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
SCANIA S 450E | 0 | 0 | 0 | 1 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
SCANIA Scania | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
SANY SYM1380T2BEV | 0 | 0 | 1 | 1 | 1 | 0.00 % | 1 | 0 | 1 (100.00%) | |
SANY -- | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Renault Electric | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
