Available numbers in EL/EK series: | 818 | / | 379 |
Available numbers in EV/EB series: | 379 | / | 263 |
Available numbers in EC/ED series: | 414 | / | 359 |
Available numbers in EE/EF series: | 423 | / | 820 |
Available numbers/highest in EH series: | 1 363 | / | 99996 |
Available numbers/highest in EJ series: | 32 676 | / | 77851 |
Top this month: | TESLA Model Y | with: | 534 cars |
Top this quarter: | TESLA Model Y | with: | 1 196 cars |
Top this year: | TESLA Model Y | with: | 14 383 cars |
Top all time: | Nissan Leaf | with: | 80 882 cars |
Top w/o import: | TESLA Model Y | with: | 62 675 cars |
Total cars registered: | 869 390
| w/o import: |
Make and Model | Today | Nov | Q4 | 2024 | Total | % / total | October | 1-12 Oct | Parallel Import (%) | |
---|---|---|---|---|---|---|---|---|---|---|
Nissan Leaf | 1 | 15 | 125 | 1 951 | 80 882 | 9.05 % | 110 | 49 | 21 814 (26.97%) | |
TESLA Model Y | 128 | 534 | 1 197 | 14 383 | 63 607 | 7.12 % | 662 | 33 | 932 (1.47%) | |
Volkswagen Golf | 0 | 0 | 0 | 1 | 48 304 | 5.41 % | 0 | 0 | 4 752 (9.84%) | |
Tesla Model 3 | 12 | 113 | 811 | 5 639 | 46 743 | 5.23 % | 698 | 29 | 427 (0.91%) | |
VOLKSWAGEN ID.4 | 5 | 174 | 804 | 5 870 | 33 215 | 3.72 % | 630 | 186 | 588 (1.77%) | |
BMW i3 | 0 | 1 | 18 | 210 | 31 081 | 3.48 % | 17 | 8 | 1 824 (5.87%) | |
Audi E-tron | 1 | 12 | 52 | 743 | 30 725 | 3.44 % | 40 | 13 | 3 325 (10.82%) | |
HYUNDAI Kona | 2 | 30 | 281 | 2 977 | 25 549 | 2.86 % | 251 | 56 | 4 521 (17.70%) | |
Skoda Enyaq | 19 | 276 | 1 038 | 4 163 | 25 117 | 2.81 % | 762 | 268 | 1 577 (6.28%) | |
Kia Soul | 0 | 0 | 3 | 78 | 24 525 | 2.83 % | 3 | 0 | 14 528 (59.24%) | |
Tesla Motors Model S | 0 | 0 | 1 | 43 | 21 684 | 2.50 % | 1 | 1 | 124 (0.57%) | |
VOLKSWAGEN ID.3 | 5 | 80 | 442 | 3 089 | 20 067 | 2.25 % | 362 | 122 | 104 (0.52%) | |
VOLVO XC40 | 0 | 5 | 24 | 923 | 18 067 | 2.02 % | 19 | 8 | 739 (4.09%) | |
FORD Mustang Mach-E | 1 | 31 | 99 | 1 671 | 16 428 | 1.84 % | 68 | 30 | 616 (3.75%) | |
Renault Zoe | 0 | 0 | 0 | 34 | 15 709 | 1.76 % | 0 | 0 | 580 (3.69%) | |
POLESTAR Polestar 2 | 1 | 22 | 98 | 1 438 | 15 028 | 1.68 % | 76 | 19 | 255 (1.70%) | |
Tesla Motors Model X | 0 | 1 | 7 | 90 | 14 478 | 1.67 % | 6 | 3 | 75 (0.52%) | |
Audi Q4 E-tron | 5 | 100 | 393 | 2 958 | 14 073 | 1.57 % | 293 | 100 | 282 (2.00%) | |
Hyundai Ioniq | 0 | 0 | 0 | 0 | 13 463 | 1.55 % | 0 | 0 | 1 534 (11.39%) | |
Mercedes-Benz EQC | 0 | 0 | 3 | 36 | 12 774 | 1.47 % | 3 | 1 | 607 (4.75%) | |
HYUNDAI IONIQ5 | 1 | 50 | 185 | 1 524 | 12 583 | 1.41 % | 135 | 29 | 913 (7.26%) | |
Volkswagen Up! | 0 | 0 | 0 | 0 | 12 480 | 1.44 % | 0 | 0 | 1 433 (11.48%) | |
TOYOTA BZ4X | 5 | 149 | 855 | 5 285 | 11 560 | 1.29 % | 706 | 212 | 56 (0.48%) | |
KIA NIRO | 0 | 13 | 76 | 608 | 11 097 | 1.24 % | 63 | 23 | 4 125 (37.17%) | |
Mg Mg Zs Ev | 0 | 0 | 6 | 949 | 9 844 | 1.13 % | 6 | 1 | 277 (2.81%) | |
VOLKSWAGEN ID. BUZZ | 3 | 68 | 316 | 3 488 | 9 473 | 1.06 % | 248 | 81 | 10 (0.11%) | |
BMW iX | 0 | 27 | 120 | 984 | 8 754 | 0.98 % | 93 | 31 | 237 (2.71%) | |
PEUGEOT 2008 | 2 | 13 | 107 | 481 | 7 957 | 0.89 % | 94 | 31 | 625 (7.85%) | |
Jaguar I-pace | 0 | 2 | 9 | 100 | 7 731 | 0.89 % | 7 | 3 | 1 158 (14.98%) | |
NISSAN e-NV200 | 0 | 0 | 0 | 0 | 7 507 | 0.87 % | 0 | 0 | 1 150 (15.32%) | |
MAZDA MAZDA MX-30 | 1 | 9 | 69 | 1 411 | 6 390 | 0.72 % | 60 | 33 | 32 (0.50%) | |
NISSAN NISSAN ARIYA | 11 | 103 | 734 | 3 044 | 6 190 | 0.69 % | 631 | 261 | 13 (0.21%) | |
BMW i4 | 0 | 1 | 3 | 670 | 6 150 | 0.71 % | 2 | 0 | 17 (0.28%) | |
Peugeot E-208 | 0 | 2 | 22 | 249 | 6 044 | 0.68 % | 20 | 5 | 631 (10.44%) | |
VOLVO EX30 | 16 | 143 | 505 | 6 019 | 6 025 | 0.67 % | 362 | 111 | 1 (0.02%) | |
Mercedes-Benz EQA | 0 | 25 | 103 | 619 | 6 016 | 0.67 % | 78 | 18 | 160 (2.66%) | |
KIA EV6 | 0 | 4 | 63 | 722 | 5 613 | 0.65 % | 59 | 22 | 860 (15.32%) | |
TOYOTA PROACE | 1 | 9 | 44 | 536 | 5 585 | 0.62 % | 35 | 8 | 59 (1.06%) | |
VOLVO C40 | 0 | 6 | 19 | 312 | 5 554 | 0.64 % | 13 | 5 | 356 (6.41%) | |
Porsche Taycan | 0 | 2 | 19 | 62 | 5 394 | 0.62 % | 17 | 2 | 289 (5.36%) | |
CITROEN e-C4 | 1 | 7 | 82 | 333 | 4 487 | 0.50 % | 75 | 16 | 103 (2.30%) | |
MG MG4 Electric | 2 | 18 | 41 | 2 478 | 4 378 | 0.49 % | 23 | 0 | 6 (0.14%) | |
BMW iX3 | 0 | 8 | 63 | 311 | 4 243 | 0.49 % | 55 | 19 | 127 (2.99%) | |
BMW iX1 xDrive30 | 2 | 37 | 200 | 1 426 | 4 211 | 0.47 % | 163 | 54 | 9 (0.21%) | |
VOLKSWAGEN ID.5 | 0 | 6 | 24 | 249 | 4 040 | 0.47 % | 18 | 7 | 151 (3.74%) | |
OPEL Ampera-e | 0 | 0 | 0 | 0 | 3 953 | 0.46 % | 0 | 0 | 177 (4.48%) | |
Mitsubishi I-miev | 0 | 0 | 0 | 0 | 3 946 | 0.45 % | 0 | 0 | 195 (4.94%) | |
BYD Tang | 1 | 7 | 47 | 506 | 3 880 | 0.43 % | 40 | 6 | 23 (0.59%) | |
Mercedes-benz B 250 E | 0 | 0 | 0 | 0 | 3 796 | 0.44 % | 0 | 0 | 269 (7.09%) | |
MG MG MARVEL R ELECTRIC | 0 | 0 | 0 | 834 | 3 617 | 0.42 % | 0 | 0 | 50 (1.38%) | |
TOYOTA Proace City Electric | 3 | 14 | 70 | 811 | 3 408 | 0.38 % | 56 | 17 | 1 (0.03%) | |
Fiat 500 Electric | 0 | 2 | 6 | 136 | 3 259 | 0.38 % | 4 | 3 | 1 918 (58.85%) | |
OPEL CORSA | 0 | 6 | 37 | 176 | 3 218 | 0.37 % | 31 | 7 | 287 (8.92%) | |
Skoda Citigo | 0 | 0 | 0 | 0 | 3 018 | 0.34 % | 0 | 0 | 36 (1.19%) | |
Peugeot Ion | 0 | 0 | 0 | 0 | 2 950 | 0.34 % | 0 | 0 | 477 (16.17%) | |
OPEL MOKKA | 1 | 24 | 73 | 280 | 2 813 | 0.31 % | 49 | 15 | 234 (8.32%) | |
Mercedes-Benz EQB | 3 | 54 | 178 | 710 | 2 786 | 0.31 % | 124 | 33 | 133 (4.77%) | |
Citroen C-zero | 0 | 0 | 0 | 0 | 2 644 | 0.30 % | 0 | 0 | 469 (17.74%) | |
Peugeot Partner | 0 | 0 | 0 | 0 | 1 970 | 0.23 % | 0 | 0 | 58 (2.94%) | |
PEUGEOT EXPERT | 0 | 0 | 15 | 113 | 1 913 | 0.22 % | 15 | 4 | 55 (2.88%) | |
Renault Kangoo | 0 | 0 | 0 | 1 | 1 863 | 0.21 % | 0 | 0 | 119 (6.39%) | |
NIO ES8 | 0 | 0 | 4 | 154 | 1 728 | 0.20 % | 4 | 3 | 0 (0.00%) | |
Mercedes-Benz EQE | 0 | 13 | 63 | 374 | 1 709 | 0.19 % | 50 | 11 | 106 (6.20%) | |
MAXUS MAXUS e-DELIVER 3 | 0 | 6 | 19 | 132 | 1 574 | 0.18 % | 13 | 8 | 0 (0.00%) | |
XPENG G9 | 0 | 20 | 84 | 967 | 1 561 | 0.17 % | 64 | 27 | 0 (0.00%) | |
HYUNDAI IONIQ6 | 0 | 8 | 64 | 578 | 1 497 | 0.17 % | 56 | 9 | 1 (0.07%) | |
RENAULT MEGANE E-TECH ELECTRIC | 0 | 2 | 9 | 219 | 1 475 | 0.17 % | 7 | 4 | 56 (3.80%) | |
FAW EHS9 | 0 | 0 | 1 | 2 | 1 448 | 0.17 % | 1 | 1 | 0 (0.00%) | |
SUBARU SOLTERRA | 1 | 5 | 18 | 463 | 1 435 | 0.16 % | 13 | 4 | 4 (0.28%) | |
Mini Cooper Se | 1 | 7 | 28 | 115 | 1 428 | 0.16 % | 21 | 11 | 27 (1.89%) | |
MERCEDES-BENZ electric drive | 0 | 0 | 0 | 0 | 1 407 | 0.16 % | 0 | 0 | 235 (16.70%) | |
FORD TRANSIT | 0 | 0 | 9 | 405 | 1 335 | 0.15 % | 9 | 1 | 0 (0.00%) | |
Audi e-tron GT | 0 | 0 | 0 | 16 | 1 293 | 0.15 % | 0 | 0 | 147 (11.37%) | |
OPEL VIVARO | 0 | 1 | 11 | 93 | 1 275 | 0.15 % | 10 | 3 | 10 (0.78%) | |
CUPRA BORN | 0 | 0 | 0 | 139 | 1 273 | 0.15 % | 0 | 0 | 282 (22.15%) | |
BYD ATTO 3 | 0 | 2 | 10 | 209 | 1 250 | 0.14 % | 8 | 3 | 0 (0.00%) | |
MAXUS MAXUS EUNIQ 6 | 0 | 0 | 15 | 252 | 1 246 | 0.14 % | 15 | 7 | 0 (0.00%) | |
Mercedes-Benz EQS | 0 | 3 | 10 | 121 | 1 173 | 0.13 % | 7 | 0 | 65 (5.54%) | |
LEXUS LEXUS UX300E | 0 | 12 | 57 | 527 | 1 163 | 0.13 % | 45 | 17 | 14 (1.20%) | |
VOLKSWAGEN ID.7 | 6 | 101 | 473 | 1 033 | 1 154 | 0.13 % | 372 | 94 | 0 (0.00%) | |
LEXUS LEXUS RZ450E | 2 | 17 | 74 | 585 | 1 070 | 0.12 % | 57 | 17 | 0 (0.00%) | |
Seat Mii | 0 | 0 | 0 | 0 | 1 049 | 0.12 % | 0 | 0 | 5 (0.48%) | |
CITROEN JUMPY | 0 | 0 | 5 | 96 | 1 019 | 0.12 % | 5 | 3 | 23 (2.26%) | |
LEXUS UX300E | 0 | 0 | 0 | 0 | 987 | 0.11 % | 0 | 0 | 0 (0.00%) | |
MG MG5 Electric | 0 | 0 | 2 | 133 | 955 | 0.11 % | 2 | 1 | 32 (3.35%) | |
BYD HAN | 0 | 0 | 1 | 228 | 917 | 0.11 % | 1 | 0 | 0 (0.00%) | |
PEUGEOT e-Partner | 0 | 4 | 37 | 377 | 908 | 0.10 % | 33 | 10 | 3 (0.33%) | |
OPEL Combo-e Cargo | 0 | 3 | 30 | 227 | 905 | 0.10 % | 27 | 6 | 0 (0.00%) | |
Citroen Berlingo Electric | 0 | 0 | 0 | 0 | 857 | 0.10 % | 0 | 0 | 80 (9.33%) | |
VOLVO EX40 | 0 | 40 | 284 | 836 | 836 | 0.09 % | 244 | 47 | 4 (0.48%) | |
XPENG G3 | 0 | 0 | 0 | 0 | 816 | 0.09 % | 0 | 0 | 0 (0.00%) | |
Think Think | 0 | 0 | 0 | 0 | 776 | 0.09 % | 0 | 0 | 215 (27.71%) | |
RENAULT KANGOO Z.E. | 0 | 0 | 0 | 0 | 763 | 0.09 % | 0 | 0 | 0 (0.00%) | |
FAW E-HS9 | 1 | 5 | 24 | 71 | 757 | 0.08 % | 19 | 6 | 0 (0.00%) | |
Th!nk City | 0 | 0 | 0 | 0 | 738 | 0.09 % | 0 | 0 | 12 (1.63%) | |
Maxus Euniq5 | 0 | 1 | 2 | 11 | 721 | 0.08 % | 1 | 1 | 4 (0.55%) | |
BYD ETP3 | 0 | 0 | 5 | 81 | 718 | 0.08 % | 5 | 1 | 0 (0.00%) | |
HONDA e:Ny1 | 0 | 10 | 44 | 637 | 716 | 0.08 % | 34 | 7 | 0 (0.00%) | |
AUDI Q6 SUV e-tron quattro | 4 | 80 | 373 | 698 | 698 | 0.08 % | 293 | 137 | 0 (0.00%) | |
MERCEDES-BENZ EQV | 0 | 2 | 8 | 49 | 692 | 0.08 % | 6 | 2 | 166 (23.99%) | |
BMW i4 M50 xDrive | 8 | 69 | 227 | 689 | 689 | 0.08 % | 158 | 68 | 0 (0.00%) | |
FORD Explorer | 3 | 90 | 501 | 655 | 655 | 0.07 % | 411 | 97 | 0 (0.00%) | |
Ford-cng-technik Focus Electric | 0 | 0 | 0 | 0 | 639 | 0.07 % | 0 | 0 | 55 (8.61%) | |
HONDA Honda e | 0 | 0 | 0 | 12 | 620 | 0.07 % | 0 | 0 | 1 (0.16%) | |
Maxus e-Deliver 9 | 0 | 1 | 11 | 51 | 617 | 0.07 % | 10 | 1 | 0 (0.00%) | |
BMW iX2 xDrive30 | 0 | 21 | 103 | 589 | 589 | 0.07 % | 82 | 20 | 0 (0.00%) | |
VOYAH FREE | 1 | 6 | 13 | 119 | 572 | 0.06 % | 7 | 3 | 0 (0.00%) | |
BYD Dolphin | 1 | 24 | 138 | 511 | 511 | 0.06 % | 114 | 28 | 0 (0.00%) | |
MERCEDES-BENZ eVito Tourer | 0 | 1 | 9 | 64 | 503 | 0.06 % | 8 | 3 | 7 (1.39%) | |
PEUGEOT 3008 | 0 | 14 | 96 | 463 | 463 | 0.05 % | 82 | 5 | 0 (0.00%) | |
CITROEN e-Berlingo VAN | 0 | 5 | 32 | 139 | 450 | 0.05 % | 27 | 8 | 5 (1.11%) | |
XPENG G6 | 1 | 38 | 191 | 435 | 435 | 0.05 % | 153 | 44 | 0 (0.00%) | |
XPENG P7 | 0 | 0 | 0 | 0 | 424 | 0.05 % | 0 | 0 | 0 (0.00%) | |
JEEP AVENGER | 0 | 0 | 15 | 240 | 407 | 0.05 % | 15 | 3 | 0 (0.00%) | |
KIA EV9 | 1 | 25 | 73 | 352 | 403 | 0.05 % | 48 | 16 | 63 (15.63%) | |
FISKER Ocean | 0 | 0 | 1 | 102 | 403 | 0.05 % | 1 | 0 | 0 (0.00%) | |
RENAULT SCENIC E-TECH ELECTRIC | 2 | 14 | 95 | 389 | 389 | 0.04 % | 81 | 19 | 0 (0.00%) | |
SERES Seres 5 | 0 | 7 | 24 | 239 | 375 | 0.04 % | 17 | 6 | 0 (0.00%) | |
PEUGEOT EXPERT TRAVELLER | 0 | 1 | 3 | 31 | 374 | 0.04 % | 2 | 0 | 16 (4.28%) | |
NIO EL6 | 0 | 16 | 157 | 331 | 367 | 0.04 % | 141 | 49 | 0 (0.00%) | |
Peugeot 106 Electric | 0 | 0 | 0 | 0 | 348 | 0.04 % | 0 | 0 | 232 (66.67%) | |
Chevrolet Bolt | 0 | 0 | 0 | 0 | 345 | 0.04 % | 0 | 0 | 294 (85.22%) | |
BYD SEAL U | 0 | 15 | 162 | 342 | 342 | 0.04 % | 147 | 56 | 0 (0.00%) | |
MAXUS LDV T90 EV | 0 | 2 | 19 | 163 | 340 | 0.04 % | 17 | 4 | 0 (0.00%) | |
Ds Ds3 Crossback | 0 | 0 | 0 | 0 | 340 | 0.04 % | 0 | 0 | 16 (4.71%) | |
CITROEN E-C4 X | 0 | 5 | 38 | 98 | 314 | 0.04 % | 33 | 9 | 0 (0.00%) | |
Hyundai Kauai | 0 | 0 | 0 | 0 | 309 | 0.04 % | 0 | 0 | 287 (92.88%) | |
Smart Fortwo Electric | 0 | 0 | 0 | 0 | 309 | 0.04 % | 0 | 0 | 309 (100.00%) | |
Mercedes-benz Evito | 0 | 0 | 0 | 35 | 308 | 0.04 % | 0 | 0 | 0 (0.00%) | |
PORSCHE Macan 4 | 3 | 47 | 217 | 293 | 293 | 0.03 % | 170 | 79 | 0 (0.00%) | |
Citroen Saxo Electrique | 0 | 0 | 0 | 0 | 292 | 0.03 % | 0 | 0 | 265 (90.75%) | |
NISSAN TOWNSTAR | 0 | 2 | 8 | 79 | 289 | 0.03 % | 6 | 1 | 0 (0.00%) | |
OPEL ZAFIRA LIFE | 0 | 0 | 0 | 12 | 284 | 0.03 % | 0 | 0 | 21 (7.39%) | |
Maxus Ev80 | 0 | 0 | 0 | 0 | 283 | 0.03 % | 0 | 0 | 0 (0.00%) | |
PEUGEOT 308 | 0 | 0 | 0 | 264 | 269 | 0.03 % | 0 | 0 | 0 (0.00%) | |
JAC ES4 | 0 | 0 | 1 | 114 | 263 | 0.03 % | 1 | 1 | 0 (0.00%) | |
FORD F-150 LIGHTNING | 0 | 9 | 64 | 239 | 251 | 0.03 % | 55 | 8 | 21 (8.37%) | |
OPEL ASTRA SPORTS TOURER | 0 | 7 | 18 | 230 | 232 | 0.03 % | 11 | 6 | 0 (0.00%) | |
VOLKSWAGEN CRAFTER | 0 | 0 | 0 | 1 | 226 | 0.03 % | 0 | 0 | 9 (3.98%) | |
BYD Seal AWD | 2 | 8 | 59 | 221 | 221 | 0.02 % | 51 | 28 | 0 (0.00%) | |
MERCEDES-BENZ EQE 500 4MATIC | 0 | 4 | 28 | 106 | 207 | 0.02 % | 24 | 8 | 1 (0.48%) | |
POLESTAR Polestar 3 | 0 | 11 | 83 | 201 | 201 | 0.02 % | 72 | 24 | 0 (0.00%) | |
BYD E-Bus | 0 | 0 | 0 | 0 | 187 | 0.02 % | 0 | 0 | 0 (0.00%) | |
NIO EL7 | 0 | 0 | 1 | 92 | 184 | 0.02 % | 1 | 0 | 0 (0.00%) | |
RENAULT KANGOO Van E-TECH ELECTRIC | 0 | 0 | 9 | 20 | 183 | 0.02 % | 9 | 0 | 0 (0.00%) | |
NIO ET7 | 0 | 0 | 13 | 83 | 175 | 0.02 % | 13 | 3 | 0 (0.00%) | |
POLESTAR POLESTAR 4 | 2 | 8 | 64 | 171 | 171 | 0.02 % | 56 | 21 | 0 (0.00%) | |
FORD E-Transit | 0 | 0 | 0 | 66 | 164 | 0.02 % | 0 | 0 | 0 (0.00%) | |
XPENG P7,P7i | 0 | 0 | 8 | 39 | 163 | 0.02 % | 8 | 4 | 0 (0.00%) | |
Azure Dynamics Transit Connect Electric | 0 | 0 | 0 | 0 | 159 | 0.02 % | 0 | 0 | 1 (0.63%) | |
SOLARIS Urbino 18,75 electric | 0 | 0 | 0 | 0 | 152 | 0.02 % | 0 | 0 | 0 (0.00%) | |
NIO ET5 | 0 | 1 | 1 | 21 | 151 | 0.02 % | 0 | 0 | 0 (0.00%) | |
VOLVO EC40 | 0 | 8 | 29 | 149 | 149 | 0.02 % | 21 | 4 | 0 (0.00%) | |
Smart Eq Fortwo Coupe | 0 | 0 | 0 | 0 | 140 | 0.02 % | 0 | 0 | 3 (2.14%) | |
BMW i5 M60 xDrive | 0 | 2 | 6 | 69 | 140 | 0.02 % | 4 | 1 | 0 (0.00%) | |
SMART ELECTRIC DRIVE | 0 | 0 | 0 | 0 | 138 | 0.02 % | 0 | 0 | 11 (7.97%) | |
DS DS 3 CROSSBACK | 0 | 0 | 0 | 0 | 135 | 0.02 % | 0 | 0 | 1 (0.74%) | |
Smart Fortwo Coupe Ed | 0 | 0 | 0 | 0 | 130 | 0.01 % | 0 | 0 | 0 (0.00%) | |
CITROEN e-Berlingo | 0 | 0 | 3 | 33 | 129 | 0.01 % | 3 | 1 | 6 (4.65%) | |
MINI Countryman SE ALL4 | 0 | 7 | 26 | 128 | 128 | 0.01 % | 19 | 4 | 0 (0.00%) | |
PEUGEOT 5008 | 0 | 13 | 79 | 128 | 128 | 0.01 % | 66 | 17 | 0 (0.00%) | |
CITROEN Jumpy SpaceTourer | 0 | 0 | 1 | 1 | 127 | 0.01 % | 1 | 0 | 11 (8.66%) | |
VOLVO FH Electric | 0 | 2 | 5 | 74 | 126 | 0.01 % | 3 | 0 | 0 (0.00%) | |
Volvo 7900 | 0 | 0 | 0 | 0 | 123 | 0.01 % | 0 | 0 | 0 (0.00%) | |
GOLDEN DRAGON GD12E | 0 | 0 | 0 | 3 | 121 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ ECITAN | 0 | 3 | 14 | 65 | 118 | 0.01 % | 11 | 5 | 0 (0.00%) | |
MERCEDES-BENZ EQA 250+ | 0 | 6 | 20 | 116 | 116 | 0.01 % | 14 | 0 | 1 (0.86%) | |
Toyota Rav4 Ev | 0 | 0 | 0 | 0 | 116 | 0.01 % | 0 | 0 | 116 (100.00%) | |
TESLA ROADSTER | 0 | 0 | 0 | 0 | 111 | 0.01 % | 0 | 0 | 20 (18.02%) | |
NIO ET5 Touring | 0 | 1 | 7 | 79 | 111 | 0.01 % | 6 | 2 | 0 (0.00%) | |
BMW i7 | 0 | 0 | 1 | 3 | 110 | 0.01 % | 1 | 1 | 1 (0.91%) | |
KG MOBILITY TORRES EVX | 0 | 3 | 21 | 107 | 107 | 0.01 % | 18 | 11 | 0 (0.00%) | |
OPEL ASTRA | 0 | 1 | 4 | 103 | 106 | 0.01 % | 3 | 1 | 0 (0.00%) | |
VOLVO FM ELECTRIC | 0 | 2 | 15 | 94 | 105 | 0.01 % | 13 | 1 | 0 (0.00%) | |
SMART EQ forfour | 0 | 0 | 0 | 0 | 100 | 0.01 % | 0 | 0 | 0 (0.00%) | |
OPEL Combo-e Life | 0 | 1 | 1 | 16 | 99 | 0.01 % | 0 | 0 | 0 (0.00%) | |
DFSK Seres 3 | 0 | 0 | 0 | 10 | 98 | 0.01 % | 0 | 0 | 0 (0.00%) | |
VOLVO FE Electric | 0 | 0 | 0 | 8 | 97 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ EQB 250 | 0 | 0 | 0 | 4 | 96 | 0.01 % | 0 | 0 | 1 (1.04%) | |
Vdl Citea Slfa-180/electric | 0 | 0 | 0 | 0 | 94 | 0.01 % | 0 | 0 | 0 (0.00%) | |
PEUGEOT e-Rifter | 0 | 0 | 1 | 7 | 93 | 0.01 % | 1 | 0 | 1 (1.08%) | |
Yutong Zk6128bevg | 0 | 0 | 0 | 0 | 89 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ eSprinter | 0 | 0 | 3 | 14 | 87 | 0.01 % | 3 | 0 | 0 (0.00%) | |
LEXUS LEXUS RZ300E | 0 | 10 | 58 | 83 | 83 | 0.01 % | 48 | 20 | 0 (0.00%) | |
BMW i5 eDrive40 | 0 | 1 | 7 | 62 | 83 | 0.01 % | 6 | 1 | 0 (0.00%) | |
SMART #1 | 0 | 4 | 12 | 57 | 83 | 0.01 % | 8 | 1 | 0 (0.00%) | |
Smart Fortwo Cabrio Ed | 0 | 0 | 0 | 0 | 82 | 0.01 % | 0 | 0 | 0 (0.00%) | |
YUTONG ZK6121BEV | 0 | 0 | 0 | 31 | 79 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FIAT e-Doblo | 0 | 0 | 3 | 25 | 79 | 0.01 % | 3 | 0 | 0 (0.00%) | |
FIAT 600 | 0 | 4 | 15 | 77 | 77 | 0.01 % | 11 | 8 | 0 (0.00%) | |
Ford Focus Electric | 0 | 0 | 0 | 0 | 76 | 0.01 % | 0 | 0 | 74 (97.37%) | |
Smart Eq Fortwo Cabrio | 0 | 0 | 1 | 1 | 76 | 0.01 % | 1 | 1 | 3 (3.95%) | |
XPENG G3i | 0 | 0 | 0 | 1 | 74 | 0.01 % | 0 | 0 | 0 (0.00%) | |
SCANIA P 230 | 0 | 3 | 7 | 15 | 73 | 0.01 % | 4 | 0 | 0 (0.00%) | |
Kewet Citi Jet 5 | 0 | 0 | 0 | 0 | 73 | 0.01 % | 0 | 0 | 9 (12.33%) | |
Smart Forfour Ed | 0 | 0 | 0 | 0 | 68 | 0.01 % | 0 | 0 | 6 (8.82%) | |
Renault Fluence Z.e | 0 | 0 | 0 | 0 | 64 | 0.01 % | 0 | 0 | 56 (87.50%) | |
Mitsubishi | 0 | 0 | 0 | 0 | 63 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FIAT FIAT DUCATO | 0 | 0 | 0 | 0 | 61 | 0.01 % | 0 | 0 | 0 (0.00%) | |
AUDI SQ6 SUV e-tron | 0 | 2 | 24 | 61 | 61 | 0.01 % | 22 | 8 | 0 (0.00%) | |
YUTONG U12 | 0 | 0 | 0 | 55 | 61 | 0.01 % | 0 | 0 | 0 (0.00%) | |
PORSCHE Macan Turbo | 0 | 4 | 47 | 60 | 60 | 0.01 % | 43 | 12 | 0 (0.00%) | |
MAN Lion`s City 12 | 0 | 0 | 0 | 0 | 59 | 0.01 % | 0 | 0 | 0 (0.00%) | |
PEUGEOT Traveller | 0 | 0 | 0 | 0 | 57 | 0.01 % | 0 | 0 | 0 (0.00%) | |
YUTONG U15 | 0 | 0 | 0 | 57 | 57 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FIAT E-Ducato | 0 | 0 | 0 | 0 | 56 | 0.01 % | 0 | 0 | 0 (0.00%) | |
YUTONG T12E | 0 | 0 | 0 | 5 | 54 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Pivco City Bee | 0 | 0 | 0 | 0 | 53 | 0.01 % | 0 | 0 | 0 (0.00%) | |
CITROEN CITROEN e-C4 | 0 | 0 | 0 | 0 | 52 | 0.01 % | 0 | 0 | 0 (0.00%) | |
LOTUS ELETRE | 0 | 0 | 2 | 25 | 52 | 0.01 % | 2 | 1 | 0 (0.00%) | |
FIAT DUCATO | 0 | 1 | 1 | 7 | 49 | 0.01 % | 0 | 0 | 1 (2.04%) | |
FIAT SCUDO | 0 | 0 | 2 | 14 | 47 | 0.01 % | 2 | 1 | 3 (6.38%) | |
MAN TGE | 0 | 0 | 0 | 0 | 46 | 0.01 % | 0 | 0 | 2 (4.35%) | |
SCANIA P230 | 0 | 0 | 1 | 4 | 46 | 0.01 % | 1 | 0 | 0 (0.00%) | |
CUPRA BORN 170 KW 77/82 KWH | 0 | 1 | 1 | 15 | 45 | 0.01 % | 0 | 0 | 38 (84.44%) | |
MAXUS MAXUS eDELIVER 7 | 0 | 0 | 12 | 45 | 45 | 0.01 % | 12 | 3 | 0 (0.00%) | |
MERCEDES-BENZ EQB 250+ | 0 | 5 | 13 | 45 | 45 | 0.01 % | 8 | 2 | 0 (0.00%) | |
MAXUS MAXUS MIFA 9 | 0 | 0 | 6 | 30 | 41 | 0.00 % | 6 | 1 | 0 (0.00%) | |
CUPRA BORN 170 KW 58/62 KWH | 0 | 0 | 0 | 4 | 41 | 0.00 % | 0 | 0 | 0 (0.00%) | |
BYD SEALION | 1 | 40 | 41 | 41 | 41 | 0.00 % | 1 | 0 | 0 (0.00%) | |
Peugeot Partner Teepee Electric S | 0 | 0 | 0 | 0 | 40 | 0.00 % | 0 | 0 | 0 (0.00%) | |
YUTONG T15E | 0 | 0 | 0 | 38 | 38 | 0.00 % | 0 | 0 | 0 (0.00%) | |
