Available numbers in EL/EK series: | 811 | / | 363 |
Available numbers in EV/EB series: | 363 | / | 258 |
Available numbers in EC/ED series: | 394 | / | 343 |
Available numbers in EE/EF series: | 379 | / | 679 |
Available numbers in EH/EJ series:: | 769 | / | 1 262 |
Available numbers/highest in EN series: | 54 334 | / | 56282 |
Top this month: | TESLA Model Y | with: | 1 036 cars |
Top this quarter: | TESLA Model Y | with: | 1 903 cars |
Top this year: | TESLA Model Y | with: | 4 696 cars |
Top all time: | Nissan Leaf | with: | 81 083 cars |
Top w/o import: | TESLA Model Y | with: | 70 241 cars |
Total cars registered: | 936 980
| w/o import: |
Make and Model | Today | May | Q2 | 2025 | Total | % / total | April | 1-14 Apr | Parallel Import (%) | |
---|---|---|---|---|---|---|---|---|---|---|
TESLA Model Y | 116 | 1 036 | 1 903 | 4 696 | 71 205 | 7.55 % | 867 | 143 | 964 (1.35%) | |
VOLKSWAGEN ID.4 | 72 | 281 | 983 | 2 778 | 37 195 | 3.95 % | 702 | 295 | 600 (1.61%) | |
VOLKSWAGEN ID.3 | 35 | 217 | 829 | 1 994 | 22 562 | 2.39 % | 612 | 310 | 109 (0.48%) | |
Tesla Model 3 | 27 | 158 | 263 | 1 288 | 49 750 | 5.28 % | 105 | 50 | 437 (0.88%) | |
VOLKSWAGEN ID.7 | 16 | 227 | 890 | 2 212 | 4 259 | 0.45 % | 663 | 273 | 0 (0.00%) | |
VOLKSWAGEN ID. BUZZ | 10 | 173 | 987 | 2 398 | 12 460 | 1.32 % | 814 | 322 | 32 (0.26%) | |
FORD Explorer | 8 | 75 | 348 | 835 | 1 862 | 0.20 % | 273 | 139 | 1 (0.05%) | |
OPEL CORSA | 5 | 18 | 32 | 123 | 3 435 | 0.36 % | 14 | 1 | 289 (8.41%) | |
Skoda Enyaq | 5 | 131 | 505 | 1 364 | 27 321 | 2.90 % | 374 | 157 | 1 595 (5.84%) | |
VOLVO EX30 | 4 | 101 | 434 | 1 250 | 8 126 | 0.86 % | 333 | 152 | 54 (0.66%) | |
VOLVO EX90 | 4 | 71 | 221 | 440 | 485 | 0.05 % | 150 | 55 | 0 (0.00%) | |
BYD SEALION | 4 | 84 | 314 | 585 | 858 | 0.09 % | 230 | 158 | 0 (0.00%) | |
BMW iX1 | 4 | 87 | 352 | 807 | 5 367 | 0.57 % | 265 | 128 | 10 (0.19%) | |
KIA EV3 | 4 | 60 | 219 | 780 | 1 027 | 0.11 % | 159 | 87 | 5 (0.49%) | |
BYD Dolphin | 3 | 16 | 71 | 241 | 833 | 0.09 % | 55 | 27 | 0 (0.00%) | |
Mercedes-Benz EQA | 3 | 22 | 78 | 385 | 6 712 | 0.71 % | 56 | 19 | 166 (2.47%) | |
POLESTAR Polestar 2 | 3 | 23 | 102 | 342 | 15 511 | 1.65 % | 79 | 27 | 456 (2.94%) | |
NISSAN NISSAN ARIYA | 3 | 104 | 508 | 2 193 | 9 023 | 0.96 % | 404 | 270 | 20 (0.22%) | |
Audi Q4 E-tron | 3 | 82 | 328 | 865 | 15 352 | 1.63 % | 246 | 84 | 299 (1.95%) | |
VOLVO EX40 | 3 | 66 | 241 | 652 | 1 906 | 0.20 % | 175 | 84 | 17 (0.89%) | |
TOYOTA BZ4X | 3 | 299 | 944 | 3 067 | 15 078 | 1.60 % | 645 | 242 | 72 (0.48%) | |
RENAULT SCENIC E-TECH ELECTRIC | 2 | 15 | 31 | 139 | 662 | 0.07 % | 16 | 15 | 0 (0.00%) | |
VOLVO EC40 | 2 | 13 | 50 | 142 | 366 | 0.04 % | 37 | 21 | 2 (0.55%) | |
ZEEKR X | 2 | 25 | 95 | 157 | 164 | 0.02 % | 70 | 26 | 0 (0.00%) | |
HYUNDAI IONIQ5 | 2 | 64 | 225 | 588 | 13 432 | 1.43 % | 161 | 60 | 922 (6.86%) | |
HYUNDAI Kona | 2 | 43 | 183 | 682 | 26 586 | 2.82 % | 140 | 60 | 4 532 (17.05%) | |
Mg Mg Zs Ev | 2 | 18 | 74 | 171 | 10 033 | 1.06 % | 56 | 28 | 344 (3.43%) | |
BYD SEAL U | 2 | 13 | 47 | 148 | 572 | 0.06 % | 34 | 17 | 0 (0.00%) | |
FORD Capri | 2 | 24 | 118 | 250 | 348 | 0.04 % | 94 | 34 | 0 (0.00%) | |
POLESTAR POLESTAR 4 | 1 | 36 | 169 | 460 | 706 | 0.07 % | 133 | 57 | 0 (0.00%) | |
FORD Transit Custom | 1 | 17 | 72 | 216 | 547 | 0.06 % | 55 | 19 | 0 (0.00%) | |
LEXUS LEXUS UX300E | 1 | 31 | 120 | 254 | 1 473 | 0.16 % | 89 | 49 | 14 (0.95%) | |
FORD Puma | 1 | 10 | 19 | 19 | 19 | 0.00 % | 9 | 0 | 0 (0.00%) | |
BMW i4 | 1 | 92 | 290 | 844 | 8 157 | 0.87 % | 198 | 91 | 17 (0.21%) | |
OPEL GRANDLAND | 1 | 9 | 28 | 134 | 137 | 0.01 % | 19 | 14 | 0 (0.00%) | |
Mercedes-Benz EQE | 1 | 18 | 50 | 252 | 2 152 | 0.23 % | 32 | 20 | 147 (6.83%) | |
AUDI Q6 SUV e-tron quattro | 1 | 106 | 313 | 848 | 1 970 | 0.21 % | 207 | 59 | 0 (0.00%) | |
PORSCHE Macan 4 | 1 | 9 | 52 | 170 | 773 | 0.08 % | 43 | 27 | 1 (0.13%) | |
Audi E-tron | 1 | 5 | 15 | 45 | 30 797 | 3.27 % | 10 | 4 | 3 367 (10.93%) | |
XPENG G9 | 1 | 42 | 178 | 360 | 2 069 | 0.22 % | 136 | 65 | 0 (0.00%) | |
VOYAH COURAGE | 1 | 13 | 46 | 68 | 68 | 0.01 % | 33 | 6 | 0 (0.00%) | |
Vdl Citea Slfa _ 180/electric | 0 | 0 | 0 | 0 | 13 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Volkswagen Golf | 0 | 0 | 0 | 0 | 48 301 | 5.12 % | 0 | 0 | 4 751 (9.84%) | |
VOLKSWAGEN E-cRAFTER | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
VOLKSWAGEN CRAFTER | 0 | 0 | 0 | 0 | 226 | 0.02 % | 0 | 0 | 9 (3.98%) | |
VOLKSWAGEN ID.5 | 0 | 8 | 17 | 48 | 4 104 | 0.44 % | 9 | 0 | 154 (3.75%) | |
Volkswagen Golf City Stromer | 0 | 0 | 0 | 0 | 2 | 0.00 % | 0 | 0 | 2 (100.00%) | |
VOLKSWAGEN MULTIVAN - Ombygd | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
VOLVO FE Elektric | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
VOLVO FE Electric | 0 | 0 | 0 | 0 | 97 | 0.01 % | 0 | 0 | 0 (0.00%) | |
VOLVO FE | 0 | 0 | 0 | 0 | 21 | 0.00 % | 0 | 0 | 0 (0.00%) | |
VOLVO C40 | 0 | 2 | 7 | 34 | 5 602 | 0.60 % | 5 | 3 | 399 (7.12%) | |
Volvo C30 | 0 | 0 | 0 | 0 | 11 | 0.00 % | 0 | 0 | 1 (9.09%) | |
VOLVO 7900E | 0 | 0 | 0 | 0 | 6 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Volvo 7900 El | 0 | 0 | 0 | 0 | 25 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Volvo 7900 | 0 | 0 | 0 | 0 | 124 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Volkswagen Vw 1300 S | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Volkswagen Up! | 0 | 0 | 0 | 0 | 12 482 | 1.33 % | 0 | 0 | 1 435 (11.50%) | |
VOLKSWAGEN TRANSPORTER | 0 | 3 | 8 | 8 | 10 | 0.00 % | 5 | 0 | 2 (20.00%) | |
VOLVO FE ELETRIC | 0 | 0 | 0 | 0 | 3 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Volkswagen Citistromer | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
TOYOTA PROACE | 0 | 47 | 159 | 815 | 9 917 | 1.05 % | 112 | 44 | 119 (1.20%) | |
TOYOTA PROACA MAX | 0 | 0 | 0 | 1 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
TOYOTA Hilux | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Think Think | 0 | 0 | 0 | 0 | 776 | 0.08 % | 0 | 0 | 215 (27.71%) | |
Think Piv 4 | 0 | 0 | 0 | 0 | 3 | 0.00 % | 0 | 0 | 3 (100.00%) | |
Think City Elbil | 0 | 0 | 0 | 0 | 2 | 0.00 % | 0 | 0 | 2 (100.00%) | |
Think A306 | 0 | 0 | 0 | 0 | 21 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Think 0pen | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Th!nk City | 0 | 0 | 0 | 0 | 738 | 0.08 % | 0 | 0 | 12 (1.63%) | |
TESLA ROADSTER | 0 | 0 | 0 | 0 | 111 | 0.01 % | 0 | 0 | 20 (18.02%) | |
Tesla Motors Model X | 0 | 0 | 1 | 7 | 14 488 | 1.55 % | 1 | 1 | 75 (0.52%) | |
Tesla Motors Model S | 0 | 0 | 1 | 4 | 21 693 | 2.32 % | 1 | 0 | 126 (0.58%) | |
Toyota Rav4 Ev | 0 | 0 | 0 | 0 | 121 | 0.01 % | 0 | 0 | 121 (100.00%) | |
Toyota Tacoma | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
UNVI Urbis DD | 0 | 0 | 0 | 0 | 2 | 0.00 % | 0 | 0 | 2 (100.00%) | |
VOLKSWAGEN ABT E-Transporter | 0 | 0 | 0 | 0 | 2 | 0.00 % | 0 | 0 | 2 (100.00%) | |
VOLKSWAGEN ABT e-Caravelle | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
VOLKSWAGEN ABT e-Caddy | 0 | 0 | 0 | 0 | 5 | 0.00 % | 0 | 0 | 5 (100.00%) | |
Volkswagen Aa | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
VOLKSWAGEN UP! | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
VDL SIEMENS AG | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Vdl Citeaslfa-180/electric | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Vdl Citea Slfa-180/electric | 0 | 0 | 0 | 0 | 94 | 0.01 % | 0 | 0 | 0 (0.00%) | |
VDL Citea SLFA -181/Electric | 0 | 0 | 0 | 0 | 8 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Vdl Citea Slfa -180/electric | 0 | 0 | 0 | 0 | 3 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Vdl Citea Slfa - 180/electric | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Vdl Citea Slf-120/electric | 0 | 0 | 0 | 0 | 29 | 0.00 % | 0 | 0 | 0 (0.00%) | |
TESLA CYBERTRUCK | 0 | 0 | 0 | 1 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
RENAULT E- TECH MASTER | 0 | 1 | 0 | 1 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
YUTONG T12Ee | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
YUTONG T12E | 0 | 0 | 0 | 0 | 54 | 0.01 % | 0 | 0 | 0 (0.00%) | |
YUTONG IC12E | 0 | 43 | 43 | 44 | 44 | 0.00 % | 0 | 0 | 0 (0.00%) | |
YUEDA - HUMAN HORIZONS Z | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
YUEDA - HUMAN HORIZONS Hiphi Z | 0 | 0 | 0 | 0 | 2 | 0.00 % | 0 | 0 | 0 (0.00%) | |
YUEDA - HUMAN HORIZONS Hiphi X | 0 | 0 | 0 | 0 | 2 | 0.00 % | 0 | 0 | 0 (0.00%) | |
YES EU YAXING, ASIASTAR, YES EU | 0 | 1 | 1 | 1 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
XPENG P7,P7i | 0 | 2 | 2 | 10 | 177 | 0.02 % | 0 | 0 | 0 (0.00%) | |
XPENG P7 | 0 | 0 | 1 | 6 | 432 | 0.05 % | 1 | 0 | 0 (0.00%) | |
XPENG P5 | 0 | 0 | 0 | 0 | 9 | 0.00 % | 0 | 0 | 0 (0.00%) | |
XPENG G6 | 0 | 57 | 225 | 636 | 1 296 | 0.14 % | 168 | 88 | 0 (0.00%) | |
XPENG G3i | 0 | 0 | 1 | 8 | 83 | 0.01 % | 1 | 1 | 0 (0.00%) | |
XPENG g31 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
YUTONG T14E | 0 | 4 | 4 | 26 | 33 | 0.00 % | 0 | 0 | 0 (0.00%) | |
YUTONG T15E | 0 | 9 | 9 | 9 | 47 | 0.01 % | 0 | 0 | 0 (0.00%) | |
ZEEKR 7X | 0 | 3 | 7 | 7 | 7 | 0.00 % | 4 | 0 | 0 (0.00%) | |
ZEEKR 001 | 0 | 5 | 28 | 96 | 112 | 0.01 % | 23 | 14 | 0 (0.00%) | |
YUTONG ZK6890BEVG | 0 | 0 | 0 | 0 | 3 | 0.00 % | 0 | 0 | 0 (0.00%) | |
YUTONG ZK6150BEVG | 0 | 0 | 0 | 0 | 14 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Yutong Zk6128bevg | 0 | 0 | 0 | 0 | 89 | 0.01 % | 0 | 0 | 0 (0.00%) | |
YUTONG ZK6121BEV | 0 | 0 | 0 | 0 | 79 | 0.01 % | 0 | 0 | 0 (0.00%) | |
YUTONG YUTONG | 0 | 0 | 0 | 0 | 5 | 0.00 % | 0 | 0 | 0 (0.00%) | |
YUTONG U18 | 0 | 0 | 0 | 0 | 30 | 0.00 % | 0 | 0 | 0 (0.00%) | |
YUTONG U15 | 0 | 3 | 3 | 3 | 60 | 0.01 % | 0 | 0 | 0 (0.00%) | |
YUTONG U13 | 0 | 1 | 2 | 3 | 23 | 0.00 % | 1 | 1 | 0 (0.00%) | |
YUTONG U12 | 0 | 21 | 21 | 75 | 146 | 0.02 % | 0 | 0 | 0 (0.00%) | |
YUTONG U10 | 0 | 2 | 2 | 2 | 2 | 0.00 % | 0 | 0 | 0 (0.00%) | |
YUTONG U 15 | 0 | 0 | 0 | 0 | 14 | 0.00 % | 0 | 0 | 0 (0.00%) | |
XPENG G3 | 0 | 0 | 0 | 0 | 816 | 0.09 % | 0 | 0 | 0 (0.00%) | |
VOYAH JOY | 0 | 0 | 0 | 3 | 3 | 0.00 % | 0 | 0 | 0 (0.00%) | |
VOLVO FM | 0 | 0 | 0 | 2 | 5 | 0.00 % | 0 | 0 | 0 (0.00%) | |
VOLVO FLB3C | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
VOLVO FL Eletric | 0 | 0 | 0 | 0 | 3 | 0.00 % | 0 | 0 | 0 (0.00%) | |
VOLVO FL Elektric | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
VOLVO FL Electric | 0 | 0 | 0 | 3 | 44 | 0.00 % | 0 | 0 | 1 (2.27%) | |
VOLVO FL | 0 | 0 | 0 | 0 | 9 | 0.00 % | 0 | 0 | 0 (0.00%) | |
VOLVO FH Eletric | 0 | 0 | 0 | 0 | 2 | 0.00 % | 0 | 0 | 0 (0.00%) | |
VOLVO FH ELEKTRISK | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
VOLVO FH ELEKTISK | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
VOLVO FH Electric | 0 | 4 | 10 | 25 | 160 | 0.02 % | 6 | 5 | 0 (0.00%) | |
VOLVO FH Elecric | 0 | 0 | 0 | 1 | 2 | 0.00 % | 0 | 0 | 0 (0.00%) | |
VOLVO FH - Electric | 0 | 0 | 1 | 3 | 7 | 0.00 % | 1 | 1 | 0 (0.00%) | |
VOLVO FH Electric | 0 | 0 | 0 | 1 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
VOLVO FM - Electric | 0 | 0 | 0 | 0 | 3 | 0.00 % | 0 | 0 | 0 (0.00%) | |
VOLVO FM Electic | 0 | 0 | 0 | 1 | 4 | 0.00 % | 0 | 0 | 0 (0.00%) | |
VOYAH FREE | 0 | 2 | 8 | 21 | 611 | 0.07 % | 6 | 3 | 0 (0.00%) | |
VOYAH Dream | 0 | 0 | 0 | 0 | 4 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Volvo Xc60 T8 Twin Engine | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
VOLVO XC40 | 0 | 2 | 9 | 54 | 18 148 | 1.93 % | 7 | 6 | 809 (4.46%) | |
Volvo Volvo 7900e | 0 | 0 | 0 | 0 | 7 | 0.00 % | 0 | 0 | 0 (0.00%) | |
VOLVO Volvo | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
VOLVO V70 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
VOLVO NAXXEB | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
VOLVO N3 | 0 | 0 | 0 | 0 | 2 | 0.00 % | 0 | 0 | 0 (0.00%) | |
VOLVO FMX ELECTRIC | 0 | 0 | 0 | 0 | 3 | 0.00 % | 0 | 0 | 0 (0.00%) | |
VOLVO FM-Eletric | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
VOLVO FM Eletric | 0 | 0 | 0 | 1 | 3 | 0.00 % | 0 | 0 | 0 (0.00%) | |
VOLVO FM ELECTRIC | 0 | 2 | 14 | 43 | 166 | 0.02 % | 12 | 2 | 1 (0.60%) | |
VOLVO FEF 3C ROCROCA | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Tecnobus U 520esp/lr | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
SCANIA P 25 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Renault Zoe | 0 | 0 | 0 | 0 | 15 722 | 1.67 % | 0 | 0 | 580 (3.69%) | |
RENAULT Z.E | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
RENAULT TWINGO | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
RENAULT T-Electric | 0 | 0 | 0 | 1 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
RENAULT T | 0 | 0 | 0 | 0 | 3 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Renault Rn2954 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Renault Rn2939 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
RENAULT RENAULT 5 E-TECH ELECTRIC | 0 | 22 | 28 | 36 | 36 | 0.00 % | 6 | 2 | 6 (16.67%) | |
Renault Renault | 0 | 0 | 0 | 0 | 2 | 0.00 % | 0 | 0 | 1 (50.00%) | |
RENAULT MEGANE E-TECH ELECTRIC | 0 | 2 | 7 | 20 | 1 505 | 0.16 % | 5 | 3 | 57 (3.79%) | |
Renault Master Z.e. | 0 | 0 | 0 | 0 | 5 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Renault Master Z.e | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
RENAULT MASTER E-TECH | 0 | 0 | 1 | 4 | 9 | 0.00 % | 1 | 0 | 0 (0.00%) | |
SANY | 0 | 0 | 0 | 0 | 4 | 0.00 % | 0 | 0 | 0 (0.00%) | |
SANY - | 0 | 0 | 0 | 0 | 3 | 0.00 % | 0 | 0 | 0 (0.00%) | |
SCANIA P 230E | 0 | 0 | 1 | 1 | 1 | 0.00 % | 1 | 1 | 0 (0.00%) | |
SCANIA P 230 | 0 | 0 | 0 | 0 | 74 | 0.01 % | 0 | 0 | 0 (0.00%) | |
SCANIA L230B6X2*4NB | 0 | 0 | 0 | 0 | 2 | 0.00 % | 0 | 0 | 0 (0.00%) | |
SCANIA L230 | 0 | 0 | 0 | 0 | 13 | 0.00 % | 0 | 0 | 0 (0.00%) | |
SCANIA L 25 | 0 | 0 | 0 | 0 | 3 | 0.00 % | 0 | 0 | 0 (0.00%) | |
SCANIA L 230 | 0 | 0 | 0 | 1 | 19 | 0.00 % | 0 | 0 | 0 (0.00%) | |
SCANIA G 320 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Scania G 280 | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
SCANIA e R 450 E | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
SCANIA 45R | 0 | 0 | 0 | 0 | 2 | 0.00 % | 0 | 0 | 0 (0.00%) | |
SCANIA 450R E | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
SANY SANY | 0 | 0 | 0 | 0 | 4 | 0.00 % | 0 | 0 | 0 (0.00%) | |
SANY -- | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
RENAULT Master | 0 | 0 | 0 | 2 | 5 | 0.00 % | 0 | 0 | 1 (20.00%) | |
RENAULT KANGOO Z.E. | 0 | 0 | 0 | 0 | 763 | 0.08 % | 0 | 0 | 0 (0.00%) | |
RENAULT KANGOO Van E-TECH ELECTRIC | 0 | 1 | 1 | 23 | 218 | 0.02 % | 0 | 0 | 0 (0.00%) | |
RENAULT D-Wide | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
RENAULT D ZE Electric | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
RENAULT D Z.E | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
RENAULT D WIDE Z.E. | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
RENAULT D Wide E-Tech | 0 | 0 | 0 | 10 | 30 | 0.00 % | 0 | 0 | 0 (0.00%) | |
RENAULT D WIDE | 0 | 0 | 0 | 0 | 2 | 0.00 % | 0 | 0 | 0 (0.00%) | |
RENAULT D E-TECH | 0 | 0 | 1 | 3 | 14 | 0.00 % | 1 | 1 | 0 (0.00%) | |
RENAULT D E TECH | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
RENAULT D | 0 | 0 | 0 | 1 | 5 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Renault Clio Electric | 0 | 0 | 0 | 0 | 30 | 0.00 % | 0 | 0 | 29 (96.67%) | |
RENAULT C | 0 | 1 | 1 | 1 | 2 | 0.00 % | 0 | 0 | 0 (0.00%) | |
RENAULT - | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Renault | 0 | 0 | 0 | 1 | 10 | 0.00 % | 0 | 0 | 0 (0.00%) | |
RENAULT D-WIDE Z.D | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
RENAULT D-Wide Z.E. | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Renault Kangoo Electrique | 0 | 0 | 0 | 0 | 6 | 0.00 % | 0 | 0 | 6 (100.00%) | |
RENAULT Kangoo elect road | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Renault Kangoo El | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Renault Kangoo | 0 | 0 | 0 | 0 | 1 863 | 0.20 % | 0 | 0 | 119 (6.39%) | |
Renault Kango Electric | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Renault Fluence Z.e | 0 | 0 | 0 | 0 | 64 | 0.01 % | 0 | 0 | 56 (87.50%) | |
Renault Express | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Renault Electric | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Renault El | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
RENAULT E-TECHMASTER | 0 | 0 | 0 | 1 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
RENAULT E-TECH MASTER | 0 | 0 | 0 | 10 | 10 | 0.00 % | 0 | 0 | 0 (0.00%) | |
RENAULT E-TECH | 0 | 0 | 0 | 1 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
RENAULT D-WideZ.E. | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
PORSCHE Taycan Turbo GT | 0 | 1 | 1 | 1 | 3 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Tazzari Zz | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 0 (0.00%) | |
SOLARIS Urbino 18,75 elctric | 0 | 0 | 0 | 0 | 26 | 0.00 % | 0 | 0 | 0 (0.00%) | |
SOLARIS Urbino 15LE electric | 0 | 0 | 0 | 0 | 2 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Solaris Urbino 12 Electric | 0 | 0 | 0 | 0 | 15 | 0.00 % | 0 | 0 | 0 (0.00%) | |
SOLARIS Trollino 18 | 0 | 0 | 0 | 0 | 10 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Smart Smart | 0 | 0 | 0 | 0 | 11 | 0.00 % | 0 | 0 | 8 (72.73%) | |
SMART LEAF | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Smart Fortwo Energi | 0 | 0 | 0 | 0 | 1 | 0.00 % | 0 | 0 | 1 (100.00%) | |
Smart Fortwo Electric Drive | 0 | 0 | 0 | 0 | 23 | 0.00 % | 0 | 0 | 21 (91.30%) | |
Smart Fortwo Electric | 0 | 0 | 0 | 0 | 309 | 0.03 % | 0 | 0 | 309 (100.00%) | |
Smart Fortwo Coupe Ed | 0 | 0 | 0 | 0 | 130 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Smart Fortwo Cabrio Ed | 0 | 0 | 0 | 0 | 82 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Smart Forfour Ed | 0 | 0 | 0 | 0 | 68 | 0.01 % | 0 | 0 | 6 (8.82%) | |
Smart Eq Fortwo Coupe | 0 | 0 | 0 | 0 | 140 | 0.01 % | 0 | 0 | 3 (2.14%) | |
