Number | Model | Count |
---|---|---|
1 (1✓) | TESLA Model Y | 863 |
2 (2✓) | VOLKSWAGEN ID. BUZZ | 814 |
3 (4⇧) | VOLKSWAGEN ID.4 | 702 |
4 (5⇧) | VOLKSWAGEN ID.7 | 663 |
5 (6⇧) | TOYOTA BZ4X | 645 |
6 (10⇧) | VOLKSWAGEN ID.3 | 612 |
7 (3⇩) | NISSAN NISSAN ARIYA | 403 |
8 (9⇧) | Skoda Enyaq | 374 |
9 (8⇩) | VOLVO EX30 | 333 |
10 (15⇧) | FORD Explorer | 273 |
11 (20⇧) | BMW iX1 | 265 |
12 (19⇧) | Audi Q4 E-tron | 246 |
13 (23⇧) | BYD SEALION | 230 |
14 (22⇧) | AUDI Q6 SUV e-tron quattro | 207 |
15 (13⇩) | BMW i4 | 198 |
16 (21⇧) | VOLVO EX40 | 175 |
17 (49⇧) | CITROEN e-C3 | 173 |
18 (16⇩) | XPENG G6 | 168 |
19 (24⇧) | HYUNDAI IONIQ5 | 161 |
20 (18⇩) | KIA EV3 | 159 |
Number | Model | Count |
---|---|---|
1 (1✓) | TESLA Model Y | 2 341 |
2 (5⇧) | TOYOTA BZ4X | 928 |
3 (2⇩) | VOLKSWAGEN ID. BUZZ | 622 |
4 (6⇧) | VOLKSWAGEN ID.3 | 569 |
5 (3⇩) | VOLKSWAGEN ID.4 | 568 |
6 (4⇩) | VOLKSWAGEN ID.7 | 492 |
7 (8⇧) | Skoda Enyaq | 391 |
8 (25⇧) | MG MG4 Electric | 352 |
9 (13⇧) | BYD SEALION | 338 |
10 (9⇩) | VOLVO EX30 | 319 |
11 (16⇧) | VOLVO EX40 | 311 |
12 (7⇩) | NISSAN NISSAN ARIYA | 307 |
13 (14⇧) | AUDI Q6 SUV e-tron quattro | 260 |
14 (10⇩) | FORD Explorer | 258 |
15 (28⇧) | TESLA Model 3 | 254 |
16 (19⇧) | HYUNDAI IONIQ5 | 240 |
17 (11⇩) | BMW iX1 | 230 |
18 (15⇩) | BMW i4 | 227 |
19 (21⇧) | VOLVO EX90 | 213 |
20 (30⇧) | BMW iX xDrive60 | 208 |
Number | Model | Count |
---|---|---|
1 (1✓) | TESLA Model Y | 4 989 |
2 (2✓) | TOYOTA BZ4X | 767 |
3 (3✓) | VOLKSWAGEN ID. BUZZ | 735 |
4 (5⇧) | VOLKSWAGEN ID.4 | 689 |
5 (15⇧) | TESLA Model 3 | 637 |
6 (4⇩) | VOLKSWAGEN ID.3 | 559 |
7 (9⇧) | BYD SEALION | 533 |
8 (7⇩) | Skoda Enyaq | 483 |
9 (6⇩) | VOLKSWAGEN ID.7 | 395 |
10 (11⇧) | VOLVO EX40 | 357 |
11 (10⇩) | VOLVO EX30 | 343 |
12 (17⇧) | BMW iX1 | 320 |
13 (12⇩) | NISSAN NISSAN ARIYA | 313 |
14 (19⇧) | VOLVO EX90 | 305 |
15 (57⇧) | POLESTAR Polestar 3 | 296 |
16 (14⇩) | FORD Explorer | 266 |
17 (22⇧) | HYUNDAI KONA | 247 |
18 (30⇧) | POLESTAR Polestar 4 | 245 |
19 (20⇧) | BMW iX xDrive60 | 229 |
20 (18⇩) | BMW i4 | 222 |
Number | Model | Count |
---|---|---|
1 (8⇧) | Skoda Enyaq | 200 |
2 (3⇧) | VOLKSWAGEN ID. BUZZ | 193 |
3 (7⇧) | BYD SEALION | 166 |
4 (4✓) | VOLKSWAGEN ID.4 | 159 |
5 (9⇧) | VOLKSWAGEN ID.7 | 126 |
6 (2⇩) | TOYOTA BZ4X | 122 |
7 (13⇧) | NISSAN NISSAN ARIYA | 94 |
8 (32⇧) | KIA EV3 | 87 |
9 (14⇧) | VOLVO EX90 | 84 |
10 (16⇧) | FORD Explorer | 79 |
11 (10⇩) | VOLVO EX40 | 78 |
12 (12✓) | BMW iX1 | 76 |
13 (6⇩) | VOLKSWAGEN ID.3 | 75 |
14 (29⇧) | MG MG S5 EV | 72 |
15 (21⇧) | Audi Q4 E-tron | 70 |
16 (11⇩) | VOLVO EX30 | 69 |
17 (25⇧) | XPENG G6 | 63 |
18 (33⇧) | Mercedes-Benz EQB | 51 |
19 (35⇧) | FORD Capri | 45 |
20 (5⇩) | TESLA Model 3 | 43 |
Tesla Model Y was most registered vehicle in Norway today and number of Teslas registered was 202 with 16 Model 3 and 186 Model Y making it a total of 164 059 Source: https://t.co/P6B9E7DoVb and https://t.co/RCpRAa4kY1 #Tesla #Norway $TSLA #ElectricCars #Teslastats
— Lasse Edvardsen (@nasalahe) Jun 30, 2025