| Number | Model | Count |
|---|---|---|
| 1 (11⇧) | TESLA Model Y | 1 065 |
| 2 (2✓) | TOYOTA BZ4X | 454 |
| 3 (19⇧) | VOLVO EX40 | 376 |
| 4 (7⇧) | TOYOTA URBAN CRUISER | 365 |
| 5 (18⇧) | Skoda Enyaq | 233 |
| 6 (4⇩) | VOLKSWAGEN ID. BUZZ | 230 |
| 7 (83⇧) | XPENG G9 | 218 |
| 8 (10⇧) | VOLKSWAGEN ID.4 | 215 |
| 9 (1⇩) | VOLKSWAGEN ID.3 | 185 |
| 10 (24⇧) | FORD Explorer | 145 |
| 11 (9⇩) | DEEPAL DEEPAL S05 | 136 |
| 12 (59⇧) | PEUGEOT 5008 | 135 |
| 13 (32⇧) | TESLA Model 3 | 130 |
| 14 (51⇧) | BMW iX1 | 130 |
| 15 (6⇩) | TOYOTA PROACE | 129 |
| 16 (14⇩) | VOLKSWAGEN ID.7 | 122 |
| 17 (44⇧) | MG MG S6 EV | 119 |
| 18 (23⇧) | XPENG G6 | 114 |
| 19 (26⇧) | SKODA ELROQ RS | 106 |
| 20 (42⇧) | ZEEKR 7X | 91 |
| Number | Model | Count |
|---|---|---|
| 1 (1✓) | TESLA Model Y | 4 213 |
| 2 (13⇧) | TESLA Model 3 | 1 807 |
| 3 (3✓) | VOLVO EX40 | 797 |
| 4 (2⇩) | TOYOTA BZ4X | 788 |
| 5 (30⇧) | VOLVO EX30 | 574 |
| 6 (6✓) | VOLKSWAGEN ID. BUZZ | 467 |
| 7 (8⇧) | VOLKSWAGEN ID.4 | 467 |
| 8 (4⇩) | TOYOTA URBAN CRUISER | 427 |
| 9 (49⇧) | BYD BYD SEALION 7 | 381 |
| 10 (163⇧) | BMW iX3 | 362 |
| 11 (5⇩) | Skoda Enyaq | 357 |
| 12 (9⇩) | VOLKSWAGEN ID.3 | 333 |
| 13 (7⇩) | XPENG G9 | 308 |
| 14 (16⇧) | VOLKSWAGEN ID.7 | 265 |
| 15 (20⇧) | ZEEKR 7X | 260 |
| 16 (152⇧) | BYD ATTO 3 EVO | 221 |
| 17 (19⇧) | SKODA ELROQ RS | 220 |
| 18 (56⇧) | NISSAN NISSAN ARIYA | 208 |
| 19 (79⇧) | KIA PV5 | 175 |
| 20 (15⇩) | TOYOTA PROACE | 167 |
| Number | Model | Count |
|---|---|---|
| 1 (7⇧) | VOLKSWAGEN ID.4 | 758 |
| 2 (12⇧) | VOLKSWAGEN ID.3 | 532 |
| 3 (8⇧) | TOYOTA URBAN CRUISER | 530 |
| 4 (10⇧) | BMW iX3 | 417 |
| 5 (6⇧) | VOLKSWAGEN ID. BUZZ | 386 |
| 6 (4⇩) | TOYOTA BZ4X | 379 |
| 7 (34⇧) | TOYOTA TOYOTA C-HR | 343 |
| 8 (14⇧) | VOLKSWAGEN ID.7 | 324 |
| 9 (1⇩) | TESLA Model Y | 324 |
| 10 (23⇧) | FORD Explorer | 290 |
| 11 (33⇧) | XPENG G6 | 244 |
| 12 (35⇧) | Mercedes-Benz EQA | 214 |
| 13 (16⇧) | BYD ATTO 3 EVO | 209 |
| 14 (5⇩) | VOLVO EX30 | 189 |
| 15 (11⇩) | Skoda Enyaq | 183 |
| 16 (25⇧) | KIA EV3 | 175 |
| 17 (20⇧) | TOYOTA PROACE | 174 |
| 18 (9⇩) | BYD BYD SEALION 7 | 167 |
| 19 (13⇩) | XPENG G9 | 165 |
| 20 (19⇩) | KIA PV5 | 160 |
| Number | Model | Count |
|---|---|---|
| 1 (9⇧) | TESLA Model Y | 190 |
| 2 (1⇩) | VOLKSWAGEN ID.4 | 131 |
| 3 (7⇧) | TOYOTA TOYOTA C-HR | 88 |
| 4 (8⇧) | VOLKSWAGEN ID.7 | 85 |
| 5 (3⇩) | TOYOTA URBAN CRUISER | 63 |
| 6 (2⇩) | VOLKSWAGEN ID.3 | 48 |
| 7 (2⇩) | VOLKSWAGEN ID.3 | 52 |
| 8 (5⇩) | VOLKSWAGEN ID. BUZZ | 48 |
| 9 (6⇩) | TOYOTA BZ4X | 48 |
| 10 (21⇧) | Audi Q4 E-tron | 45 |
| 11 (11✓) | XPENG G6 | 43 |
| 12 (26⇧) | VOLVO EX40 | 40 |
| 13 (26⇧) | VOLVO EX40 | 40 |
| 14 (10⇩) | FORD Explorer | 38 |
| 15 (4⇩) | BMW iX3 | 36 |
| 16 (14⇩) | VOLVO EX30 | 34 |
| 17 (25⇧) | PEUGEOT 3008 | 33 |
| 18 (15⇩) | Skoda Enyaq | 29 |
| 19 (19✓) | XPENG G9 | 26 |
| 20 (17⇩) | TOYOTA PROACE | 25 |
Tesla Model Y was most registered vehicle in Norway today and number of Teslas registered was 65 with 1 Model 3, 2 Model X and 62 Model Y making it a total of 193 038 Source: https://t.co/P6B9E7DoVb and https://t.co/RCpRAa4kY1 #Tesla #Norway $TSLA #ElectricCars #Teslastats
— Lasse Edvardsen (@nasalahe) May 5, 2026