| Number | Model | Count |
|---|---|---|
| 1 (6⇧) | VOLKSWAGEN ID.4 | 764 |
| 2 (8⇧) | TOYOTA URBAN CRUISER | 535 |
| 3 (12⇧) | VOLKSWAGEN ID.3 | 534 |
| 4 (10⇧) | BMW iX3 | 425 |
| 5 (7⇧) | VOLKSWAGEN ID. BUZZ | 389 |
| 6 (4⇩) | TOYOTA BZ4X | 382 |
| 7 (34⇧) | TOYOTA TOYOTA C-HR | 351 |
| 8 (14⇧) | VOLKSWAGEN ID.7 | 325 |
| 9 (1⇩) | TESLA Model Y | 324 |
| 10 (22⇧) | FORD Explorer | 291 |
| 11 (33⇧) | XPENG G6 | 246 |
| 12 (35⇧) | Mercedes-Benz EQA | 215 |
| 13 (16⇧) | BYD ATTO 3 EVO | 212 |
| 14 (5⇩) | VOLVO EX30 | 189 |
| 15 (11⇩) | Skoda Enyaq | 186 |
| 16 (25⇧) | KIA EV3 | 181 |
| 17 (20⇧) | TOYOTA PROACE | 175 |
| 18 (9⇩) | BYD BYD SEALION 7 | 169 |
| 19 (13⇩) | XPENG G9 | 167 |
| 20 (19⇩) | KIA PV5 | 163 |
| Number | Model | Count |
|---|---|---|
| 1 (9⇧) | TESLA Model Y | 3 105 |
| 2 (1⇩) | VOLKSWAGEN ID.4 | 677 |
| 3 (2⇩) | TOYOTA URBAN CRUISER | 613 |
| 4 (7⇧) | TOYOTA TOYOTA C-HR | 605 |
| 5 (8⇧) | VOLKSWAGEN ID.7 | 520 |
| 6 (3⇩) | VOLKSWAGEN ID.3 | 487 |
| 7 (5⇩) | VOLKSWAGEN ID. BUZZ | 434 |
| 8 (6⇩) | TOYOTA BZ4X | 398 |
| 9 (4⇩) | BMW iX3 | 373 |
| 10 (26⇧) | VOLVO EX40 | 324 |
| 11 (11✓) | XPENG G6 | 275 |
| 12 (13⇧) | BYD ATTO 3 EVO | 241 |
| 13 (14⇧) | VOLVO EX30 | 232 |
| 14 (18⇧) | BYD BYD SEALION 7 | 227 |
| 15 (33⇧) | SMART #5 | 224 |
| 16 (56⇧) | TESLA Model 3 | 218 |
| 17 (19⇧) | XPENG G9 | 213 |
| 18 (21⇧) | Audi Q4 E-tron | 209 |
| 19 (10⇩) | FORD Explorer | 187 |
| 20 (15⇩) | Skoda Enyaq | 186 |
| Number | Model | Count |
|---|---|---|
| 1 (1✓) | TESLA Model Y | 2 243 |
| 2 (81⇧) | KIA NIRO | 980 |
| 3 (16⇧) | TESLA Model 3 | 959 |
| 4 (3⇩) | TOYOTA URBAN CRUISER | 820 |
| 5 (4⇩) | TOYOTA TOYOTA C-HR | 598 |
| 6 (7⇧) | VOLKSWAGEN ID. BUZZ | 594 |
| 7 (13⇧) | VOLVO EX30 | 575 |
| 8 (6⇩) | VOLKSWAGEN ID.3 | 476 |
| 9 (10⇧) | VOLVO EX40 | 459 |
| 10 (8⇩) | TOYOTA BZ4X | 448 |
| 11 (9⇩) | BMW iX3 | 448 |
| 12 (2⇩) | VOLKSWAGEN ID.4 | 340 |
| 13 (11⇩) | XPENG G6 | 336 |
| 14 (21⇧) | POLESTAR Polestar 4 | 325 |
| 15 (22⇧) | BMW iX1 | 306 |
| 16 (5⇩) | VOLKSWAGEN ID.7 | 285 |
| 17 (20⇧) | Skoda Enyaq | 284 |
| 18 (39⇧) | HYUNDAI KONA | 262 |
| 19 (45⇧) | MERCEDES-BENZ GLC 400 4MATIC with EQ Te | 252 |
| 20 (31⇧) | MG MG4 Electric | 244 |
| Number | Model | Count |
|---|---|---|
| 1 (4⇧) | TOYOTA URBAN CRUISER | 88 |
| 2 (19⇧) | MERCEDES-BENZ GLC 400 4MATIC with EQ Te | 77 |
| 3 (36⇧) | FORD Explorer | 64 |
| 4 (2⇩) | KIA NIRO | 62 |
| 5 (46⇧) | VOLKSWAGEN ID.4 PRO 4MOTION 220KW | 58 |
| 6 (17⇧) | Skoda Enyaq | 53 |
| 7 (10⇧) | TOYOTA BZ4X | 52 |
| 8 (16⇧) | VOLKSWAGEN ID.7 | 47 |
| 9 (37⇧) | TOYOTA TOYOTA BZ4X TOURING | 47 |
| 10 (12⇧) | VOLKSWAGEN ID.4 | 46 |
| 11 (13⇧) | XPENG G6 | 43 |
| 12 (6⇩) | VOLKSWAGEN ID. BUZZ | 38 |
| 13 (8⇩) | VOLKSWAGEN ID.3 | 38 |
| 14 (23⇧) | XPENG G9 | 36 |
| 15 (45⇧) | XPENG X9 | 35 |
| 16 (11⇩) | BMW iX3 | 31 |
| 17 (9⇩) | VOLVO EX40 | 29 |
| 18 (48⇧) | Nissan Leaf | 29 |
| 19 (30⇧) | SMART #5 | 29 |
| 20 (41⇧) | MAZDA MAZDA 6e | 28 |
Tesla Model Y was most registered vehicle in Norway today and number of Teslas registered was 108 with 12 Model 3 and 96 Model Y making it a total of 199 317 Source: https://t.co/P6B9E7DoVb and https://t.co/RCpRAa4kY1 #Tesla #Norway $TSLA #ElectricCars #Teslastats
— Lasse Edvardsen (@nasalahe) Jun 24, 2026