| Number | Model | Count |
|---|---|---|
| 1 (1✓) | TESLA Model Y | 2 452 |
| 2 (3⇧) | VOLKSWAGEN ID. BUZZ | 890 |
| 3 (4⇧) | VOLKSWAGEN ID.4 | 647 |
| 4 (28⇧) | TESLA Model 3 | 552 |
| 5 (2⇩) | Skoda Enyaq | 522 |
| 6 (10⇧) | VOLKSWAGEN ID.3 | 467 |
| 7 (8⇧) | VOLKSWAGEN ID.7 | 378 |
| 8 (16⇧) | BMW iX1 | 327 |
| 9 (11⇧) | NISSAN NISSAN ARIYA | 320 |
| 10 (5⇩) | BYD SEALION | 310 |
| 11 (13⇧) | FORD Explorer | 300 |
| 12 (7⇩) | TOYOTA BZ4X | 282 |
| 13 (18⇧) | VOLVO EX30 | 271 |
| 14 (19⇧) | KIA EV3 | 237 |
| 15 (20⇧) | Mercedes-Benz EQB | 237 |
| 16 (17⇧) | Audi Q4 E-tron | 228 |
| 17 (34⇧) | AUDI Q6 SUV e-tron quattro | 223 |
| 18 (6⇩) | VOLVO EX40 | 207 |
| 19 (9⇩) | VOLVO EX90 | 207 |
| 20 (14⇩) | MG MG4 Electric | 204 |
| Number | Model | Count |
|---|---|---|
| 1 (1✓) | TESLA Model Y | 4 113 |
| 2 (4⇧) | TESLA Model 3 | 693 |
| 3 (2⇩) | VOLKSWAGEN ID. BUZZ | 535 |
| 4 (13⇧) | VOLVO EX30 | 471 |
| 5 (18⇧) | VOLVO EX40 | 363 |
| 6 (11⇧) | FORD Explorer | 334 |
| 7 (6⇩) | VOLKSWAGEN ID.3 | 316 |
| 8 (7⇩) | VOLKSWAGEN ID.7 | 308 |
| 9 (47⇧) | POLESTAR Polestar 4 | 302 |
| 10 (3⇩) | VOLKSWAGEN ID.4 | 297 |
| 11 (9⇩) | NISSAN NISSAN ARIYA | 293 |
| 12 (5⇩) | Skoda Enyaq | 288 |
| 13 (14⇧) | KIA EV3 | 237 |
| 14 (20⇧) | MG MG4 Electric | 219 |
| 15 (29⇧) | TOYOTA PROACE | 219 |
| 16 (22⇧) | HYUNDAI KONA | 200 |
| 17 (8⇩) | BMW iX1 | 199 |
| 18 (25⇧) | HYUNDAI IONIQ5 | 189 |
| 19 (27⇧) | MG MG S5 EV | 189 |
| 20 (21⇧) | SKODA ELROQ RS | 188 |
| Number | Model | Count |
|---|---|---|
| 1 (3⇧) | VOLKSWAGEN ID. BUZZ | 708 |
| 2 (1⇩) | TESLA Model Y | 584 |
| 3 (8⇧) | VOLKSWAGEN ID.7 | 531 |
| 4 (5⇧) | VOLVO EX40 | 530 |
| 5 (10⇧) | VOLKSWAGEN ID.4 | 439 |
| 6 (4⇩) | VOLVO EX30 | 329 |
| 7 (24⇧) | BYD SEALION | 322 |
| 8 (6⇩) | FORD Explorer | 314 |
| 9 (17⇧) | BMW iX1 | 287 |
| 10 (7⇩) | VOLKSWAGEN ID.3 | 274 |
| 11 (25⇧) | XPENG G6 | 271 |
| 12 (55⇧) | MAZDA MAZDA 6e | 270 |
| 13 (26⇧) | BMW i4 M60 xDrive | 258 |
| 14 (22⇧) | Audi Q4 E-tron | 252 |
| 15 (11⇩) | NISSAN NISSAN ARIYA | 239 |
| 16 (12⇩) | Skoda Enyaq | 233 |
| 17 (15⇩) | TOYOTA PROACE | 225 |
| 18 (13⇩) | KIA EV3 | 210 |
| 19 (23⇧) | Mercedes-Benz EQB | 207 |
| 20 (19⇩) | MG MG S5 EV | 196 |
| Number | Model | Count |
|---|---|---|
| 1 (2⇧) | TESLA Model Y | 3 184 |
| 2 (39⇧) | TESLA Model 3 | 2 184 |
| 3 (5⇧) | VOLKSWAGEN ID.4 | 687 |
| 4 (4✓) | VOLVO EX40 | 653 |
| 5 (1⇩) | VOLKSWAGEN ID. BUZZ | 557 |
| 6 (3⇩) | VOLKSWAGEN ID.7 | 555 |
| 7 (6⇩) | VOLVO EX30 | 469 |
| 8 (16⇧) | Skoda Enyaq | 331 |
| 9 (8⇩) | FORD Explorer | 323 |
| 10 (15⇧) | NISSAN NISSAN ARIYA | 322 |
| 11 (18⇧) | KIA EV3 | 319 |
| 12 (9⇩) | BMW iX1 | 286 |
| 13 (12⇩) | MAZDA MAZDA 6e | 228 |
| 14 (14✓) | Audi Q4 E-tron | 224 |
| 15 (22⇧) | HYUNDAI IONIQ5 | 208 |
| 16 (64⇧) | XPENG G9 | 203 |
| 17 (13⇩) | BMW i4 M60 xDrive | 200 |
| 18 (20⇧) | MG MG S5 EV | 169 |
| 19 (17⇩) | TOYOTA PROACE | 168 |
| 20 (29⇧) | HYUNDAI Kona | 163 |
Tesla Model 3 was most registered vehicle in Norway today and number of Teslas registered was 693 with 373 Model 3 and 320 Model Y making it a total of 178 819 Source: https://t.co/P6B9E7DoVb and https://t.co/RCpRAa4kY1 #Tesla #Norway $TSLA #ElectricCars #Teslastats
— Lasse Edvardsen (@nasalahe) Nov 26, 2025