Available numbers in EL/EK series: | 812 | / | 364 |
Available numbers in EV/EB series: | 364 | / | 259 |
Available numbers in EC/ED series: | 395 | / | 344 |
Available numbers in EE/EF series: | 382 | / | 689 |
Available numbers in EH/EJ series:: | 798 | / | 1 602 |
Available numbers/highest in EN series: | 64 946 | / | 46750 |
Top this month: | VOLKSWAGEN ID.3 | with: | 370 cars |
Top this quarter: | VOLKSWAGEN ID.3 | with: | 370 cars |
Top this year: | TESLA Model Y | with: | 2 995 cars |
Top all time: | Nissan Leaf | with: | 81 062 cars |
Top w/o import: | TESLA Model Y | with: | 68 544 cars |
Total cars registered: | 926 047
| w/o import: |
Make and Model | Today | Apr | Q2 | 2025 | Total | % / total | March | 1-21 Mar | Parallel Import (%) | |
---|---|---|---|---|---|---|---|---|---|---|
Nissan Leaf | 0 | 12 | 12 | 96 | 81 062 | 8.77 % | 39 | 25 | 21 930 (27.05%) | |
TESLA Model Y | 0 | 203 | 203 | 2 995 | 69 507 | 7.52 % | 1 819 | 984 | 963 (1.39%) | |
Tesla Model 3 | 0 | 57 | 57 | 1 082 | 49 549 | 5.36 % | 389 | 320 | 437 (0.88%) | |
Volkswagen Golf | 0 | 0 | 0 | 0 | 48 301 | 5.18 % | 0 | 0 | 4 751 (9.84%) | |
VOLKSWAGEN ID.4 | 33 | 355 | 355 | 2 150 | 36 567 | 3.92 % | 523 | 321 | 598 (1.64%) | |
BMW i3 | 0 | 6 | 6 | 22 | 31 111 | 3.36 % | 9 | 5 | 1 854 (5.96%) | |
Audi E-tron | 0 | 7 | 7 | 37 | 30 790 | 3.30 % | 9 | 7 | 3 361 (10.92%) | |
Skoda Enyaq | 0 | 171 | 171 | 1 030 | 26 988 | 2.92 % | 325 | 232 | 1 594 (5.91%) | |
HYUNDAI Kona | 0 | 70 | 70 | 569 | 26 474 | 2.84 % | 200 | 113 | 4 529 (17.11%) | |
Kia Soul | 0 | 3 | 3 | 18 | 24 548 | 2.65 % | 5 | 2 | 14 551 (59.28%) | |
VOLKSWAGEN ID.3 | 45 | 370 | 370 | 1 535 | 22 103 | 2.37 % | 309 | 189 | 108 (0.49%) | |
Tesla Motors Model S | 0 | 0 | 0 | 3 | 21 692 | 2.35 % | 0 | 0 | 126 (0.58%) | |
VOLVO XC40 | 0 | 6 | 6 | 51 | 18 146 | 1.96 % | 18 | 13 | 806 (4.44%) | |
FORD Mustang Mach-E | 0 | 16 | 16 | 116 | 16 642 | 1.80 % | 34 | 22 | 625 (3.76%) | |
Renault Zoe | 0 | 0 | 0 | 0 | 15 722 | 1.69 % | 0 | 0 | 580 (3.69%) | |
POLESTAR Polestar 2 | 0 | 32 | 32 | 272 | 15 443 | 1.67 % | 82 | 60 | 440 (2.85%) | |
Audi Q4 E-tron | 0 | 94 | 94 | 631 | 15 118 | 1.63 % | 170 | 114 | 293 (1.94%) | |
Tesla Motors Model X | 0 | 1 | 1 | 7 | 14 488 | 1.57 % | 3 | 2 | 75 (0.52%) | |
TOYOTA BZ4X | 0 | 273 | 273 | 2 396 | 14 408 | 1.56 % | 487 | 299 | 70 (0.49%) | |
Hyundai Ioniq | 0 | 0 | 0 | 0 | 13 459 | 1.44 % | 0 | 0 | 1 533 (11.39%) | |
HYUNDAI IONIQ5 | 0 | 69 | 69 | 432 | 13 276 | 1.44 % | 139 | 56 | 920 (6.93%) | |
Mercedes-Benz EQC | 0 | 0 | 0 | 4 | 12 782 | 1.38 % | 2 | 1 | 617 (4.83%) | |
Volkswagen Up! | 0 | 0 | 0 | 0 | 12 482 | 1.35 % | 0 | 0 | 1 435 (11.50%) | |
VOLKSWAGEN ID. BUZZ | 0 | 350 | 350 | 1 761 | 11 823 | 1.28 % | 585 | 423 | 26 (0.22%) | |
KIA NIRO | 0 | 22 | 22 | 141 | 11 288 | 1.22 % | 38 | 24 | 4 312 (38.20%) | |
Mg Mg Zs Ev | 0 | 33 | 33 | 130 | 9 991 | 1.08 % | 71 | 40 | 329 (3.29%) | |
TOYOTA PROACE | 0 | 46 | 46 | 702 | 9 805 | 1.06 % | 267 | 145 | 116 (1.18%) | |
BMW iX | 0 | 7 | 7 | 176 | 9 083 | 0.98 % | 55 | 37 | 258 (2.84%) | |
NISSAN NISSAN ARIYA | 0 | 286 | 286 | 1 972 | 8 802 | 0.95 % | 554 | 348 | 20 (0.23%) | |
PEUGEOT 2008 | 0 | 9 | 9 | 157 | 8 198 | 0.88 % | 54 | 20 | 625 (7.62%) | |
BMW i4 | 0 | 99 | 99 | 653 | 7 966 | 0.86 % | 204 | 133 | 17 (0.21%) | |
VOLVO EX30 | 0 | 169 | 169 | 981 | 7 857 | 0.85 % | 389 | 253 | 40 (0.51%) | |
Jaguar I-pace | 0 | 0 | 0 | 6 | 7 752 | 0.84 % | 1 | 1 | 1 167 (15.05%) | |
NISSAN e-NV200 | 0 | 0 | 0 | 0 | 7 508 | 0.81 % | 0 | 0 | 1 150 (15.32%) | |
MAZDA MAZDA MX-30 | 0 | 28 | 28 | 395 | 6 822 | 0.74 % | 85 | 51 | 33 (0.48%) | |
Mercedes-Benz EQA | 0 | 20 | 20 | 327 | 6 654 | 0.72 % | 122 | 63 | 166 (2.49%) | |
Peugeot E-208 | 0 | 3 | 3 | 68 | 6 154 | 0.66 % | 28 | 13 | 632 (10.27%) | |
KIA EV6 | 0 | 33 | 33 | 240 | 5 943 | 0.64 % | 52 | 28 | 915 (15.40%) | |
VOLVO C40 | 0 | 3 | 3 | 30 | 5 598 | 0.61 % | 5 | 3 | 395 (7.06%) | |
Porsche Taycan | 0 | 4 | 4 | 21 | 5 433 | 0.59 % | 13 | 5 | 289 (5.32%) | |
BMW iX1 | 0 | 148 | 148 | 603 | 5 163 | 0.56 % | 161 | 98 | 10 (0.19%) | |
MG MG4 Electric | 0 | 76 | 76 | 531 | 5 068 | 0.55 % | 183 | 108 | 14 (0.28%) | |
CITROEN e-C4 | 0 | 14 | 14 | 84 | 4 604 | 0.50 % | 37 | 20 | 125 (2.72%) | |
BMW iX3 | 0 | 8 | 8 | 73 | 4 396 | 0.48 % | 15 | 8 | 127 (2.89%) | |
VOLKSWAGEN ID.5 | 0 | 1 | 1 | 32 | 4 088 | 0.44 % | 9 | 5 | 153 (3.74%) | |
BYD Tang | 0 | 11 | 11 | 68 | 3 987 | 0.43 % | 27 | 15 | 25 (0.63%) | |
OPEL Ampera-e | 0 | 0 | 0 | 0 | 3 953 | 0.43 % | 0 | 0 | 177 (4.48%) | |
Mitsubishi I-miev | 0 | 0 | 0 | 0 | 3 946 | 0.43 % | 0 | 0 | 195 (4.94%) | |
Mercedes-benz B 250 E | 0 | 0 | 0 | 0 | 3 796 | 0.41 % | 0 | 0 | 269 (7.09%) | |
VOLKSWAGEN ID.7 | 25 | 316 | 316 | 1 638 | 3 685 | 0.39 % | 520 | 313 | 0 (0.00%) | |
MG MG MARVEL R ELECTRIC | 0 | 2 | 2 | 7 | 3 625 | 0.39 % | 3 | 2 | 57 (1.57%) | |
Mercedes-Benz EQB | 0 | 26 | 26 | 485 | 3 614 | 0.39 % | 219 | 145 | 140 (3.87%) | |
OPEL CORSA | 0 | 1 | 1 | 92 | 3 404 | 0.37 % | 13 | 12 | 288 (8.46%) | |
Fiat 500 Electric | 0 | 0 | 0 | 7 | 3 281 | 0.35 % | 4 | 2 | 1 938 (59.07%) | |
Skoda Citigo | 0 | 0 | 0 | 0 | 3 018 | 0.32 % | 0 | 0 | 36 (1.19%) | |
Peugeot Ion | 0 | 0 | 0 | 0 | 2 950 | 0.32 % | 0 | 0 | 477 (16.17%) | |
OPEL MOKKA | 0 | 6 | 6 | 56 | 2 887 | 0.31 % | 25 | 10 | 234 (8.11%) | |
Citroen C-zero | 0 | 0 | 0 | 0 | 2 642 | 0.28 % | 0 | 0 | 469 (17.75%) | |
Mercedes-Benz EQE | 0 | 21 | 21 | 223 | 2 123 | 0.23 % | 72 | 42 | 142 (6.69%) | |
PEUGEOT EXPERT | 0 | 9 | 9 | 70 | 2 006 | 0.22 % | 13 | 10 | 55 (2.74%) | |
Peugeot Partner | 0 | 0 | 0 | 0 | 1 968 | 0.21 % | 0 | 0 | 58 (2.95%) | |
XPENG G9 | 0 | 70 | 70 | 252 | 1 961 | 0.21 % | 68 | 48 | 0 (0.00%) | |
Renault Kangoo | 0 | 0 | 0 | 0 | 1 863 | 0.20 % | 0 | 0 | 119 (6.39%) | |
VOLVO EX40 | 0 | 96 | 96 | 505 | 1 759 | 0.19 % | 156 | 101 | 17 (0.97%) | |
AUDI Q6 SUV e-tron quattro | 18 | 83 | 83 | 617 | 1 739 | 0.19 % | 154 | 102 | 0 (0.00%) | |
NIO ES8 | 0 | 0 | 0 | 0 | 1 730 | 0.19 % | 0 | 0 | 0 (0.00%) | |
FORD Explorer | 0 | 148 | 148 | 635 | 1 662 | 0.18 % | 192 | 99 | 0 (0.00%) | |
HYUNDAI IONIQ6 | 0 | 6 | 6 | 38 | 1 634 | 0.18 % | 23 | 5 | 2 (0.12%) | |
MAXUS MAXUS e-DELIVER 3 | 0 | 2 | 2 | 23 | 1 609 | 0.17 % | 2 | 1 | 0 (0.00%) | |
SUBARU SOLTERRA | 0 | 0 | 0 | 115 | 1 570 | 0.17 % | 73 | 33 | 4 (0.25%) | |
Mini Cooper Se | 0 | 18 | 18 | 79 | 1 551 | 0.17 % | 36 | 24 | 33 (2.13%) | |
RENAULT MEGANE E-TECH ELECTRIC | 0 | 3 | 3 | 16 | 1 501 | 0.16 % | 7 | 2 | 57 (3.80%) | |
FAW EHS9 | 0 | 0 | 0 | 0 | 1 450 | 0.16 % | 0 | 0 | 0 (0.00%) | |
FORD TRANSIT | 0 | 5 | 5 | 53 | 1 419 | 0.15 % | 32 | 19 | 1 (0.07%) | |
MERCEDES-BENZ electric drive | 0 | 0 | 0 | 0 | 1 407 | 0.15 % | 0 | 0 | 235 (16.70%) | |
LEXUS LEXUS UX300E | 0 | 53 | 53 | 187 | 1 406 | 0.15 % | 73 | 35 | 14 (1.00%) | |
LEXUS LEXUS RZ450E | 0 | 25 | 25 | 163 | 1 371 | 0.15 % | 39 | 19 | 0 (0.00%) | |
OPEL VIVARO | 0 | 2 | 2 | 27 | 1 303 | 0.14 % | 11 | 4 | 10 (0.77%) | |
Audi e-tron GT | 0 | 1 | 1 | 4 | 1 299 | 0.14 % | 0 | 0 | 147 (11.32%) | |
CUPRA BORN | 0 | 1 | 1 | 5 | 1 278 | 0.14 % | 1 | 1 | 287 (22.46%) | |
MAXUS MAXUS EUNIQ 6 | 0 | 3 | 3 | 16 | 1 272 | 0.14 % | 6 | 5 | 0 (0.00%) | |
BYD ATTO 3 | 0 | 1 | 1 | 9 | 1 263 | 0.14 % | 4 | 1 | 0 (0.00%) | |
Mercedes-Benz EQS | 0 | 5 | 5 | 16 | 1 201 | 0.13 % | 4 | 3 | 79 (6.58%) | |
XPENG G6 | 0 | 97 | 97 | 508 | 1 168 | 0.13 % | 183 | 120 | 0 (0.00%) | |
PEUGEOT e-Partner | 0 | 14 | 14 | 164 | 1 120 | 0.12 % | 69 | 45 | 3 (0.27%) | |
Seat Mii | 0 | 0 | 0 | 0 | 1 049 | 0.11 % | 0 | 0 | 5 (0.48%) | |
CITROEN JUMPY | 0 | 2 | 2 | 17 | 1 036 | 0.11 % | 7 | 3 | 24 (2.32%) | |
OPEL Combo-e Cargo | 0 | 4 | 4 | 51 | 1 006 | 0.11 % | 9 | 4 | 0 (0.00%) | |
LEXUS UX300E | 0 | 0 | 0 | 1 | 988 | 0.11 % | 1 | 1 | 0 (0.00%) | |
MG MG5 Electric | 0 | 0 | 0 | 2 | 959 | 0.10 % | 1 | 1 | 36 (3.75%) | |
BYD HAN | 0 | 1 | 1 | 3 | 924 | 0.10 % | 1 | 1 | 0 (0.00%) | |
KIA EV3 | 0 | 92 | 92 | 653 | 899 | 0.10 % | 183 | 109 | 2 (0.22%) | |
BMW iX2 | 0 | 42 | 42 | 173 | 885 | 0.10 % | 39 | 24 | 0 (0.00%) | |
FAW E-HS9 | 0 | 5 | 5 | 25 | 883 | 0.10 % | 16 | 7 | 0 (0.00%) | |
Citroen Berlingo Electric | 0 | 0 | 0 | 0 | 857 | 0.09 % | 0 | 0 | 80 (9.33%) | |
HONDA e:Ny1 | 0 | 14 | 14 | 104 | 849 | 0.09 % | 32 | 17 | 0 (0.00%) | |
KIA EV9 | 0 | 49 | 49 | 290 | 828 | 0.09 % | 84 | 55 | 217 (26.21%) | |
XPENG G3 | 0 | 0 | 0 | 0 | 816 | 0.09 % | 0 | 0 | 0 (0.00%) | |
BYD Dolphin | 0 | 30 | 30 | 200 | 792 | 0.09 % | 71 | 44 | 0 (0.00%) | |
Think Think | 0 | 0 | 0 | 0 | 776 | 0.08 % | 0 | 0 | 215 (27.71%) | |
RENAULT KANGOO Z.E. | 0 | 0 | 0 | 0 | 763 | 0.08 % | 0 | 0 | 0 (0.00%) | |
PORSCHE Macan 4 | 0 | 28 | 28 | 146 | 749 | 0.08 % | 47 | 27 | 1 (0.13%) | |
BYD ETP3 | 0 | 2 | 2 | 16 | 743 | 0.08 % | 1 | 1 | 2 (0.27%) | |
Th!nk City | 0 | 0 | 0 | 0 | 738 | 0.08 % | 0 | 0 | 12 (1.63%) | |
BYD SEALION | 0 | 183 | 183 | 454 | 727 | 0.08 % | 145 | 58 | 0 (0.00%) | |
Maxus Euniq5 | 0 | 0 | 0 | 1 | 722 | 0.08 % | 1 | 1 | 4 (0.55%) | |
MERCEDES-BENZ EQV | 0 | 1 | 1 | 14 | 713 | 0.08 % | 2 | 2 | 180 (25.25%) | |
PEUGEOT 3008 | 0 | 18 | 18 | 163 | 677 | 0.07 % | 43 | 19 | 0 (0.00%) | |
RENAULT SCENIC E-TECH ELECTRIC | 0 | 15 | 15 | 123 | 646 | 0.07 % | 42 | 10 | 0 (0.00%) | |
Ford-cng-technik Focus Electric | 0 | 0 | 0 | 0 | 639 | 0.07 % | 0 | 0 | 55 (8.61%) | |
Maxus e-Deliver 9 | 0 | 4 | 4 | 11 | 635 | 0.07 % | 3 | 1 | 0 (0.00%) | |
HONDA Honda e | 0 | 0 | 0 | 0 | 619 | 0.07 % | 0 | 0 | 1 (0.16%) | |
VOYAH FREE | 0 | 3 | 3 | 16 | 606 | 0.07 % | 6 | 4 | 0 (0.00%) | |
POLESTAR POLESTAR 4 | 0 | 68 | 68 | 359 | 605 | 0.07 % | 128 | 88 | 0 (0.00%) | |
BYD SEAL U | 0 | 20 | 20 | 121 | 545 | 0.06 % | 33 | 20 | 0 (0.00%) | |
MERCEDES-BENZ eVito Tourer | 0 | 0 | 0 | 24 | 536 | 0.06 % | 3 | 1 | 10 (1.87%) | |
SERES Seres 5 | 0 | 29 | 29 | 81 | 503 | 0.05 % | 40 | 27 | 0 (0.00%) | |
CITROEN e-Berlingo VAN | 0 | 5 | 5 | 43 | 500 | 0.05 % | 18 | 14 | 5 (1.00%) | |
FORD Transit Custom | 0 | 21 | 21 | 165 | 496 | 0.05 % | 67 | 35 | 0 (0.00%) | |
FORD F-150 LIGHTNING | 0 | 20 | 20 | 132 | 484 | 0.05 % | 57 | 42 | 32 (6.61%) | |
NIO EL6 | 0 | 9 | 9 | 61 | 483 | 0.05 % | 26 | 13 | 0 (0.00%) | |
JEEP AVENGER | 0 | 3 | 3 | 41 | 483 | 0.05 % | 9 | 6 | 0 (0.00%) | |
BMW i5 | 0 | 8 | 8 | 137 | 455 | 0.05 % | 35 | 26 | 0 (0.00%) | |
PEUGEOT 5008 | 0 | 19 | 19 | 264 | 450 | 0.05 % | 66 | 23 | 0 (0.00%) | |
XPENG P7 | 0 | 1 | 1 | 6 | 432 | 0.05 % | 2 | 2 | 0 (0.00%) | |
POLESTAR Polestar 3 | 0 | 16 | 16 | 130 | 418 | 0.05 % | 31 | 17 | 0 (0.00%) | |
FISKER Ocean | 0 | 0 | 0 | 2 | 406 | 0.04 % | 0 | 0 | 1 (0.25%) | |
MAXUS LDV T90 EV | 0 | 2 | 2 | 21 | 394 | 0.04 % | 5 | 5 | 0 (0.00%) | |
BYD Seal AWD | 0 | 16 | 16 | 103 | 377 | 0.04 % | 28 | 20 | 0 (0.00%) | |
PEUGEOT EXPERT TRAVELLER | 0 | 0 | 0 | 0 | 374 | 0.04 % | 0 | 0 | 16 (4.28%) | |
OPEL ASTRA SPORTS TOURER | 0 | 3 | 3 | 72 | 350 | 0.04 % | 49 | 18 | 0 (0.00%) | |
Peugeot 106 Electric | 0 | 0 | 0 | 0 | 348 | 0.04 % | 0 | 0 | 232 (66.67%) | |
Chevrolet Bolt | 0 | 0 | 0 | 0 | 345 | 0.04 % | 0 | 0 | 294 (85.22%) | |
Ds Ds3 Crossback | 0 | 0 | 0 | 0 | 340 | 0.04 % | 0 | 0 | 16 (4.71%) | |
VOLVO EC40 | 0 | 24 | 24 | 116 | 340 | 0.04 % | 31 | 22 | 1 (0.29%) | |
CITROEN E-C4 X | 0 | 3 | 3 | 12 | 334 | 0.04 % | 7 | 5 | 0 (0.00%) | |
VOLVO EX90 | 0 | 66 | 66 | 285 | 330 | 0.04 % | 83 | 55 | 0 (0.00%) | |
NISSAN TOWNSTAR | 0 | 4 | 4 | 18 | 313 | 0.03 % | 4 | 4 | 0 (0.00%) | |
OPEL ZAFIRA LIFE | 0 | 0 | 0 | 24 | 310 | 0.03 % | 3 | 1 | 21 (6.77%) | |
Hyundai Kauai | 0 | 0 | 0 | 0 | 309 | 0.03 % | 0 | 0 | 287 (92.88%) | |
Smart Fortwo Electric | 0 | 0 | 0 | 0 | 309 | 0.03 % | 0 | 0 | 309 (100.00%) | |
Mercedes-benz Evito | 0 | 0 | 0 | 0 | 308 | 0.03 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ EQE 500 4MATIC | 0 | 5 | 5 | 61 | 302 | 0.03 % | 13 | 8 | 20 (6.62%) | |
Citroen Saxo Electrique | 0 | 0 | 0 | 0 | 292 | 0.03 % | 0 | 0 | 265 (90.75%) | |
Maxus Ev80 | 0 | 0 | 0 | 0 | 284 | 0.03 % | 0 | 0 | 0 (0.00%) | |
PEUGEOT 308 | 0 | 0 | 0 | 7 | 277 | 0.03 % | 3 | 2 | 0 (0.00%) | |
FORD Capri | 0 | 46 | 46 | 178 | 276 | 0.03 % | 67 | 35 | 0 (0.00%) | |
JAC ES4 | 0 | 0 | 0 | 1 | 263 | 0.03 % | 0 | 0 | 0 (0.00%) | |
MINI Countryman SE ALL4 | 0 | 21 | 21 | 98 | 262 | 0.03 % | 25 | 14 | 0 (0.00%) | |
VOLKSWAGEN CRAFTER | 0 | 0 | 0 | 0 | 226 | 0.02 % | 0 | 0 | 9 (3.98%) | |
RENAULT KANGOO Van E-TECH ELECTRIC | 0 | 0 | 0 | 22 | 217 | 0.02 % | 0 | 0 | 0 (0.00%) | |
NIO ET7 | 0 | 1 | 1 | 17 | 210 | 0.02 % | 8 | 6 | 0 (0.00%) | |
CITROEN e-C3 | 0 | 94 | 94 | 181 | 205 | 0.02 % | 49 | 22 | 0 (0.00%) | |
MERCEDES-BENZ EQA 250+ | 0 | 8 | 8 | 38 | 203 | 0.02 % | 20 | 10 | 1 (0.49%) | |
MINI Aceman SE | 0 | 22 | 22 | 143 | 202 | 0.02 % | 44 | 30 | 0 (0.00%) | |
BYD E-Bus | 0 | 2 | 2 | 12 | 199 | 0.02 % | 10 | 10 | 0 (0.00%) | |
DONGFENG BOX | 0 | 13 | 13 | 169 | 198 | 0.02 % | 63 | 46 | 0 (0.00%) | |
LEXUS LEXUS RZ300E | 0 | 7 | 7 | 91 | 198 | 0.02 % | 17 | 11 | 0 (0.00%) | |
HYUNDAI INSTER | 0 | 25 | 25 | 196 | 196 | 0.02 % | 105 | 38 | 0 (0.00%) | |
NIO EL7 | 0 | 0 | 0 | 0 | 187 | 0.02 % | 0 | 0 | 0 (0.00%) | |
AUDI A6 AV e-tron quattro | 0 | 59 | 59 | 179 | 179 | 0.02 % | 116 | 79 | 0 (0.00%) | |
XPENG P7,P7i | 0 | 0 | 0 | 8 | 175 | 0.02 % | 4 | 2 | 0 (0.00%) | |
FORD E-Transit | 0 | 2 | 2 | 3 | 168 | 0.02 % | 1 | 0 | 0 (0.00%) | |
NIO ET5 | 0 | 1 | 1 | 4 | 160 | 0.02 % | 0 | 0 | 0 (0.00%) | |
Azure Dynamics Transit Connect Electric | 0 | 0 | 0 | 0 | 159 | 0.02 % | 0 | 0 | 1 (0.63%) | |
VOLVO FH Electric | 0 | 5 | 5 | 20 | 155 | 0.02 % | 4 | 3 | 0 (0.00%) | |
VOLVO FM ELECTRIC | 0 | 2 | 2 | 31 | 154 | 0.02 % | 20 | 14 | 0 (0.00%) | |
SOLARIS Urbino 18,75 electric | 0 | 0 | 0 | 0 | 152 | 0.02 % | 0 | 0 | 0 (0.00%) | |
CITROEN e-Berlingo | 0 | 0 | 0 | 8 | 141 | 0.02 % | 0 | 0 | 6 (4.26%) | |
Smart Eq Fortwo Coupe | 0 | 0 | 0 | 0 | 140 | 0.02 % | 0 | 0 | 3 (2.14%) | |
SMART ELECTRIC DRIVE | 0 | 0 | 0 | 0 | 138 | 0.01 % | 0 | 0 | 11 (7.97%) | |
KG MOBILITY TORRES EVX | 0 | 4 | 4 | 22 | 138 | 0.01 % | 6 | 6 | 0 (0.00%) | |
MERCEDES-BENZ ECITAN | 0 | 0 | 0 | 0 | 138 | 0.01 % | 0 | 0 | 0 (0.00%) | |
PORSCHE Macan 4S | 0 | 8 | 8 | 45 | 135 | 0.01 % | 9 | 7 | 0 (0.00%) | |
DS DS 3 CROSSBACK | 0 | 0 | 0 | 0 | 135 | 0.01 % | 0 | 0 | 1 (0.74%) | |
NIO ET5 Touring | 0 | 0 | 0 | 14 | 133 | 0.01 % | 3 | 3 | 0 (0.00%) | |
CITROEN Jumpy SpaceTourer | 0 | 0 | 0 | 2 | 130 | 0.01 % | 1 | 0 | 14 (10.77%) | |
OPEL ASTRA | 0 | 0 | 0 | 8 | 130 | 0.01 % | 6 | 1 | 0 (0.00%) | |
Smart Fortwo Coupe Ed | 0 | 0 | 0 | 0 | 130 | 0.01 % | 0 | 0 | 0 (0.00%) | |
PORSCHE Macan Turbo | 0 | 7 | 7 | 24 | 127 | 0.01 % | 5 | 3 | 0 (0.00%) | |
YUTONG U12 | 0 | 0 | 0 | 54 | 125 | 0.01 % | 53 | 53 | 0 (0.00%) | |
Volvo 7900 | 0 | 0 | 0 | 0 | 124 | 0.01 % | 0 | 0 | 0 (0.00%) | |
OPEL GRANDLAND | 0 | 15 | 15 | 121 | 124 | 0.01 % | 36 | 20 | 0 (0.00%) | |
GOLDEN DRAGON GD12E | 0 | 0 | 0 | 0 | 121 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Toyota Rav4 Ev | 0 | 0 | 0 | 0 | 121 | 0.01 % | 0 | 0 | 121 (100.00%) | |
MAXUS MAXUS eDELIVER 7 | 0 | 5 | 5 | 62 | 115 | 0.01 % | 27 | 14 | 0 (0.00%) | |
MERCEDES-BENZ EQB 250+ | 0 | 4 | 4 | 49 | 114 | 0.01 % | 35 | 9 | 0 (0.00%) | |
BMW i7 | 0 | 0 | 0 | 0 | 113 | 0.01 % | 0 | 0 | 1 (0.88%) | |
TESLA ROADSTER | 0 | 0 | 0 | 0 | 111 | 0.01 % | 0 | 0 | 20 (18.02%) | |
MERCEDES-BENZ eSprinter | 0 | 4 | 4 | 17 | 110 | 0.01 % | 4 | 1 | 0 (0.00%) | |
PEUGEOT e-Rifter | 0 | 0 | 0 | 6 | 103 | 0.01 % | 4 | 2 | 1 (0.97%) | |
AUDI SQ6 SUV e-tron | 0 | 1 | 1 | 19 | 101 | 0.01 % | 4 | 2 | 0 (0.00%) | |
SMART EQ forfour | 0 | 0 | 0 | 1 | 101 | 0.01 % | 0 | 0 | 1 (0.99%) | |
ZEEKR 001 | 0 | 16 | 16 | 84 | 100 | 0.01 % | 33 | 25 | 0 (0.00%) | |
OPEL Combo-e Life | 0 | 0 | 0 | 1 | 100 | 0.01 % | 0 | 0 | 0 (0.00%) | |
DFSK Seres 3 | 0 | 0 | 0 | 0 | 98 | 0.01 % | 0 | 0 | 0 (0.00%) | |
PEUGEOT Traveller | 0 | 4 | 4 | 28 | 98 | 0.01 % | 7 | 4 | 0 (0.00%) | |
VOLVO FE Electric | 0 | 0 | 0 | 0 | 97 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ EQB 250 | 0 | 0 | 0 | 0 | 96 | 0.01 % | 0 | 0 | 1 (1.04%) | |
ZEEKR X | 0 | 26 | 26 | 88 | 95 | 0.01 % | 30 | 27 | 0 (0.00%) | |
Vdl Citea Slfa-180/electric | 0 | 0 | 0 | 0 | 94 | 0.01 % | 0 | 0 | 0 (0.00%) | |
SMART #1 | 0 | 0 | 0 | 6 | 91 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FIAT 600 | 0 | 4 | 4 | 12 | 91 | 0.01 % | 4 | 1 | 0 (0.00%) | |
Yutong Zk6128bevg | 0 | 0 | 0 | 0 | 89 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FIAT e-Doblo | 0 | 1 | 1 | 2 | 88 | 0.01 % | 0 | 0 | 0 (0.00%) | |
XPENG G3i | 0 | 1 | 1 | 8 | 83 | 0.01 % | 5 | 4 | 0 (0.00%) | |
Smart Fortwo Cabrio Ed | 0 | 0 | 0 | 0 | 82 | 0.01 % | 0 | 0 | 0 (0.00%) | |
AUDI S6 AV e-tron | 0 | 7 | 7 | 80 | 82 | 0.01 % | 17 | 14 | 0 (0.00%) | |
YUTONG ZK6121BEV | 0 | 0 | 0 | 0 | 79 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Smart Eq Fortwo Cabrio | 0 | 0 | 0 | 0 | 76 | 0.01 % | 0 | 0 | 3 (3.95%) | |
Ford Focus Electric | 0 | 0 | 0 | 0 | 76 | 0.01 % | 0 | 0 | 74 (97.37%) | |
SCANIA P 230 | 0 | 0 | 0 | 0 | 74 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Kewet Citi Jet 5 | 0 | 0 | 0 | 0 | 73 | 0.01 % | 0 | 0 | 9 (12.33%) | |
Smart Forfour Ed | 0 | 0 | 0 | 0 | 68 | 0.01 % | 0 | 0 | 6 (8.82%) | |
Renault Fluence Z.e | 0 | 0 | 0 | 0 | 64 | 0.01 % | 0 | 0 | 56 (87.50%) | |
Mitsubishi | 0 | 0 | 0 | 0 | 63 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FIAT SCUDO | 0 | 0 | 0 | 6 | 62 | 0.01 % | 2 | 0 | 3 (4.84%) | |
MAN Lion`s City 12 | 0 | 0 | 0 | 2 | 61 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FIAT FIAT DUCATO | 0 | 0 | 0 | 0 | 61 | 0.01 % | 0 | 0 | 0 (0.00%) | |
LOTUS ELETRE | 0 | 0 | 0 | 5 | 60 | 0.01 % | 1 | 1 | 1 (1.67%) | |
SKODA ELROQ 50 | 0 | 47 | 47 | 59 | 59 | 0.01 % | 11 | 8 | 0 (0.00%) | |
SKODA ELROQ 60 | 0 | 52 | 52 | 57 | 57 | 0.01 % | 5 | 3 | 0 (0.00%) | |
YUTONG U15 | 0 | 0 | 0 | 0 | 57 | 0.01 % | 0 | 0 | 0 (0.00%) | |
