Available numbers in EL/EK series: | 818 | / | 380 |
Available numbers in EV/EB series: | 380 | / | 264 |
Available numbers in EC/ED series: | 423 | / | 361 |
Available numbers in EE/EF series: | 438 | / | 831 |
Available numbers/highest in EH series: | 1 573 | / | 99996 |
Available numbers/highest in EJ series: | 44 675 | / | 65395 |
Top this month: | Skoda Enyaq | with: | 200 cars |
Top this quarter: | Skoda Enyaq | with: | 200 cars |
Top this year: | TESLA Model Y | with: | 13 214 cars |
Top all time: | Nissan Leaf | with: | 80 797 cars |
Top w/o import: | TESLA Model Y | with: | 61 523 cars |
Total cars registered: | 857 100
| w/o import: |
Make and Model | Today | Oct | Q4 | 2024 | Total | % / total | September | 1-10 Sep | Parallel Import (%) | |
---|---|---|---|---|---|---|---|---|---|---|
Nissan Leaf | 0 | 37 | 37 | 1 863 | 80 797 | 9.04 % | 121 | 49 | 21 781 (26.96%) | |
TESLA Model Y | 2 | 27 | 27 | 13 214 | 62 439 | 6.99 % | 2 112 | 505 | 916 (1.47%) | |
Volkswagen Golf | 0 | 0 | 0 | 1 | 48 304 | 5.40 % | 0 | 0 | 4 751 (9.84%) | |
Tesla Model 3 | 0 | 25 | 25 | 4 851 | 45 958 | 5.14 % | 2 063 | 748 | 427 (0.93%) | |
VOLKSWAGEN ID.4 | 0 | 141 | 141 | 5 198 | 32 543 | 3.64 % | 477 | 114 | 580 (1.78%) | |
BMW i3 | 1 | 7 | 7 | 199 | 31 070 | 3.48 % | 23 | 4 | 1 813 (5.84%) | |
Audi E-tron | 0 | 9 | 9 | 699 | 30 681 | 3.43 % | 33 | 12 | 3 312 (10.79%) | |
HYUNDAI Kona | 0 | 44 | 44 | 2 739 | 25 310 | 2.83 % | 268 | 57 | 4 511 (17.82%) | |
Kia Soul | 0 | 0 | 0 | 75 | 24 521 | 2.74 % | 5 | 2 | 14 524 (59.23%) | |
Skoda Enyaq | 0 | 200 | 200 | 3 321 | 24 275 | 2.72 % | 746 | 196 | 1 572 (6.48%) | |
Tesla Motors Model S | 0 | 1 | 1 | 43 | 21 684 | 2.53 % | 11 | 3 | 124 (0.57%) | |
VOLKSWAGEN ID.3 | 0 | 78 | 78 | 2 725 | 19 702 | 2.20 % | 321 | 90 | 104 (0.53%) | |
VOLVO XC40 | 0 | 6 | 6 | 903 | 18 045 | 2.02 % | 15 | 4 | 725 (4.02%) | |
FORD Mustang Mach-E | 1 | 21 | 21 | 1 593 | 16 351 | 1.83 % | 74 | 12 | 614 (3.76%) | |
Renault Zoe | 0 | 0 | 0 | 34 | 15 708 | 1.76 % | 0 | 0 | 580 (3.69%) | |
POLESTAR Polestar 2 | 2 | 12 | 12 | 1 352 | 14 942 | 1.67 % | 33 | 5 | 209 (1.40%) | |
Tesla Motors Model X | 0 | 2 | 2 | 85 | 14 472 | 1.69 % | 25 | 2 | 75 (0.52%) | |
Audi Q4 E-tron | 3 | 77 | 77 | 2 639 | 13 754 | 1.54 % | 218 | 53 | 281 (2.04%) | |
Hyundai Ioniq | 0 | 0 | 0 | 0 | 13 461 | 1.51 % | 0 | 0 | 1 534 (11.40%) | |
Mercedes-Benz EQC | 0 | 1 | 1 | 34 | 12 771 | 1.43 % | 5 | 1 | 605 (4.74%) | |
Volkswagen Up! | 0 | 0 | 0 | 0 | 12 480 | 1.46 % | 0 | 0 | 1 433 (11.48%) | |
HYUNDAI IONIQ5 | 0 | 19 | 19 | 1 358 | 12 417 | 1.39 % | 162 | 35 | 911 (7.34%) | |
KIA NIRO | 1 | 18 | 18 | 550 | 11 039 | 1.24 % | 66 | 24 | 4 071 (36.88%) | |
TOYOTA BZ4X | 20 | 142 | 142 | 4 557 | 10 832 | 1.21 % | 610 | 110 | 48 (0.44%) | |
Mg Mg Zs Ev | 0 | 1 | 1 | 944 | 9 839 | 1.10 % | 5 | 1 | 272 (2.76%) | |
VOLKSWAGEN ID. BUZZ | 0 | 70 | 70 | 3 240 | 9 226 | 1.03 % | 156 | 37 | 10 (0.11%) | |
BMW iX | 0 | 20 | 20 | 882 | 8 654 | 0.97 % | 72 | 13 | 230 (2.66%) | |
PEUGEOT 2008 | 0 | 20 | 20 | 393 | 7 869 | 0.88 % | 75 | 11 | 624 (7.93%) | |
Jaguar I-pace | 1 | 3 | 3 | 94 | 7 725 | 0.86 % | 12 | 5 | 1 154 (14.94%) | |
NISSAN e-NV200 | 0 | 0 | 0 | 0 | 7 507 | 0.88 % | 0 | 0 | 1 150 (15.32%) | |
MAZDA MAZDA MX-30 | 3 | 26 | 26 | 1 367 | 6 346 | 0.71 % | 160 | 61 | 32 (0.50%) | |
BMW i4 | 0 | 0 | 0 | 666 | 6 146 | 0.72 % | 10 | 6 | 16 (0.26%) | |
Peugeot E-208 | 0 | 4 | 4 | 231 | 6 026 | 0.67 % | 19 | 4 | 631 (10.47%) | |
Mercedes-Benz EQA | 2 | 13 | 13 | 526 | 5 923 | 0.66 % | 117 | 32 | 156 (2.63%) | |
NISSAN NISSAN ARIYA | 0 | 163 | 163 | 2 470 | 5 616 | 0.63 % | 381 | 101 | 13 (0.23%) | |
VOLVO EX30 | 24 | 80 | 80 | 5 584 | 5 590 | 0.63 % | 741 | 215 | 0 (0.00%) | |
KIA EV6 | 2 | 14 | 14 | 673 | 5 566 | 0.62 % | 78 | 13 | 850 (15.27%) | |
TOYOTA PROACE | 1 | 6 | 6 | 498 | 5 547 | 0.62 % | 37 | 12 | 59 (1.06%) | |
VOLVO C40 | 0 | 3 | 3 | 296 | 5 539 | 0.62 % | 16 | 3 | 344 (6.21%) | |
Porsche Taycan | 0 | 1 | 1 | 42 | 5 374 | 0.60 % | 5 | 4 | 289 (5.38%) | |
CITROEN e-C4 | 0 | 10 | 10 | 261 | 4 415 | 0.49 % | 45 | 9 | 103 (2.33%) | |
MG MG4 Electric | 0 | 0 | 0 | 2 436 | 4 336 | 0.51 % | 0 | 0 | 6 (0.14%) | |
BMW iX3 | 0 | 18 | 18 | 266 | 4 198 | 0.47 % | 38 | 6 | 127 (3.03%) | |
BMW iX1 xDrive30 | 0 | 42 | 42 | 1 265 | 4 051 | 0.45 % | 223 | 61 | 8 (0.20%) | |
VOLKSWAGEN ID.5 | 0 | 5 | 5 | 230 | 4 021 | 0.47 % | 14 | 4 | 146 (3.63%) | |
OPEL Ampera-e | 0 | 0 | 0 | 0 | 3 953 | 0.46 % | 0 | 0 | 177 (4.48%) | |
Mitsubishi I-miev | 0 | 0 | 0 | 0 | 3 946 | 0.46 % | 0 | 0 | 195 (4.94%) | |
BYD Tang | 0 | 3 | 3 | 461 | 3 835 | 0.45 % | 29 | 12 | 23 (0.60%) | |
Mercedes-benz B 250 E | 0 | 0 | 0 | 0 | 3 796 | 0.44 % | 0 | 0 | 269 (7.09%) | |
MG MG MARVEL R ELECTRIC | 0 | 0 | 0 | 834 | 3 617 | 0.42 % | 0 | 0 | 50 (1.38%) | |
TOYOTA Proace City Electric | 0 | 14 | 14 | 755 | 3 352 | 0.39 % | 43 | 11 | 1 (0.03%) | |
Fiat 500 Electric | 1 | 2 | 2 | 132 | 3 255 | 0.36 % | 5 | 1 | 1 914 (58.80%) | |
OPEL CORSA | 1 | 7 | 7 | 146 | 3 188 | 0.36 % | 42 | 10 | 287 (9.00%) | |
Skoda Citigo | 0 | 0 | 0 | 0 | 3 018 | 0.35 % | 0 | 0 | 36 (1.19%) | |
Peugeot Ion | 0 | 0 | 0 | 0 | 2 950 | 0.34 % | 0 | 0 | 477 (16.17%) | |
OPEL MOKKA | 0 | 10 | 10 | 217 | 2 751 | 0.31 % | 53 | 11 | 232 (8.43%) | |
Citroen C-zero | 0 | 0 | 0 | 0 | 2 643 | 0.31 % | 0 | 0 | 469 (17.74%) | |
Mercedes-Benz EQB | 0 | 27 | 27 | 559 | 2 635 | 0.29 % | 167 | 45 | 133 (5.05%) | |
Peugeot Partner | 0 | 0 | 0 | 0 | 1 970 | 0.23 % | 0 | 0 | 58 (2.94%) | |
PEUGEOT EXPERT | 1 | 3 | 3 | 101 | 1 900 | 0.21 % | 14 | 0 | 55 (2.89%) | |
Renault Kangoo | 0 | 0 | 0 | 1 | 1 863 | 0.22 % | 0 | 0 | 119 (6.39%) | |
NIO ES8 | 2 | 3 | 3 | 153 | 1 727 | 0.19 % | 2 | 1 | 0 (0.00%) | |
Mercedes-Benz EQE | 0 | 10 | 10 | 321 | 1 656 | 0.19 % | 29 | 1 | 101 (6.10%) | |
MAXUS MAXUS e-DELIVER 3 | 1 | 5 | 5 | 118 | 1 560 | 0.17 % | 5 | 0 | 0 (0.00%) | |
XPENG G9 | 1 | 22 | 22 | 905 | 1 499 | 0.17 % | 80 | 25 | 0 (0.00%) | |
RENAULT MEGANE E-TECH ELECTRIC | 0 | 4 | 4 | 214 | 1 470 | 0.16 % | 5 | 1 | 56 (3.81%) | |
FAW EHS9 | 0 | 1 | 1 | 2 | 1 448 | 0.17 % | 0 | 0 | 0 (0.00%) | |
HYUNDAI IONIQ6 | 0 | 7 | 7 | 521 | 1 440 | 0.17 % | 69 | 1 | 0 (0.00%) | |
SUBARU SOLTERRA | 0 | 3 | 3 | 448 | 1 420 | 0.16 % | 31 | 3 | 3 (0.21%) | |
Mini Cooper Se | 0 | 9 | 9 | 96 | 1 409 | 0.16 % | 16 | 4 | 26 (1.85%) | |
MERCEDES-BENZ electric drive | 0 | 0 | 0 | 0 | 1 407 | 0.16 % | 0 | 0 | 235 (16.70%) | |
FORD TRANSIT | 0 | 1 | 1 | 397 | 1 327 | 0.16 % | 72 | 4 | 0 (0.00%) | |
Audi e-tron GT | 0 | 0 | 0 | 16 | 1 293 | 0.15 % | 1 | 0 | 147 (11.37%) | |
CUPRA BORN | 0 | 0 | 0 | 139 | 1 273 | 0.15 % | 1 | 0 | 282 (22.15%) | |
OPEL VIVARO | 0 | 1 | 1 | 83 | 1 265 | 0.15 % | 10 | 1 | 10 (0.79%) | |
BYD ATTO 3 | 0 | 1 | 1 | 201 | 1 242 | 0.15 % | 9 | 2 | 0 (0.00%) | |
MAXUS MAXUS EUNIQ 6 | 0 | 2 | 2 | 239 | 1 233 | 0.14 % | 16 | 3 | 0 (0.00%) | |
Mercedes-Benz EQS | 0 | 0 | 0 | 111 | 1 163 | 0.14 % | 3 | 0 | 60 (5.16%) | |
LEXUS LEXUS UX300E | 0 | 12 | 12 | 482 | 1 118 | 0.13 % | 57 | 14 | 14 (1.25%) | |
Seat Mii | 0 | 0 | 0 | 0 | 1 049 | 0.12 % | 0 | 0 | 5 (0.48%) | |
CITROEN JUMPY | 0 | 3 | 3 | 94 | 1 017 | 0.11 % | 9 | 1 | 23 (2.26%) | |
LEXUS LEXUS RZ450E | 1 | 16 | 16 | 527 | 1 012 | 0.11 % | 52 | 13 | 0 (0.00%) | |
LEXUS UX300E | 0 | 0 | 0 | 0 | 987 | 0.12 % | 0 | 0 | 0 (0.00%) | |
MG MG5 Electric | 0 | 1 | 1 | 132 | 954 | 0.11 % | 1 | 0 | 31 (3.25%) | |
BYD HAN | 0 | 0 | 0 | 227 | 916 | 0.11 % | 1 | 0 | 0 (0.00%) | |
PEUGEOT e-Partner | 0 | 7 | 7 | 347 | 878 | 0.10 % | 38 | 8 | 3 (0.34%) | |
OPEL Combo-e Cargo | 0 | 3 | 3 | 200 | 878 | 0.10 % | 12 | 4 | 0 (0.00%) | |
Citroen Berlingo Electric | 0 | 0 | 0 | 0 | 857 | 0.10 % | 0 | 0 | 80 (9.33%) | |
XPENG G3 | 0 | 0 | 0 | 0 | 816 | 0.10 % | 0 | 0 | 0 (0.00%) | |
Think Think | 0 | 0 | 0 | 0 | 776 | 0.09 % | 0 | 0 | 215 (27.71%) | |
RENAULT KANGOO Z.E. | 0 | 0 | 0 | 0 | 763 | 0.09 % | 0 | 0 | 0 (0.00%) | |
Th!nk City | 0 | 0 | 0 | 0 | 738 | 0.09 % | 0 | 0 | 12 (1.63%) | |
VOLKSWAGEN ID.7 | 0 | 58 | 58 | 616 | 737 | 0.08 % | 113 | 38 | 0 (0.00%) | |
FAW E-HS9 | 0 | 2 | 2 | 49 | 735 | 0.09 % | 11 | 4 | 0 (0.00%) | |
Maxus Euniq5 | 0 | 1 | 1 | 10 | 720 | 0.08 % | 0 | 0 | 4 (0.56%) | |
BYD ETP3 | 0 | 1 | 1 | 77 | 715 | 0.08 % | 5 | 0 | 0 (0.00%) | |
MERCEDES-BENZ EQV | 0 | 2 | 2 | 43 | 689 | 0.08 % | 3 | 1 | 166 (24.09%) | |
HONDA e:Ny1 | 1 | 5 | 5 | 598 | 677 | 0.08 % | 50 | 11 | 0 (0.00%) | |
Ford-cng-technik Focus Electric | 0 | 0 | 0 | 0 | 639 | 0.07 % | 0 | 0 | 55 (8.61%) | |
HONDA Honda e | 0 | 0 | 0 | 12 | 620 | 0.07 % | 0 | 0 | 1 (0.16%) | |
Maxus e-Deliver 9 | 0 | 1 | 1 | 41 | 607 | 0.07 % | 7 | 3 | 0 (0.00%) | |
VOLVO EX40 | 0 | 23 | 23 | 574 | 574 | 0.06 % | 94 | 21 | 2 (0.35%) | |
VOYAH FREE | 0 | 3 | 3 | 109 | 562 | 0.07 % | 10 | 0 | 0 (0.00%) | |
BMW iX2 xDrive30 | 0 | 18 | 18 | 504 | 504 | 0.06 % | 82 | 28 | 0 (0.00%) | |
BMW i4 M50 xDrive | 0 | 41 | 41 | 501 | 501 | 0.06 % | 219 | 77 | 0 (0.00%) | |
MERCEDES-BENZ eVito Tourer | 0 | 2 | 2 | 57 | 496 | 0.06 % | 4 | 3 | 7 (1.41%) | |
AUDI Q6 SUV e-tron quattro | 0 | 112 | 112 | 437 | 437 | 0.05 % | 140 | 12 | 0 (0.00%) | |
CITROEN e-Berlingo VAN | 3 | 6 | 6 | 113 | 424 | 0.05 % | 16 | 1 | 5 (1.18%) | |
XPENG P7 | 0 | 0 | 0 | 0 | 424 | 0.05 % | 0 | 0 | 0 (0.00%) | |
FISKER Ocean | 0 | 0 | 0 | 101 | 402 | 0.05 % | 1 | 0 | 0 (0.00%) | |
JEEP AVENGER | 1 | 3 | 3 | 228 | 395 | 0.04 % | 11 | 3 | 0 (0.00%) | |
BYD Dolphin | 0 | 22 | 22 | 394 | 394 | 0.04 % | 53 | 14 | 0 (0.00%) | |
PEUGEOT 3008 | 0 | 4 | 4 | 371 | 371 | 0.04 % | 44 | 14 | 0 (0.00%) | |
PEUGEOT EXPERT TRAVELLER | 0 | 0 | 0 | 28 | 371 | 0.04 % | 0 | 0 | 16 (4.31%) | |
SERES Seres 5 | 0 | 5 | 5 | 220 | 356 | 0.04 % | 15 | 5 | 0 (0.00%) | |
Peugeot 106 Electric | 0 | 0 | 0 | 0 | 348 | 0.04 % | 0 | 0 | 232 (66.67%) | |
Chevrolet Bolt | 0 | 0 | 0 | 0 | 345 | 0.04 % | 0 | 0 | 294 (85.22%) | |
KIA EV9 | 2 | 14 | 14 | 293 | 344 | 0.04 % | 55 | 13 | 45 (13.08%) | |
Ds Ds3 Crossback | 0 | 0 | 0 | 0 | 340 | 0.04 % | 0 | 0 | 16 (4.71%) | |
MAXUS LDV T90 EV | 1 | 4 | 4 | 147 | 324 | 0.04 % | 13 | 3 | 0 (0.00%) | |
Hyundai Kauai | 0 | 0 | 0 | 0 | 309 | 0.04 % | 0 | 0 | 287 (92.88%) | |
Smart Fortwo Electric | 0 | 0 | 0 | 0 | 309 | 0.04 % | 0 | 0 | 309 (100.00%) | |
Mercedes-benz Evito | 0 | 0 | 0 | 35 | 308 | 0.04 % | 0 | 0 | 0 (0.00%) | |
RENAULT SCENIC E-TECH ELECTRIC | 1 | 13 | 13 | 306 | 306 | 0.03 % | 56 | 12 | 0 (0.00%) | |
Citroen Saxo Electrique | 0 | 0 | 0 | 0 | 292 | 0.03 % | 0 | 0 | 265 (90.75%) | |
OPEL ZAFIRA LIFE | 0 | 0 | 0 | 12 | 284 | 0.03 % | 1 | 0 | 21 (7.39%) | |
Maxus Ev80 | 0 | 0 | 0 | 0 | 283 | 0.03 % | 0 | 0 | 0 (0.00%) | |
NISSAN TOWNSTAR | 0 | 1 | 1 | 72 | 282 | 0.03 % | 5 | 1 | 0 (0.00%) | |
CITROEN E-C4 X | 2 | 6 | 6 | 66 | 282 | 0.03 % | 15 | 1 | 0 (0.00%) | |
XPENG G6 | 2 | 32 | 32 | 276 | 276 | 0.03 % | 176 | 41 | 0 (0.00%) | |
PEUGEOT 308 | 0 | 0 | 0 | 264 | 269 | 0.03 % | 61 | 5 | 0 (0.00%) | |
JAC ES4 | 0 | 1 | 1 | 114 | 263 | 0.03 % | 9 | 0 | 0 (0.00%) | |
NIO EL6 | 4 | 30 | 30 | 204 | 240 | 0.03 % | 29 | 14 | 0 (0.00%) | |
VOLKSWAGEN CRAFTER | 0 | 0 | 0 | 1 | 226 | 0.03 % | 0 | 0 | 9 (3.98%) | |
FORD Explorer | 0 | 68 | 68 | 222 | 222 | 0.02 % | 150 | 35 | 0 (0.00%) | |
BYD SEAL U | 8 | 38 | 38 | 218 | 218 | 0.02 % | 84 | 7 | 0 (0.00%) | |
OPEL ASTRA SPORTS TOURER | 0 | 4 | 4 | 216 | 218 | 0.03 % | 27 | 3 | 0 (0.00%) | |
FORD F-150 LIGHTNING | 1 | 5 | 5 | 180 | 192 | 0.02 % | 26 | 5 | 20 (10.42%) | |
BYD E-Bus | 0 | 0 | 0 | 0 | 187 | 0.02 % | 0 | 0 | 0 (0.00%) | |
BYD Seal AWD | 1 | 25 | 25 | 187 | 187 | 0.02 % | 91 | 28 | 0 (0.00%) | |
MERCEDES-BENZ EQE 500 4MATIC | 1 | 7 | 7 | 85 | 186 | 0.02 % | 18 | 3 | 0 (0.00%) | |
NIO EL7 | 0 | 0 | 0 | 91 | 183 | 0.02 % | 3 | 3 | 0 (0.00%) | |
RENAULT KANGOO Van E-TECH ELECTRIC | 0 | 0 | 0 | 11 | 174 | 0.02 % | 1 | 0 | 0 (0.00%) | |
FORD E-Transit | 0 | 0 | 0 | 66 | 164 | 0.02 % | 2 | 0 | 0 (0.00%) | |
NIO ET7 | 0 | 2 | 2 | 72 | 164 | 0.02 % | 13 | 3 | 0 (0.00%) | |
Azure Dynamics Transit Connect Electric | 0 | 0 | 0 | 0 | 159 | 0.02 % | 0 | 0 | 1 (0.63%) | |
XPENG P7,P7i | 0 | 3 | 3 | 34 | 158 | 0.02 % | 7 | 1 | 0 (0.00%) | |
SOLARIS Urbino 18,75 electric | 0 | 0 | 0 | 0 | 152 | 0.02 % | 0 | 0 | 0 (0.00%) | |
NIO ET5 | 0 | 0 | 0 | 20 | 150 | 0.02 % | 2 | 1 | 0 (0.00%) | |
Smart Eq Fortwo Coupe | 0 | 0 | 0 | 0 | 140 | 0.02 % | 0 | 0 | 3 (2.14%) | |
POLESTAR Polestar 3 | 2 | 21 | 21 | 139 | 139 | 0.02 % | 80 | 0 | 0 (0.00%) | |
SMART ELECTRIC DRIVE | 0 | 0 | 0 | 0 | 138 | 0.02 % | 0 | 0 | 11 (7.97%) | |
DS DS 3 CROSSBACK | 0 | 0 | 0 | 0 | 135 | 0.02 % | 0 | 0 | 1 (0.74%) | |
BMW i5 M60 xDrive | 0 | 0 | 0 | 62 | 133 | 0.02 % | 6 | 2 | 0 (0.00%) | |
PORSCHE Macan 4 | 0 | 57 | 57 | 131 | 131 | 0.01 % | 74 | 8 | 0 (0.00%) | |
Smart Fortwo Coupe Ed | 0 | 0 | 0 | 0 | 130 | 0.02 % | 0 | 0 | 0 (0.00%) | |
CITROEN e-Berlingo | 1 | 1 | 1 | 31 | 127 | 0.01 % | 5 | 0 | 6 (4.72%) | |
CITROEN Jumpy SpaceTourer | 0 | 0 | 0 | 0 | 126 | 0.01 % | 0 | 0 | 10 (7.94%) | |
Volvo 7900 | 0 | 0 | 0 | 0 | 123 | 0.01 % | 0 | 0 | 0 (0.00%) | |
VOLVO EC40 | 0 | 2 | 2 | 122 | 122 | 0.01 % | 14 | 3 | 0 (0.00%) | |
POLESTAR POLESTAR 4 | 1 | 15 | 15 | 122 | 122 | 0.01 % | 68 | 3 | 0 (0.00%) | |
GOLDEN DRAGON GD12E | 0 | 0 | 0 | 3 | 121 | 0.01 % | 0 | 0 | 0 (0.00%) | |
VOLVO FH Electric | 0 | 0 | 0 | 69 | 121 | 0.01 % | 3 | 0 | 0 (0.00%) | |
Toyota Rav4 Ev | 0 | 0 | 0 | 0 | 116 | 0.01 % | 0 | 0 | 116 (100.00%) | |
TESLA ROADSTER | 0 | 0 | 0 | 0 | 111 | 0.01 % | 0 | 0 | 20 (18.02%) | |
BMW i7 | 0 | 1 | 1 | 3 | 110 | 0.01 % | 0 | 0 | 1 (0.91%) | |
MERCEDES-BENZ ECITAN | 0 | 3 | 3 | 54 | 107 | 0.01 % | 13 | 5 | 0 (0.00%) | |
MINI Countryman SE ALL4 | 0 | 3 | 3 | 105 | 105 | 0.01 % | 22 | 9 | 0 (0.00%) | |
NIO ET5 Touring | 0 | 2 | 2 | 73 | 105 | 0.01 % | 8 | 1 | 0 (0.00%) | |
OPEL ASTRA | 0 | 1 | 1 | 100 | 103 | 0.01 % | 25 | 4 | 0 (0.00%) | |
SMART EQ forfour | 0 | 0 | 0 | 0 | 100 | 0.01 % | 0 | 0 | 0 (0.00%) | |
DFSK Seres 3 | 0 | 0 | 0 | 10 | 98 | 0.01 % | 0 | 0 | 0 (0.00%) | |
OPEL Combo-e Life | 0 | 0 | 0 | 15 | 98 | 0.01 % | 6 | 0 | 0 (0.00%) | |
VOLVO FE Electric | 0 | 0 | 0 | 8 | 97 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ EQB 250 | 0 | 0 | 0 | 4 | 96 | 0.01 % | 0 | 0 | 1 (1.04%) | |
MERCEDES-BENZ EQA 250+ | 0 | 0 | 0 | 96 | 96 | 0.01 % | 22 | 12 | 1 (1.04%) | |
Vdl Citea Slfa-180/electric | 0 | 0 | 0 | 0 | 94 | 0.01 % | 0 | 0 | 0 (0.00%) | |
KG MOBILITY TORRES EVX | 1 | 7 | 7 | 93 | 93 | 0.01 % | 14 | 0 | 0 (0.00%) | |
PEUGEOT e-Rifter | 0 | 0 | 0 | 6 | 92 | 0.01 % | 2 | 0 | 1 (1.09%) | |
VOLVO FM ELECTRIC | 0 | 0 | 0 | 79 | 90 | 0.01 % | 14 | 0 | 0 (0.00%) | |
Yutong Zk6128bevg | 0 | 0 | 0 | 0 | 89 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ eSprinter | 0 | 0 | 0 | 11 | 84 | 0.01 % | 2 | 2 | 0 (0.00%) | |
Smart Fortwo Cabrio Ed | 0 | 0 | 0 | 0 | 82 | 0.01 % | 0 | 0 | 0 (0.00%) | |
YUTONG ZK6121BEV | 0 | 0 | 0 | 31 | 79 | 0.01 % | 0 | 0 | 0 (0.00%) | |
BMW i5 eDrive40 | 0 | 1 | 1 | 56 | 77 | 0.01 % | 5 | 3 | 0 (0.00%) | |
FIAT e-Doblo | 0 | 0 | 0 | 22 | 76 | 0.01 % | 1 | 0 | 0 (0.00%) | |
Ford Focus Electric | 0 | 0 | 0 | 0 | 76 | 0.01 % | 0 | 0 | 74 (97.37%) | |
Smart Eq Fortwo Cabrio | 0 | 1 | 1 | 1 | 76 | 0.01 % | 0 | 0 | 3 (3.95%) | |
XPENG G3i | 0 | 0 | 0 | 1 | 74 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Kewet Citi Jet 5 | 0 | 0 | 0 | 0 | 73 | 0.01 % | 0 | 0 | 9 (12.33%) | |
SMART #1 | 0 | 0 | 0 | 45 | 71 | 0.01 % | 2 | 1 | 0 (0.00%) | |
Smart Forfour Ed | 0 | 0 | 0 | 0 | 68 | 0.01 % | 0 | 0 | 6 (8.82%) | |
FIAT 600 | 2 | 6 | 6 | 68 | 68 | 0.01 % | 22 | 2 | 0 (0.00%) | |
SCANIA P 230 | 0 | 0 | 0 | 8 | 66 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Renault Fluence Z.e | 0 | 0 | 0 | 0 | 64 | 0.01 % | 0 | 0 | 56 (87.50%) | |
Mitsubishi | 0 | 0 | 0 | 0 | 63 | 0.01 % | 0 | 0 | 0 (0.00%) | |
PEUGEOT 5008 | 4 | 13 | 13 | 62 | 62 | 0.01 % | 49 | 3 | 0 (0.00%) | |
FIAT FIAT DUCATO | 0 | 0 | 0 | 0 | 61 | 0.01 % | 0 | 0 | 0 (0.00%) | |
YUTONG U12 | 0 | 0 | 0 | 55 | 61 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MAN Lion`s City 12 | 0 | 0 | 0 | 0 | 59 | 0.01 % | 0 | 0 | 0 (0.00%) | |
PEUGEOT Traveller | 0 | 0 | 0 | 0 | 57 | 0.01 % | 0 | 0 | 0 (0.00%) | |
YUTONG U15 | 0 | 0 | 0 | 57 | 57 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FIAT E-Ducato | 0 | 0 | 0 | 0 | 56 | 0.01 % | 0 | 0 | 0 (0.00%) | |
YUTONG T12E | 0 | 0 | 0 | 5 | 54 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Pivco City Bee | 0 | 0 | 0 | 0 | 53 | 0.01 % | 0 | 0 | 0 (0.00%) | |
CITROEN CITROEN e-C4 | 0 | 0 | 0 | 0 | 52 | 0.01 % | 0 | 0 | 0 (0.00%) | |
LOTUS ELETRE | 0 | 0 | 0 | 23 | 50 | 0.01 % | 4 | 2 | 0 (0.00%) | |
FIAT DUCATO | 0 | 0 | 0 | 6 | 48 | 0.01 % | 0 | 0 | 1 (2.08%) | |
MAN TGE | 0 | 0 | 0 | 0 | 46 | 0.01 % | 0 | 0 | 2 (4.35%) | |
FIAT SCUDO | 0 | 1 | 1 | 13 | 46 | 0.01 % | 1 | 0 | 3 (6.52%) | |
SCANIA P230 | 0 | 0 | 0 | 3 | 45 | 0.01 % | 2 | 0 | 0 (0.00%) | |
CUPRA BORN 170 KW 77/82 KWH | 0 | 0 | 0 | 14 | 44 | 0.01 % | 1 | 0 | 38 (86.36%) | |
LEXUS LEXUS RZ300E | 0 | 19 | 19 | 44 | 44 | 0.00 % | 17 | 2 | 0 (0.00%) | |
AUDI SQ6 SUV e-tron | 0 | 7 | 7 | 44 | 44 | 0.00 % | 18 | 5 | 0 (0.00%) | |
CUPRA BORN 170 KW 58/62 KWH | 0 | 0 | 0 | 4 | 41 | 0.00 % | 1 | 1 | 0 (0.00%) | |
Peugeot Partner Teepee Electric S | 0 | 0 | 0 | 0 | 40 | 0.00 % | 0 | 0 | 0 (0.00%) | |
YUTONG T15E | 0 | 0 | 0 | 38 | 38 | 0.00 % | 4 | 4 | 0 (0.00%) | |
DS DS 3 | 0 | 0 | 0 | 1 | 37 | 0.00 % | 0 | 0 | 0 (0.00%) | |
VOLVO FL Electric | 0 | 0 | 0 | 4 | 36 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAXUS MAXUS MIFA 9 | 0 | 0 | 0 | 24 | 35 | 0.00 % | 8 | 6 | 0 (0.00%) | |
MAXUS MAXUS eDELIVER 7 | 0 | 2 | 2 | 35 | 35 | 0.00 % | 7 | 2 | 0 (0.00%) | |
MERCEDES-BENZ EQB 250+ | 0 | 1 | 1 | 33 | 33 | 0.00 % | 9 | 1 | 0 (0.00%) | |
